| #11 Matthew Melton |
| Date | Opponent | Score | GP | GS | G | A | Pts | Sh | Shot% | SOG | SOG% | YC-RC | GW | PK-ATT |
| Sep 01, 2013 | NAVY | 1-1 | * | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0-0 | 0 | 0-0 | |
| Sep 06, 2013 | UNC ASHEVILLE | 5-0 | * | 0 | 0 | 0 | 1 | .000 | 0 | .000 | 0-0 | 0 | 0-0 | |
| Sep 10, 2013 | at Radford | 2-4 | * | 0 | 0 | 0 | 1 | .000 | 0 | .000 | 0-0 | 0 | 0-0 | |
| Sep 14, 2013 | USC UPSTATE | 1-1 | * | * | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0-0 | 0 | 0-0 |
| Sep 20, 2013 | at Lipscomb | 2-2 | * | * | 0 | 2 | 2 | 2 | .000 | 1 | .250 | 0-0 | 0 | 0-0 |
| Sep 22, 2013 | vs Belmont | 1-1 | * | * | 0 | 0 | 0 | 1 | .000 | 0 | .200 | 0-0 | 0 | 0-0 |
| Oct 05, 2013 | at Elon | 0-1 | * | 0 | 0 | 0 | 0 | .000 | 0 | .200 | 0-0 | 0 | 0-0 | |
| Oct 12, 2013 | UNCG | 1-2 | * | * | 1 | 0 | 2 | 1 | .167 | 1 | .333 | 0-0 | 0 | 0-0 |
| Oct 15, 2013 | WOFFORD | 3-2 | * | * | 0 | 0 | 0 | 0 | .167 | 0 | .333 | 0-0 | 0 | 0-0 |
| Oct 19, 2013 | at Georgia Southern | 0-1 | * | * | 0 | 0 | 0 | 1 | .143 | 1 | .429 | 0-0 | 0 | 0-0 |
| Oct 26, 2013 | at Georgia State | 1-2 | * | * | 0 | 0 | 0 | 0 | .143 | 0 | .429 | 0-0 | 0 | 0-0 |
| Oct 29, 2013 | at NC STATE | 1-4 | * | * | 0 | 0 | 0 | 0 | .143 | 0 | .429 | 0-0 | 0 | 0-0 |
| Nov 1, 2013 | at Davidson | 1-2 | * | * | 0 | 1 | 1 | 0 | .143 | 0 | .429 | 0-0 | 0 | 0-0 |
| Nov 05, 2013 | LONGWOOD | 2-1 | * | * | 0 | 0 | 0 | 0 | .143 | 0 | .429 | 0-0 | 0 | 0-0 |
| Nov 09, 2013 | at Elon | 1-1 | * | * | 0 | 0 | 0 | 1 | .125 | 0 | .375 | 0-0 | 0 | 0-0 |
| Totals | 22-25 | 15 | 11 | 1 | 3 | 5 | 8 | .125 | 3 | .375 | 0-0 | 0 | 0-0 |
|
Games played: 15 Shots per game: 0.53 Goals per game: 0.07 Assists per game: 0.20 Points per game: 0.33 |