| #13 Stanley Broaden |
| Date | Opponent | Score | GP | GS | G | A | Pts | Sh | Shot% | SOG | SOG% | YC-RC | GW | PK-ATT |
| Aug 30, 2013 | MARSHALL | 0-0 | * | * | 0 | 0 | 0 | 2 | .000 | 0 | .000 | 0-0 | 0 | 0-0 |
| Sep 01, 2013 | NAVY | 1-1 | * | * | 0 | 0 | 0 | 4 | .000 | 2 | .333 | 0-0 | 0 | 0-0 |
| Sep 06, 2013 | UNC ASHEVILLE | 5-0 | * | * | 2 | 1 | 5 | 4 | .200 | 4 | .600 | 0-0 | 0 | 0-0 |
| Sep 10, 2013 | at Radford | 2-4 | * | * | 0 | 1 | 1 | 0 | .200 | 0 | .600 | 0-0 | 0 | 0-0 |
| Sep 14, 2013 | USC UPSTATE | 1-1 | * | * | 0 | 0 | 0 | 4 | .143 | 1 | .500 | 0-0 | 0 | 0-0 |
| Sep 20, 2013 | at Lipscomb | 2-2 | * | * | 0 | 0 | 0 | 1 | .133 | 0 | .467 | 0-0 | 0 | 0-0 |
| Sep 22, 2013 | vs Belmont | 1-1 | * | * | 0 | 0 | 0 | 0 | .133 | 0 | .467 | 0-0 | 0 | 0-0 |
| Sep 26, 2013 | at East Tennessee State | 2-1 | * | * | 2 | 0 | 4 | 4 | .211 | 3 | .526 | 0-0 | 1 | 0-0 |
| Sep 29, 2013 | FURMAN | 1-1 | * | * | 0 | 0 | 0 | 0 | .211 | 0 | .526 | 0-0 | 0 | 0-0 |
| Oct 05, 2013 | at Elon | 0-1 | * | * | 0 | 0 | 0 | 1 | .200 | 1 | .550 | 0-0 | 0 | 0-0 |
| Oct 12, 2013 | UNCG | 1-2 | * | * | 0 | 0 | 0 | 1 | .190 | 1 | .571 | 1-0 | 0 | 0-0 |
| Oct 15, 2013 | WOFFORD | 3-2 | * | * | 0 | 2 | 2 | 3 | .167 | 1 | .542 | 1-0 | 0 | 0-0 |
| Oct 19, 2013 | at Georgia Southern | 0-1 | * | * | 0 | 0 | 0 | 1 | .160 | 1 | .560 | 0-0 | 0 | 0-0 |
| Oct 26, 2013 | at Georgia State | 1-2 | * | * | 1 | 0 | 2 | 1 | .192 | 1 | .577 | 0-0 | 0 | 0-0 |
| Oct 29, 2013 | at NC STATE | 1-4 | * | * | 0 | 0 | 0 | 3 | .172 | 2 | .586 | 0-0 | 0 | 0-0 |
| Nov 1, 2013 | at Davidson | 1-2 | * | * | 0 | 0 | 0 | 2 | .161 | 1 | .581 | 0-0 | 0 | 0-0 |
| Nov 05, 2013 | LONGWOOD | 2-1 | * | * | 0 | 0 | 0 | 0 | .161 | 0 | .581 | 0-0 | 0 | 0-0 |
| Nov 09, 2013 | at Elon | 1-1 | * | * | 0 | 0 | 0 | 0 | .161 | 0 | .581 | 0-0 | 0 | 0-0 |
| Totals | 25-27 | 18 | 18 | 5 | 4 | 14 | 31 | .161 | 18 | .581 | 2-0 | 1 | 0-0 |
|
Games played: 18 Shots per game: 1.72 Goals per game: 0.28 Assists per game: 0.22 Points per game: 0.78 |