| #14 Stephen Chapman |
| Date | Opponent | Score | GP | GS | G | A | Pts | Sh | Shot% | SOG | SOG% | YC-RC | GW | PK-ATT |
| Aug 30, 2013 | MARSHALL | 0-0 | * | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0-0 | 0 | 0-0 | |
| Sep 01, 2013 | NAVY | 1-1 | * | 0 | 0 | 0 | 1 | .000 | 0 | .000 | 0-0 | 0 | 0-0 | |
| Sep 06, 2013 | UNC ASHEVILLE | 5-0 | * | * | 1 | 0 | 2 | 3 | .250 | 1 | .250 | 0-0 | 1 | 0-0 |
| Sep 10, 2013 | at Radford | 2-4 | * | * | 1 | 0 | 2 | 2 | .333 | 1 | .333 | 0-0 | 0 | 0-0 |
| Sep 14, 2013 | USC UPSTATE | 1-1 | * | * | 0 | 0 | 0 | 1 | .286 | 0 | .286 | 0-0 | 0 | 0-0 |
| Sep 20, 2013 | at Lipscomb | 2-2 | * | 0 | 0 | 0 | 0 | .286 | 0 | .286 | 0-0 | 0 | 0-0 | |
| Sep 22, 2013 | vs Belmont | 1-1 | * | 0 | 0 | 0 | 2 | .222 | 0 | .222 | 0-0 | 0 | 0-0 | |
| Sep 26, 2013 | at East Tennessee State | 2-1 | * | * | 0 | 1 | 1 | 2 | .182 | 1 | .273 | 0-0 | 0 | 0-0 |
| Sep 29, 2013 | FURMAN | 1-1 | * | * | 0 | 0 | 0 | 2 | .154 | 1 | .308 | 0-0 | 0 | 0-0 |
| Oct 05, 2013 | at Elon | 0-1 | * | * | 0 | 0 | 0 | 0 | .154 | 0 | .308 | 0-0 | 0 | 0-0 |
| Oct 12, 2013 | UNCG | 1-2 | * | 0 | 0 | 0 | 2 | .133 | 0 | .267 | 0-0 | 0 | 0-0 | |
| Oct 15, 2013 | WOFFORD | 3-2 | * | * | 1 | 0 | 2 | 2 | .176 | 1 | .294 | 0-0 | 0 | 0-0 |
| Oct 19, 2013 | at Georgia Southern | 0-1 | * | * | 0 | 0 | 0 | 2 | .158 | 0 | .263 | 0-0 | 0 | 0-0 |
| Oct 26, 2013 | at Georgia State | 1-2 | * | 0 | 0 | 0 | 0 | .158 | 0 | .263 | 0-0 | 0 | 0-0 | |
| Oct 29, 2013 | at NC STATE | 1-4 | * | 0 | 0 | 0 | 0 | .158 | 0 | .263 | 0-0 | 0 | 0-0 | |
| Nov 1, 2013 | at Davidson | 1-2 | * | * | 1 | 0 | 2 | 2 | .190 | 1 | .286 | 0-0 | 0 | 0-0 |
| Nov 05, 2013 | LONGWOOD | 2-1 | * | * | 0 | 0 | 0 | 1 | .182 | 1 | .318 | 0-0 | 0 | 0-0 |
| Nov 09, 2013 | at Elon | 1-1 | * | * | 0 | 0 | 0 | 1 | .174 | 0 | .304 | 0-0 | 0 | 0-0 |
| Totals | 25-27 | 18 | 11 | 4 | 1 | 9 | 23 | .174 | 7 | .304 | 0-0 | 1 | 0-0 |
|
Games played: 18 Shots per game: 1.28 Goals per game: 0.22 Assists per game: 0.06 Points per game: 0.50 |