| #20 Donovan Japp |
| Date | Opponent | Score | GP | GS | G | A | Pts | Sh | Shot% | SOG | SOG% | YC-RC | GW | PK-ATT |
| Aug 30, 2013 | MARSHALL | 0-0 | * | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0-0 | 0 | 0-0 | |
| Sep 01, 2013 | NAVY | 1-1 | * | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0-0 | 0 | 0-0 | |
| Sep 06, 2013 | UNC ASHEVILLE | 5-0 | * | * | 1 | 0 | 2 | 2 | .500 | 2 | 1.000 | 0-0 | 0 | 0-0 |
| Sep 10, 2013 | at Radford | 2-4 | * | * | 0 | 0 | 0 | 0 | .500 | 0 | 1.000 | 0-0 | 0 | 0-0 |
| Sep 20, 2013 | at Lipscomb | 2-2 | * | 0 | 0 | 0 | 1 | .333 | 0 | .667 | 0-0 | 0 | 0-0 | |
| Sep 22, 2013 | vs Belmont | 1-1 | * | * | 1 | 0 | 2 | 3 | .333 | 1 | .500 | 0-0 | 0 | 0-0 |
| Sep 26, 2013 | at East Tennessee State | 2-1 | * | * | 0 | 0 | 0 | 3 | .222 | 0 | .333 | 0-0 | 0 | 0-0 |
| Sep 29, 2013 | FURMAN | 1-1 | * | * | 1 | 0 | 2 | 1 | .300 | 1 | .400 | 0-0 | 0 | 0-0 |
| Oct 05, 2013 | at Elon | 0-1 | * | * | 0 | 0 | 0 | 2 | .250 | 1 | .417 | 0-0 | 0 | 0-0 |
| Oct 12, 2013 | UNCG | 1-2 | * | * | 0 | 0 | 0 | 4 | .188 | 2 | .438 | 0-0 | 0 | 0-0 |
| Oct 15, 2013 | WOFFORD | 3-2 | * | * | 0 | 0 | 0 | 0 | .188 | 0 | .438 | 0-0 | 0 | 0-0 |
| Oct 19, 2013 | at Georgia Southern | 0-1 | * | 0 | 0 | 0 | 1 | .176 | 1 | .471 | 0-0 | 0 | 0-0 | |
| Oct 26, 2013 | at Georgia State | 1-2 | * | * | 0 | 0 | 0 | 1 | .167 | 0 | .444 | 0-0 | 0 | 0-0 |
| Oct 29, 2013 | at NC STATE | 1-4 | * | * | 0 | 0 | 0 | 0 | .167 | 0 | .444 | 0-0 | 0 | 0-0 |
| Nov 1, 2013 | at Davidson | 1-2 | * | 0 | 0 | 0 | 0 | .167 | 0 | .444 | 0-0 | 0 | 0-0 | |
| Nov 05, 2013 | LONGWOOD | 2-1 | * | 1 | 1 | 3 | 2 | .200 | 2 | .500 | 0-0 | 0 | 0-0 | |
| Nov 09, 2013 | at Elon | 1-1 | * | 0 | 0 | 0 | 0 | .200 | 0 | .500 | 0-0 | 0 | 0-0 | |
| Totals | 24-26 | 17 | 10 | 4 | 1 | 9 | 20 | .200 | 10 | .500 | 0-0 | 0 | 0-0 |
|
Games played: 17 Shots per game: 1.18 Goals per game: 0.24 Assists per game: 0.06 Points per game: 0.53 |