| # 5 Patrick Harrow |
| Date | Opponent | Score | GP | GS | G | A | Pts | Sh | Shot% | SOG | SOG% | YC-RC | GW | PK-ATT |
| Aug 30, 2013 | MARSHALL | 0-0 | * | * | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0-0 | 0 | 0-0 |
| Sep 01, 2013 | NAVY | 1-1 | * | * | 0 | 0 | 0 | 2 | .000 | 0 | .000 | 0-0 | 0 | 0-0 |
| Sep 06, 2013 | UNC ASHEVILLE | 5-0 | * | * | 0 | 0 | 0 | 1 | .000 | 1 | .333 | 0-0 | 0 | 0-0 |
| Sep 10, 2013 | at Radford | 2-4 | * | * | 0 | 0 | 0 | 1 | .000 | 0 | .250 | 0-0 | 0 | 0-0 |
| Sep 14, 2013 | USC UPSTATE | 1-1 | * | * | 0 | 0 | 0 | 1 | .000 | 1 | .400 | 0-0 | 0 | 0-0 |
| Sep 20, 2013 | at Lipscomb | 2-2 | * | * | 0 | 0 | 0 | 1 | .000 | 1 | .500 | 0-0 | 0 | 0-0 |
| Sep 22, 2013 | vs Belmont | 1-1 | * | * | 0 | 0 | 0 | 1 | .000 | 1 | .571 | 0-0 | 0 | 0-0 |
| Sep 26, 2013 | at East Tennessee State | 2-1 | * | * | 0 | 0 | 0 | 1 | .000 | 0 | .500 | 0-0 | 0 | 0-0 |
| Sep 29, 2013 | FURMAN | 1-1 | * | * | 0 | 0 | 0 | 1 | .000 | 0 | .444 | 0-0 | 0 | 0-0 |
| Oct 05, 2013 | at Elon | 0-1 | * | * | 0 | 0 | 0 | 0 | .000 | 0 | .444 | 0-0 | 0 | 0-0 |
| Oct 12, 2013 | UNCG | 1-2 | * | * | 0 | 0 | 0 | 2 | .000 | 0 | .364 | 0-0 | 0 | 0-0 |
| Oct 15, 2013 | WOFFORD | 3-2 | * | * | 0 | 0 | 0 | 0 | .000 | 0 | .364 | 1-0 | 0 | 0-0 |
| Oct 19, 2013 | at Georgia Southern | 0-1 | * | * | 0 | 0 | 0 | 3 | .000 | 1 | .357 | 0-0 | 0 | 0-0 |
| Oct 26, 2013 | at Georgia State | 1-2 | * | * | 0 | 0 | 0 | 1 | .000 | 1 | .400 | 0-0 | 0 | 0-0 |
| Oct 29, 2013 | at NC STATE | 1-4 | * | * | 1 | 0 | 2 | 1 | .062 | 1 | .438 | 0-0 | 0 | 0-0 |
| Nov 1, 2013 | at Davidson | 1-2 | * | * | 0 | 0 | 0 | 1 | .059 | 0 | .412 | 0-0 | 0 | 0-0 |
| Nov 05, 2013 | LONGWOOD | 2-1 | * | * | 0 | 0 | 0 | 1 | .056 | 0 | .389 | 0-0 | 0 | 0-0 |
| Nov 09, 2013 | at Elon | 1-1 | * | * | 0 | 0 | 0 | 1 | .053 | 0 | .368 | 0-0 | 0 | 0-0 |
| Totals | 25-27 | 18 | 18 | 1 | 0 | 2 | 19 | .053 | 7 | .368 | 1-0 | 0 | 0-0 |
|
Games played: 18 Shots per game: 1.06 Goals per game: 0.06 Assists per game: 0.00 Points per game: 0.11 |