| # 6 Harrison Delbridge |
| Date | Opponent | Score | GP | GS | G | A | Pts | Sh | Shot% | SOG | SOG% | YC-RC | GW | PK-ATT |
| Aug 30, 2013 | MARSHALL | 0-0 | * | * | 0 | 0 | 0 | 3 | .000 | 1 | .333 | 0-0 | 0 | 0-0 |
| Sep 01, 2013 | NAVY | 1-1 | * | * | 1 | 0 | 2 | 4 | .143 | 1 | .286 | 1-1 | 0 | 0-0 |
| Sep 10, 2013 | at Radford | 2-4 | * | * | 1 | 0 | 2 | 2 | .222 | 2 | .444 | 0-0 | 0 | 0-0 |
| Sep 14, 2013 | USC UPSTATE | 1-1 | * | * | 0 | 0 | 0 | 0 | .222 | 0 | .444 | 0-0 | 0 | 0-0 |
| Sep 20, 2013 | at Lipscomb | 2-2 | * | * | 0 | 0 | 0 | 2 | .182 | 1 | .455 | 1-0 | 0 | 0-0 |
| Sep 22, 2013 | vs Belmont | 1-1 | * | * | 0 | 0 | 0 | 1 | .167 | 0 | .417 | 0-0 | 0 | 0-0 |
| Sep 26, 2013 | at East Tennessee State | 2-1 | * | * | 0 | 0 | 0 | 0 | .167 | 0 | .417 | 0-0 | 0 | 0-0 |
| Sep 29, 2013 | FURMAN | 1-1 | * | * | 0 | 0 | 0 | 0 | .167 | 0 | .417 | 1-0 | 0 | 0-0 |
| Oct 05, 2013 | at Elon | 0-1 | * | * | 0 | 0 | 0 | 0 | .167 | 0 | .417 | 0-0 | 0 | 0-0 |
| Oct 12, 2013 | UNCG | 1-2 | * | * | 0 | 0 | 0 | 4 | .125 | 3 | .500 | 0-0 | 0 | 0-1 |
| Oct 15, 2013 | WOFFORD | 3-2 | * | * | 1 | 0 | 2 | 2 | .167 | 1 | .500 | 0-0 | 1 | 0-0 |
| Oct 19, 2013 | at Georgia Southern | 0-1 | * | * | 0 | 0 | 0 | 1 | .158 | 0 | .474 | 1-1 | 0 | 0-0 |
| Nov 1, 2013 | at Davidson | 1-2 | * | * | 0 | 0 | 0 | 2 | .143 | 0 | .429 | 1-0 | 0 | 0-0 |
| Nov 09, 2013 | at Elon | 1-1 | * | * | 0 | 0 | 0 | 2 | .130 | 1 | .435 | 0-0 | 0 | 0-0 |
| Totals | 16-20 | 14 | 14 | 3 | 0 | 6 | 23 | .130 | 10 | .435 | 5-2 | 1 | 0-1 |
|
Games played: 14 Shots per game: 1.64 Goals per game: 0.21 Assists per game: 0.00 Points per game: 0.43 |