| # 9 Trey Hemphill |
| Date | Opponent | Score | GP | GS | G | A | Pts | Sh | Shot% | SOG | SOG% | YC-RC | GW | PK-ATT |
| Aug 30, 2013 | MARSHALL | 0-0 | * | * | 0 | 0 | 0 | 5 | .000 | 2 | .400 | 1-0 | 0 | 0-0 |
| Sep 10, 2013 | at Radford | 2-4 | * | 0 | 0 | 0 | 0 | .000 | 0 | .400 | 0-0 | 0 | 0-0 | |
| Sep 14, 2013 | USC UPSTATE | 1-1 | * | 1 | 0 | 2 | 4 | .111 | 2 | .444 | 0-0 | 0 | 0-0 | |
| Sep 20, 2013 | at Lipscomb | 2-2 | * | * | 2 | 0 | 4 | 4 | .231 | 2 | .462 | 0-0 | 0 | 0-0 |
| Sep 22, 2013 | vs Belmont | 1-1 | * | * | 0 | 1 | 1 | 2 | .200 | 2 | .533 | 1-0 | 0 | 0-0 |
| Sep 26, 2013 | at East Tennessee State | 2-1 | * | * | 0 | 1 | 1 | 5 | .150 | 0 | .400 | 0-0 | 0 | 0-0 |
| Sep 29, 2013 | FURMAN | 1-1 | * | * | 0 | 0 | 0 | 2 | .136 | 2 | .455 | 1-0 | 0 | 0-0 |
| Oct 05, 2013 | at Elon | 0-1 | * | * | 0 | 0 | 0 | 1 | .130 | 0 | .435 | 0-0 | 0 | 0-0 |
| Oct 12, 2013 | UNCG | 1-2 | * | * | 0 | 0 | 0 | 1 | .125 | 1 | .458 | 0-0 | 0 | 0-0 |
| Oct 15, 2013 | WOFFORD | 3-2 | * | * | 0 | 0 | 0 | 0 | .125 | 0 | .458 | 1-0 | 0 | 0-0 |
| Oct 19, 2013 | at Georgia Southern | 0-1 | * | * | 0 | 0 | 0 | 1 | .120 | 0 | .440 | 0-0 | 0 | 0-0 |
| Oct 26, 2013 | at Georgia State | 1-2 | * | 0 | 0 | 0 | 0 | .120 | 0 | .440 | 0-0 | 0 | 0-0 | |
| Oct 29, 2013 | at NC STATE | 1-4 | * | * | 0 | 0 | 0 | 2 | .111 | 1 | .444 | 0-0 | 0 | 0-0 |
| Nov 1, 2013 | at Davidson | 1-2 | * | 0 | 0 | 0 | 0 | .111 | 0 | .444 | 1-0 | 0 | 0-0 | |
| Nov 09, 2013 | at Elon | 1-1 | * | * | 1 | 0 | 2 | 6 | .121 | 2 | .424 | 1-0 | 0 | 0-0 |
| Totals | 17-25 | 15 | 11 | 4 | 2 | 10 | 33 | .121 | 14 | .424 | 6-0 | 0 | 0-0 |
|
Games played: 15 Shots per game: 2.20 Goals per game: 0.27 Assists per game: 0.13 Points per game: 0.67 |