| #12 Beranger, Alex |
| Date | Opponent | Score | GP | GS | G | A | Pts | Sh | Shot% | SOG | SOG% | YC-RC | GW | PK-ATT | Min |
| Aug 29, 2014 | vs Albany | 0-0 | * | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0-0 | 0 | 0-0 | 65 | |
| Aug 31, 2014 | vs Vermont | 1-3 | * | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0-0 | 0 | 0-0 | 11 | |
| Sep 05, 2014 | at Navy | 0-5 | * | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0-0 | 0 | 0-0 | 45 | |
| Sep 07, 2014 | at UMBC Retrievers | 1-3 | * | * | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0-0 | 0 | 0-0 | 90 |
| Sep 12, 2014 | PRESBYTERIAN | 4-0 | * | * | 1 | 0 | 2 | 1 | 1.000 | 1 | 1.000 | 0-0 | 0 | 0-0 | 82 |
| Sep 24, 2014 | RADFORD | 0-1 | * | * | 0 | 0 | 0 | 1 | .500 | 1 | 1.000 | 1-0 | 0 | 0-0 | 97 |
| Sep 27, 2014 | at USC Upstate | 3-1 | * | * | 0 | 0 | 0 | 1 | .333 | 1 | 1.000 | 0-0 | 0 | 0-0 | 84 |
| Sep 30, 2014 | at Duke | 0-2 | * | * | 0 | 0 | 0 | 1 | .250 | 0 | .750 | 0-0 | 0 | 0-0 | 90 |
| Oct 03, 2014 | at Hartwick | 0-0 | * | * | 0 | 0 | 0 | 0 | .250 | 0 | .750 | 1-0 | 0 | 0-0 | 110 |
| Oct 08, 2014 | JACKSONVILLE | 2-1 | * | * | 1 | 0 | 2 | 2 | .333 | 2 | .833 | 0-0 | 0 | 0-0 | 90 |
| Oct 11, 2014 | at Howard | 2-2 | * | * | 0 | 0 | 0 | 1 | .286 | 1 | .857 | 0-0 | 0 | 0-0 | 110 |
| Oct 18, 2014 | GEORGIA STATE | 0-1 | * | * | 0 | 0 | 0 | 0 | .286 | 0 | .857 | 0-0 | 0 | 0-0 | 10 |
| Nov 08, 2014 | NJIT | 2-1 | * | * | 0 | 0 | 0 | 0 | .286 | 0 | .857 | 0-0 | 0 | 0-0 | 23 |
| Nov 14, 2014 | vs Hartwick | 0-2 | * | * | 0 | 0 | 0 | 1 | .250 | 0 | .750 | 0-0 | 0 | 0-0 | 45 |
| Totals | 15-22 | 14 | 11 | 2 | 0 | 4 | 8 | .250 | 6 | .750 | 2-0 | 0 | 0-0 | 952 |
|
Games played: 14 Shots per game: 0.57 Goals per game: 0.14 Assists per game: 0.00 Points per game: 0.29 |