| #17 Chapman, Stephen |
| Date | Opponent | Score | GP | GS | G | A | Pts | Sh | Shot% | SOG | SOG% | YC-RC | GW | PK-ATT | Min |
| Aug 29, 2014 | vs Albany | 0-0 | * | * | 0 | 0 | 0 | 4 | .000 | 1 | .250 | 0-0 | 0 | 0-0 | 88 |
| Aug 31, 2014 | vs Vermont | 1-3 | * | 0 | 0 | 0 | 1 | .000 | 0 | .200 | 0-0 | 0 | 0-0 | 17 | |
| Oct 08, 2014 | JACKSONVILLE | 2-1 | * | 0 | 0 | 0 | 1 | .000 | 1 | .333 | 0-0 | 0 | 0-0 | 32 | |
| Oct 11, 2014 | at Howard | 2-2 | * | 0 | 0 | 0 | 3 | .000 | 1 | .333 | 0-0 | 0 | 0-0 | 49 | |
| Oct 18, 2014 | GEORGIA STATE | 0-1 | * | * | 0 | 0 | 0 | 3 | .000 | 0 | .250 | 0-0 | 0 | 0-0 | 79 |
| Oct 25, 2014 | GEORGIA SOUTHERN | 0-1 | * | * | 0 | 0 | 0 | 5 | .000 | 1 | .235 | 0-0 | 0 | 0-0 | 78 |
| Oct 29, 2014 | at Longwood | 3-2 | * | * | 2 | 0 | 4 | 7 | .083 | 4 | .333 | 0-0 | 1 | 0-0 | 72 |
| Nov 08, 2014 | NJIT | 2-1 | * | * | 0 | 0 | 0 | 3 | .074 | 2 | .370 | 0-0 | 0 | 0-0 | 87 |
| Nov 13, 2014 | vs NJIT | 1-0 | * | * | 1 | 0 | 2 | 7 | .088 | 4 | .412 | 0-0 | 1 | 0-0 | 90 |
| Nov 14, 2014 | vs Hartwick | 0-2 | * | * | 0 | 0 | 0 | 1 | .086 | 1 | .429 | 0-0 | 0 | 0-0 | 90 |
| Totals | 11-13 | 10 | 7 | 3 | 0 | 6 | 35 | .086 | 15 | .429 | 0-0 | 2 | 0-0 | 682 |
|
Games played: 10 Shots per game: 3.50 Goals per game: 0.30 Assists per game: 0.00 Points per game: 0.60 |