| #19 Coughlin, Cooper |
| Date | Opponent | Score | GP | GS | G | A | Pts | Sh | Shot% | SOG | SOG% | YC-RC | GW | PK-ATT | Min |
| Aug 29, 2014 | vs Albany | 0-0 | * | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0-0 | 0 | 0-0 | 57 | |
| Aug 31, 2014 | vs Vermont | 1-3 | * | * | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0-0 | 0 | 0-0 | 51 |
| Sep 05, 2014 | at Navy | 0-5 | * | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0-0 | 0 | 0-0 | 30 | |
| Sep 07, 2014 | at UMBC Retrievers | 1-3 | * | * | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0-0 | 0 | 0-0 | 36 |
| Sep 12, 2014 | PRESBYTERIAN | 4-0 | * | * | 0 | 0 | 0 | 1 | .000 | 0 | .000 | 0-0 | 0 | 0-0 | 46 |
| Sep 15, 2014 | at Marshall | 2-0 | * | * | 0 | 1 | 1 | 1 | .000 | 0 | .000 | 0-0 | 0 | 0-0 | 36 |
| Sep 24, 2014 | RADFORD | 0-1 | * | * | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0-0 | 0 | 0-0 | 82 |
| Sep 30, 2014 | at Duke | 0-2 | * | * | 0 | 0 | 0 | 1 | .000 | 0 | .000 | 0-0 | 0 | 0-0 | 68 |
| Oct 03, 2014 | at Hartwick | 0-0 | * | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0-0 | 0 | 0-0 | 35 | |
| Oct 08, 2014 | JACKSONVILLE | 2-1 | * | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0-0 | 0 | 0-0 | 32 | |
| Oct 11, 2014 | at Howard | 2-2 | * | 0 | 0 | 0 | 1 | .000 | 1 | .250 | 0-0 | 0 | 0-0 | 37 | |
| Oct 18, 2014 | GEORGIA STATE | 0-1 | * | 0 | 0 | 0 | 0 | .000 | 0 | .250 | 0-0 | 0 | 0-0 | 20 | |
| Oct 25, 2014 | GEORGIA SOUTHERN | 0-1 | * | 0 | 0 | 0 | 1 | .000 | 1 | .400 | 0-0 | 0 | 0-0 | 33 | |
| Oct 29, 2014 | at Longwood | 3-2 | * | 0 | 0 | 0 | 0 | .000 | 0 | .400 | 0-0 | 0 | 0-0 | 8 | |
| Nov 08, 2014 | NJIT | 2-1 | * | 0 | 0 | 0 | 0 | .000 | 0 | .400 | 1-0 | 0 | 0-0 | 12 | |
| Nov 13, 2014 | vs NJIT | 1-0 | * | 0 | 0 | 0 | 0 | .000 | 0 | .400 | 0-0 | 0 | 0-0 | 3 | |
| Nov 14, 2014 | vs Hartwick | 0-2 | * | 0 | 0 | 0 | 0 | .000 | 0 | .400 | 0-0 | 0 | 0-0 | 1 | |
| Totals | 18-24 | 17 | 6 | 0 | 1 | 1 | 5 | .000 | 2 | .400 | 1-0 | 0 | 0-0 | 587 |
|
Games played: 17 Shots per game: 0.29 Goals per game: 0.00 Assists per game: 0.06 Points per game: 0.06 |