| # 4 Tshongo, Jeremy |
| Date | Opponent | Score | GP | GS | G | A | Pts | Sh | Shot% | SOG | SOG% | YC-RC | GW | PK-ATT | Min |
| Aug 29, 2014 | vs Albany | 0-0 | * | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0-0 | 0 | 0-0 | 40 | |
| Aug 31, 2014 | vs Vermont | 1-3 | * | * | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0-0 | 0 | 0-0 | 73 |
| Sep 05, 2014 | at Navy | 0-5 | * | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0-0 | 0 | 0-0 | 28 | |
| Sep 07, 2014 | at UMBC Retrievers | 1-3 | * | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0-0 | 0 | 0-0 | 9 | |
| Sep 12, 2014 | PRESBYTERIAN | 4-0 | * | 1 | 0 | 2 | 1 | 1.000 | 1 | 1.000 | 0-0 | 0 | 0-0 | 22 | |
| Sep 15, 2014 | at Marshall | 2-0 | * | 0 | 0 | 0 | 0 | 1.000 | 0 | 1.000 | 0-0 | 0 | 0-0 | 25 | |
| Sep 24, 2014 | RADFORD | 0-1 | * | 0 | 0 | 0 | 0 | 1.000 | 0 | 1.000 | 0-0 | 0 | 0-0 | 13 | |
| Sep 27, 2014 | at USC Upstate | 3-1 | * | 0 | 0 | 0 | 0 | 1.000 | 0 | 1.000 | 0-0 | 0 | 0-0 | 32 | |
| Sep 30, 2014 | at Duke | 0-2 | * | 0 | 0 | 0 | 0 | 1.000 | 0 | 1.000 | 0-0 | 0 | 0-0 | 5 | |
| Oct 03, 2014 | at Hartwick | 0-0 | * | 0 | 0 | 0 | 1 | .500 | 1 | 1.000 | 0-0 | 0 | 0-0 | 29 | |
| Oct 11, 2014 | at Howard | 2-2 | * | 0 | 0 | 0 | 0 | .500 | 0 | 1.000 | 0-0 | 0 | 0-0 | 6 | |
| Oct 25, 2014 | GEORGIA SOUTHERN | 0-1 | * | 0 | 0 | 0 | 0 | .500 | 0 | 1.000 | 0-0 | 0 | 0-0 | 14 | |
| Oct 29, 2014 | at Longwood | 3-2 | * | * | 0 | 0 | 0 | 0 | .500 | 0 | 1.000 | 0-0 | 0 | 0-0 | 67 |
| Nov 08, 2014 | NJIT | 2-1 | * | * | 1 | 0 | 2 | 1 | .667 | 1 | 1.000 | 0-0 | 0 | 0-0 | 85 |
| Nov 13, 2014 | vs NJIT | 1-0 | * | * | 0 | 0 | 0 | 0 | .667 | 0 | 1.000 | 0-0 | 0 | 0-0 | 78 |
| Nov 14, 2014 | vs Hartwick | 0-2 | * | * | 0 | 0 | 0 | 1 | .500 | 0 | .750 | 0-0 | 0 | 0-0 | 58 |
| Totals | 19-23 | 16 | 5 | 2 | 0 | 4 | 4 | .500 | 3 | .750 | 0-0 | 0 | 0-0 | 584 |
|
Games played: 16 Shots per game: 0.25 Goals per game: 0.12 Assists per game: 0.00 Points per game: 0.25 |