| # 5 Harrow, Patrick |
| Date | Opponent | Score | GP | GS | G | A | Pts | Sh | Shot% | SOG | SOG% | YC-RC | GW | PK-ATT | Min |
| Aug 29, 2014 | vs Albany | 0-0 | * | * | 0 | 0 | 0 | 2 | .000 | 0 | .000 | 0-0 | 0 | 0-0 | 110 |
| Aug 31, 2014 | vs Vermont | 1-3 | * | * | 1 | 0 | 2 | 2 | .250 | 2 | .500 | 0-0 | 0 | 0-0 | 75 |
| Sep 05, 2014 | at Navy | 0-5 | * | * | 0 | 0 | 0 | 0 | .250 | 0 | .500 | 0-0 | 0 | 0-0 | 77 |
| Sep 07, 2014 | at UMBC Retrievers | 1-3 | * | * | 0 | 0 | 0 | 1 | .200 | 0 | .400 | 1-0 | 0 | 0-0 | 90 |
| Sep 12, 2014 | PRESBYTERIAN | 4-0 | * | * | 0 | 0 | 0 | 3 | .125 | 1 | .375 | 0-0 | 0 | 0-0 | 77 |
| Sep 15, 2014 | at Marshall | 2-0 | * | * | 0 | 0 | 0 | 0 | .125 | 0 | .375 | 0-0 | 0 | 0-0 | 90 |
| Sep 24, 2014 | RADFORD | 0-1 | * | * | 0 | 0 | 0 | 0 | .125 | 0 | .375 | 0-0 | 0 | 0-0 | 97 |
| Sep 27, 2014 | at USC Upstate | 3-1 | * | * | 0 | 0 | 0 | 2 | .100 | 2 | .500 | 0-0 | 0 | 0-0 | 83 |
| Sep 30, 2014 | at Duke | 0-2 | * | * | 0 | 0 | 0 | 1 | .091 | 0 | .455 | 0-0 | 0 | 0-0 | 82 |
| Oct 03, 2014 | at Hartwick | 0-0 | * | * | 0 | 0 | 0 | 2 | .077 | 0 | .385 | 0-0 | 0 | 0-0 | 110 |
| Oct 08, 2014 | JACKSONVILLE | 2-1 | * | * | 0 | 0 | 0 | 2 | .067 | 0 | .333 | 0-0 | 0 | 0-0 | 90 |
| Oct 11, 2014 | at Howard | 2-2 | * | * | 0 | 0 | 0 | 2 | .059 | 0 | .294 | 0-0 | 0 | 0-0 | 110 |
| Oct 18, 2014 | GEORGIA STATE | 0-1 | * | * | 0 | 0 | 0 | 1 | .056 | 0 | .278 | 0-0 | 0 | 0-0 | 99 |
| Oct 25, 2014 | GEORGIA SOUTHERN | 0-1 | * | * | 0 | 0 | 0 | 1 | .053 | 1 | .316 | 0-0 | 0 | 0-0 | 90 |
| Oct 29, 2014 | at Longwood | 3-2 | * | * | 0 | 2 | 2 | 0 | .053 | 0 | .316 | 0-0 | 0 | 0-0 | 90 |
| Nov 08, 2014 | NJIT | 2-1 | * | * | 0 | 1 | 1 | 2 | .048 | 0 | .286 | 0-0 | 0 | 0-0 | 95 |
| Nov 13, 2014 | vs NJIT | 1-0 | * | * | 0 | 0 | 0 | 3 | .042 | 0 | .250 | 0-0 | 0 | 0-0 | 90 |
| Nov 14, 2014 | vs Hartwick | 0-2 | * | * | 0 | 0 | 0 | 2 | .038 | 1 | .269 | 0-0 | 0 | 0-0 | 90 |
| Totals | 21-25 | 18 | 18 | 1 | 3 | 5 | 26 | .038 | 7 | .269 | 1-0 | 0 | 0-0 | 1645 |
|
Games played: 18 Shots per game: 1.44 Goals per game: 0.06 Assists per game: 0.17 Points per game: 0.28 |