| # 9 Hemphill, Trey |
| Date | Opponent | Score | GP | GS | G | A | Pts | Sh | Shot% | SOG | SOG% | YC-RC | GW | PK-ATT | Min |
| Aug 29, 2014 | vs Albany | 0-0 | * | * | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0-0 | 0 | 0-0 | 57 |
| Aug 31, 2014 | vs Vermont | 1-3 | * | * | 0 | 0 | 0 | 5 | .000 | 2 | .400 | 0-0 | 0 | 0-0 | 66 |
| Sep 05, 2014 | at Navy | 0-5 | * | * | 0 | 0 | 0 | 0 | .000 | 0 | .400 | 0-0 | 0 | 0-0 | 52 |
| Sep 07, 2014 | at UMBC Retrievers | 1-3 | * | 0 | 0 | 0 | 0 | .000 | 0 | .400 | 1-0 | 0 | 0-0 | 46 | |
| Sep 12, 2014 | PRESBYTERIAN | 4-0 | * | 0 | 1 | 1 | 2 | .000 | 1 | .429 | 0-0 | 0 | 0-0 | 44 | |
| Sep 15, 2014 | at Marshall | 2-0 | * | 0 | 0 | 0 | 1 | .000 | 0 | .375 | 0-0 | 0 | 0-0 | 33 | |
| Sep 24, 2014 | RADFORD | 0-1 | * | 0 | 0 | 0 | 0 | .000 | 0 | .375 | 0-0 | 0 | 0-0 | 19 | |
| Sep 27, 2014 | at USC Upstate | 3-1 | * | * | 0 | 0 | 0 | 2 | .000 | 0 | .300 | 0-0 | 0 | 0-0 | 73 |
| Sep 30, 2014 | at Duke | 0-2 | * | 0 | 0 | 0 | 3 | .000 | 1 | .308 | 0-0 | 0 | 0-0 | 57 | |
| Oct 03, 2014 | at Hartwick | 0-0 | * | * | 0 | 0 | 0 | 0 | .000 | 0 | .308 | 1-0 | 0 | 0-0 | 93 |
| Oct 08, 2014 | JACKSONVILLE | 2-1 | * | 0 | 0 | 0 | 2 | .000 | 0 | .267 | 0-0 | 0 | 0-0 | 71 | |
| Oct 11, 2014 | at Howard | 2-2 | * | * | 1 | 0 | 2 | 3 | .056 | 3 | .389 | 0-0 | 0 | 0-0 | 65 |
| Oct 18, 2014 | GEORGIA STATE | 0-1 | * | 0 | 0 | 0 | 3 | .048 | 1 | .381 | 0-0 | 0 | 0-0 | 48 | |
| Oct 25, 2014 | GEORGIA SOUTHERN | 0-1 | * | * | 0 | 0 | 0 | 2 | .043 | 1 | .391 | 0-0 | 0 | 0-0 | 63 |
| Oct 29, 2014 | at Longwood | 3-2 | * | 0 | 0 | 0 | 1 | .042 | 0 | .375 | 0-0 | 0 | 0-0 | 37 | |
| Totals | 18-22 | 15 | 7 | 1 | 1 | 3 | 24 | .042 | 9 | .375 | 2-0 | 0 | 0-0 | 824 |
|
Games played: 15 Shots per game: 1.60 Goals per game: 0.07 Assists per game: 0.07 Points per game: 0.20 |