| #17 Chapman, Stephen |
| Date | Opponent | Score | GP | GS | G | A | Pts | Sh | Shot% | SOG | SOG% | YC-RC | GW | PK-ATT |
| Aug 28, 2015 | at North Florida | 2-3 | * | * | 1 | 0 | 2 | 2 | .500 | 2 | 1.000 | 0-0 | 0 | 0-0 |
| Sep 09, 2015 | EAST TENNESSEE STATE | 2-1 | * | * | 2 | 0 | 4 | 3 | .600 | 2 | .800 | 0-0 | 1 | 1-1 |
| Sep 11, 2015 | at Belmont | 1-0 | * | * | 0 | 0 | 0 | 3 | .375 | 1 | .625 | 0-0 | 0 | 0-0 |
| Sep 13, 2015 | vs Lipscomb | 1-0 | * | * | 0 | 0 | 0 | 6 | .214 | 1 | .429 | 0-0 | 0 | 0-0 |
| Sep 15, 2015 | LONGWOOD | 0-2 | * | * | 0 | 0 | 0 | 4 | .167 | 2 | .444 | 0-0 | 0 | 0-0 |
| 09-18-15 | at Radford | 1-2 | * | * | 0 | 0 | 0 | 4 | .136 | 0 | .364 | 0-0 | 0 | 0-0 |
| Sep 22, 2015 | at WINTHROP | 0-2 | * | * | 0 | 0 | 0 | 2 | .125 | 1 | .375 | 0-0 | 0 | 0-0 |
| Oct 03, 2015 | vs Georgia State | 0-3 | * | * | 0 | 0 | 0 | 2 | .115 | 0 | .346 | 0-0 | 0 | 0-0 |
| Oct 06, 2015 | UNC ASHEVILLE | 1-0 | * | * | 1 | 0 | 2 | 2 | .143 | 1 | .357 | 0-0 | 1 | 0-0 |
| Oct 10, 2015 | HOWARD | 2-0 | * | * | 0 | 1 | 1 | 4 | .125 | 1 | .344 | 0-0 | 0 | 0-0 |
| Oct 13, 2015 | at Presbyterian College | 3-0 | * | * | 0 | 0 | 0 | 6 | .105 | 4 | .395 | 0-0 | 0 | 0-0 |
| Oct 19, 2015 | at NC State | 1-2 | * | * | 0 | 0 | 0 | 1 | .103 | 0 | .385 | 0-0 | 0 | 0-0 |
| Oct 24, 2015 | at Ga. Southern | 0-1 | * | * | 0 | 0 | 0 | 5 | .091 | 2 | .386 | 0-0 | 0 | 0-0 |
| Oct 31, 2015 | HARTWICK | 1-2 | * | * | 1 | 0 | 2 | 6 | .100 | 2 | .380 | 0-0 | 0 | 0-0 |
| Nov 03, 2015 | BOWLING GREEN | 1-2 | * | * | 1 | 0 | 2 | 2 | .115 | 2 | .404 | 0-0 | 0 | 0-0 |
| Nov 07, 2015 | at NJIT | 1-0 | * | 1 | 0 | 2 | 4 | .125 | 1 | .393 | 0-0 | 1 | 0-0 | |
| Nov 12, 2015 | NJIT | 0-0 | * | * | 0 | 0 | 0 | 0 | .125 | 0 | .393 | 0-0 | 0 | 0-0 |
| Nov 12, 2015 | NJIT | 2-1 | * | * | 0 | 0 | 0 | 5 | .115 | 0 | .361 | 0-0 | 0 | 0-0 |
| Nov 13, 2015 | HARTWICK | 0-1 | * | 0 | 0 | 0 | 2 | .111 | 1 | .365 | 0-0 | 0 | 0-0 | |
| Totals | 19-22 | 19 | 17 | 7 | 1 | 15 | 63 | .111 | 23 | .365 | 0-0 | 3 | 1-1 |
|
Games played: 19 Shots per game: 3.32 Goals per game: 0.37 Assists per game: 0.05 Points per game: 0.79 |