| #19 Coughlin, Cooper |
| Date | Opponent | Score | GP | GS | G | A | Pts | Sh | Shot% | SOG | SOG% | YC-RC | GW | PK-ATT |
| Aug 28, 2015 | at North Florida | 2-3 | * | 1 | 0 | 2 | 1 | 1.000 | 1 | 1.000 | 0-0 | 0 | 0-0 | |
| Sep 09, 2015 | EAST TENNESSEE STATE | 2-1 | * | * | 0 | 0 | 0 | 2 | .333 | 2 | 1.000 | 0-0 | 0 | 0-0 |
| Sep 11, 2015 | at Belmont | 1-0 | * | * | 0 | 0 | 0 | 2 | .200 | 1 | .800 | 0-0 | 0 | 0-0 |
| Sep 13, 2015 | vs Lipscomb | 1-0 | * | * | 0 | 0 | 0 | 1 | .167 | 0 | .667 | 0-0 | 0 | 0-0 |
| Sep 15, 2015 | LONGWOOD | 0-2 | * | * | 0 | 0 | 0 | 2 | .125 | 2 | .750 | 0-0 | 0 | 0-0 |
| 09-18-15 | at Radford | 1-2 | * | 0 | 0 | 0 | 1 | .111 | 0 | .667 | 0-0 | 0 | 0-0 | |
| Sep 22, 2015 | at WINTHROP | 0-2 | * | * | 0 | 0 | 0 | 1 | .100 | 1 | .700 | 1-0 | 0 | 0-0 |
| Oct 03, 2015 | vs Georgia State | 0-3 | * | * | 0 | 0 | 0 | 2 | .083 | 1 | .667 | 0-0 | 0 | 0-0 |
| Oct 06, 2015 | UNC ASHEVILLE | 1-0 | * | * | 0 | 0 | 0 | 0 | .083 | 0 | .667 | 0-0 | 0 | 0-0 |
| Oct 10, 2015 | HOWARD | 2-0 | * | 0 | 0 | 0 | 1 | .077 | 0 | .615 | 0-0 | 0 | 0-0 | |
| Oct 13, 2015 | at Presbyterian College | 3-0 | * | * | 0 | 0 | 0 | 5 | .056 | 2 | .556 | 0-0 | 0 | 0-0 |
| Oct 19, 2015 | at NC State | 1-2 | * | * | 0 | 0 | 0 | 2 | .050 | 0 | .500 | 0-0 | 0 | 0-0 |
| Oct 24, 2015 | at Ga. Southern | 0-1 | * | * | 0 | 0 | 0 | 2 | .045 | 1 | .500 | 0-0 | 0 | 0-0 |
| Oct 31, 2015 | HARTWICK | 1-2 | * | 0 | 0 | 0 | 2 | .042 | 0 | .458 | 0-0 | 0 | 0-0 | |
| Nov 03, 2015 | BOWLING GREEN | 1-2 | * | 0 | 0 | 0 | 1 | .040 | 0 | .440 | 0-0 | 0 | 0-0 | |
| Nov 07, 2015 | at NJIT | 1-0 | * | 0 | 0 | 0 | 0 | .040 | 0 | .440 | 0-0 | 0 | 0-0 | |
| Nov 12, 2015 | NJIT | 2-1 | * | 0 | 0 | 0 | 0 | .040 | 0 | .440 | 0-0 | 0 | 0-0 | |
| Nov 13, 2015 | HARTWICK | 0-1 | * | 0 | 0 | 0 | 0 | .040 | 0 | .440 | 0-0 | 0 | 0-0 | |
| Totals | 19-22 | 18 | 10 | 1 | 0 | 2 | 25 | .040 | 11 | .440 | 1-0 | 0 | 0-0 |
|
Games played: 18 Shots per game: 1.39 Goals per game: 0.06 Assists per game: 0.00 Points per game: 0.11 |