| Date | Opponent | Score | 1 | 2 | 3 | 4 | 5 | 6 | 1 | 2 | 3 | Nation | Region | |||
| Jan 16, 2016 | at | #74 UNCW | L | |||||||||||||
| Jan 26, 2016 | at | Lees-McRae | W | |||||||||||||
| Jan 30, 2016 | at | Presbyterian | W | |||||||||||||
| Jan 31, 2016 | UNC ASHEVILLE | L | ||||||||||||||
| Feb 06, 2016 | at | East Tennessee State | L | |||||||||||||
| Feb 16, 2016 | at | North Carolina A&T | W | |||||||||||||
| Feb 17, 2016 | at | USC Upstate | W | |||||||||||||
| Feb 20, 2016 | at | Campbell Univ. Men's Tennis | W | |||||||||||||
| Feb 27, 2016 | at | The Citadel | W | |||||||||||||
| Feb 28, 2016 | at | Col. of Charleston | L | |||||||||||||
| Mar 05, 2016 | at | UNCG | W | |||||||||||||
| Mar 07, 2016 | at | Bethune-Cookman | W | |||||||||||||
| Mar 08, 2016 | at | Stetson | W | |||||||||||||
| Mar 09, 2016 | ILLINOIS STATE | W | ||||||||||||||
| Mar 22, 2016 | WOFFORD | W | ||||||||||||||
| Mar 26, 2016 | WINTHROP | W | ||||||||||||||
| % | Apr 08, 2016 | at | Charlotte | L | ||||||||||||
| Apr 09, 2016 | at | Davidson | L | |||||||||||||
| * | Apr 16, 2016 | at | Georgia Southern | W | ||||||||||||
| Apr 22, 2016 | vs | Troy Trojans | W | |||||||||||||
| Apr 23, 2016 | vs | South Alabama Jaguars | L | |||||||||||||
| Schedule legend |