Overall Statistics |
| Player | avg | gp-gs | ab | r | h | 2b | 3b | hr | rbi | bb | hbp | so | sb-att |
| Megan Rembielak | .355 | 52-52 | 172 | 36 | 61 | 3 | 1 | 0 | 15 | 15 | 0 | 17 | 19-23 |
| Katie Boyd | .339 | 46-46 | 118 | 29 | 40 | 6 | 0 | 8 | 27 | 44 | 3 | 16 | 18-20 |
| McKenzie Phillips | .329 | 52-52 | 158 | 25 | 52 | 3 | 0 | 0 | 22 | 5 | 0 | 27 | 21-29 |
| Sarah Rappe | .293 | 52-52 | 181 | 29 | 53 | 7 | 2 | 0 | 11 | 10 | 2 | 34 | 29-32 |
| Allie Cashion | .280 | 52-51 | 150 | 26 | 42 | 12 | 1 | 7 | 43 | 28 | 0 | 34 | 0-1 |
| Michelle Gorzelle | .247 | 52-51 | 146 | 13 | 36 | 5 | 1 | 1 | 7 | 6 | 1 | 21 | 4-5 |
| Michelle Lighton | .233 | 50-50 | 146 | 11 | 34 | 8 | 0 | 3 | 27 | 16 | 2 | 32 | 0-0 |
| Meghan Smith | .226 | 35-29 | 84 | 13 | 19 | 5 | 1 | 2 | 12 | 7 | 2 | 20 | 5-5 |
| Hayley Grabner | .209 | 38-20 | 43 | 9 | 9 | 1 | 0 | 0 | 2 | 3 | 0 | 12 | 1-2 |
| Meagan Squartino | .200 | 30-4 | 30 | 2 | 6 | 0 | 0 | 0 | 3 | 7 | 0 | 9 | 0-0 |
| Hannah Dow | .158 | 51-50 | 120 | 3 | 19 | 4 | 0 | 0 | 12 | 8 | 2 | 40 | 1-1 |
| ---------- | |||||||||||||
| Lindsay Whitlock | 1.000 | 2-1 | 3 | 1 | 3 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0-0 |
| Sheridan Phillips | .235 | 14-3 | 17 | 2 | 4 | 0 | 0 | 0 | 1 | 1 | 0 | 9 | 0-0 |
| Maria Gulas | .143 | 23-22 | 14 | 1 | 2 | 1 | 0 | 0 | 0 | 0 | 1 | 6 | 0-0 |
| Morgan Price | .091 | 8-2 | 11 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 5 | 0-0 |
| Ashley Stubbs | .000 | 10-5 | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0-0 |
| Frannie Seader | .000 | 28-7 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 |
| Louise Gibson | .000 | 26-0 | 0 | 8 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 |
| Caitlin Wainright | .000 | 31-21 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 |
| Totals | .273 | 52-52 | 1397 | 209 | 381 | 55 | 7 | 21 | 183 | 150 | 14 | 283 | 98-118 |
| Opponents | .247 | 52-52 | 1366 | 170 | 337 | 45 | 5 | 19 | 145 | 99 | 12 | 257 | 28-40 |
| LOB - Team (347), Opp (298). DPs turned - Team (23), Opp (11). IBB - Team (12), Boyd 9, Cashion 2, Smith 1, Opp (2). Picked off - Rembielak 1, Lighton 1. |
| Player | era | w-l | app-gs | cg | sho | sv | ip | h | r | er | bb | so |
| Caitlin Wainright | 2.00 | 12-8 | 31-21 | 10 | 3/0 | 0 | 122.2 | 112 | 49 | 35 | 33 | 90 |
| Frannie Seader | 2.51 | 6-6 | 27-5 | 1 | 0/1 | 1 | 89.1 | 82 | 40 | 32 | 22 | 65 |
| Hannah Dow | 2.94 | 7-10 | 25-22 | 5 | 3/1 | 1 | 107.0 | 109 | 61 | 45 | 29 | 84 |
| ---------- | ||||||||||||
| Louise Gibson | 1.31 | 1-0 | 4-0 | 0 | 0/2 | 1 | 10.2 | 8 | 3 | 2 | 2 | 10 |
| Ashley Stubbs | 3.00 | 1-1 | 8-4 | 1 | 0/0 | 0 | 21.0 | 26 | 17 | 9 | 13 | 8 |
| Totals | 2.46 | 27-25 | 52-52 | 17 | 8/2 | 3 | 350.2 | 337 | 170 | 123 | 99 | 257 |
| Opponents | 3.11 | 25-27 | 52-52 | 30 | 8/0 | 2 | 349.1 | 381 | 209 | 155 | 150 | 283 |
| PB - Team (16), Lighton 14, Whitlock 2, Opp (10). Pickoffs - Team (4), Lighton 4, Opp (2). SBA/ATT - Lighton (27-37), Wainright (11-19), Dow (10-12), Seader (4-6), Stubbs (3-3), Boyd (1-2). |
| Player | c | po | a | e | fld% | dp | sba | csb | sba% | pb | ci |
| Caitlin Wainright | 30 | 2 | 28 | 0 | 1.000 | 0 | 11 | 8 | .579 | 0 | 0 |
| Frannie Seader | 16 | 5 | 11 | 0 | 1.000 | 2 | 4 | 2 | .667 | 0 | 0 |
| Morgan Price | 6 | 6 | 0 | 0 | 1.000 | 0 | 0 | 0 | --- | 0 | 0 |
| Lindsay Whitlock | 4 | 4 | 0 | 0 | 1.000 | 0 | 0 | 0 | --- | 2 | 0 |
| Louise Gibson | 3 | 0 | 3 | 0 | 1.000 | 0 | 0 | 0 | --- | 0 | 0 |
| Hayley Grabner | 2 | 2 | 0 | 0 | 1.000 | 0 | 0 | 0 | --- | 0 | 0 |
| Hannah Dow | 279 | 228 | 49 | 2 | .993 | 11 | 10 | 2 | .833 | 0 | 0 |
| Sarah Rappe | 65 | 61 | 3 | 1 | .985 | 0 | 0 | 0 | --- | 0 | 0 |
| Michelle Gorzelle | 44 | 42 | 1 | 1 | .977 | 0 | 0 | 0 | --- | 0 | 0 |
| Allie Cashion | 42 | 38 | 3 | 1 | .976 | 0 | 0 | 0 | --- | 0 | 0 |
| Michelle Lighton | 297 | 260 | 29 | 8 | .973 | 2 | 27 | 10 | .730 | 14 | 0 |
| Maria Gulas | 122 | 116 | 2 | 4 | .967 | 9 | 0 | 0 | --- | 0 | 0 |
| McKenzie Phillips | 229 | 125 | 90 | 14 | .939 | 12 | 0 | 0 | --- | 0 | 0 |
| Meghan Smith | 51 | 16 | 30 | 5 | .902 | 1 | 0 | 0 | --- | 0 | 0 |
| Katie Boyd | 162 | 60 | 86 | 16 | .901 | 5 | 1 | 1 | .500 | 0 | 0 |
| Megan Rembielak | 220 | 87 | 108 | 25 | .886 | 10 | 0 | 0 | --- | 0 | 0 |
| Ashley Stubbs | 6 | 0 | 5 | 1 | .833 | 1 | 3 | 0 | 1.000 | 0 | 0 |
| Sheridan Phillips | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | --- | 0 | 0 |
| Meagan Squartino | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | --- | 0 | 0 |
| Totals | 1578 | 1052 | 448 | 78 | .951 | 23 | 28 | 12 | .700 | 16 | 0 |
| Opponents | 1538 | 1048 | 426 | 64 | .958 | 11 | 98 | 20 | .831 | 10 | 0 |
Analysis Statistics |
| vs Left | vs Right | w/runners on | w/bases empty | w/bases loaded | rch by leadoff | fly | gnd | fly/ | |||||||||||||
| Player | h | ab | avg | h | ab | avg | h | ab | avg | h | ab | avg | rch | ops | pct | h | ab | avg | out | out | gnd |
| Katie Boyd | 7 | 24 | .292 | 33 | 94 | .351 | 18 | 54 | .333 | 22 | 64 | .344 | 2 | 7 | .286 | 12 | 29 | .414 | 31 | 33 | 0.9 |
| Allie Cashion | 6 | 24 | .250 | 36 | 126 | .286 | 29 | 92 | .315 | 13 | 58 | .224 | 4 | 15 | .267 | 13 | 31 | .419 | 40 | 29 | 1.4 |
| Hannah Dow | 5 | 18 | .278 | 14 | 102 | .137 | 10 | 66 | .152 | 9 | 54 | .167 | 2 | 6 | .333 | 9 | 29 | .310 | 30 | 38 | 0.8 |
| Michelle Gorzelle | 4 | 22 | .182 | 32 | 124 | .258 | 10 | 68 | .147 | 26 | 78 | .333 | 1 | 3 | .333 | 15 | 34 | .441 | 26 | 57 | 0.5 |
| Hayley Grabner | 1 | 6 | .167 | 8 | 37 | .216 | 4 | 19 | .211 | 5 | 24 | .208 | 1 | 2 | .500 | 2 | 11 | .182 | 7 | 15 | 0.5 |
| Maria Gulas | 0 | 0 | --- | 2 | 14 | .143 | 0 | 3 | .000 | 2 | 11 | .182 | 0 | 0 | --- | 0 | 2 | .000 | 3 | 3 | 1.0 |
| Michelle Lighton | 6 | 24 | .250 | 28 | 122 | .230 | 20 | 75 | .267 | 14 | 71 | .197 | 3 | 11 | .273 | 9 | 31 | .290 | 36 | 39 | 0.9 |
| McKenzie Phillips | 6 | 22 | .273 | 46 | 136 | .338 | 28 | 76 | .368 | 24 | 82 | .293 | 2 | 9 | .222 | 10 | 33 | .303 | 37 | 45 | 0.8 |
| Sheridan Phillips | 2 | 3 | .667 | 2 | 14 | .143 | 2 | 9 | .222 | 2 | 8 | .250 | 0 | 1 | .000 | 1 | 5 | .200 | 2 | 2 | 1.0 |
| Morgan Price | 0 | 6 | .000 | 1 | 5 | .200 | 0 | 5 | .000 | 1 | 6 | .167 | 0 | 1 | .000 | 2 | 3 | .667 | 4 | 1 | 4.0 |
| Sarah Rappe | 8 | 29 | .276 | 45 | 152 | .296 | 18 | 67 | .269 | 35 | 114 | .307 | 2 | 6 | .333 | 26 | 80 | .325 | 33 | 52 | 0.6 |
| Megan Rembielak | 8 | 26 | .308 | 53 | 146 | .363 | 29 | 77 | .377 | 32 | 95 | .337 | 2 | 8 | .250 | 13 | 30 | .433 | 32 | 69 | 0.5 |
| Frannie Seader | 0 | 0 | --- | 0 | 1 | .000 | 0 | 0 | --- | 0 | 1 | .000 | 0 | 0 | --- | 0 | 1 | .000 | 0 | 1 | 0.0 |
| Meghan Smith | 1 | 9 | .111 | 18 | 75 | .240 | 11 | 47 | .234 | 8 | 37 | .216 | 0 | 6 | .000 | 9 | 23 | .391 | 19 | 21 | 0.9 |
| Meagan Squartino | 0 | 2 | .000 | 6 | 28 | .214 | 5 | 16 | .313 | 1 | 14 | .071 | 1 | 1 | 1.000 | 0 | 6 | .000 | 10 | 5 | 2.0 |
| Ashley Stubbs | 0 | 0 | --- | 0 | 3 | .000 | 0 | 3 | .000 | 0 | 0 | --- | 0 | 1 | .000 | 0 | 0 | --- | 2 | 0 | 99.9 |
| Lindsay Whitlock | 0 | 0 | --- | 3 | 3 | 1.000 | 1 | 1 | 1.000 | 2 | 2 | 1.000 | 0 | 0 | --- | 1 | 1 | 1.000 | 0 | 0 | 0.0 |
| Totals | 54 | 215 | .251 | 327 | 1182 | .277 | 185 | 678 | .273 | 196 | 719 | .273 | 20 | 77 | .260 | 122 | 349 | .350 | 312 | 410 | 0.8 |
| Opponents | 0 | 0 | --- | 337 | 1366 | .247 | 154 | 661 | .233 | 183 | 705 | .260 | 7 | 32 | .219 | 133 | 349 | .381 | 317 | 433 | 0.7 |
| |
pinch hitting |
with runners in scoring pos |
w/rnr on 3rd and LT 2 out |
with 2 outs |
2- out |
success advancing rnrs |
#rnrs adv |
rnrs |
rch |
rch |
|
||||||||||
| Player | h | ab | avg | h | ab | avg | rbi | ops | pct | h | ab | avg | rbi | adv | ops | pct | w/out | lob | err | fc | kl |
| Katie Boyd | 0 | 0 | --- | 9 | 30 | .300 | 5 | 8 | .625 | 17 | 50 | .340 | 14 | 49 | 74 | .662 | 14 | 26 | 1 | 3 | 2 |
| Allie Cashion | 0 | 0 | --- | 20 | 68 | .294 | 9 | 15 | .600 | 15 | 55 | .273 | 18 | 52 | 104 | .500 | 10 | 54 | 5 | 3 | 13 |
| Hannah Dow | 0 | 0 | --- | 8 | 45 | .178 | 4 | 10 | .400 | 6 | 42 | .143 | 5 | 25 | 75 | .333 | 18 | 36 | 1 | 4 | 8 |
| Michelle Gorzelle | 1 | 1 | 1.000 | 7 | 48 | .146 | 3 | 11 | .273 | 11 | 47 | .234 | 3 | 30 | 73 | .411 | 16 | 39 | 8 | 5 | 5 |
| Hayley Grabner | 0 | 3 | .000 | 3 | 10 | .300 | 0 | 1 | .000 | 3 | 13 | .231 | 2 | 10 | 21 | .476 | 3 | 9 | 0 | 3 | 3 |
| Maria Gulas | 0 | 0 | --- | 0 | 2 | .000 | 0 | 1 | .000 | 0 | 5 | .000 | 0 | 1 | 4 | .250 | 0 | 2 | 0 | 1 | 1 |
| Michelle Lighton | 0 | 0 | --- | 16 | 60 | .267 | 5 | 15 | .333 | 6 | 43 | .140 | 8 | 33 | 76 | .434 | 6 | 44 | 5 | 6 | 8 |
| McKenzie Phillips | 0 | 0 | --- | 18 | 53 | .340 | 14 | 25 | .560 | 13 | 53 | .245 | 5 | 41 | 84 | .488 | 14 | 33 | 4 | 6 | 8 |
| Sheridan Phillips | 2 | 8 | .250 | 1 | 3 | .333 | 1 | 2 | .500 | 1 | 2 | .500 | 0 | 4 | 9 | .444 | 2 | 0 | 0 | 0 | 2 |
| Morgan Price | 0 | 4 | .000 | 0 | 4 | .000 | 0 | 0 | --- | 0 | 5 | .000 | 0 | 0 | 5 | .000 | 0 | 7 | 0 | 0 | 0 |
| Sarah Rappe | 0 | 0 | --- | 10 | 39 | .256 | 4 | 8 | .500 | 15 | 45 | .333 | 7 | 37 | 72 | .514 | 7 | 26 | 9 | 8 | 7 |
| Megan Rembielak | 0 | 0 | --- | 23 | 61 | .377 | 5 | 10 | .500 | 17 | 51 | .333 | 7 | 60 | 94 | .638 | 21 | 35 | 6 | 8 | 4 |
| Frannie Seader | 0 | 0 | --- | 0 | 0 | --- | 0 | 0 | --- | 0 | 0 | --- | 0 | 0 | 0 | --- | 0 | 0 | 0 | 0 | 0 |
| Meghan Smith | 0 | 2 | .000 | 10 | 37 | .270 | 6 | 13 | .462 | 3 | 22 | .136 | 2 | 24 | 51 | .471 | 6 | 22 | 4 | 7 | 5 |
| Meagan Squartino | 5 | 19 | .263 | 3 | 11 | .273 | 1 | 1 | 1.000 | 2 | 10 | .200 | 1 | 8 | 18 | .444 | 1 | 5 | 0 | 1 | 3 |
| Ashley Stubbs | 0 | 0 | --- | 0 | 2 | .000 | 0 | 1 | .000 | 0 | 0 | --- | 0 | 0 | 3 | .000 | 0 | 0 | 0 | 0 | 0 |
| Lindsay Whitlock | 1 | 1 | 1.000 | 1 | 1 | 1.000 | 1 | 1 | 1.000 | 1 | 1 | 1.000 | 0 | 1 | 1 | 1.000 | 0 | 0 | 0 | 0 | 0 |
| Totals | 9 | 38 | .237 | 129 | 474 | .272 | 58 | 122 | .475 | 110 | 444 | .248 | 72 | 375 | 764 | .491 | 118 | 347 | 43 | 55 | 69 |
| Opponents | 2 | 24 | .083 | 100 | 387 | .258 | 42 | 78 | .538 | 109 | 454 | .240 | 65 | 322 | 738 | .436 | 102 | 298 | 56 | 74 | 46 |
|
Success Advancing Runners = percentage of times the batter advanced at least one runner during a plate appearance #Rnrs Adv w/Out = TOTAL number of runners advanced when the player made an out |
| vs Left | vs Right | w/runners on | w/bases empty | rch by leadoff | with 2 outs | fly | gnd | fly/ | |||||||||||||
| Player | h | ab | avg | h | ab | avg | h | ab | avg | h | ab | avg | rch | ops | pct | h | ab | avg | out | out | gnd |
| Hannah Dow | 41 | 133 | .308 | 68 | 298 | .228 | 51 | 211 | .242 | 58 | 220 | .264 | 45 | 113 | .398 | 27 | 131 | .206 | 70 | 152 | 0.5 |
| Louise Gibson | 5 | 20 | .250 | 3 | 22 | .136 | 3 | 19 | .158 | 5 | 23 | .217 | 3 | 10 | .300 | 3 | 14 | .214 | 10 | 12 | 0.8 |
| Frannie Seader | 21 | 84 | .250 | 61 | 250 | .244 | 38 | 157 | .242 | 44 | 177 | .249 | 24 | 78 | .308 | 37 | 123 | .301 | 101 | 90 | 1.1 |
| Ashley Stubbs | 8 | 30 | .267 | 18 | 58 | .310 | 13 | 50 | .260 | 13 | 38 | .342 | 10 | 22 | .455 | 11 | 30 | .367 | 17 | 35 | 0.5 |
| Caitlin Wainright | 40 | 140 | .286 | 72 | 331 | .218 | 49 | 224 | .219 | 63 | 247 | .255 | 51 | 126 | .405 | 31 | 156 | .199 | 119 | 144 | 0.8 |
| Totals | 115 | 407 | .283 | 222 | 959 | .231 | 154 | 661 | .233 | 183 | 705 | .260 | 133 | 349 | .381 | 109 | 454 | .240 | 317 | 433 | 0.7 |
| Opponents | 203 | 677 | .300 | 178 | 720 | .247 | 185 | 678 | .273 | 196 | 719 | .273 | 122 | 349 | .350 | 110 | 444 | .248 | 312 | 410 | 0.8 |
| Player |
app-gs |
ip/ app |
h/g |
r/g |
er/g |
bb/g |
so/g |
k/bb ratio |
2b/g |
3b/g |
hr/g |
fo/g |
go/g |
bf/g |
sba-att |
sba pct |
| Hannah Dow | 25-22 | 4.28 | 7.13 | 3.99 | 2.94 | 1.90 | 5.50 | 2.9 | 0.72 | 0.07 | 0.33 | 4.58 | 9.94 | 31.40 | 10-12 | .833 |
| Louise Gibson | 4-0 | 2.67 | 5.25 | 1.97 | 1.31 | 1.31 | 6.56 | 5.0 | 0.66 | 0.00 | 0.00 | 6.56 | 7.88 | 28.88 | 0-0 | --- |
| Frannie Seader | 27-5 | 3.31 | 6.43 | 3.13 | 2.51 | 1.72 | 5.09 | 3.0 | 1.10 | 0.16 | 0.47 | 7.91 | 7.05 | 28.84 | 4-6 | .667 |
| Ashley Stubbs | 8-4 | 2.63 | 8.67 | 5.67 | 3.00 | 4.33 | 2.67 | 0.6 | 1.67 | 0.00 | 0.33 | 5.67 | 11.67 | 33.67 | 3-3 | 1.000 |
| Caitlin Wainright | 31-21 | 3.96 | 6.39 | 2.80 | 2.00 | 1.88 | 5.14 | 2.7 | 0.80 | 0.11 | 0.40 | 6.79 | 8.22 | 29.90 | 11-19 | .579 |
| Totals | 52-52 | 6.74 | 6.73 | 3.39 | 2.46 | 1.98 | 5.13 | 2.6 | 0.90 | 0.10 | 0.38 | 6.33 | 8.64 | 30.28 | 28-40 | .831 |
| Opponents | 52-52 | 6.72 | 7.63 | 4.19 | 3.11 | 3.01 | 5.67 | 1.9 | 1.10 | 0.14 | 0.42 | 6.25 | 8.22 | 32.08 | 98-118 | .700 |
* = average based on 7-inning game
Games Summary |
| Inning-by-inning | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | EX | Total |
| Appalachian State | 38 | 21 | 30 | 41 | 34 | 20 | 14 | 10 | 1 | 0 | 209 | Opponents | 19 | 33 | 22 | 22 | 32 | 22 | 12 | 4 | 2 | 2 | 170 |
| Win-Loss record when ... | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Record when team scores:
| Runs | 0 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10+ |
| W-L | 0-8 | 1-4 | 3-7 | 2-3 | 4-1 | 4-0 | 3-0 | 3-0 | 2-1 | 0-0 | 5-1 |
Record when opponent scores:
| Runs | 0 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10+ |
| W-L | 8-0 | 2-3 | 10-3 | 2-6 | 1-2 | 2-4 | 1-1 | 1-2 | 0-1 | 0-1 | 0-2 |
Record when leading after:
| Innning | 1 | 2 | 3 | 4 | 5 | 6 |
| W-L | 13-3 | 12-4 | 17-5 | 18-4 | 16-3 | 17-1 |
Record when trailing after:
| Innning | 1 | 2 | 3 | 4 | 5 | 6 |
| W-L | 1-8 | 4-12 | 3-15 | 3-17 | 2-18 | 1-19 |
Record when tied after:
| Innning | 1 | 2 | 3 | 4 | 5 | 6 |
| W-L | 13-14 | 11-9 | 7-5 | 6-4 | 5-4 | 4-4 |
Won-loss streaks:
| Current winning streak | 4 |
| Longest winning streak | 4 |
| Longest losing streak | 4 |
| Attendance | Total | Dates | Average |
| HOME | 1994 | 16 | 124 |
| AWAY | 3730 | 29 | 128 |
| TOTAL | 5724 | 45 | 127 |
Category Leaders |
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Conference statistics |
| Player | avg | gp-gs | ab | r | h | 2b | 3b | hr | rbi | bb | hbp | so | sb-att |
| Megan Rembielak | .398 | 23-23 | 83 | 16 | 33 | 1 | 0 | 0 | 5 | 8 | 0 | 7 | 8-10 |
| Meghan Smith | .382 | 13-11 | 34 | 8 | 13 | 5 | 1 | 1 | 7 | 5 | 0 | 3 | 2-2 |
| Katie Boyd | .365 | 21-21 | 52 | 12 | 19 | 2 | 0 | 2 | 10 | 28 | 2 | 5 | 6-6 |
| Sarah Rappe | .341 | 23-23 | 88 | 15 | 30 | 4 | 1 | 0 | 3 | 4 | 1 | 16 | 12-14 |
| Allie Cashion | .301 | 23-23 | 73 | 11 | 22 | 4 | 1 | 5 | 25 | 12 | 0 | 14 | 0-1 |
| McKenzie Phillips | .282 | 23-23 | 71 | 9 | 20 | 0 | 0 | 0 | 9 | 2 | 0 | 12 | 10-12 |
| Michelle Gorzelle | .257 | 23-23 | 70 | 4 | 18 | 3 | 0 | 0 | 1 | 1 | 1 | 10 | 2-3 |
| Michelle Lighton | .234 | 23-23 | 77 | 1 | 18 | 4 | 0 | 1 | 15 | 4 | 1 | 17 | 0-0 |
| Hayley Grabner | .227 | 18-10 | 22 | 5 | 5 | 0 | 0 | 0 | 0 | 3 | 0 | 7 | 0-0 |
| Hannah Dow | .130 | 23-23 | 54 | 0 | 7 | 1 | 0 | 0 | 0 | 5 | 0 | 21 | 0-0 |
| Meagan Squartino | .067 | 14-3 | 15 | 1 | 1 | 0 | 0 | 0 | 1 | 5 | 0 | 6 | 0-0 |
| ---------- | |||||||||||||
| Lindsay Whitlock | 1.000 | 1-0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 |
| Sheridan Phillips | .250 | 7-1 | 8 | 1 | 2 | 0 | 0 | 0 | 0 | 1 | 0 | 4 | 0-0 |
| Morgan Price | .000 | 5-1 | 7 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 0-0 |
| Frannie Seader | .000 | 13-2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 |
| Ashley Stubbs | .000 | 2-1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 |
| Louise Gibson | .000 | 11-0 | 0 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 |
| Caitlin Wainright | .000 | 14-10 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 |
| Maria Gulas | .000 | 9-9 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 |
| Totals | .288 | 23-23 | 656 | 87 | 189 | 24 | 3 | 9 | 76 | 78 | 6 | 124 | 40-48 |
| Opponents | .231 | 23-23 | 623 | 74 | 144 | 19 | 3 | 5 | 62 | 49 | 5 | 115 | 8-14 |
| LOB - Team (184), Opp (141). DPs turned - Team (7), Opp (6). IBB - Team (5), Boyd 4, Cashion 1, Opp (2). Picked off - Rembielak 1. |
| Player | era | w-l | app-gs | cg | sho | sv | ip | h | r | er | bb | so |
| Caitlin Wainright | 1.78 | 5-4 | 14-10 | 4 | 0/0 | 0 | 59.0 | 45 | 26 | 15 | 21 | 31 |
| Hannah Dow | 2.12 | 3-3 | 10-10 | 2 | 2/1 | 0 | 39.2 | 36 | 20 | 12 | 12 | 35 |
| Frannie Seader | 3.04 | 2-5 | 13-2 | 1 | 0/0 | 1 | 50.2 | 54 | 25 | 22 | 13 | 41 |
| ---------- | ||||||||||||
| Louise Gibson | 0.84 | 1-0 | 2-0 | 0 | 0/1 | 1 | 8.1 | 4 | 1 | 1 | 1 | 7 |
| Ashley Stubbs | 2.33 | 0-0 | 2-1 | 0 | 0/0 | 0 | 3.0 | 5 | 2 | 1 | 2 | 1 |
| Totals | 2.22 | 11-12 | 23-23 | 7 | 3/1 | 2 | 160.2 | 144 | 74 | 51 | 49 | 115 |
| Opponents | 3.10 | 12-11 | 23-23 | 13 | 3/0 | 0 | 162.1 | 189 | 87 | 72 | 78 | 124 |
| PB - Team (11), Lighton 11, Opp (5). Pickoffs - Team (2), Lighton 2, Opp (1). SBA/ATT - Lighton (8-13), Wainright (4-8), Dow (2-3), Seader (2-3). |
| Player | c | po | a | e | fld% | dp | sba | csb | sba% | pb | ci |
| Michelle Gorzelle | 23 | 23 | 0 | 0 | 1.000 | 0 | 0 | 0 | --- | 0 | 0 |
| Allie Cashion | 21 | 20 | 1 | 0 | 1.000 | 0 | 0 | 0 | --- | 0 | 0 |
| Caitlin Wainright | 14 | 1 | 13 | 0 | 1.000 | 0 | 4 | 4 | .500 | 0 | 0 |
| Meghan Smith | 10 | 2 | 8 | 0 | 1.000 | 0 | 0 | 0 | --- | 0 | 0 |
| Frannie Seader | 8 | 3 | 5 | 0 | 1.000 | 2 | 2 | 1 | .667 | 0 | 0 |
| Ashley Stubbs | 1 | 0 | 1 | 0 | 1.000 | 0 | 0 | 0 | --- | 0 | 0 |
| Morgan Price | 1 | 1 | 0 | 0 | 1.000 | 0 | 0 | 0 | --- | 0 | 0 |
| Hannah Dow | 132 | 115 | 16 | 1 | .992 | 5 | 2 | 1 | .667 | 0 | 0 |
| Michelle Lighton | 139 | 121 | 14 | 4 | .971 | 2 | 8 | 5 | .615 | 11 | 0 |
| Sarah Rappe | 29 | 27 | 1 | 1 | .966 | 0 | 0 | 0 | --- | 0 | 0 |
| Maria Gulas | 49 | 46 | 1 | 2 | .959 | 2 | 0 | 0 | --- | 0 | 0 |
| McKenzie Phillips | 112 | 64 | 38 | 10 | .911 | 3 | 0 | 0 | --- | 0 | 0 |
| Katie Boyd | 77 | 14 | 55 | 8 | .896 | 2 | 0 | 0 | --- | 0 | 0 |
| Megan Rembielak | 104 | 45 | 47 | 12 | .885 | 2 | 0 | 0 | --- | 0 | 0 |
| Louise Gibson | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | --- | 0 | 0 |
