Game Results |
| Game date | Opposing team | Score | Overall | Southern | Pitcher of record | Attend | Time | ||||
| $ | Feb 19, 2010 | vs | Indiana State | W | 1-0 | 1-0-0 | 0-0-0 | Wainright (W 1-0) | 0 | 1:41 | |
| $ | Feb 19, 2010 | at | Memphis | 2-5 | L | 1-1-0 | 0-0-0 | Dow (L 0-1) | 0 | 1:47 | |
| $ | Feb 20, 2010 | vs | IPFW | W | 6-2 | 2-1-0 | 0-0-0 | Seader (W 1-0) | 0 | 1:58 | |
| $ | Feb 20, 2010 | vs | Southeast Missouri | W | 10-2 | 3-1-0 | 0-0-0 | Dow (W 1-1) | 479 | 1:40 | |
| $ | Feb 21, 2010 | vs | McNeese St. | 0-1 | L | 3-2-0 | 0-0-0 | Wainright (L 1-1) | 0 | 1:39 | |
| Feb 26, 2010 | vs | Hampton | W | 12-0 | 4-2-0 | 0-0-0 | Wainright (W 2-1) | 78 | 10:4 | ||
| Feb 26, 2010 | at | North Carolina A&T | W | 3-0 | 5-2-0 | 0-0-0 | Dow (W 2-1) | 90 | 1:50 | ||
| Feb 27, 2010 | vs | UMES | W | 14-6 | 6-2-0 | 0-0-0 | Wainright (W 3-1) | 76 | 1:52 | ||
| Feb 27, 2010 | vs | Coppin State | W | 10-0 | 7-2-0 | 0-0-0 | Seader (W 2-0) | 45 | 1:35 | ||
| Feb 28, 2010 | at | North Carolina A&T | 3-12 | L | 7-3-0 | 0-0-0 | Dow (L 0-1) | 89 | 2:10 | ||
| Mar 05, 2010 | vs | Maine | 0-2 | L | 7-4-0 | 0-0-0 | Wainright (L 3-2) | 212 | 1:30 | ||
| Mar 05, 2010 | at | Stetson | 2-8 | L | 7-5-0 | 0-0-0 | Dow (L 2-3) | 239 | 2:05 | ||
| Mar 06, 2010 | vs | Bethune-Cookman | W | 7-2 | 8-5-0 | 0-0-0 | Seader (W 3-0) | 298 | 2:00 | ||
| Mar 06, 2010 | at | Stetson | W | 2-0 | 9-5-0 | 0-0-0 | Wainright (W 4-2) | 327 | 1:50 | ||
| Mar 07, 2010 | vs | Bethune-Cookman | 0-2 | L | 9-6-0 | 0-0-0 | Stubbs (L 0-1) | 128 | 1:43 | ||
| * | Mar 13, 2010 | at | Samford | W | 5-2 | 10-6-0 | 1-0-0 | Seader (W 4-0) | 102 | 4:06 | |
| * | Mar 14, 2010 | at | Samford-1 | 0-7 | L | 10-7-0 | 1-1-0 | Dow (L 2-4) | 133 | 1:49 | |
| * | Mar 14, 2010 | at | Samford-2 | W | 5-1 | 11-7-0 | 2-1-0 | Wainright (W 6-2) | 121 | 2:00 | |
| * | Mar 20, 2010 | at | Elon-1 | W | 5-2 | 12-7-0 | 3-1-0 | Wainright (W 5-3) | - | 1:12 | |
| * | Mar 20, 2010 | at | Elon-2 | 0-1 | L | 12-8-0 | 3-2-0 | Seader (L 4-1) | 187 | 1:15 | |
| * | Mar 21, 2010 | at | Elon | 2-3 | L | 12-9-0 | 3-3-0 | Seader (L 4-2) | 88 | 1:56 | |
| Mar 25, 2010 | GARDNER-WEBB-1 | W | 4-3 | 13-9-0 | 3-3-0 | Dow (W 3-4) | - | 2:25 | |||
| Mar 25, 2010 | GARDNER-WEBB-2 | W | 6-3 | 14-9-0 | 3-3-0 | Wainright (W 7-2) | 157 | 4:40 | |||
| * | Mar 27, 2010 | GEORGIA SOUTHERN-1 | 0-3 | L | 14-10-0 | 3-4-0 | Wainright (L 7-3) | - | 4:49 | ||
| * | Mar 27, 2010 | GEORGIA SOUTHERN-2 | W | 5-4 | 15-10-0 | 4-4-0 | Wainright (W 8-3) | 199 | 7:40 | ||
| Mar 31, 2010 | EAST TENNESSEE STATE-1 | 1-3 | L | 15-11-0 | 4-4-0 | Dow (L 3-5) | - | 1:45 | |||
| Mar 31, 2010 | EAST TENNESSEE STATE-2 | 1-2 | L | 15-12-0 | 4-4-0 | Wainright (L 8-4) | 141 | 1:35 | |||
| * | Apr 02, 2010 | at | Furman-1 | 3-5 | L | 15-13-0 | 4-5-0 | Wainright (L 8-5) | - | 2:00 | |
| * | Apr 02, 2010 | at | Furman-2 | W | 4-0 | 16-13-0 | 5-5-0 | Dow (W 4-5) | 102 | 1:46 | |
| * | Apr 03, 2010 | at | Furman | 10-11 | L | 16-14-0 | 5-6-0 | Wainright (L 8-6) | 111 | 2:14 | |
| Apr 06, 2010 | at | Charlotte | 0-1 | L | 16-15-0 | 5-6-0 | Dow (L 4-6) | 161 | 1:20 | ||
| Apr 06, 2010 | at | Charlotte | W | 4-2 | 17-15-0 | 5-6-0 | Wainright (W 9-6) | 171 | 1:50 | ||
| Apr 07, 2010 | VIRGINIA TECH | W | 7-5 | 18-15-0 | 5-6-0 | Wainright (W 10-6) | 206 | 2 ho | |||
| * | Apr 10, 2010 | UNC GREENSBORO-1 | W | 3-2 | 19-15-0 | 6-6-0 | Seader (W 5-2) | - | 1:37 | ||
| * | Apr 10, 2010 | UNC GREENSBORO-2 | 2-4 | L | 19-16-0 | 6-7-0 | Seader (L 5-3) | 159 | 2:10 | ||
| * | Apr 11, 2010 | UNC GREENSBORO | 1-3 | L | 19-17-0 | 6-8-0 | Dow (L 4-7) | 103 | 1:55 | ||
| Apr 14, 2010 | NORTH CAROLINA A&T | W | 2-1 | 20-17-0 | 6-8-0 | Dow (W 5-7) | 0 | 1:10 | |||
| Apr 14, 2010 | NORTH CAROLINA A&T-2 | W | 4-2 | 21-17-0 | 6-8-0 | Stubbs (W 1-1) | 58 | 1:22 | |||
| * | Apr 17, 2010 | at | Coll. of Charleston | 2-5 | L | 21-18-0 | 6-9-0 | Seader (L 5-4) | 102 | 1:45 | |
| * | Apr 17, 2010 | at | Coll. of Charleston | W | 8-2 | 22-18-0 | 7-9-0 | Wainright (W 11-6) | 120 | 2:08 | |
| * | Apr 18, 2010 | at | Coll. of Charleston | 4-5 | L | 22-19-0 | 7-10-0 | Dow (L 5-8) | 117 | 1:58 | |
| Apr 20, 2010 | at | North Carolina | 2-6 | L | 22-20-0 | 7-10-0 | Wainright (L 11-7) | 101 | 1:45 | ||
| * | Apr 24, 2010 | CHATTANOOGA-1 | 1-3 | L | 22-21-0 | 7-11-0 | Wainright (L 11-8) | 134 | 1:58 | ||
| * | Apr 24, 2010 | CHATTANOOGA-2 | W | 2-0 | 23-21-0 | 8-11-0 | Dow (W 6-8) | 134 | 1:40 | ||
| * | Apr 25, 2010 | CHATTANOOGA | 2-4 | L | 23-22-0 | 8-12-0 | Seader (L 5-5) | 126 | 2:27 | ||
| May 06, 2010 | at | USC Upstate-1 | 0-3 | L | 23-23-0 | 8-12-0 | Dow (L 6-9) | - | 1:51 | ||
| May 06, 2010 | at | USC Upstate-2 | 8-9 | L | 23-24-0 | 8-12-0 | Seader (L 5-6) | 53 | 2:21 | ||
| May 07, 2010 | RADFORD-1 | 3-7 | L | 23-25-0 | 8-12-0 | Dow (L 6-10) | 93 | 1:48 | |||
| May 07, 2010 | RADFORD-2 | W | 8-7 | 24-25-0 | 8-12-0 | Seader (W 6-6) | 101 | 2:00 | |||
| * | May 08, 2010 | WESTERN CAROLINA | W | 10-2 | 25-25-0 | 9-12-0 | Wainright (W 12-8) | 106 | 1:41 | ||
| * | May 09, 2010 | WESTERN CAROLINA-1 | W | 7-0 | 26-25-0 | 10-12-0 | Dow (W 7-10) | 134 | 1:31 | ||
| * | May 09, 2010 | WESTERN CAROLINA-2 | W | 6-5 | 27-25-0 | 11-12-0 | Gibson (W 1-0) | 143 | 1:53 |
| () extra inning game |
Team Game-by-Game |
| Date | Opponent | ab | r | h | rbi | 2b | 3b | hr | bb | ibb | sb | cs | hbp | sh | sf | gdp | k | po | a | e | avg | ||
| Feb 19, 2010 | vs | Indiana State | 24 | 1 | 4 | 1 | 2 | 0 | 0 | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 8 | 21 | 11 | 1 | .167 | |
| Feb 19, 2010 | at | Memphis | 23 | 2 | 3 | 2 | 0 | 0 | 1 | 4 | 0 | 2 | 0 | 1 | 1 | 0 | 0 | 11 | 18 | 6 | 6 | .149 | |
| Feb 20, 2010 | vs | IPFW | 23 | 6 | 7 | 6 | 1 | 0 | 0 | 2 | 0 | 4 | 0 | 0 | 0 | 1 | 0 | 4 | 21 | 11 | 1 | .200 | |
| Feb 20, 2010 | vs | Southeast Missouri | 24 | 10 | 8 | 10 | 2 | 1 | 0 | 8 | 0 | 5 | 0 | 0 | 0 | 1 | 0 | 3 | 15 | 4 | 0 | .234 | |
| Feb 21, 2010 | vs | McNeese St. | 25 | 0 | 4 | 0 | 1 | 0 | 0 | 2 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 5 | 20 | 10 | 1 | .218 | |
| Feb 26, 2010 | vs | Hampton | 27 | 12 | 11 | 10 | 1 | 2 | 0 | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 2 | 15 | 5 | 1 | .253 | |
| Feb 26, 2010 | at | North Carolina A&T | 27 | 3 | 6 | 3 | 1 | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 21 | 9 | 2 | .249 | |
| Feb 27, 2010 | vs | UMES | 23 | 14 | 11 | 11 | 3 | 1 | 0 | 6 | 0 | 9 | 0 | 3 | 0 | 0 | 0 | 3 | 15 | 4 | 1 | .276 | |
| Feb 27, 2010 | vs | Coppin State | 26 | 10 | 11 | 10 | 3 | 0 | 1 | 5 | 0 | 6 | 0 | 0 | 0 | 1 | 0 | 1 | 15 | 4 | 0 | .293 | |
| Feb 28, 2010 | at | North Carolina A&T | 22 | 3 | 5 | 3 | 1 | 0 | 0 | 2 | 0 | 3 | 0 | 0 | 1 | 0 | 0 | 6 | 18 | 8 | 1 | .287 | |
| Mar 05, 2010 | vs | Maine | 23 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 3 | 21 | 7 | 2 | .270 | |
| Mar 05, 2010 | at | Stetson | 24 | 2 | 3 | 2 | 0 | 0 | 1 | 5 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 8 | 18 | 6 | 2 | .258 | |
| Mar 06, 2010 | vs | Bethune-Cookman | 32 | 7 | 9 | 3 | 0 | 0 | 0 | 2 | 1 | 4 | 0 | 0 | 1 | 0 | 0 | 4 | 21 | 14 | 1 | .260 | |
| Mar 06, 2010 | at | Stetson | 23 | 2 | 3 | 2 | 3 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 8 | 21 | 3 | 0 | .251 | |
| Mar 07, 2010 | vs | Bethune-Cookman | 27 | 0 | 4 | 0 | 0 | 0 | 0 | 1 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 3 | 21 | 8 | 1 | .244 | |
| * | Mar 13, 2010 | at | Samford | 27 | 5 | 6 | 4 | 3 | 0 | 1 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 21 | 10 | 1 | .243 |
| * | Mar 14, 2010 | at | Samford | 22 | 0 | 3 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 18 | 5 | 1 | .237 |
| * | Mar 14, 2010 | at | Samford | 33 | 5 | 9 | 5 | 1 | 0 | 1 | 3 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 4 | 24 | 9 | 1 | .240 |
| * | Mar 20, 2010 | at | Elon | 33 | 5 | 10 | 5 | 2 | 0 | 1 | 3 | 0 | 0 | 0 | 4 | 1 | 0 | 0 | 10 | 24 | 9 | 1 | .244 |
| * | Mar 20, 2010 | at | Elon | 23 | 0 | 2 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 18 | 5 | 0 | .237 |
| * | Mar 21, 2010 | at | Elon | 26 | 2 | 6 | 2 | 2 | 0 | 1 | 4 | 0 | 3 | 1 | 0 | 1 | 0 | 0 | 3 | 20 | 10 | 2 | .236 |
| Mar 25, 2010 | GARDNER-WEBB | 23 | 4 | 6 | 3 | 1 | 0 | 0 | 2 | 0 | 1 | 1 | 1 | 1 | 0 | 0 | 2 | 21 | 10 | 2 | .237 | ||
| Mar 25, 2010 | GARDNER-WEBB | 28 | 6 | 9 | 5 | 0 | 0 | 3 | 2 | 0 | 2 | 0 | 0 | 1 | 0 | 0 | 5 | 21 | 9 | 2 | .241 | ||
| * | Mar 27, 2010 | GEORGIA SOUTHERN | 27 | 0 | 6 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 8 | 21 | 17 | 0 | .241 | |
| * | Mar 27, 2010 | GEORGIA SOUTHERN | 36 | 5 | 13 | 5 | 0 | 0 | 0 | 3 | 1 | 1 | 0 | 0 | 2 | 0 | 0 | 3 | 24 | 13 | 3 | .247 | |
| Mar 31, 2010 | EAST TENNESSEE STATE | 24 | 1 | 3 | 1 | 1 | 0 | 1 | 3 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 6 | 21 | 7 | 4 | .243 | ||
| Mar 31, 2010 | EAST TENNESSEE STATE | 25 | 1 | 7 | 0 | 0 | 0 | 0 | 4 | 1 | 4 | 1 | 0 | 0 | 0 | 0 | 0 | 21 | 16 | 2 | .244 | ||
| * | Apr 02, 2010 | at | Furman | 27 | 3 | 7 | 3 | 0 | 0 | 1 | 7 | 0 | 2 | 1 | 0 | 0 | 0 | 0 | 11 | 18 | 6 | 4 | .245 |
| * | Apr 02, 2010 | at | Furman | 31 | 4 | 12 | 4 | 1 | 0 | 0 | 7 | 0 | 5 | 0 | 0 | 1 | 0 | 0 | 2 | 21 | 9 | 1 | .251 |
| * | Apr 03, 2010 | at | Furman | 31 | 10 | 13 | 10 | 2 | 0 | 1 | 3 | 0 | 4 | 1 | 0 | 0 | 2 | 0 | 6 | 18 | 9 | 3 | .257 |
| Apr 06, 2010 | at | Charlotte | 26 | 0 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 13 | 18 | 9 | 0 | .256 | |
| Apr 06, 2010 | at | Charlotte | 27 | 4 | 9 | 4 | 0 | 0 | 0 | 1 | 0 | 2 | 1 | 0 | 2 | 0 | 0 | 8 | 21 | 10 | 0 | .259 | |
| Apr 07, 2010 | VIRGINIA TECH | 30 | 7 | 11 | 7 | 2 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 3 | 21 | 8 | 1 | .263 | ||
| * | Apr 10, 2010 | UNC GREENSBORO | 25 | 3 | 7 | 2 | 0 | 0 | 0 | 2 | 0 | 2 | 0 | 0 | 2 | 0 | 0 | 6 | 21 | 7 | 1 | .263 | |
| * | Apr 10, 2010 | UNC GREENSBORO | 33 | 2 | 8 | 2 | 0 | 0 | 0 | 5 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 8 | 24 | 8 | 2 | .262 | |
| * | Apr 11, 2010 | UNC GREENSBORO | 28 | 1 | 6 | 0 | 1 | 0 | 0 | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 11 | 21 | 11 | 2 | .261 | |
| Apr 14, 2010 | NORTH CAROLINA A&T | 19 | 2 | 3 | 2 | 1 | 0 | 0 | 1 | 0 | 2 | 1 | 0 | 1 | 0 | 0 | 4 | 21 | 9 | 0 | .259 | ||
| Apr 14, 2010 | NORTH CAROLINA A&T | 27 | 4 | 10 | 2 | 2 | 0 | 0 | 1 | 0 | 0 | 2 | 0 | 1 | 0 | 0 | 3 | 21 | 9 | 0 | .262 | ||
| * | Apr 17, 2010 | at | Coll. of Charleston | 27 | 2 | 7 | 2 | 1 | 1 | 1 | 2 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 9 | 18 | 6 | 1 | .262 |
| * | Apr 17, 2010 | at | Coll. of Charleston | 32 | 8 | 11 | 7 | 1 | 0 | 0 | 8 | 1 | 4 | 0 | 0 | 1 | 1 | 0 | 3 | 21 | 10 | 1 | .264 |
| * | Apr 18, 2010 | at | Coll. of Charleston | 31 | 4 | 10 | 4 | 1 | 0 | 0 | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 5 | 18 | 6 | 6 | .266 |
| Apr 20, 2010 | at | North Carolina | 24 | 2 | 4 | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 1 | 0 | 0 | 10 | 18 | 8 | 0 | .264 | |
| * | Apr 24, 2010 | CHATTANOOGA | 26 | 1 | 7 | 1 | 2 | 0 | 0 | 3 | 0 | 3 | 0 | 0 | 1 | 0 | 0 | 8 | 21 | 7 | 1 | .264 | |
| * | Apr 24, 2010 | CHATTANOOGA | 21 | 2 | 3 | 1 | 2 | 0 | 0 | 4 | 0 | 2 | 0 | 0 | 1 | 0 | 0 | 4 | 21 | 11 | 1 | .262 | |
| * | Apr 25, 2010 | CHATTANOOGA | 36 | 2 | 10 | 2 | 0 | 1 | 0 | 2 | 1 | 0 | 3 | 0 | 1 | 0 | 0 | 5 | 30 | 16 | 2 | .262 | |
| May 06, 2010 | at | USC Upstate | 26 | 0 | 7 | 0 | 1 | 0 | 0 | 3 | 0 | 4 | 1 | 1 | 1 | 0 | 0 | 14 | 18 | 11 | 3 | .262 | |
| May 06, 2010 | at | USC Upstate | 32 | 8 | 9 | 8 | 2 | 0 | 1 | 4 | 2 | 0 | 0 | 1 | 2 | 2 | 0 | 6 | 25 | 13 | 3 | .263 | |
| May 07, 2010 | RADFORD | 29 | 3 | 7 | 2 | 2 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 7 | 21 | 7 | 2 | .262 | ||
| May 07, 2010 | RADFORD | 28 | 8 | 10 | 8 | 1 | 0 | 2 | 4 | 2 | 1 | 1 | 0 | 1 | 2 | 0 | 4 | 21 | 12 | 1 | .264 | ||
| * | May 08, 2010 | WESTERN CAROLINA | 30 | 10 | 15 | 9 | 2 | 0 | 1 | 1 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 5 | 18 | 3 | 1 | .270 | |
| * | May 09, 2010 | WESTERN CAROLINA | 23 | 7 | 6 | 3 | 1 | 1 | 1 | 5 | 1 | 4 | 0 | 0 | 1 | 0 | 0 | 2 | 21 | 7 | 2 | .270 | |
| * | May 09, 2010 | WESTERN CAROLINA | 28 | 6 | 12 | 5 | 2 | 0 | 0 | 2 | 0 | 3 | 0 | 0 | 1 | 0 | 0 | 2 | 21 | 6 | 1 | .273 | |
| Totals | 1397 | 209 | 381 | 183 | 55 | 7 | 21 | 150 | 12 | 98 | 20 | 14 | 29 | 11 | 1 | 283 | 1052 | 448 | 78 | .273 |
| Date | Opponent | ip | h | r | er | bb | so | 2b | 3b | hr | wp | bk | hbp | dp | ibb | score | w | l | sv | era | ||
| Feb 19, 2010 | vs | Indiana State | 7.0 | 4 | 0 | 0 | 0 | 7 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 1-0 | 1 | 0 | 0 | 0.00 | |
| Feb 19, 2010 | at | Memphis | 6.0 | 6 | 5 | 4 | 1 | 7 | 3 | 0 | 0 | 0 | 0 | 1 | 2 | 0 | 2-5 | 1 | 1 | 0 | 2.15 | |
| Feb 20, 2010 | vs | IPFW | 7.0 | 5 | 2 | 2 | 3 | 4 | 2 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 6-2 | 2 | 1 | 0 | 2.10 | |
| Feb 20, 2010 | vs | Southeast Missouri | 5.0 | 4 | 2 | 2 | 2 | 8 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 10-2 | 3 | 1 | 0 | 2.24 | |
| Feb 21, 2010 | vs | McNeese St. | 6.2 | 6 | 1 | 1 | 2 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-1 | 3 | 2 | 0 | 1.99 | |
| Feb 26, 2010 | vs | Hampton | 5.0 | 1 | 0 | 0 | 1 | 8 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 12-0 | 4 | 2 | 0 | 1.72 | |
| Feb 26, 2010 | at | North Carolina A&T | 7.0 | 4 | 0 | 0 | 0 | 6 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 3-0 | 5 | 2 | 0 | 1.44 | |
| Feb 27, 2010 | vs | UMES | 5.0 | 5 | 6 | 1 | 2 | 9 | 2 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 14-6 | 6 | 2 | 0 | 1.44 | |
| Feb 27, 2010 | vs | Coppin State | 5.0 | 2 | 0 | 0 | 2 | 8 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 10-0 | 7 | 2 | 0 | 1.30 | |
| Feb 28, 2010 | at | North Carolina A&T | 6.0 | 13 | 12 | 12 | 5 | 4 | 1 | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 3-12 | 7 | 3 | 0 | 2.58 | |
| Mar 05, 2010 | vs | Maine | 7.0 | 7 | 2 | 2 | 0 | 6 | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0-2 | 7 | 4 | 0 | 2.52 | |
| Mar 05, 2010 | at | Stetson | 6.0 | 13 | 8 | 6 | 5 | 7 | 3 | 0 | 1 | 2 | 0 | 0 | 1 | 0 | 2-8 | 7 | 5 | 0 | 2.89 | |
| Mar 06, 2010 | vs | Bethune-Cookman | 7.0 | 5 | 2 | 2 | 1 | 3 | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 7-2 | 8 | 5 | 0 | 2.81 | |
| Mar 06, 2010 | at | Stetson | 7.0 | 7 | 0 | 0 | 2 | 9 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2-0 | 9 | 5 | 0 | 2.58 | |
| Mar 07, 2010 | vs | Bethune-Cookman | 7.0 | 4 | 2 | 1 | 1 | 5 | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0-2 | 9 | 6 | 0 | 2.47 | |
| * | Mar 13, 2010 | at | Samford | 7.0 | 5 | 2 | 1 | 4 | 4 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 5-2 | 10 | 6 | 0 | 2.36 |
| * | Mar 14, 2010 | at | Samford | 6.0 | 10 | 7 | 7 | 5 | 8 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-7 | 10 | 7 | 0 | 2.69 |
| * | Mar 14, 2010 | at | Samford | 8.0 | 4 | 1 | 1 | 1 | 2 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 5-1 | 11 | 7 | 0 | 2.56 |
| * | Mar 20, 2010 | at | Elon | 8.0 | 6 | 2 | 0 | 0 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 5-2 | 12 | 7 | 0 | 2.40 |
| * | Mar 20, 2010 | at | Elon | 6.0 | 3 | 1 | 1 | 1 | 6 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0-1 | 12 | 8 | 0 | 2.34 |
| * | Mar 21, 2010 | at | Elon | 6.2 | 7 | 3 | 2 | 2 | 6 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 2-3 | 12 | 9 | 0 | 2.33 |
| Mar 25, 2010 | GARDNER-WEBB | 7.0 | 5 | 3 | 1 | 2 | 4 | 1 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 4-3 | 13 | 9 | 0 | 2.26 | ||
| Mar 25, 2010 | GARDNER-WEBB | 7.0 | 8 | 3 | 1 | 3 | 4 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 6-3 | 14 | 9 | 0 | 2.20 | ||
| * | Mar 27, 2010 | GEORGIA SOUTHERN | 7.0 | 7 | 3 | 3 | 2 | 1 | 1 | 0 | 1 | 3 | 0 | 0 | 1 | 0 | 0-3 | 14 | 10 | 0 | 2.24 | |
| * | Mar 27, 2010 | GEORGIA SOUTHERN | 8.0 | 10 | 4 | 2 | 1 | 3 | 2 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 5-4 | 15 | 10 | 0 | 2.22 | |
| Mar 31, 2010 | EAST TENNESSEE STATE | 7.0 | 8 | 3 | 1 | 1 | 6 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 0 | 1-3 | 15 | 11 | 0 | 2.17 | ||
| Mar 31, 2010 | EAST TENNESSEE STATE | 7.0 | 7 | 2 | 1 | 1 | 2 | 1 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 1-2 | 15 | 12 | 0 | 2.12 | ||
| * | Apr 02, 2010 | at | Furman | 6.0 | 7 | 5 | 3 | 3 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 3-5 | 15 | 13 | 0 | 2.16 |
| * | Apr 02, 2010 | at | Furman | 7.0 | 3 | 0 | 0 | 0 | 7 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4-0 | 16 | 13 | 0 | 2.09 |
| * | Apr 03, 2010 | at | Furman | 6.0 | 10 | 11 | 5 | 5 | 1 | 1 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 10-11 | 16 | 14 | 0 | 2.20 |
| Apr 06, 2010 | at | Charlotte | 6.0 | 4 | 1 | 1 | 0 | 7 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0-1 | 16 | 15 | 0 | 2.17 | |
| Apr 06, 2010 | at | Charlotte | 7.0 | 7 | 2 | 2 | 2 | 4 | 1 | 0 | 1 | 2 | 0 | 0 | 2 | 0 | 4-2 | 17 | 15 | 1 | 2.16 | |
| Apr 07, 2010 | VIRGINIA TECH | 7.0 | 12 | 5 | 5 | 1 | 1 | 0 | 0 | 1 | 2 | 0 | 1 | 3 | 0 | 7-5 | 18 | 15 | 1 | 2.25 | ||
| * | Apr 10, 2010 | UNC GREENSBORO | 7.0 | 7 | 2 | 2 | 0 | 8 | 1 | 0 | 0 | 2 | 0 | 1 | 0 | 0 | 3-2 | 19 | 15 | 1 | 2.25 | |
| * | Apr 10, 2010 | UNC GREENSBORO | 8.0 | 7 | 4 | 4 | 2 | 7 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2-4 | 19 | 16 | 1 | 2.29 | |
| * | Apr 11, 2010 | UNC GREENSBORO | 7.0 | 6 | 3 | 1 | 5 | 7 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 1-3 | 19 | 17 | 1 | 2.25 | |
| Apr 14, 2010 | NORTH CAROLINA A&T | 7.0 | 4 | 1 | 1 | 0 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2-1 | 20 | 17 | 1 | 2.22 | ||
| Apr 14, 2010 | NORTH CAROLINA A&T | 7.0 | 6 | 2 | 2 | 3 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 4-2 | 21 | 17 | 1 | 2.21 | ||
| * | Apr 17, 2010 | at | Coll. of Charleston | 6.0 | 9 | 5 | 4 | 3 | 5 | 2 | 0 | 1 | 2 | 0 | 0 | 0 | 0 | 2-5 | 21 | 18 | 1 | 2.27 |
| * | Apr 17, 2010 | at | Coll. of Charleston | 7.0 | 5 | 2 | 1 | 2 | 7 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 8-2 | 22 | 18 | 1 | 2.23 |
| * | Apr 18, 2010 | at | Coll. of Charleston | 6.0 | 6 | 5 | 3 | 1 | 7 | 2 | 0 | 0 | 1 | 0 | 1 | 1 | 0 | 4-5 | 22 | 19 | 1 | 2.26 |
| Apr 20, 2010 | at | North Carolina | 6.0 | 9 | 6 | 6 | 4 | 3 | 0 | 0 | 3 | 2 | 0 | 0 | 0 | 0 | 2-6 | 22 | 20 | 1 | 2.36 | |
