Overall Statistics |
| Player | avg | gp-gs | ab | r | h | 2b | 3b | hr | rbi | tb | slg% | bb | hbp | so | gdp | ob% | sf | sh | sb-att | po | a | e | fld% |
| Meghan Smith | .359 | 50-50 | 153 | 27 | 55 | 9 | 2 | 7 | 41 | 89 | .582 | 11 | 3 | 20 | 0 | .411 | 1 | 1 | 6-7 | 7 | 17 | 2 | .923 |
| Allie Cashion | .345 | 50-49 | 145 | 26 | 50 | 14 | 0 | 8 | 46 | 88 | .607 | 15 | 1 | 20 | 1 | .402 | 3 | 0 | 0-0 | 51 | 4 | 3 | .948 |
| Katie Boyd | .317 | 50-49 | 139 | 48 | 44 | 7 | 3 | 10 | 27 | 87 | .626 | 37 | 4 | 18 | 0 | .470 | 1 | 0 | 15-19 | 45 | 100 | 11 | .929 |
| Megan Rembielak | .316 | 49-49 | 152 | 35 | 48 | 1 | 0 | 1 | 10 | 52 | .342 | 7 | 1 | 15 | 0 | .350 | 0 | 7 | 18-20 | 94 | 78 | 11 | .940 |
| Hannah Dow | .273 | 47-47 | 139 | 12 | 38 | 4 | 0 | 4 | 17 | 54 | .388 | 7 | 0 | 41 | 1 | .306 | 1 | 0 | 0-0 | 214 | 56 | 7 | .975 |
| Michelle Lighton | .211 | 47-46 | 128 | 11 | 27 | 7 | 0 | 3 | 13 | 43 | .336 | 7 | 1 | 34 | 2 | .254 | 2 | 2 | 0-0 | 183 | 25 | 6 | .972 |
| McKenzie Phillips | .207 | 50-49 | 116 | 15 | 24 | 3 | 1 | 0 | 3 | 29 | .250 | 16 | 5 | 20 | 0 | .326 | 1 | 3 | 2-3 | 75 | 136 | 14 | .938 |
| Sarah Rappe | .203 | 48-47 | 128 | 20 | 26 | 3 | 1 | 1 | 8 | 34 | .266 | 4 | 1 | 32 | 0 | .233 | 0 | 2 | 18-20 | 38 | 3 | 3 | .932 |
| Hayley Grabner | .181 | 32-26 | 72 | 10 | 13 | 1 | 0 | 0 | 2 | 14 | .194 | 2 | 0 | 15 | 0 | .203 | 0 | 1 | 3-7 | 24 | 0 | 2 | .923 |
| Sheridan Phillips | .159 | 31-24 | 69 | 4 | 11 | 2 | 0 | 1 | 10 | 16 | .232 | 3 | 2 | 26 | 0 | .213 | 1 | 0 | 0-0 | 21 | 0 | 2 | .913 |
| ---------- | |||||||||||||||||||||||
| Morgan Price | .217 | 27-20 | 23 | 0 | 5 | 0 | 0 | 0 | 1 | 5 | .217 | 1 | 0 | 7 | 0 | .250 | 0 | 0 | 0-0 | 153 | 2 | 1 | .994 |
| Michelle Gorzelle | .083 | 6-4 | 12 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | .083 | 0 | 0 | 6 | 0 | .083 | 0 | 1 | 0-0 | 3 | 0 | 1 | .750 |
| Lindsay Whitlock | .000 | 7-5 | 14 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 7 | 1 | .000 | 0 | 0 | 0-0 | 34 | 0 | 0 | 1.000 |
| Frannie Seader | .000 | 3-1 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0-0 | 0 | 7 | 0 | 1.000 |
| Totals | .264 | 50-50 | 1294 | 208 | 342 | 51 | 7 | 35 | 178 | 512 | .396 | 110 | 18 | 261 | 5 | .328 | 10 | 17 | 62-76 | 946 | 463 | 68 | .954 |
| Opponents | .267 | 50-50 | 1259 | 189 | 336 | 65 | 4 | 25 | 164 | 484 | .384 | 123 | 10 | 183 | 13 | .335 | 7 | 26 | 37-44 | 942 | 374 | 70 | .949 |
| LOB - Team (293), Opp (290). DPs turned - Team (22), Opp (13). IBB - Team (5), Boyd 5. Picked off - Rappe 1. |
| Player | era | w-l | app-gs | cg | sho | sv | ip | h | r | er | bb | so | 2b | 3b | hr | ab | b/avg | wp | hbp | bk | sfa | sha |
| Hannah Dow | 1.81 | 13-4 | 22-19 | 8 | 4/1 | 0 | 116.1 | 107 | 49 | 30 | 24 | 70 | 19 | 1 | 8 | 457 | .234 | 5 | 6 | 3 | 1 | 6 |
| Caitlin Wainright | 3.46 | 6-7 | 27-14 | 7 | 4/1 | 3 | 83.0 | 86 | 50 | 41 | 47 | 54 | 15 | 1 | 6 | 325 | .265 | 11 | 2 | 0 | 1 | 9 |
| Louise Gibson | 3.64 | 6-8 | 20-14 | 8 | 0/0 | 0 | 80.2 | 96 | 61 | 42 | 39 | 30 | 23 | 2 | 5 | 325 | .295 | 4 | 1 | 0 | 2 | 11 |
| ---------- | ||||||||||||||||||||||
| Frannie Seader | 3.96 | 1-5 | 11-3 | 1 | 0/0 | 0 | 35.1 | 47 | 29 | 20 | 13 | 29 | 8 | 0 | 6 | 152 | .309 | 4 | 1 | 0 | 3 | 0 |
| Totals | 2.95 | 26-24 | 50-50 | 24 | 9/1 | 3 | 315.1 | 336 | 189 | 133 | 123 | 183 | 65 | 4 | 25 | 1259 | .267 | 24 | 10 | 3 | 7 | 26 |
| Opponents | 3.19 | 24-26 | 50-50 | 25 | 13/3 | 2 | 316.0 | 342 | 208 | 144 | 110 | 261 | 51 | 7 | 35 | 1294 | .264 | 19 | 18 | 6 | 10 | 17 |
| PB - Team (7), Lighton 6, Whitlock 1, Opp (4). Pickoffs - Team (6), Lighton 5, Dow 1, Opp (1). SBA/ATT - Lighton (30-36), Gibson (12-16), Wainright (11-13), Seader (8-9), Whitlock (7-7), Dow (6-6). |
| Player | c | po | a | e | fld% | dp | sba | csb | sba% | pb | ci |
| Lindsay Whitlock | 34 | 34 | 0 | 0 | 1.000 | 1 | 7 | 0 | 1.000 | 1 | 0 |
| Frannie Seader | 7 | 0 | 7 | 0 | 1.000 | 1 | 8 | 1 | .889 | 0 | 0 |
| Morgan Price | 156 | 153 | 2 | 1 | .994 | 10 | 0 | 0 | --- | 0 | 0 |
| Hannah Dow | 277 | 214 | 56 | 7 | .975 | 11 | 6 | 0 | 1.000 | 0 | 0 |
| Michelle Lighton | 214 | 183 | 25 | 6 | .972 | 2 | 30 | 6 | .833 | 6 | 0 |
| Allie Cashion | 58 | 51 | 4 | 3 | .948 | 1 | 0 | 0 | --- | 0 | 0 |
| Megan Rembielak | 183 | 94 | 78 | 11 | .940 | 6 | 0 | 0 | --- | 0 | 0 |
| McKenzie Phillips | 225 | 75 | 136 | 14 | .938 | 12 | 0 | 0 | --- | 0 | 0 |
| Sarah Rappe | 44 | 38 | 3 | 3 | .932 | 0 | 0 | 0 | --- | 0 | 0 |
| Katie Boyd | 156 | 45 | 100 | 11 | .929 | 5 | 0 | 0 | --- | 0 | 0 |
| Meghan Smith | 26 | 7 | 17 | 2 | .923 | 1 | 0 | 0 | --- | 0 | 0 |
| Hayley Grabner | 26 | 24 | 0 | 2 | .923 | 0 | 0 | 0 | --- | 0 | 0 |
| Sheridan Phillips | 23 | 21 | 0 | 2 | .913 | 1 | 0 | 0 | --- | 0 | 0 |
| Caitlin Wainright | 21 | 4 | 15 | 2 | .905 | 1 | 11 | 2 | .846 | 0 | 0 |
| Louise Gibson | 23 | 0 | 20 | 3 | .870 | 0 | 12 | 4 | .750 | 0 | 0 |
| Michelle Gorzelle | 4 | 3 | 0 | 1 | .750 | 0 | 0 | 0 | --- | 0 | 0 |
| Totals | 1477 | 946 | 463 | 68 | .954 | 22 | 37 | 7 | .841 | 7 | 0 |
| Opponents | 1386 | 942 | 374 | 70 | .949 | 13 | 62 | 14 | .816 | 4 | 0 |
Analysis Statistics |
| vs Left | vs Right | w/runners on | w/bases empty | w/bases loaded | rch by leadoff | fly | gnd | fly/ | |||||||||||||
| Player | h | ab | avg | h | ab | avg | h | ab | avg | h | ab | avg | rch | ops | pct | h | ab | avg | out | out | gnd |
| Katie Boyd | 8 | 27 | .296 | 36 | 112 | .321 | 15 | 50 | .300 | 29 | 89 | .326 | 1 | 4 | .250 | 39 | 76 | .513 | 43 | 31 | 1.4 |
| Allie Cashion | 16 | 35 | .457 | 34 | 110 | .309 | 31 | 83 | .373 | 19 | 62 | .306 | 1 | 4 | .250 | 11 | 32 | .344 | 44 | 28 | 1.6 |
| Hannah Dow | 7 | 30 | .233 | 31 | 109 | .284 | 23 | 80 | .288 | 15 | 59 | .254 | 1 | 7 | .143 | 9 | 24 | .375 | 28 | 28 | 1.0 |
| Michelle Gorzelle | 0 | 2 | .000 | 1 | 10 | .100 | 0 | 1 | .000 | 1 | 11 | .091 | 0 | 0 | --- | 1 | 1 | 1.000 | 2 | 4 | 0.5 |
| Hayley Grabner | 7 | 23 | .304 | 6 | 49 | .122 | 4 | 33 | .121 | 9 | 39 | .231 | 0 | 2 | .000 | 7 | 21 | .333 | 11 | 27 | 0.4 |
| Michelle Lighton | 4 | 31 | .129 | 23 | 97 | .237 | 10 | 58 | .172 | 17 | 70 | .243 | 0 | 3 | .000 | 10 | 31 | .323 | 24 | 41 | 0.6 |
| McKenzie Phillips | 5 | 23 | .217 | 19 | 93 | .204 | 6 | 51 | .118 | 18 | 65 | .277 | 0 | 3 | .000 | 11 | 31 | .355 | 24 | 45 | 0.5 |
| Sheridan Phillips | 1 | 11 | .091 | 10 | 58 | .172 | 5 | 36 | .139 | 6 | 33 | .182 | 3 | 10 | .300 | 3 | 17 | .176 | 17 | 15 | 1.1 |
| Morgan Price | 0 | 1 | .000 | 5 | 22 | .227 | 3 | 13 | .231 | 2 | 10 | .200 | 0 | 1 | .000 | 0 | 3 | .000 | 6 | 5 | 1.2 |
| Sarah Rappe | 4 | 27 | .148 | 22 | 101 | .218 | 14 | 58 | .241 | 12 | 70 | .171 | 2 | 4 | .500 | 10 | 35 | .286 | 26 | 36 | 0.7 |
| Megan Rembielak | 13 | 34 | .382 | 35 | 118 | .297 | 25 | 81 | .309 | 23 | 71 | .324 | 1 | 7 | .143 | 7 | 19 | .368 | 32 | 51 | 0.6 |
| Frannie Seader | 0 | 0 | --- | 0 | 4 | .000 | 0 | 2 | .000 | 0 | 2 | .000 | 0 | 1 | .000 | 0 | 2 | .000 | 1 | 3 | 0.3 |
| Meghan Smith | 19 | 32 | .594 | 36 | 121 | .298 | 37 | 93 | .398 | 18 | 60 | .300 | 3 | 7 | .429 | 10 | 25 | .400 | 39 | 34 | 1.1 |
| Lindsay Whitlock | 0 | 3 | .000 | 0 | 11 | .000 | 0 | 5 | .000 | 0 | 9 | .000 | 0 | 1 | .000 | 0 | 5 | .000 | 1 | 5 | 0.2 |
| Totals | 84 | 279 | .301 | 258 | 1015 | .254 | 173 | 644 | .269 | 169 | 650 | .260 | 12 | 54 | .222 | 118 | 322 | .366 | 298 | 353 | 0.8 |
| Opponents | 0 | 0 | --- | 336 | 1259 | .267 | 174 | 620 | .281 | 162 | 639 | .254 | 14 | 48 | .292 | 121 | 319 | .379 | 283 | 435 | 0.7 |
| |
pinch hitting |
with runners in scoring pos |
w/rnr on 3rd and LT 2 out |
with 2 outs |
2- out |
success advancing rnrs |
#rnrs adv |
rnrs |
rch |
rch |
|
||||||||||
| Player | h | ab | avg | h | ab | avg | rbi | ops | pct | h | ab | avg | rbi | adv | ops | pct | w/out | lob | err | fc | kl |
| Katie Boyd | 0 | 1 | .000 | 9 | 33 | .273 | 5 | 7 | .714 | 11 | 34 | .324 | 6 | 29 | 54 | .537 | 8 | 14 | 4 | 5 | 5 |
| Allie Cashion | 0 | 0 | --- | 24 | 56 | .429 | 13 | 20 | .650 | 13 | 48 | .271 | 13 | 50 | 92 | .543 | 15 | 28 | 4 | 5 | 6 |
| Hannah Dow | 0 | 0 | --- | 16 | 58 | .276 | 3 | 8 | .375 | 13 | 55 | .236 | 7 | 35 | 83 | .422 | 5 | 44 | 5 | 5 | 5 |
| Michelle Gorzelle | 0 | 1 | .000 | 0 | 1 | .000 | 0 | 1 | .000 | 0 | 3 | .000 | 0 | 1 | 2 | .500 | 1 | 0 | 0 | 0 | 0 |
| Hayley Grabner | 0 | 3 | .000 | 2 | 18 | .111 | 0 | 5 | .000 | 3 | 22 | .136 | 0 | 14 | 34 | .412 | 4 | 14 | 4 | 8 | 7 |
| Michelle Lighton | 0 | 1 | .000 | 7 | 39 | .179 | 3 | 9 | .333 | 8 | 41 | .195 | 7 | 26 | 65 | .400 | 11 | 28 | 6 | 4 | 9 |
| McKenzie Phillips | 0 | 0 | --- | 5 | 27 | .185 | 1 | 5 | .200 | 7 | 46 | .152 | 2 | 21 | 59 | .356 | 4 | 38 | 6 | 6 | 3 |
| Sheridan Phillips | 1 | 6 | .167 | 5 | 22 | .227 | 4 | 8 | .500 | 6 | 27 | .222 | 6 | 12 | 39 | .308 | 9 | 25 | 1 | 2 | 7 |
| Morgan Price | 0 | 4 | .000 | 2 | 8 | .250 | 0 | 0 | --- | 2 | 8 | .250 | 1 | 5 | 13 | .385 | 3 | 5 | 0 | 0 | 3 |
| Sarah Rappe | 0 | 0 | --- | 9 | 32 | .281 | 2 | 7 | .286 | 5 | 31 | .161 | 5 | 30 | 61 | .492 | 8 | 25 | 6 | 7 | 7 |
| Megan Rembielak | 0 | 0 | --- | 15 | 52 | .288 | 2 | 11 | .182 | 9 | 39 | .231 | 5 | 44 | 89 | .494 | 11 | 32 | 11 | 7 | 5 |
| Frannie Seader | 0 | 0 | --- | 0 | 2 | .000 | 0 | 1 | .000 | 0 | 0 | --- | 0 | 2 | 2 | 1.000 | 1 | 0 | 0 | 1 | 0 |
| Meghan Smith | 0 | 0 | --- | 28 | 65 | .431 | 8 | 12 | .667 | 19 | 51 | .373 | 18 | 57 | 96 | .594 | 23 | 27 | 6 | 3 | 4 |
| Lindsay Whitlock | 0 | 2 | .000 | 0 | 4 | .000 | 0 | 2 | .000 | 0 | 2 | .000 | 0 | 0 | 5 | .000 | 0 | 4 | 1 | 0 | 3 |
| Totals | 1 | 18 | .056 | 122 | 417 | .293 | 41 | 96 | .427 | 96 | 407 | .236 | 70 | 326 | 694 | .470 | 103 | 293 | 54 | 53 | 64 |
| Opponents | 3 | 26 | .115 | 112 | 394 | .284 | 46 | 89 | .517 | 107 | 411 | .260 | 68 | 336 | 689 | .488 | 103 | 290 | 42 | 63 | 46 |
|
Success Advancing Runners = percentage of times the batter advanced at least one runner during a plate appearance #Rnrs Adv w/Out = TOTAL number of runners advanced when the player made an out |
| vs Left | vs Right | w/runners on | w/bases empty | rch by leadoff | with 2 outs | fly | gnd | fly/ | |||||||||||||
| Player | h | ab | avg | h | ab | avg | h | ab | avg | h | ab | avg | rch | ops | pct | h | ab | avg | out | out | gnd |
| Hannah Dow | 35 | 132 | .265 | 72 | 325 | .222 | 46 | 190 | .242 | 61 | 267 | .228 | 34 | 120 | .283 | 38 | 153 | .248 | 69 | 194 | 0.4 |
| Louise Gibson | 39 | 100 | .390 | 57 | 225 | .253 | 52 | 181 | .287 | 44 | 144 | .306 | 39 | 80 | .488 | 31 | 107 | .290 | 75 | 124 | 0.6 |
| Frannie Seader | 8 | 27 | .296 | 39 | 125 | .312 | 30 | 77 | .390 | 17 | 75 | .227 | 12 | 35 | .343 | 13 | 47 | .277 | 41 | 32 | 1.3 |
| Caitlin Wainright | 30 | 106 | .283 | 56 | 219 | .256 | 46 | 172 | .267 | 40 | 153 | .261 | 36 | 84 | .429 | 25 | 104 | .240 | 98 | 85 | 1.2 |
| Totals | 112 | 365 | .307 | 224 | 894 | .251 | 174 | 620 | .281 | 162 | 639 | .254 | 121 | 319 | .379 | 107 | 411 | .260 | 283 | 435 | 0.7 |
| Opponents | 99 | 446 | .222 | 243 | 848 | .287 | 173 | 644 | .269 | 169 | 650 | .260 | 118 | 322 | .366 | 96 | 407 | .236 | 298 | 353 | 0.8 |
| Player |
app-gs |
ip/ app |
h/g |
r/g |
er/g |
bb/g |
so/g |
k/bb ratio |
2b/g |
3b/g |
hr/g |
fo/g |
go/g |
bf/g |
sba-att |
sba pct |
| Hannah Dow | 22-19 | 5.29 | 6.44 | 2.95 | 1.81 | 1.44 | 4.21 | 2.9 | 1.14 | 0.06 | 0.48 | 4.15 | 11.67 | 29.72 | 6-6 | 1.000 |
| Louise Gibson | 20-14 | 4.03 | 8.33 | 5.29 | 3.64 | 3.38 | 2.60 | 0.8 | 2.00 | 0.17 | 0.43 | 6.51 | 10.76 | 32.80 | 12-16 | .750 |
| Frannie Seader | 11-3 | 3.21 | 9.31 | 5.75 | 3.96 | 2.58 | 5.75 | 2.2 | 1.58 | 0.00 | 1.19 | 8.12 | 6.34 | 33.48 | 8-9 | .889 |
| Caitlin Wainright | 27-14 | 3.07 | 7.25 | 4.22 | 3.46 | 3.96 | 4.55 | 1.1 | 1.27 | 0.08 | 0.51 | 8.27 | 7.17 | 32.39 | 11-13 | .846 |
| Totals | 50-50 | 6.31 | 7.46 | 4.20 | 2.95 | 2.73 | 4.06 | 1.5 | 1.44 | 0.09 | 0.55 | 6.28 | 9.66 | 31.63 | 37-44 | .816 |
| Opponents | 50-50 | 6.32 | 7.58 | 4.61 | 3.19 | 2.44 | 5.78 | 2.4 | 1.13 | 0.16 | 0.78 | 6.60 | 7.82 | 32.10 | 62-76 | .841 |
* = average based on 7-inning game
Games Summary |
| Inning-by-inning | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | Total |
| Appalachian State | 30 | 20 | 40 | 28 | 41 | 32 | 15 | 0 | 2 | 208 | Opponents | 40 | 29 | 25 | 35 | 29 | 14 | 17 | 0 | 0 | 189 |
| Win-Loss record when ... | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Record when team scores:
| Runs | 0 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10+ |
| W-L | 0-13 | 3-0 | 1-2 | 3-4 | 4-2 | 1-0 | 3-0 | 1-2 | 1-0 | 3-1 | 6-0 |
Record when opponent scores:
| Runs | 0 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10+ |
| W-L | 9-0 | 7-2 | 4-0 | 2-2 | 1-4 | 2-2 | 0-4 | 0-2 | 1-4 | 0-1 | 0-3 |
Record when leading after:
| Innning | 1 | 2 | 3 | 4 | 5 | 6 |
| W-L | 14-1 | 16-4 | 17-4 | 22-1 | 17-2 | 17-2 |
Record when trailing after:
| Innning | 1 | 2 | 3 | 4 | 5 | 6 |
| W-L | 3-10 | 4-15 | 4-19 | 1-22 | 2-16 | 1-16 |
Record when tied after:
| Innning | 1 | 2 | 3 | 4 | 5 | 6 |
| W-L | 9-13 | 6-5 | 5-1 | 3-1 | 2-1 | 1-1 |
Won-loss streaks:
| Current losing streak | 1 |
| Longest winning streak | 5 |
| Longest losing streak | 6 |
| Attendance | Total | Dates | Average |
| HOME | 1703 | 13 | 131 |
| AWAY | 6159 | 31 | 198 |
| TOTAL | 7862 | 44 | 178 |
Category Leaders |
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Conference statistics |
| Player | avg | gp-gs | ab | r | h | 2b | 3b | hr | rbi | tb | slg% | bb | hbp | so | gdp | ob% | sf | sh | sb-att | po | a | e | fld% |
| Allie Cashion | .377 | 22-22 | 69 | 15 | 26 | 7 | 0 | 5 | 24 | 48 | .696 | 3 | 0 | 6 | 0 | .392 | 2 | 0 | 0-0 | 18 | 2 | 2 | .909 |
| Megan Rembielak | .360 | 22-22 | 75 | 22 | 27 | 1 | 0 | 1 | 7 | 31 | .413 | 4 | 1 | 5 | 0 | .400 | 0 | 1 | 7-8 | 50 | 37 | 7 | .926 |
| Katie Boyd | .355 | 22-22 | 62 | 27 | 22 | 4 | 1 | 7 | 21 | 49 | .790 | 18 | 2 | 3 | 0 | .512 | 0 | 0 | 6-7 | 19 | 42 | 4 | .938 |
| Meghan Smith | .343 | 22-22 | 70 | 12 | 24 | 2 | 2 | 2 | 17 | 36 | .514 | 5 | 2 | 6 | 0 | .403 | 0 | 0 | 3-3 | 4 | 3 | 1 | .875 |
| Hannah Dow | .302 | 21-21 | 63 | 6 | 19 | 2 | 0 | 2 | 10 | 27 | .429 | 3 | 0 | 17 | 1 | .328 | 1 | 0 | 0-0 | 87 | 31 | 2 | .983 |
| McKenzie Phillips | .245 | 22-22 | 53 | 9 | 13 | 2 | 0 | 0 | 2 | 15 | .283 | 8 | 1 | 9 | 0 | .355 | 0 | 2 | 0-0 | 27 | 53 | 4 | .952 |
| Michelle Lighton | .215 | 22-22 | 65 | 9 | 14 | 5 | 0 | 2 | 8 | 25 | .385 | 3 | 0 | 9 | 1 | .243 | 2 | 1 | 0-0 | 93 | 13 | 3 | .972 |
| Hayley Grabner | .207 | 12-9 | 29 | 5 | 6 | 0 | 0 | 0 | 0 | 6 | .207 | 0 | 0 | 5 | 0 | .207 | 0 | 0 | 2-3 | 7 | 0 | 0 | 1.000 |
| Sheridan Phillips | .206 | 14-13 | 34 | 1 | 7 | 1 | 0 | 1 | 4 | 11 | .324 | 1 | 1 | 10 | 0 | .243 | 1 | 0 | 0-0 | 10 | 0 | 2 | .833 |
| Sarah Rappe | .158 | 21-21 | 57 | 9 | 9 | 3 | 0 | 0 | 5 | 12 | .211 | 1 | 0 | 7 | 0 | .172 | 0 | 1 | 9-10 | 15 | 2 | 1 | .944 |
| ---------- | |||||||||||||||||||||||
| Morgan Price | .333 | 13-10 | 6 | 0 | 2 | 0 | 0 | 0 | 0 | 2 | .333 | 0 | 0 | 1 | 0 | .333 | 0 | 0 | 0-0 | 66 | 1 | 1 | .985 |
| Lindsay Whitlock | .000 | 2-1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0-0 | 12 | 0 | 0 | 1.000 |
| Frannie Seader | .000 | 1-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0-0 | 0 | 1 | 0 | 1.000 |
| Totals | .289 | 22-22 | 584 | 115 | 169 | 27 | 3 | 20 | 98 | 262 | .449 | 46 | 7 | 78 | 2 | .345 | 6 | 5 | 27-31 | 412 | 199 | 28 | .956 |
| Opponents | .253 | 22-22 | 541 | 71 | 137 | 27 | 1 | 12 | 60 | 202 | .373 | 44 | 7 | 86 | 4 | .318 | 0 | 14 | 5-8 | 403 | 147 | 39 | .934 |
| LOB - Team (130), Opp (123). DPs turned - Team (9), Opp (6). IBB - Team (4), Boyd 4. |
| Player | era | w-l | app-gs | cg | sho | sv | ip | h | r | er | bb | so | 2b | 3b | hr | ab | b/avg | wp | hbp | bk | sfa | sha |
| Hannah Dow | 1.77 | 8-1 | 12-10 | 3 | 2/0 | 0 | 59.1 | 55 | 26 | 15 | 14 | 36 | 9 | 1 | 5 | 236 | .233 | 3 | 5 | 1 | 0 | 3 |
| Louise Gibson | 2.31 | 4-3 | 8-7 | 4 | 0/0 | 0 | 36.1 | 43 | 24 | 12 | 15 | 15 | 9 | 0 | 3 | 145 | .297 | 1 | 1 | 0 | 0 | 5 |
| Caitlin Wainright | 2.97 | 3-2 | 13-5 | 3 | 2/0 | 2 | 40.0 | 36 | 20 | 17 | 12 | 34 | 8 | 0 | 4 | 153 | .235 | 8 | 1 | 0 | 0 | 6 |
| ---------- | ||||||||||||||||||||||
| Frannie Seader | 4.20 | 0-1 | 2-0 | 0 | 0/0 | 0 | 1.2 | 3 | 1 | 1 | 3 | 1 | 1 | 0 | 0 | 7 | .429 | 2 | 0 | 0 | 0 | 0 |
| Totals | 2.29 | 15-7 | 22-22 | 10 | 4/0 | 2 | 137.1 | 137 | 71 | 45 | 44 | 86 | 27 | 1 | 12 | 541 | .253 | 14 | 7 | 1 | 0 | 14 |
| Opponents | 4.01 | 7-15 | 22-22 | 11 | 3/0 | 0 | 134.1 | 169 | 115 | 77 | 46 | 78 | 27 | 3 | 20 | 584 | .289 | 7 | 7 | 0 | 6 | 5 |
| PB - Team (3), Lighton 3, Opp (2). Pickoffs - Team (1), Lighton 1. SBA/ATT - Lighton (5-7), Gibson (2-5), Dow (2-2), Wainright (1-1). |
| Player | c | po | a | e | fld% | dp | sba | csb | sba% | pb | ci |
| Lindsay Whitlock | 12 | 12 | 0 | 0 | 1.000 | 1 | 0 | 0 | --- | 0 | 0 |
| Louise Gibson | 9 | 0 | 9 | 0 | 1.000 | 0 | 2 | 3 | .400 | 0 | 0 |
| Hayley Grabner | 7 | 7 | 0 | 0 | 1.000 | 0 | 0 | 0 | --- | 0 | 0 |
| Frannie Seader | 1 | 0 | 1 | 0 | 1.000 | 1 | 0 | 0 | --- | 0 | 0 |
| Morgan Price | 68 | 66 | 1 | 1 | .985 | 4 | 0 | 0 | --- | 0 | 0 |
| Hannah Dow | 120 | 87 | 31 | 2 | .983 | 4 | 2 | 0 | 1.000 | 0 | 0 |
| Michelle Lighton | 109 | 93 | 13 | 3 | .972 | 1 | 5 | 2 | .714 | 3 | 0 |
| McKenzie Phillips | 84 | 27 | 53 | 4 | .952 | 5 | 0 | 0 | --- | 0 | 0 |
| Sarah Rappe | 18 | 15 | 2 | 1 | .944 | 0 | 0 | 0 | --- | 0 | 0 |
| Katie Boyd | 65 | 19 | 42 | 4 | .938 | 2 | 0 | 0 | --- | 0 | 0 |
| Megan Rembielak | 94 | 50 | 37 | 7 | .926 | 3 | 0 | 0 | --- | 0 | 0 |
| Allie Cashion | 22 | 18 | 2 | 2 | .909 | 0 | 0 | 0 | --- | 0 | 0 |
| Caitlin Wainright | 10 | 4 | 5 | 1 | .900 | 0 | 1 | 0 | 1.000 | 0 | 0 |
| Meghan Smith | 8 | 4 | 3 | 1 | .875 | 0 | 0 | 0 | --- | 0 | 0 |
| Sheridan Phillips | 12 | 10 | 0 | 2 | .833 | 0 | 0 | 0 | --- | 0 | 0 |
| Totals | 639 | 412 | 199 | 28 | .956 | 9 | 5 | 3 | .625 | 3 | 0 |
| Opponents | 589 | 403 | 147 | 39 | .934 | 6 | 27 | 4 | .871 | 2 | 0 |