Appalachian State

Game-by-Game Results

 

Game Results

 

   Game date     Opposing team     Score     r-h-e  r-h-e  Inns  Overall  Southern  Pitcher of record  Attend  Time 
  Feb 10, 2012  vs  IPFW    4-8  L     4-2-1  8-7-5  7   0-1-0  0-0-0   Ct.Wainright (L 0-1)  12  2:04 
  Feb 11, 2012  vs  Alabama State  17-8       17-15-4  8-3-5  6   1-1-0  0-0-0   Cr.Wainright (W)  12  2:38 
  Feb 12, 2012  vs  Wright State    1-2  L     1-5-4  2-1-1  (8)   1-2-0  0-0-0   Ct.Wainright (L 0-1)  2:18 
Feb 12, 2012  at  Auburn Tigers    2-6  L     2-8-2  6-7-0  7   1-3-0  0-0-0   Cr.Wainright (L 0-2)  104  2:30 
  Feb 15, 2012  at  Charlotte  3-1       3-3-0  1-5-2  7   2-3-0  0-0-0   Ct.Wainright (W 1-2)  86  1:45 
  Feb 15, 2012  at  Charlotte    1-6  L     1-8-1  6-10-1  7   2-4-0  0-0-0   Williams (L 0-1)  100  1:47 
  Feb 18, 2012  at  N.C. Central-1  12-1       12-14-1  1-3-5  5   3-4-0  0-0-0   Ct.Wainright (W)  92  1:25 
  Feb 18, 2012  at  N.C. Central-2  6-1       6-13-1  1-6-0  7   4-4-0  0-0-0   Cr.Wainright (W 2-1)  2:00 
  Feb 25, 2012  at  South Carolina-1    4-7  L     4-9-2  7-8-2  7   4-5-0  0-0-0   Ct.Wainright (L 2-3)  1:57 
  Feb 26, 2012  vs  George Washington  8-2       8-12-1  2-7-3  7   5-5-0  0-0-0   Cr.Wainright (W 3-1)  357  1:52 
  Feb 26, 2012  vs  Presbyterian  6-5       6-14-0  5-9-3  7   6-5-0  0-0-0   Cr.Wainright (W 3-2)  357  2:15 
Mar 02, 2012  vs  Dayton  4-2       4-5-1  2-5-1  7   7-5-0  0-0-0   Ct.Wainright (W 3-3)  45  1:22 
Mar 03, 2012  vs  Dayton    3-7  L     3-7-3  7-6-2  7   7-6-0  0-0-0   Cr.Wainright (L 4-2)  65  1:36 
Mar 03, 2012  vs  N.C. Central  9-1       9-12-2  1-4-1  6   8-6-0  0-0-0   Williams (W 1-1)  44  1:53 
Mar 04, 2012  vs  N.C. Central  11-0       11-16-2  0-7-2  7   9-6-0  0-0-0   Williams (W 2-1)  77  2:05 
Mar 04, 2012  at  USC Upstate    2-7  L     2-6-1  7-9-0  7   9-7-0  0-0-0   Ct.Wainright (L 4-4)  175  1:41 
Mar 10, 2012    UNCG-1  8-0       8-6-0  0-2-2  6   10-7-0  1-0-0   Ct.Wainright (W 5-4)  117  1:23 
Mar 10, 2012    UNCG-2    4-9  L     4-9-2  9-8-1  7   10-8-0  1-1-0   Cr.Wainright (L 4-3)  117  1:42 
Mar 11, 2012    UNCG    2-7  L     2-10-0  7-9-0  7   10-9-0  1-2-0   Ct.Wainright (L 4-4)  112  1:47 
Mar 17, 2012  at  Furman-1    1-3  L     1-7-1  3-8-1  7   10-10-0  1-3-0   Ct.Wainright (L 4-6)  1:38 
Mar 17, 2012  at  Furman-2  4-3       4-10-2  3-6-0  7   11-10-0  2-3-0   Williams (W 3-1)  121  1:38 
Mar 18, 2012  at  Furman  1-0       1-5-0  0-5-0  7   12-10-0  3-3-0   Cr.Wainright (W 5-3)  88  1:27 
  Mar 20, 2012    USC UPSTATE-1    2-10  L     2-7-1  10-15-0  7   12-11-0  3-3-0   Williams (L 3-2)  119  3:32 
  Mar 20, 2012    USC UPSTATE-2    4-12  L     4-8-3  12-18-0  7   12-12-0  3-3-0   Cr.Wainright (L 5-4)  118  2:06 
  Mar 22, 2012  at  Radford    5-6  L     5-6-0  6-6-1  (8)   12-13-0  3-3-0   Cr.Wainright (L 5-5)  203  2:03 
Mar 24, 2012    CHATTANOOGA-1    4-16  L     4-6-1  16-16-2  5   12-14-0  3-4-0   Cr.Wainright (L 5-6)  96  4:47 
Mar 31, 2012  at  Coll. of Charleston-1    3-7  L     3-10-2  7-6-2  7   12-15-0  3-5-0   Cr.Wainright (L 5-7)  214  3:28 
Mar 31, 2012  at  Coll. of Charleston-2    0-6  L     0-4-1  6-7-1  7   12-16-0  3-6-0   Ct.Wainright (L 4-7)  212  1:59 
Apr 01, 2012  at  Coll. of Charleston    1-3  L     1-3-0  3-8-2  7   12-17-0  3-7-0   Carter (L 0-1)  268  1:38 
Apr 06, 2012    WESTERN CAROLINA  6-5       6-10-1  5-8-4  7   13-17-0  4-7-0   Cr.Wainright (W 6-7)  328  1:54 
Apr 07, 2012    WESTERN CAROLINA-1  7-3       7-12-1  3-9-3  (8)   14-17-0  5-7-0   Cr.Wainright (W 7-7)  372  2:19 
Apr 07, 2012    WESTERN CAROLINA-2  9-3       9-7-1  3-10-2  7   15-17-0  6-7-0   Carter (W 1-0)  372  1:27 
  Apr 11, 2012    ETSU-1  13-9       13-11-3  9-8-3  7   16-17-0  6-7-0   Cr.Wainright (W 8-7)  96  2:21 
Apr 14, 2012  at  Elon-1    0-8  L     0-2-2  8-5-0  5   16-18-0  6-8-0   Ct.Wainright (L 4-8)  233  1:05 
Apr 14, 2012  at  Elon-2    4-7  L     4-10-0  7-11-0  7   16-19-0  6-9-0   Carter (L 1-2)  242  2:05 
Apr 15, 2012  at  Elon  4-3       4-13-5  3-8-3  (11)   17-19-0  7-9-0   Carter (W 2-2)  156  2:40 
Apr 21, 2012    GEORGIA SOUTHERN-1    2-7  L     2-5-1  7-7-0  7   17-20-0  7-10-0   Carter (L 2-3)  107  1:38 
Apr 21, 2012    GEORGIA SOUTHERN-2    0-2  L     0-3-2  2-4-1  7   17-21-0  7-11-0   Cr.Wainright (L 8-8)  107  2:40 
Apr 22, 2012    GEORGIA SOUTHERN  3-2       3-7-0  2-5-0  7   18-21-0  8-11-0   Ct.Wainright (W 5-8)  126  1:32 
  Apr 25, 2012  at  Tennessee Tech-1  5-2       5-12-1  2-4-1  7   19-21-0  8-11-0   Cr.Wainright (W 8-9)  57  1:52 
  Apr 25, 2012  at  Tennessee Tech-2  14-4       14-15-5  4-5-8  7   20-21-0  8-11-0   Ct.Wainright (W 6-8)  57  2:12 
Apr 28, 2012  at  Samford-1  8-6       8-11-1  6-6-0  7   21-21-0  9-11-0   Carter (W 3-3)  65  2:25 
Apr 28, 2012  at  Samford-2    7-11  L     7-12-5  11-17-0  7   21-22-0  9-12-0   Carter (L 3-4)  70  2:25 
Apr 29, 2012  at  Samford    4-5  L     4-7-2  5-9-1  7   21-23-0  9-13-0   Ct.Wainright (L 6-9)  83  1:50 
  May 10, 2012  vs  UNCG  6-2       6-7-1  2-4-4  7   22-23-0  9-13-0   Carter (W 4-4)  1:53 
  May 10, 2012  vs  Georgia Southern    0-6  L     0-1-1  6-11-2  7   22-24-0  9-13-0   Ct.Wainright (L 6-8)  1:24 
  May 11, 2012  vs  Elon    0-4  L     0-2-0  4-5-1  7   22-25-0  9-13-0   Ct.Wainright (L 6-11)  1:37 

() extra inning game

 

Team Game-by-Game

 


Batting (All games)

   Date     Opponent  ab  rbi  2b  3b  hr  bb  ibb  sb  cs  hbp  sh  sf  gdp  po    avg 
  Feb 10, 2012  vs  IPFW   26  18  .077 
  Feb 11, 2012  vs  Alabama State   34  17  15  12  18  .283 
  Feb 12, 2012  vs  Wright State   29  24  10  .247 
  Feb 12, 2012  at  Auburn Tigers   29  13  21  .254 
  Feb 15, 2012  at  Charlotte   25  10  21  .231 
  Feb 15, 2012  at  Charlotte   29  18  .238 
  Feb 18, 2012  at  N.C. Central   30  12  14  10  15  .272 
  Feb 18, 2012  at  N.C. Central   29  13  21  .294 
  Feb 25, 2012  at  South Carolina   30  18  10  .295 
  Feb 26, 2012  vs  George Washington   31  12  21  .305 
  Feb 26, 2012  vs  Presbyterian   35  14  21  11  .315 
  Mar 02, 2012  vs  Dayton   23  21  .309 
  Mar 03, 2012  vs  Dayton   27  18  .305 
  Mar 03, 2012  vs  N.C. Central   27  12  18  .314 
  Mar 04, 2012  vs  N.C. Central   37  11  16  10  21  .324 
  Mar 04, 2012  at  USC Upstate   25  18  11  .320 
Mar 10, 2012    UNCG   25  18  .316 
Mar 10, 2012    UNCG   32  21  .314 
Mar 11, 2012    UNCG   30  10  21  .315 
Mar 17, 2012  at  Furman   26  18  .313 
Mar 17, 2012  at  Furman   30  10  21  13  .314 
Mar 18, 2012  at  Furman   23  21  .310 
  Mar 20, 2012    USC UPSTATE   28  21  11  .308 
  Mar 20, 2012    USC UPSTATE   27  21  11  .307 
  Mar 22, 2012  at  Radford   28  21  .303 
Mar 24, 2012    CHATTANOOGA   22  15  .303 
Mar 31, 2012  at  Coll. of Charleston   32  10  18  .303 
Mar 31, 2012  at  Coll. of Charleston   25  10  18  .298 
Apr 01, 2012  at  Coll. of Charleston   23  18  .294 
Apr 06, 2012    WESTERN CAROLINA   30  10  21  .295 
Apr 07, 2012    WESTERN CAROLINA   34  12  24  .297 
Apr 07, 2012    WESTERN CAROLINA   25  21  .297 
  Apr 11, 2012    ETSU   29  13  11  12  21  .299 
Apr 14, 2012  at  Elon   16  12  .297 
Apr 14, 2012  at  Elon   28  10  18  .298 
Apr 15, 2012  at  Elon   43  13  33  15  .298 
Apr 21, 2012    GEORGIA SOUTHERN   25  21  .296 
Apr 21, 2012    GEORGIA SOUTHERN   24  21  10  .292 
Apr 22, 2012    GEORGIA SOUTHERN   24  21  13  .292 
  Apr 25, 2012  at  Tennessee Tech   32  12  21  .295 
  Apr 25, 2012  at  Tennessee Tech   41  14  15  12  21  .297 
Apr 28, 2012  at  Samford   28  11  21  .299 
Apr 28, 2012  at  Samford   29  12  20  .302 
Apr 29, 2012  at  Samford   25  18  .302 
  May 10, 2012  vs  UNCG   26  21  .301 
  May 10, 2012  vs  Georgia Southern   22  10  21  .297 
  May 11, 2012  vs  Elon   23  18  .293 
   Totals        1321  224  387  192  57  36  120  55  13  15  37  10  212  938  370  71  .293 




Pitching (All games)

   Date     Opponent  ip  er  bb  so  2b  3b  hr  wp  bk  hbp  dp  ibb  score  sv    era 
  Feb 10, 2012  vs  IPFW   6.0  4-8  7.00 
  Feb 11, 2012  vs  Alabama State   6.0  17-8  4.67 
  Feb 12, 2012  vs  Wright State   8.0  1-2  2.80 
  Feb 12, 2012  at  Auburn Tigers   7.0  2-6  3.11 
  Feb 15, 2012  at  Charlotte   7.0  3-1  2.68 
  Feb 15, 2012  at  Charlotte   6.0  10  1-6  3.15 
  Feb 18, 2012  at  N.C. Central   5.0  12-1  2.80 
  Feb 18, 2012  at  N.C. Central   7.0  6-1  2.42 
  Feb 25, 2012  at  South Carolina   6.0  4-7  2.90 
  Feb 26, 2012  vs  George Washington   7.0  8-2  2.80 
  Feb 26, 2012  vs  Presbyterian   7.0  6-5  3.01 
  Mar 02, 2012  vs  Dayton   7.0  4-2  2.75 
  Mar 03, 2012  vs  Dayton   6.0  3-7  2.80 
  Mar 03, 2012  vs  N.C. Central   6.0  9-1  2.69 
  Mar 04, 2012  vs  N.C. Central   7.0  11-0  2.50 
  Mar 04, 2012  at  USC Upstate   6.0  2-7  2.76 
Mar 10, 2012    UNCG   6.0  8-0  10  2.61 
Mar 10, 2012    UNCG   7.0  4-9  10  2.75 
Mar 11, 2012    UNCG   7.0  2-7  10  2.99 
Mar 17, 2012  at  Furman   6.0  1-3  10  10  3.02 
Mar 17, 2012  at  Furman   7.0  4-3  11  10  3.01 
Mar 18, 2012  at  Furman   7.0  1-0  12  10  2.87 
  Mar 20, 2012    USC UPSTATE   7.0  15  10  2-10  12  11  3.15 
  Mar 20, 2012    USC UPSTATE   7.0  18  12  12  4-12  12  12  3.54 
  Mar 22, 2012  at  Radford   7.0  5-6  12  13  3.61 
Mar 24, 2012    CHATTANOOGA   5.0  16  16  13  4-16  12  14  4.04 
Mar 31, 2012  at  Coll. of Charleston   6.0  3-7  12  15  4.10 
Mar 31, 2012  at  Coll. of Charleston   6.0  0-6  12  16  4.00 
Apr 01, 2012  at  Coll. of Charleston   6.0  1-3  12  17  3.98 
Apr 06, 2012    WESTERN CAROLINA   7.0  6-5  13  17  4.02 
Apr 07, 2012    WESTERN CAROLINA   8.0  7-3  14  17  3.93 
Apr 07, 2012    WESTERN CAROLINA   7.0  10  9-3  15  17  3.87 
  Apr 11, 2012    ETSU   7.0  13-9  16  17  3.97 
Apr 14, 2012  at  Elon   4.0  0-8  16  18  3.99 
Apr 14, 2012  at  Elon   6.0  11  4-7  16  19  4.10 
Apr 15, 2012  at  Elon   11.0  4-3  17  19  3.91 
Apr 21, 2012    GEORGIA SOUTHERN   7.0  2-7  17  20  3.97 
Apr 21, 2012    GEORGIA SOUTHERN   7.0  0-2  17  21  3.89 
Apr 22, 2012    GEORGIA SOUTHERN   7.0  3-2  18  21  3.84 
  Apr 25, 2012  at  Tennessee Tech   7.0  5-2  19  21  3.76 
  Apr 25, 2012  at  Tennessee Tech   7.0  14-4  20  21  3.72 
Apr 28, 2012  at  Samford   7.0  8-6  21  21  3.78 
Apr 28, 2012  at  Samford   6.2  17  11  7-11  21  22  3.91 
Apr 29, 2012  at  Samford   6.0  4-5  21  23  3.92 
  May 10, 2012  vs  UNCG   7.0  6-2  22  23  3.88 
  May 10, 2012  vs  Georgia Southern   7.0  11  0-6  22  24  3.90 
  May 11, 2012  vs  Elon   6.0  0-4  22  25  3.92 
   Totals        312.2  347  235  175  162  187  42  47  39  24  12  224-235  22  25  3.92 

* = Southern game