Appalachian State

Game-by-Game Results

 

Game Results

 

   Game date     Opposing team     Score     r-h-e  r-h-e  Inns  Overall  Southern  Pitcher of record  Attend  Time 
  Feb 15, 2013  vs  Southern Illinois  10-9       10-12-2  9-6-1  (8)   1-0-0  0-0-0   Landeros (W 1-0)  127  3:08 
  Feb 15, 2013  vs  #1 Alabama    3-9  L     3-2-0  9-6-1  7   1-1-0  0-0-0   Landeros (L 1-1)  316  2:26 
  Feb 16, 2013  at  FGCU    3-6  L     3-9-1  6-8-2  7   1-2-0  0-0-0   Schoelkopf (L 0-1)  415  3:55 
  Feb 16, 2013  vs  Wichita State    3-4  L     3-4-2  4-7-0  7   1-3-0  0-0-0   Landeros (L 1-2)  118  11:3 
  Feb 17, 2013  vs  Wichita State    1-2  L     1-5-1  2-4-3  (8)   1-4-0  0-0-0   Schoelkopf (L 0-2)  186  1:28 
  Mar 01, 2013  vs  Troy  5-2       5-9-0  2-3-0  7   2-4-0  0-0-0   Schoelkopf (W 1-2)  101  1:49 
Mar 01, 2013  vs  Southern Miss  6-4       6-9-2  4-5-2  7   3-4-0  0-0-0   Landeros (W 2-2)  125  1:52 
  Mar 02, 2013  at  #25 Florida State    7-8  L     7-9-4  8-7-1  7   3-5-0  0-0-0   K. Johnson (L 0-1)  139  1:52 
  Mar 02, 2013  at  #25 Florida State    0-3  L     0-4-1  3-7-0  7   3-6-0  0-0-0   Schoelkopf (L 1-3)  147  1:44 
Mar 03, 2013  vs  Southern Miss    3-5  L     3-3-2  5-10-2  7   3-7-0  0-0-0   Schoelkopf (L 1-4)  125  1:46 
Mar 09, 2013  at  Western Carolina-1  6-1       6-12-1  1-4-1  7   4-7-0  1-0-0   Landeros (W 3-2)  375  2 hr 
Mar 09, 2013  at  Western Carolina-2  5-4       5-9-1  4-6-2  7   5-7-0  2-0-0   Schoelkopf (W 2-4)  285  1hr  
Mar 10, 2013  at  Western Carolina    4-13  L     4-8-1  13-12-1  6   5-8-0  2-1-0   Landeros (L 3-3)  246  2hr  
  Mar 13, 2013  at  Charleston Southern-1  3-1       3-6-2  1-2-1  7   6-8-0  2-1-0   Schoelkopf (W 3-4)  73  1:56 
  Mar 13, 2013  at  Charleston Southern-2  11-6       11-11-1  6-9-5  7   7-8-0  2-1-0   Schoelkopf (W 4-4)  37  2:46 
Mar 16, 2013    SAMFORD-1  3-2       3-5-0  2-6-1  7   8-8-0  3-1-0   Schoelkopf (W 5-4)  150  1:40 
Mar 16, 2013    SAMFORD-2  9-1       9-9-0  1-2-0  5   9-8-0  4-1-0   Landeros (W 4-3)  158  1:17 
Mar 17, 2013    SAMFORD  7-6       7-7-1  6-8-1  7   10-8-0  5-1-0   Schoelkopf (W 6-4)  233  1:46 
  Mar 20, 2013  at  Winthrop-1    4-10  L     4-10-2  10-8-1  7   10-9-0  5-1-0   Landeros (L 4-4)  54  1:59 
  Mar 20, 2013  at  Winthrop-2  7-6       7-9-1  6-9-2  7   11-9-0  5-1-0   Schoelkopf (W 7-4)  55  2:00 
Mar 23, 2013  at  Chattanooga    3-8  L     3-8-2  8-6-0  7   11-10-0  5-2-0   Schoelkopf (L 7-5)  4:45 
Mar 23, 2013  at  Chattanooga    3-5  L     3-10-3  5-6-1  7   11-11-0  5-3-0   Schoelkopf (L 7-6)  264  2:10 
Mar 24, 2013  at  Chattanooga  5-1       5-5-1  1-4-1  7   12-11-0  6-3-0   Schoelkopf (W 8-6)  212  3:50 
Mar 29, 2013    COLL. OF CHARLESTON  7-5       7-8-0  5-9-2  7   13-11-0  7-3-0   Landeros (W 5-4)  136  1:40 
Mar 30, 2013    COLL. OF CHARLESTON-1  8-7       8-7-1  7-5-2  7   14-11-0  8-3-0   Schoelkopf (W 9-6)  168  2:06 
Mar 30, 2013    COLL. OF CHARLESTON-2  10-7       10-12-0  7-12-2  7   15-11-0  9-3-0   Landeros (W 6-4)  168  1:41 
  Apr 02, 2013  at  #25 North Carolina    2-9  L     2-5-2  9-13-0  7   15-12-0  9-3-0   Schoelkopf (L 9-7)  114  1:55 
  Apr 03, 2013  at  South Carolina    0-5  L     0-5-1  5-6-0  7   15-13-0  9-3-0   Landeros (L 6-5)  967  1:41 
Apr 06, 2013    ELON-1  7-3       7-6-2  3-6-1  7   16-13-0  10-3-0   Schoelkopf (W 10-6)  272  1:52 
Apr 06, 2013    ELON-2  8-5       8-11-0  5-9-1  7   17-13-0  11-3-0   Schoelkopf (W 11-6)  272  2:14 
Apr 07, 2013    ELON  7-1       7-10-0  1-7-2  7   18-13-0  12-3-0   Schoelkopf (W 12-7)  162  2:01 
  Apr 09, 2013    WINTHROP-1  11-8       11-8-3  8-10-2  7   19-13-0  12-3-0   Landeros (W 7-5)  113  2:05 
  Apr 09, 2013    WINTHROP-2  9-7       9-13-1  7-8-4  7   20-13-0  12-3-0   Schoelkopf (W 13-7)  113  2:21 
Apr 13, 2013  at  UNCG    1-3  L     1-2-2  3-9-2  7   20-14-0  12-4-0   Schoelkopf (L 13-8)  257  1:38 
Apr 13, 2013  at  UNCG-2  6-1       6-10-3  1-7-0  7   21-14-0  13-4-0   Landeros (W 8-5)  205  1:50 
Apr 14, 2013  at  UNCG    3-5  L     3-8-1  5-7-0  7   21-15-0  13-5-0   Schoelkopf (L 13-9)  156  1:54 
  Apr 16, 2013  at  #2 Tennessee    0-9  L     0-4-0  9-7-0  5   21-16-0  13-5-0   Landeros (L 8-6)  1039  1:27 
Apr 20, 2013    FURMAN-1  3-2       3-5-1  2-6-0  7   22-16-0  14-5-0   Schoelkopf (W 14-9)  143  1:34 
Apr 20, 2013    FURMAN-2  5-4       5-8-1  4-11-1  7   23-16-0  15-5-0   Schoelkopf (W 15-9)  143  1:41 
Apr 21, 2013    FURMAN  5-3       5-9-0  3-6-1  7   24-16-0  16-5-0   Schoelkopf (W 16-9)  178  1:44 
  Apr 23, 2013  at  USC Upstate  6-3       6-9-0  3-7-1  7   25-16-0  16-5-0   Landeros (W 9-6)  67  1:49 
  Apr 24, 2013    NORTH CAROLINA A&T-1  1-0       1-3-0  0-4-0  7   26-16-0  16-5-0   Schoelkopf (W 17-9)  78  1:15 
  Apr 24, 2013    NORTH CAROLINA A&T-2  5-3       5-6-1  3-7-0  7   27-16-0  16-5-0   Landeros (W 10-6)  78  1:40 
  Apr 27, 2013  at  Auburn    0-9  L     0-3-1  9-7-0  5   27-17-0  16-5-0   Schoelkopf (L 17-10)  386  1:26 
  Apr 27, 2013  at  Auburn-2    0-10  L     0-1-2  10-7-1  5   27-18-0  16-5-0   K. Johnson (L 0-2)  347  1:30 
  May 1, 2013     RADFORD-1  2-1       2-7-0  1-4-2  7   28-18-0  16-5-0   Landeros (W 11-6)  73  1:36 
  May 1, 2013     RADFORD-2  11-3       11-13-1  3-4-3  6   29-18-0  16-5-0   Schoelkopf (W 18-10)  73  2:00 
May 04, 2013  at  Georgia Southern-1  2-0       2-5-0  0-2-0  7   30-18-0  17-5-0   Schoelkopf (W 19-10)  1:36 
May 04, 2013  at  Georgia Southern-2    0-1  L     0-2-1  1-7-2  7   30-19-0  17-6-0   Landeros (L 11-7)  201  1:22 
May 05, 2013  at  Georgia Southern    0-3  L     0-1-2  3-5-0  7   30-20-0  17-7-0   K. Johnson (L 0-3)  300  1:30 
  May 08, 2013  vs  Samford  3-2       3-8-2  2-8-1  (10)   31-20-0  17-7-0   Schoelkopf (W 20-10)  304  3:46 
  May 09, 2013  vs  UNCG    0-3  L     0-2-1  3-5-3  7   31-21-0  17-7-0   Schoelkopf (L 20-11)  1:37 
  May 09, 2013  vs  Coll. of Charleston    0-2  L     0-4-0  2-9-2  (10)   31-22-0  17-7-0   Schoelkopf (L 20-12)  145  2:06 

() extra inning game

 

Team Game-by-Game

 


Batting (All games)

   Date     Opponent  ab  rbi  2b  3b  hr  bb  ibb  sb  cs  hbp  sh  sf  gdp  po    avg 
  Feb 15, 2013  vs  Southern Illinois   32  10  12  14  22  .375 
  Feb 15, 2013  vs  Alabama   23  10  18  .255 
  Feb 16, 2013  at  FGCU   31  21  .267 
  Feb 16, 2013  vs  Wichita State   22  20  .250 
  Feb 17, 2013  vs  Wichita State   29  24  .234 
  Mar 01, 2013  vs  Troy   25  21  .253 
  Mar 01, 2013  vs  Southern Miss   30  21  16  .260 
  Mar 02, 2013  at  Florida State   29  18  14  .267 
  Mar 02, 2013  at  Florida State   24  21  .257 
  Mar 03, 2013  vs  Southern Miss   26  21  14  .244 
Mar 09, 2013  at  Western Carolina   29  12  21  12  .260 
Mar 09, 2013  at  Western Carolina   32  21  .262 
Mar 10, 2013  at  Western Carolina   27  17  .265 
  Mar 13, 2013  at  Charleston Southern   27  21  .262 
  Mar 13, 2013  at  Charleston Southern   38  11  11  21  .264 
Mar 16, 2013    SAMFORD   23  21  .262 
Mar 16, 2013    SAMFORD   23  15  11  .268 
Mar 17, 2013    SAMFORD   22  21  .270 
  Mar 20, 2013  at  Winthrop   29  10  18  .274 
  Mar 20, 2013  at  Winthrop   31  21  .275 
Mar 23, 2013  at  Chattanooga   29  18  .275 
Mar 23, 2013  at  Chattanooga   30  10  18  .278 
Mar 24, 2013  at  Chattanooga   26  21  .275 
Mar 29, 2013    COLL. OF CHARLESTON   28  21  .275 
Mar 30, 2013    COLL. OF CHARLESTON   26  21  .275 
Mar 30, 2013    COLL. OF CHARLESTON   31  10  12  21  10  .280 
  Apr 02, 2013  at  North Carolina   25  18  .277 
  Apr 03, 2013  at  South Carolina   27  18  .274 
Apr 06, 2013    ELON   23  21  10  .274 
Apr 06, 2013    ELON   26  11  21  11  .278 
Apr 07, 2013    ELON   26  10  21  .282 
  Apr 09, 2013    WINTHROP   27  11  21  11  .282 
  Apr 09, 2013    WINTHROP   32  13  21  10  .286 
Apr 13, 2013  at  UNCG   24  10  18  .281 
Apr 13, 2013  at  UNCG   29  10  21  .283 
Apr 14, 2013  at  UNCG   28  18  .283 
  Apr 16, 2013  at  Tennessee   18  12  .282 
Apr 20, 2013    FURMAN   23  21  .281 
Apr 20, 2013    FURMAN   26  21  .281 
Apr 21, 2013    FURMAN   27  21  .283 
  Apr 23, 2013  at  USC Upstate   31  21  .283 
  Apr 24, 2013    NORTH CAROLINA A&T   20  21  .280 
  Apr 24, 2013    NORTH CAROLINA A&T   22  21  13  .280 
  Apr 27, 2013  at  Auburn   17  12  .279 
  Apr 27, 2013  at  Auburn   17  12  .276 
  May 1, 2013     RADFORD   28  21  .275 
  May 1, 2013     RADFORD   33  11  13  18  .278 
May 04, 2013  at  Georgia Southern   24  21  .277 
May 04, 2013  at  Georgia Southern   23  18  10  .273 
May 05, 2013  at  Georgia Southern   22  13  18  .270 
  May 08, 2013  vs  Samford   33  30  11  .269 
  May 09, 2013  vs  UNCG   26  18  .265 
  May 09, 2013  vs  Coll. of Charleston   34  30  .262 
   Totals        1413  233  370  209  64  36  158  33  14  31  23  240  1058  415  60  .262 




Pitching (All games)

   Date     Opponent  ip  er  bb  so  2b  3b  hr  wp  bk  hbp  dp  ibb  score  sv    era 
  Feb 15, 2013  vs  Southern Illinois   7.1  10  10-9  6.68 
  Feb 15, 2013  vs  Alabama   6.0  3-9  8.40 
  Feb 16, 2013  at  FGCU   7.0  3-6  6.89 
  Feb 16, 2013  vs  Wichita State   6.2  3-4  5.96 
  Feb 17, 2013  vs  Wichita State   8.0  11  1-2  4.80 
  Mar 01, 2013  vs  Troy   7.0  5-2  4.33 
  Mar 01, 2013  vs  Southern Miss   7.0  6-4  3.86 
  Mar 02, 2013  at  Florida State   6.0  7-8  4.07 
  Mar 02, 2013  at  Florida State   7.0  0-3  3.95 
  Mar 03, 2013  vs  Southern Miss   7.0  10  3-5  4.06 
Mar 09, 2013  at  Western Carolina   7.0  6-1  3.78 
Mar 09, 2013  at  Western Carolina   7.0  5-4  3.80 
Mar 10, 2013  at  Western Carolina   5.2  12  13  4-13  4.03 
  Mar 13, 2013  at  Charleston Southern   7.0  3-1  3.80 
  Mar 13, 2013  at  Charleston Southern   7.0  11-6  3.95 
Mar 16, 2013    SAMFORD   7.0  3-2  3.83 
Mar 16, 2013    SAMFORD   5.0  9-1  3.72 
Mar 17, 2013    SAMFORD   7.0  7-6  10  3.85 
  Mar 20, 2013  at  Winthrop   6.0  10  4-10  10  4.11 
  Mar 20, 2013  at  Winthrop   7.0  7-6  11  4.16 
Mar 23, 2013  at  Chattanooga   6.0  3-8  11  10  4.18 
Mar 23, 2013  at  Chattanooga   6.0  3-5  11  11  4.15 
Mar 24, 2013  at  Chattanooga   7.0  5-1  12  11  3.96 
Mar 29, 2013    COLL. OF CHARLESTON   7.0  7-5  13  11  4.01 
Mar 30, 2013    COLL. OF CHARLESTON   7.0  8-7  14  11  4.05 
Mar 30, 2013    COLL. OF CHARLESTON   7.0  12  10-7  15  11  4.17 
  Apr 02, 2013  at  North Carolina   6.0  13  2-9  15  12  4.30 
  Apr 03, 2013  at  South Carolina   6.0  0-5  15  13  4.31 
Apr 06, 2013    ELON   7.0  7-3  16  13  4.19 
Apr 06, 2013    ELON   7.0  8-5  17  13  4.22 
Apr 07, 2013    ELON   7.0  7-1  18  13  4.11 
  Apr 09, 2013    WINTHROP   7.0  10  11-8  19  13  4.14 
  Apr 09, 2013    WINTHROP   7.0  9-7  20  13  4.20 
Apr 13, 2013  at  UNCG   6.0  1-3  20  14  4.15 
Apr 13, 2013  at  UNCG   7.0  6-1  21  14  4.03 
Apr 14, 2013  at  UNCG   6.0  3-5  21  15  4.07 
  Apr 16, 2013  at  Tennessee   4.0  0-9  21  16  4.26 
Apr 20, 2013    FURMAN   7.0  3-2  22  16  4.20 
Apr 20, 2013    FURMAN   7.0  11  5-4  23  16  4.17 
Apr 21, 2013    FURMAN   7.0  5-3  24  16  4.14 
  Apr 23, 2013  at  USC Upstate   7.0  6-3  25  16  4.11 
  Apr 24, 2013    NORTH CAROLINA A&T   7.0  10  1-0  26  16  4.00 
  Apr 24, 2013    NORTH CAROLINA A&T   7.0  5-3  27  16  3.96 
  Apr 27, 2013  at  Auburn   4.0  0-9  27  17  4.09 
  Apr 27, 2013  at  Auburn   4.0  10  0-10  27  18  4.20 
  May 1, 2013     RADFORD   7.0  2-1  28  18  4.13 
  May 1, 2013     RADFORD   6.0  10  11-3  29  18  4.07 
May 04, 2013  at  Georgia Southern   7.0  2-0  30  18  3.98 
May 04, 2013  at  Georgia Southern   6.0  0-1  30  19  3.93 
May 05, 2013  at  Georgia Southern   6.0  0-3  30  20  3.92 
  May 08, 2013  vs  Samford   10.0  3-2  31  20  3.85 
  May 09, 2013  vs  UNCG   6.0  0-3  31  21  3.84 
  May 09, 2013  vs  Coll. of Charleston   10.0  0-2  31  22  3.75 
   Totals        352.2  359  240  189  188  233  48  44  57  29  233-240  31  22  3.75 

* = Southern game