#51 Scott Williams
 
      Rushing  Receiving  Passing  Kick Ret  Punt Ret  all 
Date  Opponent  no.  yds  td  lg  no.  yds  td  lg  c-a-i  yds  td  lg  no.  yds  td  lg  no.  yds  td  lg  purp 
Sept. 6,1997  at Clemson  0-0-0 
Sept 20,1997  EASTERN KENTUCKY  0-0-0 
Sep 27, 1997  at Citadel  0-0-0 
Oct 04, 1997  EAST TENNESSEE STATE  0-0-0 
Oct 11, 1997  at Furman  0-0-0 
Oct 18, 1997  GEORGIA SOUTHERN  0-0-0 
Oct 25, 1997  at Wofford  0-0-0 
Nov 01, 1997  CHATTANOOGA  0-0-0 
Nov 22, 1997  LIBERTY  0-0-0 
Totals     0-0-0 

Games: 9

      Tackles  Sacks  Fumble  Int     pass  blkd  PAT  PAT     off    
Date  Opponent  solo  ast  total  tfl  yds  no.  yds  ff  fr  yds  no.  yds  qbh  brup  kick  kicks  rush  rcv  saf  t/o  pts 
Sept. 6,1997  at Clemson  0.0  0-0 
Sept 20,1997  EASTERN KENTUCKY  0.0  0-0 
Sep 27, 1997  at Citadel  0.0  0-0 
Oct 04, 1997  EAST TENNESSEE STATE  0.0  0-0 
Oct 11, 1997  at Furman  0.0  0-0 
Oct 18, 1997  GEORGIA SOUTHERN  0.0  0-0 
Oct 25, 1997  at Wofford  0.0  0-0 
Nov 01, 1997  CHATTANOOGA  0.0  0-0 
Nov 22, 1997  LIBERTY  0.0  0-0 
Totals     0.0  0-0