Game Results |
| |
Date |
|
Opponent |
|
Score |
Overall Record |
Conference Record |
Time |
Attend |
| Sep 05, 1998 | LIBERTY | W | 28-19 | 1-0-0 | 0-0-0 | 3:07 | 13161 | ||
| * | Sept.12,1998 | at | East Tennessee State | W | 22-17 | 2-0-0 | 1-0-0 | 2:50 | 7791 |
| * | Sep 26, 1998 | THE CITADEL | W | 26-11 | 3-0-0 | 2-0-0 | 2:55 | 10261 | |
| Oct. 3, 1998 | at | WAKE FOREST | WO | 30-27 | 4-0-0 | 2-0-0 | 2:55 | 26885 | |
| * | Oct 10, 1998 | FURMAN UNIVERSITY | W | 26-13 | 5-0-0 | 3-0-0 | 2:59 | 15883 | |
| * | Oct 17, 1998 | at | Georgia Southern | L | 24-37 | 5-1-0 | 3-1-0 | 3:16 | 20353 |
| * | Oct 24, 1998 | WOFFORD | W | 31-6 | 6-1-0 | 4-1-0 | 2:33 | 16883 | |
| * | Oct 31, 1998 | at | CHATTANOOGA | W | 28-7 | 7-1-0 | 5-1-0 | 2:42 | 5231 |
| * | Nov 07, 1998 | VMI KEYDETS | W | 51-0 | 8-1-0 | 6-1-0 | 2:47 | 18391 | |
| Nov 14, 1998 | at | Eastern Ky. | W | 19-0 | 9-1-0 | 6-1-0 | 2:37 | 5200 | |
| * | Nov 21, 1998 | at | Western Carolina | L | 6-23 | 9-2-0 | 6-2-0 | 3:05 | 13785 |
| Nov 28, 1998 | TENNESSEE STATE | W | 45-31 | 10-2-0 | 6-2-0 | 2:52 | 3885 | ||
| Dec 05, 1998 | at | Northwestern State | L | 20-31 | 10-3-0 | 6-2-0 | 3:00 | 10817 |
| * indicates conference game |
Team Game-by-Game |
| TEAM STATISTICS | ||||||||||||||||||||||
| Rushing | Receiving | Passing | Kick Ret | Punt Ret | tot | |||||||||||||||||
| Date | Opponent | no. | yds | td | lg | no. | yds | td | lg | c-a-i | yds | td | lg | no. | yds | td | lg | no. | yds | td | lg | off |
| Sep 05, 1998 | LIBERTY | 64 | 321 | 3 | 22 | 10 | 99 | 1 | 32 | 10-14-1 | 99 | 1 | 32 | 3 | 74 | 0 | 31 | 3 | 20 | 0 | 8 | 420 |
| Sept.12,1998 | at East Tennessee State | 44 | 125 | 3 | 40 | 10 | 124 | 0 | 22 | 10-19-1 | 124 | 0 | 22 | 5 | 104 | 0 | 26 | 2 | 25 | 0 | 16 | 249 |
| Sep 26, 1998 | THE CITADEL | 43 | 208 | 2 | 15 | 12 | 110 | 1 | 21 | 12-19-1 | 110 | 1 | 21 | 4 | 115 | 0 | 51 | 3 | 31 | 0 | 14 | 318 |
| Oct. 3, 1998 | at WAKE FOREST | 42 | 156 | 2 | 47 | 21 | 308 | 1 | 57 | 21-34-1 | 308 | 1 | 57 | 5 | 98 | 0 | 35 | 1 | 4 | 0 | 4 | 464 |
| Oct 10, 1998 | FURMAN UNIVERSITY | 54 | 232 | 1 | 19 | 6 | 145 | 2 | 59 | 6-15-0 | 145 | 2 | 59 | 2 | 31 | 0 | 31 | 3 | 50 | 0 | 36 | 377 |
| Oct 17, 1998 | at Georgia Southern | 37 | 107 | 3 | 15 | 23 | 332 | 1 | 31 | 23-44-2 | 332 | 1 | 31 | 4 | 69 | 0 | 32 | 0 | 0 | 0 | 0 | 439 |
| Oct 24, 1998 | WOFFORD | 41 | 219 | 4 | 24 | 9 | 155 | 0 | 47 | 9-16-1 | 155 | 0 | 47 | 3 | 37 | 0 | 17 | 3 | 45 | 0 | 16 | 374 |
| Oct 31, 1998 | at CHATTANOOGA | 59 | 222 | 3 | 24 | 12 | 122 | 1 | 20 | 12-18-1 | 122 | 1 | 20 | 2 | 51 | 0 | 34 | 4 | 26 | 0 | 16 | 344 |
| Nov 07, 1998 | VMI KEYDETS | 46 | 232 | 3 | 29 | 9 | 133 | 2 | 64 | 9-16-1 | 133 | 2 | 64 | 1 | 21 | 0 | 21 | 6 | 62 | 1 | 35 | 365 |
| Nov 14, 1998 | at Eastern Ky. | 60 | 308 | 3 | 15 | 10 | 139 | 0 | 27 | 10-21-0 | 139 | 0 | 27 | 0 | 0 | 0 | 0 | 5 | 19 | 0 | 15 | 447 |
| Nov 21, 1998 | at Western Carolina | 33 | 48 | 0 | 19 | 8 | 91 | 0 | 35 | 8-18-1 | 91 | 0 | 35 | 1 | 23 | 0 | 23 | 5 | 30 | 0 | 11 | 139 |
| Nov 28, 1998 | TENNESSEE STATE | 57 | 217 | 4 | 31 | 18 | 241 | 1 | 35 | 18-24-0 | 241 | 1 | 35 | 2 | 28 | 0 | 16 | 0 | 0 | 0 | 0 | 458 |
| Dec 05, 1998 | at Northwestern State | 47 | 82 | 1 | 17 | 23 | 349 | 1 | 39 | 23-39-0 | 349 | 1 | 39 | 4 | 99 | 0 | 81 | 3 | 6 | 0 | 8 | 431 |
| APPALACHIAN STATE | 627 | 2477 | 32 | 47 | 171 | 2348 | 11 | 64 | 171-297-10 | 2348 | 11 | 64 | 36 | 750 | 0 | 81 | 38 | 318 | 1 | 36 | 4825 | |
| Opponent | 535 | 2035 | 18 | 54 | 144 | 1982 | 9 | 77 | 144-310-16 | 1982 | 9 | 77 | 42 | 786 | 0 | 37 | 22 | 201 | 0 | 31 | 4017 | |
|
Games: 13 Avg/rush: 4.0 Avg/catch: 13.7 Pass effic: 129.47 KR avg: 20.8 PR avg: 8.4 All purpose avg/game: 471.9 Total offense avg/gm: 371.2 |
| Tackles | Sacks | Fumble | Int | pass | blkd | PAT | PAT | off | ||||||||||||||
| Date | Opponent | solo | ast | total | tfl | yds | no. | yds | ff | fr | yds | no. | yds | qbh | brup | kick | kicks | rush | rcv | saf | t/o | pts |
| Sep 05, 1998 | LIBERTY | 44 | 16 | 60 | 1.0 | 2 | 0 | 14 | 1 | 1 | 19 | 1 | -2 | 7 | 5 | 0 | 4-4 | 0 | 0 | 0 | 0 | 28 |
| Sept.12,1998 | at East Tennessee State | 60 | 45 | 105 | 5.0 | 20 | 0 | 4 | 1 | 1 | 0 | 2 | 63 | 12 | 6 | 0 | 2-3 | 0 | 0 | 1 | 7 | 22 |
| Sep 26, 1998 | THE CITADEL | 54 | 32 | 86 | 15.0 | 68 | 0 | 46 | 1 | 1 | 0 | 2 | 11 | 0 | 1 | 1 | 3-3 | 0 | 0 | 1 | 0 | 26 |
| Oct. 3, 1998 | at WAKE FOREST | 56 | 22 | 78 | 7.0 | 13 | 2 | 3 | 0 | 0 | 0 | 0 | 0 | 10 | 9 | 0 | 1-1 | 0 | 1 | 0 | 0 | 30 |
| Oct 10, 1998 | FURMAN UNIVERSITY | 46 | 33 | 79 | 12.0 | 53 | 0 | 43 | 0 | 0 | 0 | 0 | 0 | 6 | 2 | 0 | 2-2 | 0 | 0 | 0 | 0 | 26 |
| Oct 17, 1998 | at Georgia Southern | 46 | 37 | 83 | 1.0 | 4 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 2 | 1 | 0-2 | 0 | 0 | 0 | 6 | 24 |
| Oct 24, 1998 | WOFFORD | 63 | 50 | 113 | 15.0 | 39 | 0 | 13 | 1 | 1 | 0 | 1 | 35 | 0 | 0 | 0 | 4-4 | 0 | 0 | 0 | 7 | 31 |
| Oct 31, 1998 | at CHATTANOOGA | 46 | 32 | 78 | 8.0 | 27 | 2 | 20 | 0 | 0 | 0 | 1 | 0 | 10 | 13 | 0 | 4-4 | 0 | 0 | 0 | 7 | 28 |
| Nov 07, 1998 | VMI KEYDETS | 54 | 44 | 98 | 19.0 | 86 | 0 | 22 | 1 | 1 | 4 | 3 | 80 | 5 | 7 | 1 | 6-7 | 0 | 0 | 0 | 20 | 51 |
| Nov 14, 1998 | at Eastern Ky. | 64 | 31 | 95 | 5.0 | 19 | 2 | 25 | 2 | 0 | 0 | 3 | 19 | 11 | 8 | 0 | 1-2 | 0 | 0 | 0 | 7 | 19 |
| Nov 21, 1998 | at Western Carolina | 81 | 46 | 127 | 5.0 | 22 | 2 | 17 | 0 | 0 | 0 | 1 | 0 | 8 | 3 | 2 | 0-1 | 0 | 0 | 0 | 0 | 6 |
| Nov 28, 1998 | TENNESSEE STATE | 42 | 18 | 60 | 7.0 | 39 | 3 | 34 | 1 | 1 | 32 | 2 | 36 | 5 | 6 | 0 | 6-6 | 0 | 0 | 0 | 21 | 45 |
| Dec 05, 1998 | at Northwestern State | 18 | 38 | 56 | 3.0 | 8 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 2-2 | 0 | 0 | 0 | 0 | 20 |
| APPALACHIAN STATE | 674 | 444 | 1118 | 103.0 | 400 | 42 | 241 | 9 | 7 | 55 | 16 | 242 | 74 | 64 | 6 | 35-41 | 0 | 1 | 2 | 75 | 356 | |
| Opponent | 488 | 522 | 1010 | 85.0 | 321 | 18 | 155 | 17 | 21 | 27 | 10 | 130 | 0 | 32 | 3 | 20-22 | 0 | 2 | 0 | 47 | 222 | |
| Punting | Field Goals | Kickoffs | ||||||||||||||||
| Date | Opponent | no. | yds | avg | long | blkd | tb | fc | 50+ | in20 | m-a | long | blkd | no. | yds | avg | tb | ob |
| Sep 05, 1998 | LIBERTY | 2 | 85 | 42.5 | 43 | 0 | 0 | 0 | 0 | 0 | 0-1 | 0 | 0 | 5 | 320 | 64.0 | 0 | 0 |
| Sept.12,1998 | at East Tennessee State | 6 | 272 | 45.3 | 56 | 0 | 0 | 2 | 2 | 0 | 0-0 | 0 | 0 | 4 | 255 | 63.8 | 0 | 0 |
| Sep 26, 1998 | THE CITADEL | 2 | 77 | 38.5 | 46 | 0 | 0 | 0 | 0 | 0 | 1-3 | 33 | 1 | 5 | 301 | 60.2 | 0 | 0 |
| Oct. 3, 1998 | at WAKE FOREST | 4 | 164 | 41.0 | 48 | 0 | 0 | 0 | 0 | 0 | 3-3 | 40 | 0 | 0 | 0 | 0.0 | 0 | 0 |
| Oct 10, 1998 | FURMAN UNIVERSITY | 4 | 182 | 45.5 | 55 | 0 | 0 | 0 | 2 | 2 | 2-2 | 31 | 0 | 6 | 373 | 62.2 | 0 | 0 |
| Oct 17, 1998 | at Georgia Southern | 1 | 42 | 42.0 | 42 | 0 | 0 | 0 | 0 | 0 | 0-1 | 0 | 1 | 5 | 308 | 61.6 | 0 | 0 |
| Oct 24, 1998 | WOFFORD | 3 | 144 | 48.0 | 56 | 0 | 2 | 0 | 1 | 1 | 1-1 | 32 | 0 | 6 | 372 | 62.0 | 0 | 0 |
| Oct 31, 1998 | at CHATTANOOGA | 4 | 185 | 46.2 | 54 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0 | 0 | 5 | 277 | 55.4 | 0 | 0 |
| Nov 07, 1998 | VMI KEYDETS | 2 | 62 | 31.0 | 44 | 0 | 1 | 0 | 0 | 0 | 1-1 | 23 | 0 | 9 | 552 | 61.3 | 0 | 0 |
| Nov 14, 1998 | at Eastern Ky. | 5 | 192 | 38.4 | 49 | 0 | 0 | 1 | 0 | 4 | 0-1 | 0 | 0 | 4 | 215 | 53.8 | 0 | 0 |
| Nov 21, 1998 | at Western Carolina | 6 | 217 | 36.2 | 54 | 0 | 0 | 2 | 1 | 2 | 0-0 | 0 | 0 | 2 | 127 | 63.5 | 0 | 0 |
| Nov 28, 1998 | TENNESSEE STATE | 3 | 135 | 45.0 | 49 | 0 | 1 | 1 | 0 | 2 | 1-1 | 28 | 0 | 8 | 511 | 63.9 | 0 | 0 |
| Dec 05, 1998 | at Northwestern State | 6 | 182 | 30.3 | 41 | 1 | 0 | 3 | 0 | 4 | 2-3 | 48 | 0 | 5 | 302 | 60.4 | 0 | 0 |
| APPALACHIAN STATE | 48 | 1939 | 40.4 | 56 | 1 | 4 | 9 | 6 | 15 | 11-17 | 48 | 2 | 64 | 3913 | 61.1 | 0 | 0 | |
| Opponent | 72 | 2821 | 39.2 | 71 | 3 | 3 | 4 | 7 | 11 | 12-18 | 53 | 3 | 47 | 2579 | 54.9 | 0 | 0 | |
Opponent Game-by-Game |
| OPPONENT STATISTICS | ||||||||||||||||||||||
| Rushing | Receiving | Passing | Kick Ret | Punt Ret | tot | |||||||||||||||||
| Date | Opponent | no. | yds | td | lg | no. | yds | td | lg | c-a-i | yds | td | lg | no. | yds | td | lg | no. | yds | td | lg | off |
| Sep 05, 1998 | LIBERTY | 22 | 102 | 2 | 27 | 16 | 197 | 1 | 35 | 16-30-1 | 197 | 1 | 35 | 2 | 51 | 0 | 35 | 2 | 38 | 0 | 31 | 299 |
| Sept.12,1998 | at East Tennessee State | 44 | 157 | 2 | 24 | 12 | 139 | 0 | 31 | 12-20-2 | 139 | 0 | 31 | 1 | 6 | 0 | 6 | 3 | 35 | 0 | 24 | 296 |
| Sep 26, 1998 | THE CITADEL | 41 | 59 | 1 | 15 | 14 | 161 | 0 | 60 | 14-21-2 | 161 | 0 | 60 | 3 | 50 | 0 | 24 | 1 | 1 | 0 | 0 | 220 |
| Oct. 3, 1998 | at WAKE FOREST | 26 | 55 | 0 | 12 | 22 | 259 | 3 | 43 | 22-37-0 | 259 | 3 | 43 | 4 | 81 | 0 | 25 | 2 | 25 | 0 | 14 | 314 |
| Oct 10, 1998 | FURMAN UNIVERSITY | 38 | 192 | 2 | 39 | 7 | 95 | 0 | 20 | 7-16-0 | 95 | 0 | 20 | 3 | 66 | 0 | 33 | 4 | 27 | 0 | 11 | 287 |
| Oct 17, 1998 | at Georgia Southern | 59 | 407 | 4 | 54 | 5 | 87 | 0 | 31 | 5-14-0 | 87 | 0 | 31 | 3 | 58 | 0 | 23 | 1 | 8 | 0 | 8 | 494 |
| Oct 24, 1998 | WOFFORD | 64 | 199 | 0 | 13 | 7 | 89 | 0 | 32 | 7-9-1 | 89 | 0 | 32 | 4 | 72 | 0 | 24 | 1 | 3 | 0 | 3 | 288 |
| Oct 31, 1998 | at CHATTANOOGA | 32 | 167 | 1 | 41 | 9 | 81 | 0 | 21 | 9-33-1 | 81 | 0 | 21 | 4 | 51 | 0 | 23 | 2 | 6 | 0 | 3 | 248 |
| Nov 07, 1998 | VMI KEYDETS | 45 | 69 | 0 | 20 | 5 | 39 | 0 | 15 | 5-17-3 | 39 | 0 | 15 | 7 | 141 | 0 | 37 | 1 | 15 | 0 | 15 | 108 |
| Nov 14, 1998 | at Eastern Ky. | 31 | 90 | 0 | 15 | 10 | 112 | 0 | 25 | 10-29-3 | 112 | 0 | 25 | 2 | 32 | 0 | 27 | 2 | 8 | 0 | 6 | 202 |
| Nov 21, 1998 | at Western Carolina | 64 | 200 | 3 | 19 | 6 | 88 | 0 | 35 | 6-17-1 | 88 | 0 | 35 | 1 | 16 | 0 | 16 | 3 | 35 | 0 | 15 | 288 |
| Nov 28, 1998 | TENNESSEE STATE | 31 | 131 | 1 | 27 | 25 | 392 | 3 | 72 | 25-48-2 | 392 | 3 | 72 | 7 | 144 | 0 | 24 | 0 | 0 | 0 | 0 | 523 |
| Dec 05, 1998 | at Northwestern State | 38 | 207 | 2 | 35 | 6 | 243 | 2 | 77 | 6-19-0 | 243 | 2 | 77 | 1 | 18 | 0 | 18 | 0 | 0 | 0 | 0 | 450 |
| Opponent totals | 535 | 2035 | 18 | 54 | 144 | 1982 | 9 | 77 | 144-310-16 | 1982 | 9 | 77 | 42 | 786 | 0 | 37 | 22 | 201 | 0 | 31 | 4017 | |
| APPALACHIAN STATE | 627 | 2477 | 32 | 47 | 171 | 2348 | 11 | 64 | 171-297-10 | 2348 | 11 | 64 | 36 | 750 | 0 | 81 | 38 | 318 | 1 | 36 | 4825 | |
|
Games: 13 Avg/rush: 3.8 Avg/catch: 13.8 Pass effic: 99.42 KR avg: 18.7 PR avg: 9.1 All purpose avg/game: 394.9 Total offense avg/gm: 309.0 |
| Tackles | Sacks | Fumble | Int | pass | blkd | PAT | PAT | off | ||||||||||||||
| Date | Opponent | solo | ast | total | tfl | yds | no. | yds | ff | fr | yds | no. | yds | qbh | brup | kick | kicks | rush | rcv | saf | t/o | pts |
| Sep 05, 1998 | LIBERTY | 40 | 68 | 108 | 3.0 | 11 | 0 | 0 | 0 | 0 | 0 | 1 | 17 | 0 | 2 | 0 | 1-2 | 0 | 0 | 0 | 0 | 19 |
| Sept.12,1998 | at East Tennessee State | 52 | 21 | 73 | 9.0 | 32 | 1 | 15 | 0 | 2 | 0 | 1 | 13 | 0 | 1 | 0 | 2-2 | 0 | 0 | 0 | 0 | 17 |
| Sep 26, 1998 | THE CITADEL | 24 | 64 | 88 | 8.0 | 30 | 0 | 0 | 3 | 4 | 0 | 1 | 24 | 0 | 2 | 1 | 0-0 | 0 | 1 | 0 | 11 | 11 |
| Oct. 3, 1998 | at WAKE FOREST | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 42 | 0 | 0 | 0 | 3-3 | 0 | 0 | 0 | 0 | 27 |
| Oct 10, 1998 | FURMAN UNIVERSITY | 22 | 70 | 92 | 3.0 | 9 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 0 | 1-1 | 0 | 0 | 0 | 0 | 13 |
| Oct 17, 1998 | at Georgia Southern | 48 | 16 | 64 | 9.0 | 51 | 7 | 49 | 3 | 1 | 0 | 2 | 28 | 0 | 3 | 1 | 4-4 | 0 | 0 | 0 | 13 | 37 |
| Oct 24, 1998 | WOFFORD | 28 | 36 | 64 | 3.0 | 5 | 0 | 0 | 1 | 1 | 0 | 1 | 0 | 0 | 1 | 0 | 0-0 | 0 | 0 | 0 | 0 | 6 |
| Oct 31, 1998 | at CHATTANOOGA | 47 | 42 | 89 | 5.0 | 25 | 2 | 18 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 1-1 | 0 | 0 | 0 | 0 | 7 |
| Nov 07, 1998 | VMI KEYDETS | 33 | 46 | 79 | 6.0 | 8 | 0 | 0 | 1 | 1 | 1 | 1 | 3 | 0 | 0 | 0 | 0-0 | 0 | 0 | 0 | 0 | 0 |
| Nov 14, 1998 | at Eastern Ky. | 68 | 37 | 105 | 7.0 | 11 | 1 | 5 | 3 | 3 | 2 | 0 | 0 | 0 | 7 | 0 | 0-0 | 0 | 0 | 0 | 0 | 0 |
| Nov 21, 1998 | at Western Carolina | 41 | 8 | 49 | 12.0 | 54 | 4 | 40 | 5 | 7 | 24 | 1 | 3 | 0 | 4 | 0 | 2-3 | 0 | 0 | 0 | 23 | 23 |
| Nov 28, 1998 | TENNESSEE STATE | 37 | 74 | 111 | 10.0 | 26 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 0 | 2-2 | 0 | 1 | 0 | 0 | 31 |
| Dec 05, 1998 | at Northwestern State | 48 | 40 | 88 | 10.0 | 59 | 2 | 28 | 1 | 1 | 0 | 0 | 0 | 0 | 4 | 1 | 4-4 | 0 | 0 | 0 | 0 | 31 |
| Opponent totals | 488 | 522 | 1010 | 85.0 | 321 | 18 | 155 | 17 | 21 | 27 | 10 | 130 | 0 | 32 | 3 | 20-22 | 0 | 2 | 0 | 47 | 222 | |
| APPALACHIAN STATE | 674 | 444 | 1118 | 103.0 | 400 | 42 | 241 | 9 | 7 | 55 | 16 | 242 | 74 | 64 | 6 | 35-41 | 0 | 1 | 2 | 75 | 356 | |
| Punting | Field Goals | Kickoffs | ||||||||||||||||
| Date | Opponent | no. | yds | avg | long | blkd | tb | fc | 50+ | in20 | m-a | long | blkd | no. | yds | avg | tb | ob |
| Sep 05, 1998 | LIBERTY | 4 | 172 | 43.0 | 52 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0 | 0 | 3 | 193 | 64.3 | 0 | 0 |
| Sept.12,1998 | at East Tennessee State | 3 | 120 | 40.0 | 52 | 0 | 0 | 0 | 1 | 0 | 1-1 | 47 | 0 | 5 | 320 | 64.0 | 0 | 0 |
| Sep 26, 1998 | THE CITADEL | 5 | 182 | 36.4 | 55 | 1 | 0 | 0 | 0 | 0 | 1-2 | 37 | 0 | 4 | 192 | 48.0 | 0 | 0 |
| Oct. 3, 1998 | at WAKE FOREST | 6 | 263 | 43.8 | 48 | 0 | 0 | 0 | 0 | 0 | 2-3 | 53 | 0 | 0 | 0 | 0.0 | 0 | 0 |
| Oct 10, 1998 | FURMAN UNIVERSITY | 9 | 295 | 32.8 | 42 | 0 | 0 | 2 | 0 | 3 | 0-0 | 0 | 0 | 3 | 112 | 37.3 | 0 | 0 |
| Oct 17, 1998 | at Georgia Southern | 3 | 66 | 22.0 | 31 | 0 | 0 | 0 | 0 | 0 | 3-4 | 45 | 1 | 8 | 470 | 58.8 | 0 | 0 |
| Oct 24, 1998 | WOFFORD | 5 | 168 | 33.6 | 37 | 0 | 0 | 0 | 0 | 2 | 2-2 | 44 | 0 | 3 | 134 | 44.7 | 0 | 0 |
| Oct 31, 1998 | at CHATTANOOGA | 6 | 272 | 45.3 | 56 | 0 | 0 | 0 | 0 | 0 | 0-1 | 0 | 0 | 2 | 113 | 56.5 | 0 | 0 |
| Nov 07, 1998 | VMI KEYDETS | 7 | 233 | 33.3 | 45 | 1 | 0 | 0 | 0 | 0 | 0-0 | 0 | 0 | 1 | 58 | 58.0 | 0 | 0 |
| Nov 14, 1998 | at Eastern Ky. | 8 | 314 | 39.2 | 49 | 0 | 0 | 0 | 0 | 3 | 0-0 | 0 | 0 | 1 | 65 | 65.0 | 0 | 0 |
| Nov 21, 1998 | at Western Carolina | 7 | 341 | 48.7 | 66 | 0 | 1 | 1 | 3 | 3 | 1-3 | 44 | 2 | 5 | 264 | 52.8 | 0 | 0 |
| Nov 28, 1998 | TENNESSEE STATE | 2 | 77 | 38.5 | 51 | 0 | 0 | 1 | 1 | 0 | 1-1 | 25 | 0 | 6 | 294 | 49.0 | 0 | 0 |
| Dec 05, 1998 | at Northwestern State | 7 | 318 | 45.4 | 71 | 1 | 2 | 0 | 2 | 0 | 1-1 | 32 | 0 | 6 | 364 | 60.7 | 0 | 0 |
| Opponent totals | 72 | 2821 | 39.2 | 71 | 3 | 3 | 4 | 7 | 11 | 12-18 | 53 | 3 | 47 | 2579 | 54.9 | 0 | 0 | |
| APPALACHIAN STATE | 48 | 1939 | 40.4 | 56 | 1 | 4 | 9 | 6 | 15 | 11-17 | 48 | 2 | 64 | 3913 | 61.1 | 0 | 0 | |
Team Game-by-Game Comparison |
| FIRST DOWNS | RUSHING | PASSING | TOTAL OFFENSE | Return | Turn- | |||||||||
| Opponent | Score | Total | Rush | Pass | Pen | Att-Yards | Comp-Att-Int | Yards | Plays-Yards | Yards | Overs | |||
| LIBERTY | 28-19 | 28/15 | 20/5 | 4/9 | 4/1 | 64-321 / | 22-102 | 10-14-1 / | 16-30-1 | 99/197 | 78-420 / | 52-299 | 111/106 | 1/2 |
| East Tennessee State | 22-17 | 14/16 | 8/9 | 5/6 | 1/1 | 44-125 / | 44-157 | 10-19-1 / | 12-20-2 | 124/139 | 63-249 / | 64-296 | 192/54 | 3/3 |
| THE CITADEL | 26-11 | 21/11 | 15/5 | 6/6 | 0/0 | 43-208 / | 41-59 | 12-19-1 / | 14-21-2 | 110/161 | 62-318 / | 62-220 | 157/75 | 5/4 |
| WAKE FOREST | 30-27 | 19/17 | 7/4 | 12/12 | 0/1 | 42-156 / | 26-55 | 21-34-1 / | 22-37-0 | 308/259 | 76-464 / | 63-314 | 102/148 | 1/0 |
| FURMAN UNIVERSITY | 26-13 | 20/13 | 13/8 | 6/4 | 1/1 | 54-232 / | 38-192 | 6-15-0 / | 7-16-0 | 145/95 | 69-377 / | 54-287 | 81/93 | 0/0 |
| Georgia Southern | 24-37 | 25/24 | 10/19 | 14/3 | 1/2 | 37-107 / | 59-407 | 23-44-2 / | 5-14-0 | 332/87 | 81-439 / | 73-494 | 69/94 | 3/1 |
| WOFFORD | 31-6 | 20/18 | 14/14 | 5/4 | 1/0 | 41-219 / | 64-199 | 9-16-1 / | 7-9-1 | 155/89 | 57-374 / | 73-288 | 117/75 | 2/2 |
| CHATTANOOGA | 28-7 | 22/14 | 15/7 | 6/4 | 1/3 | 59-222 / | 32-167 | 12-18-1 / | 9-33-1 | 122/81 | 77-344 / | 65-248 | 77/57 | 2/2 |
| VMI KEYDETS | 51-0 | 18/8 | 13/6 | 5/2 | 0/0 | 46-232 / | 45-69 | 9-16-1 / | 5-17-3 | 133/39 | 62-365 / | 62-108 | 167/160 | 2/4 |
| Eastern Ky. | 19-0 | 24/13 | 16/6 | 7/6 | 1/1 | 60-308 / | 31-90 | 10-21-0 / | 10-29-3 | 139/112 | 81-447 / | 60-202 | 38/42 | 3/4 |
| Western Carolina | 6-23 | 12/18 | 5/13 | 3/3 | 4/2 | 33-48 / | 64-200 | 8-18-1 / | 6-17-1 | 91/88 | 51-139 / | 81-288 | 53/78 | 8/1 |
| TENNESSEE STATE | 45-31 | 24/26 | 12/9 | 10/17 | 2/0 | 57-217 / | 31-131 | 18-24-0 / | 25-48-2 | 241/392 | 81-458 / | 79-523 | 96/144 | 0/3 |
| Northwestern State | 20-31 | 22/12 | 4/6 | 16/5 | 2/1 | 47-82 / | 38-207 | 23-39-0 / | 6-19-0 | 349/243 | 86-431 / | 57-450 | 105/18 | 1/0 |
| Totals | 356-222 | 269/205 | 152/111 | 99/81 | 18/13 | 627-2477 / | 535-2035 | 171-297-10 / | 144-310-16 | 2348/1982 | 924-4825 / | 845-4017 | 1365/1144 | 31/26 |
| Note: Game totals are displayed in the format TEAM/OPPONENT for each category | ||||||||||||||
| 3rd Down | 4th Down | Time of | TOP | Avg | Avg | Avg | Punting | Penalties | ||||||
| Conversions | Conversions | Possession | Margin | Yards/Rush | Yards/Pass | Yards/Play | Number-Avg | Number-Yds | ||||||
| LIBERTY | 6-13 / | 4-10 | 1-1 / | 1-1 | 38:58 / 21:02 | 17:56 | 5.0 / 4.6 | 7.1/6.6 | 5.4/5.8 | 2-42.5 / | 4-43.0 | 9-97 / | 10-98 | |
| East Tennessee State | 7-16 / | 5-14 | 2-2 / | 0-3 | 29:52 / 30:08 | -0:16 | 2.8 / 3.6 | 6.5/6.9 | 4.0/4.6 | 6-45.3 / | 3-40.0 | 6-50 / | 4-46 | |
| THE CITADEL | 5-10 / | 2-14 | 0-0 / | 2-5 | 30:32 / 29:28 | 1:04 | 4.8 / 1.4 | 5.8/7.7 | 5.1/3.5 | 2-38.5 / | 5-36.4 | 6-54 / | 5-47 | |
| WAKE FOREST | 11-19 / | 3-13 | 0-0 / | 1-1 | 33:54 / 26:06 | 7:48 | 3.7 / 2.1 | 9.1/7.0 | 6.1/5.0 | 4-41.0 / | 6-43.8 | 7-65 / | 3-15 | |
| FURMAN UNIVERSITY | 7-15 / | 4-13 | 0-2 / | 0-0 | 30:58 / 27:32 | 3:26 | 4.3 / 5.1 | 9.7/5.9 | 5.5/5.3 | 4-45.5 / | 9-32.8 | 5-54 / | 5-58 | |
| Georgia Southern | 9-18 / | 6-14 | 3-6 / | 2-2 | 30:37 / 29:23 | 1:14 | 2.9 / 6.9 | 7.5/6.2 | 5.4/6.8 | 1-42.0 / | 3-22.0 | 6-71 / | 8-68 | |
| WOFFORD | 4-10 / | 6-16 | 1-1 / | 2-2 | 24:20 / 35:40 | -11:20 | 5.3 / 3.1 | 9.7/9.9 | 6.6/3.9 | 3-48.0 / | 5-33.6 | 6-26 / | 2-7 | |
