#48 Mark Wright
 
      Rushing  Receiving  Passing  Kick Ret  Punt Ret  all 
Date  Opponent  no.  yds  td  lg  no.  yds  td  lg  c-a-i  yds  td  lg  no.  yds  td  lg  no.  yds  td  lg  purp 
Aug 31, 2000  at Wake Forest  0  0  0  0  0  0  0  0  0-0-0  0  0  0  0  0  0  0  0  0  0  0  0 
Sep 09, 2000  TROY STATE  0  0  0  0  0  0  0  0  0-0-0  0  0  0  0  0  0  0  0  0  0  0  0 
Sep 23, 2000  THE CITADEL  0  0  0  0  0  0  0  0  0-0-0  0  0  0  0  0  0  0  0  0  0  0  0 
Sep 30, 2000  at East Tennessee State  0  0  0  0  0  0  0  0  0-0-0  0  0  0  0  0  0  0  0  0  0  0  0 
Oct 07, 2000  FURMAN  0  0  0  0  0  0  0  0  0-0-0  0  0  0  0  0  0  0  0  0  0  0  0 
Oct 14, 2000  at Georgia Southern  0  0  0  0  0  0  0  0  0-0-0  0  0  0  0  0  0  0  0  0  0  0  0 
Oct 21, 2000  WOFFORD  0  0  0  0  0  0  0  0  0-0-0  0  0  0  0  0  0  0  0  0  0  0  0 
Oct 28, 2000  at Chattanooga  0  0  0  0  0  0  0  0  0-0-0  0  0  0  0  0  0  0  0  0  0  0  0 
Nov 04, 2000  VMI  0  0  0  0  0  0  0  0  0-0-0  0  0  0  0  0  0  0  0  0  0  0  0 
Dec 02, 2000  at Western Kentucky  0  0  0  0  0  0  0  0  0-0-0  0  0  0  0  0  0  0  0  0  0  0  0 
Dec 09, 2000  at Montana  0  0  0  0  0  0  0  0  0-0-0  0  0  0  0  0  0  0  0  0  0  0  0 
Totals     0  0  0  0  0  0  0  0  0-0-0  0  0  0  0  0  0  0  0  0  0  0  0 

Games: 11

      Tackles  Sacks  Fumble  Int     pass  blkd  PAT  PAT     off    
Date  Opponent  solo  ast  total  tfl  yds  no.  yds  ff  fr  yds  no.  yds  qbh  brup  kick  kicks  rush  rcv  saf  t/o  pts 
Aug 31, 2000  at Wake Forest  0  0  0.0  0.0  0  0.0  0  0  0  0  0  0  0  0  0  2-3  0  0  0  -  2 
Sep 09, 2000  TROY STATE  0  0  0.0  0.0  0  0.0  0  0  0  0  0  0  0  0  0  1-3  0  0  0  -  10 
Sep 23, 2000  THE CITADEL  0  0  0.0  0.0  0  0.0  0  0  0  0  0  0  0  0  0  2-2  0  0  0  -  2 
Sep 30, 2000  at East Tennessee State  0  0  0.0  0.0  0  0.0  0  0  0  0  0  0  0  0  0  0-0  0  0  0  -  0 
Oct 07, 2000  FURMAN  0  0  0.0  0.0  0  0.0  0  0  0  0  0  0  0  0  0  1-1  0  0  0  -  4 
Oct 14, 2000  at Georgia Southern  0  0  0.0  0.0  0  0.0  0  0  0  0  0  0  0  0  0  4-4  0  0  0  -  4 
Oct 21, 2000  WOFFORD  0  0  0.0  0.0  0  0.0  0  0  0  0  0  0  0  0  0  6-6  0  0  0  -  6 
Oct 28, 2000  at Chattanooga  0  0  0.0  0.0  0  0.0  0  0  0  0  0  0  0  0  0  2-2  0  0  0  -  5 
Nov 04, 2000  VMI  0  0  0.0  0.0  0  0.0  0  0  0  0  0  0  0  0  0  1-1  0  0  0  -  1 
Dec 02, 2000  at Western Kentucky  0  0  0.0  0.0  0  0.0  0  0  0  0  0  0  0  0  0  2-2  0  0  0  -  5 
Dec 09, 2000  at Montana  0  0  0.0  0.0  0  0.0  0  0  0  0  0  0  0  0  0  1-1  0  0  0  -  10 
Totals     0  0  0.0  0.0  0  0.0  0  0  0  0  0  0  0  0  0  22-25  0  0  0  -  49 

      Punting  Field Goals  Kickoffs 
Date  Opponent  no.  yds  avg  long  blkd  tb  fc  50+  in20  m-a  long  blkd  no.  yds  avg  tb  ob 
Aug 31, 2000  at Wake Forest  0  0  0.0  0  0  0  0  0  0  0-0  0  0  3  145  48.3  0  0 
Sep 09, 2000  TROY STATE  0  0  0.0  0  0  0  0  0  0  3-4  57  0  3  185  61.7  0  0 
Sep 23, 2000  THE CITADEL  0  0  0.0  0  0  0  0  0  0  0-1  0  0  10  626  62.6  0  0 
Sep 30, 2000  at East Tennessee State  0  0  0.0  0  0  0  0  0  0  0-1  0  0  6  350  58.3  0  0 
Oct 07, 2000  FURMAN  0  0  0.0  0  0  0  0  0  0  1-2  32  1  2  112  56.0  0  0 
Oct 14, 2000  at Georgia Southern  0  0  0.0  0  0  0  0  0  0  0-1  0  0  3  173  57.7  0  0 
Oct 21, 2000  WOFFORD  0  0  0.0  0  0  0  0  0  0  0-0  0  0  1  56  56.0  0  0 
Oct 28, 2000  at Chattanooga  0  0  0.0  0  0  0  0  0  0  1-2  37  0  0  0  0.0  0  0 
Nov 04, 2000  VMI  0  0  0.0  0  0  0  0  0  0  0-0  0  0  0  0  0.0  0  0 
Dec 02, 2000  at Western Kentucky  0  0  0.0  0  0  0  0  0  0  1-1  24  0  1  57  57.0  0  0 
Dec 09, 2000  at Montana  0  0  0.0  0  0  0  0  0  0  3-3  36  0  0  0  0.0  0  0 
Totals     0  0  0.0  0  0  0  0  0  0  9-15  57  1  29  1704  58.8  0  0