Game Results |
| |
Date |
|
Opponent |
|
Score |
Overall Record |
Conference Record |
Time |
Attend |
| SEP 01, 2001 | LIBERTY | W | 46-26 | 1-0-0 | 0-0-0 | 3:20 | 10331 | ||
| Sep 08, 2001 | at | Wake Forest | L | 10-20 | 1-1-0 | 0-0-0 | 3:01 | 29127 | |
| * | Sep 22, 2001 | at | The Citadel | W | 8-6 | 2-1-0 | 1-0-0 | 3:36 | 15107 |
| * | Sep 29, 2001 | EAST TENNESSEE STATE | W | 33-14 | 3-1-0 | 2-0-0 | 3:00 | 16567 | |
| * | Oct 6, 2001 | at | Furman | L | 22-28 | 3-2-0 | 2-1-0 | 3:25 | 14411 |
| * | Oct 13, 2001 | GEORGIA SOUTHERN | L | 18-27 | 3-3-0 | 2-2-0 | 3:17 | 15331 | |
| * | Oct 20, 2001 | at | Wofford | W | 34-23 | 4-3-0 | 3-2-0 | 2:40 | 9419 |
| * | Oct 27, 2001 | CHATTANOOGA | W | 51-14 | 5-3-0 | 4-2-0 | 3:05 | 15337 | |
| * | Nov 03, 2001 | at | VMI | W | 27-17 | 6-3-0 | 5-2-0 | 2:57 | 5353 |
| * | Nov 10, 2001 | WESTERN CAROLINA | W | 34-24 | 7-3-0 | 6-2-0 | 3:12 | 17779 | |
| Nov 17, 2001 | WEST VIRGINIA TECH | W | 64-14 | 8-3-0 | 6-2-0 | 3:15 | 4235 | ||
| ! | Dec 01, 2001 | WILLIAM & MARY | W | 40-27 | 9-3-0 | 6-2-0 | 2:53 | 5279 | |
| # | Dec 08, 2001 | at | Georgia Southern | L | 24-38 | 9-4-0 | 6-2-0 | 2:50 | 9352 |
| * indicates conference game |
Team Game-by-Game |
| TEAM STATISTICS | ||||||||||||||||||||||
| Rushing | Receiving | Passing | Kick Ret | Punt Ret | tot | |||||||||||||||||
| Date | Opponent | no. | yds | td | lg | no. | yds | td | lg | c-a-i | yds | td | lg | no. | yds | td | lg | no. | yds | td | lg | off |
| SEP 01, 2001 | LIBERTY | 48 | 220 | 2 | 18 | 15 | 221 | 3 | 38 | 15-28-0 | 221 | 3 | 38 | 3 | 84 | 0 | 32 | 6 | 104 | 1 | 69 | 441 |
| Sep 08, 2001 | at Wake Forest | 33 | 157 | 1 | 18 | 15 | 125 | 0 | 30 | 15-25-2 | 125 | 0 | 30 | 3 | 58 | 0 | 23 | 2 | 11 | 0 | 6 | 282 |
| Sep 22, 2001 | at The Citadel | 31 | 90 | 0 | 24 | 22 | 203 | 0 | 32 | 22-38-4 | 203 | 0 | 32 | 3 | 48 | 0 | 18 | 2 | 11 | 0 | 9 | 293 |
| Sep 29, 2001 | EAST TENNESSEE STATE | 47 | 241 | 3 | 33 | 15 | 180 | 1 | 37 | 15-25-0 | 180 | 1 | 37 | 3 | 86 | 0 | 45 | 6 | 64 | 0 | 20 | 421 |
| Oct 6, 2001 | at Furman | 36 | 74 | 2 | 13 | 21 | 148 | 1 | 20 | 21-45-1 | 148 | 1 | 20 | 5 | 81 | 0 | 27 | 6 | 40 | 0 | 14 | 222 |
| Oct 13, 2001 | GEORGIA SOUTHERN | 47 | 140 | 1 | 24 | 15 | 168 | 1 | 36 | 15-29-2 | 168 | 1 | 36 | 4 | 86 | 0 | 49 | 4 | 11 | 0 | 16 | 308 |
| Oct 20, 2001 | at Wofford | 36 | 184 | 1 | 41 | 20 | 306 | 3 | 71 | 20-25-0 | 306 | 3 | 71 | 5 | 98 | 0 | 41 | 3 | 18 | 0 | 17 | 490 |
| Oct 27, 2001 | CHATTANOOGA | 53 | 237 | 3 | 44 | 10 | 245 | 3 | 83 | 10-20-1 | 245 | 3 | 83 | 2 | 64 | 0 | 50 | 6 | 79 | 1 | 22 | 482 |
| Nov 03, 2001 | at VMI | 35 | 89 | 2 | 18 | 24 | 248 | 1 | 51 | 24-39-1 | 248 | 1 | 51 | 1 | 17 | 0 | 18 | 4 | 19 | 0 | 11 | 337 |
| Nov 10, 2001 | WESTERN CAROLINA | 54 | 316 | 3 | 29 | 10 | 123 | 1 | 25 | 10-21-1 | 123 | 1 | 25 | 3 | 63 | 0 | 27 | 1 | 68 | 0 | 68 | 439 |
| Nov 17, 2001 | WEST VIRGINIA TECH | 51 | 258 | 6 | 70 | 9 | 215 | 2 | 54 | 9-16-1 | 215 | 2 | 54 | 2 | 62 | 0 | 37 | 5 | 78 | 0 | 27 | 473 |
| Dec 01, 2001 | WILLIAM & MARY | 62 | 353 | 5 | 38 | 5 | 39 | 0 | 22 | 5-20-3 | 39 | 0 | 22 | 4 | 86 | 0 | 44 | 2 | 47 | 0 | 34 | 392 |
| Dec 08, 2001 | at Georgia Southern | 26 | 65 | 0 | 9 | 13 | 193 | 2 | 66 | 13-27-1 | 193 | 2 | 66 | 5 | 105 | 0 | 37 | 2 | 5 | 0 | 10 | 258 |
| ASU | 559 | 2424 | 29 | 70 | 194 | 2414 | 18 | 83 | 194-358-17 | 2414 | 18 | 83 | 43 | 938 | 0 | 50 | 49 | 555 | 2 | 69 | 4838 | |
| Opponent | 537 | 1892 | 25 | 72 | 143 | 1824 | 9 | 75 | 143-305-10 | 1824 | 9 | 75 | 60 | 1117 | 1 | 100 | 32 | 283 | 1 | 58 | 3716 | |
|
Games: 13 Avg/rush: 4.3 Avg/catch: 12.4 Pass effic: 117.93 KR avg: 21.8 PR avg: 11.3 All purpose avg/game: 492.6 Total offense avg/gm: 372.2 |
| Tackles | Sacks | Fumble | Int | pass | blkd | PAT | PAT | off | ||||||||||||||
| Date | Opponent | solo | ast | total | tfl | yds | no. | yds | ff | fr | yds | no. | yds | qbh | brup | kick | kicks | rush | rcv | saf | t/o | pts |
| SEP 01, 2001 | LIBERTY | 58 | 27 | 85 | 13.0 | 39 | 2.0 | 31 | 0 | 0 | 0 | 0 | 0 | 11 | 4 | 0 | 2-5 | 1 | 0 | 0 | 0 | 46 |
| Sep 08, 2001 | at Wake Forest | 32 | 70 | 102 | 2.0 | 7 | 0.0 | 0 | 4 | 3 | 46 | 0 | 0 | 0 | 2 | 0 | 1-1 | 0 | 0 | 0 | 10 | 10 |
| Sep 22, 2001 | at The Citadel | 33 | 30 | 63 | 8.0 | 37 | 1.0 | 10 | 3 | 3 | 0 | 1 | 0 | 0 | 3 | 1 | 0-0 | 0 | 0 | 1 | 3 | 8 |
| Sep 29, 2001 | EAST TENNESSEE STATE | 62 | 19 | 81 | 12.0 | 49 | 6.0 | 39 | 0 | 0 | 0 | 2 | 14 | 15 | 7 | 0 | 3-4 | 0 | 0 | 0 | 6 | 33 |
| Oct 6, 2001 | at Furman | 56 | 21 | 77 | 12.0 | 38 | 3.0 | 21 | 2 | 3 | 0 | 1 | 0 | 4 | 2 | 0 | 2-2 | 0 | 0 | 1 | 0 | 22 |
| Oct 13, 2001 | GEORGIA SOUTHERN | 30 | 48 | 78 | 6.0 | 18 | 1.0 | 9 | 3 | 3 | 10 | 0 | 0 | 0 | 0 | 0 | 1-1 | 0 | 0 | 1 | 0 | 18 |
| Oct 20, 2001 | at Wofford | 65 | 24 | 89 | 8.0 | 30 | 2.0 | 18 | 1 | 0 | 0 | 0 | 0 | 6 | 3 | 0 | 4-4 | 0 | 0 | 0 | 0 | 34 |
| Oct 27, 2001 | CHATTANOOGA | 33 | 32 | 65 | 8.0 | 45 | 4.0 | 32 | 1 | 0 | 0 | 1 | 0 | 0 | 8 | 1 | 6-7 | 0 | 0 | 0 | 3 | 51 |
| Nov 03, 2001 | at VMI | 48 | 26 | 74 | 10.0 | 43 | 4.0 | 33 | 2 | 1 | 0 | 2 | 49 | 8 | 11 | 0 | 3-3 | 0 | 0 | 0 | 13 | 27 |
| Nov 10, 2001 | WESTERN CAROLINA | 26 | 34 | 60 | 11.0 | 45 | 3.0 | 33 | 2 | 2 | 0 | 2 | 0 | 0 | 1 | 0 | 4-4 | 0 | 0 | 0 | 3 | 34 |
| Nov 17, 2001 | WEST VIRGINIA TECH | 35 | 46 | 81 | 14.0 | 70 | 6.0 | 55 | 3 | 2 | 14 | 0 | 0 | 0 | 9 | 0 | 8-8 | 0 | 0 | 1 | 14 | 64 |
| Dec 01, 2001 | WILLIAM & MARY | 64 | 13 | 77 | 5.5 | 20 | 5.0 | 20 | 3 | 3 | 0 | 1 | 10 | 10 | 7 | 0 | 4-4 | 0 | 0 | 0 | 10 | 40 |
| Dec 08, 2001 | at Georgia Southern | 68 | 8 | 76 | 7.0 | 24 | 1.0 | 8 | 1 | 1 | 69 | 0 | 0 | 0 | 0 | 0 | 3-3 | 0 | 0 | 0 | 7 | 24 |
| ASU | 610 | 398 | 1008 | 116.5 | 465 | 44.5 | 309 | 25 | 21 | 139 | 10 | 73 | 54 | 57 | 2 | 41-46 | 1 | 0 | 4 | 69 | 411 | |
| Opponent | 566 | 571 | 1137 | 87.0 | 286 | 21.0 | 114 | 20 | 9 | 26 | 17 | 186 | 13 | 47 | 2 | 32-33 | 0 | 0 | 0 | 58 | 278 | |
| Punting | Field Goals | Kickoffs | ||||||||||||||||
| Date | Opponent | no. | yds | avg | long | blkd | tb | fc | 50+ | in20 | m-a | long | blkd | no. | yds | avg | tb | ob |
| SEP 01, 2001 | LIBERTY | 3 | 69 | 23.0 | 38 | 1 | 0 | 0 | 0 | 0 | 2-4 | 31 | 0 | 9 | 563 | 62.6 | 0 | 0 |
| Sep 08, 2001 | at Wake Forest | 3 | 116 | 38.7 | 40 | 0 | 1 | 0 | 0 | 1 | 1-2 | 36 | 0 | 3 | 173 | 57.7 | 0 | 0 |
| Sep 22, 2001 | at The Citadel | 5 | 159 | 31.8 | 50 | 0 | 0 | 0 | 1 | 2 | 2-3 | 37 | 0 | 3 | 188 | 62.7 | 0 | 0 |
| Sep 29, 2001 | EAST TENNESSEE STATE | 4 | 167 | 41.8 | 49 | 0 | 1 | 0 | 0 | 1 | 2-2 | 30 | 0 | 7 | 425 | 60.7 | 0 | 0 |
| Oct 6, 2001 | at Furman | 11 | 425 | 38.6 | 60 | 0 | 2 | 0 | 1 | 3 | 0-0 | 0 | 0 | 4 | 198 | 49.5 | 0 | 0 |
| Oct 13, 2001 | GEORGIA SOUTHERN | 7 | 261 | 37.3 | 42 | 0 | 1 | 0 | 0 | 2 | 1-1 | 20 | 0 | 4 | 258 | 64.5 | 0 | 0 |
| Oct 20, 2001 | at Wofford | 4 | 120 | 30.0 | 52 | 0 | 0 | 1 | 1 | 3 | 2-2 | 44 | 0 | 7 | 387 | 55.3 | 0 | 0 |
| Oct 27, 2001 | CHATTANOOGA | 4 | 208 | 52.0 | 59 | 0 | 2 | 0 | 3 | 0 | 1-1 | 44 | 0 | 9 | 523 | 58.1 | 0 | 0 |
| Nov 03, 2001 | at VMI | 9 | 360 | 40.0 | 69 | 1 | 0 | 0 | 1 | 2 | 0-0 | 0 | 0 | 5 | 269 | 53.8 | 0 | 0 |
| Nov 10, 2001 | WESTERN CAROLINA | 4 | 176 | 44.0 | 57 | 0 | 1 | 0 | 1 | 2 | 2-2 | 36 | 0 | 6 | 354 | 59.0 | 0 | 0 |
| Nov 17, 2001 | WEST VIRGINIA TECH | 4 | 175 | 43.8 | 58 | 0 | 1 | 1 | 1 | 2 | 2-2 | 32 | 0 | 11 | 659 | 59.9 | 0 | 0 |
| Dec 01, 2001 | WILLIAM & MARY | 3 | 134 | 44.7 | 47 | 0 | 2 | 1 | 0 | 0 | 2-2 | 45 | 0 | 8 | 397 | 49.6 | 0 | 0 |
| Dec 08, 2001 | at Georgia Southern | 4 | 203 | 50.8 | 59 | 0 | 0 | 0 | 3 | 2 | 1-1 | 41 | 0 | 5 | 191 | 38.2 | 0 | 0 |
| ASU | 65 | 2573 | 39.6 | 69 | 2 | 11 | 3 | 12 | 20 | 18-22 | 45 | 0 | 81 | 4585 | 56.6 | 0 | 0 | |
| Opponent | 81 | 3117 | 38.5 | 70 | 2 | 4 | 3 | 10 | 12 | 6-8 | 35 | 0 | 61 | 3385 | 55.5 | 0 | 0 | |
Opponent Game-by-Game |
| OPPONENT STATISTICS | ||||||||||||||||||||||
| Rushing | Receiving | Passing | Kick Ret | Punt Ret | tot | |||||||||||||||||
| Date | Opponent | no. | yds | td | lg | no. | yds | td | lg | c-a-i | yds | td | lg | no. | yds | td | lg | no. | yds | td | lg | off |
| SEP 01, 2001 | LIBERTY | 30 | 132 | 2 | 55 | 16 | 145 | 2 | 28 | 16-27-0 | 145 | 2 | 28 | 7 | 131 | 0 | 23 | 3 | 42 | 0 | 7 | 277 |
| Sep 08, 2001 | at Wake Forest | 55 | 209 | 1 | 24 | 12 | 174 | 1 | 36 | 12-19-0 | 174 | 1 | 36 | 3 | 48 | 0 | 16 | 2 | 11 | 0 | 10 | 383 |
| Sep 22, 2001 | at The Citadel | 41 | 89 | 1 | 24 | 6 | 55 | 0 | 18 | 6-15-1 | 55 | 0 | 18 | 3 | 89 | 0 | 39 | 1 | 2 | 0 | 2 | 144 |
| Sep 29, 2001 | EAST TENNESSEE STATE | 37 | 58 | 1 | 14 | 14 | 255 | 1 | 48 | 14-30-2 | 255 | 1 | 48 | 5 | 100 | 0 | 28 | 2 | 15 | 0 | 9 | 313 |
| Oct 6, 2001 | at Furman | 30 | 35 | 1 | 18 | 9 | 159 | 2 | 39 | 9-15-1 | 159 | 2 | 39 | 3 | 139 | 1 | 100 | 5 | 42 | 0 | 17 | 194 |
| Oct 13, 2001 | GEORGIA SOUTHERN | 53 | 254 | 4 | 72 | 0 | 0 | 0 | 0 | 0-5-0 | 0 | 0 | 0 | 2 | 35 | 0 | 19 | 4 | 16 | 0 | 10 | 254 |
| Oct 20, 2001 | at Wofford | 59 | 267 | 3 | 54 | 4 | 78 | 0 | 51 | 4-9-0 | 78 | 0 | 51 | 7 | 120 | 0 | 36 | 1 | 7 | 0 | 7 | 345 |
| Oct 27, 2001 | CHATTANOOGA | 35 | 173 | 2 | 68 | 10 | 56 | 0 | 10 | 10-34-1 | 56 | 0 | 10 | 6 | 108 | 0 | 22 | 2 | 9 | 0 | 9 | 229 |
| Nov 03, 2001 | at VMI | 30 | 66 | 2 | 13 | 20 | 181 | 0 | 50 | 20-35-2 | 181 | 0 | 50 | 5 | 110 | 0 | 28 | 6 | 57 | 0 | 17 | 247 |
| Nov 10, 2001 | WESTERN CAROLINA | 29 | 176 | 2 | 31 | 15 | 222 | 0 | 49 | 15-26-2 | 222 | 0 | 49 | 3 | 76 | 0 | 32 | 2 | 7 | 0 | 9 | 398 |
| Nov 17, 2001 | WEST VIRGINIA TECH | 26 | -14 | 1 | 25 | 23 | 203 | 1 | 40 | 23-55-0 | 203 | 1 | 40 | 9 | 133 | 0 | 24 | 1 | 1 | 0 | 1 | 189 |
| Dec 01, 2001 | WILLIAM & MARY | 36 | 92 | 1 | 14 | 12 | 224 | 2 | 75 | 12-28-1 | 224 | 2 | 75 | 5 | 2 | 0 | 23 | 0 | 0 | 0 | 0 | 316 |
| Dec 08, 2001 | at Georgia Southern | 76 | 355 | 4 | 30 | 2 | 72 | 0 | 57 | 2-7-0 | 72 | 0 | 57 | 2 | 26 | 0 | 20 | 3 | 74 | 1 | 58 | 427 |
| Opponent totals | 537 | 1892 | 25 | 72 | 143 | 1824 | 9 | 75 | 143-305-10 | 1824 | 9 | 75 | 60 | 1117 | 1 | 100 | 32 | 283 | 1 | 58 | 3716 | |
| ASU | 559 | 2424 | 29 | 70 | 194 | 2414 | 18 | 83 | 194-358-17 | 2414 | 18 | 83 | 43 | 938 | 0 | 50 | 49 | 555 | 2 | 69 | 4838 | |
|
Games: 13 Avg/rush: 3.5 Avg/catch: 12.8 Pass effic: 100.30 KR avg: 18.6 PR avg: 8.8 All purpose avg/game: 407.8 Total offense avg/gm: 285.8 |
| Tackles | Sacks | Fumble | Int | pass | blkd | PAT | PAT | off | ||||||||||||||
| Date | Opponent | solo | ast | total | tfl | yds | no. | yds | ff | fr | yds | no. | yds | qbh | brup | kick | kicks | rush | rcv | saf | t/o | pts |
| SEP 01, 2001 | LIBERTY | 44 | 32 | 76 | 5.0 | 14 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 1 | 2-2 | 0 | 0 | 0 | 0 | 26 |
| Sep 08, 2001 | at Wake Forest | 32 | 42 | 74 | 2.0 | 6 | 0.0 | 0 | 2 | 1 | 0 | 2 | 0 | 0 | 4 | 0 | 2-2 | 0 | 0 | 0 | 7 | 20 |
| Sep 22, 2001 | at The Citadel | 54 | 36 | 90 | 8.0 | 29 | 1.0 | 9 | 0 | 0 | 0 | 4 | 13 | 5 | 6 | 0 | 0-0 | 0 | 0 | 0 | 0 | 6 |
| Sep 29, 2001 | EAST TENNESSEE STATE | 62 | 31 | 93 | 5.0 | 7 | 0.0 | 0 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 2-2 | 0 | 0 | 0 | 0 | 14 |
| Oct 6, 2001 | at Furman | 43 | 38 | 81 | 15.0 | 49 | 3.0 | 17 | 0 | 1 | 0 | 1 | 1 | 0 | 4 | 0 | 4-4 | 0 | 0 | 0 | 7 | 28 |
| Oct 13, 2001 | GEORGIA SOUTHERN | 62 | 40 | 102 | 9.0 | 46 | 3.0 | 22 | 1 | 1 | 0 | 2 | 25 | 1 | 7 | 0 | 3-3 | 0 | 0 | 0 | 13 | 27 |
| Oct 20, 2001 | at Wofford | 61 | 28 | 89 | 6.0 | 18 | 2.0 | 11 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 0 | 2-3 | 0 | 0 | 0 | 0 | 23 |
| Oct 27, 2001 | CHATTANOOGA | 31 | 58 | 89 | 8.0 | 28 | 3.0 | 17 | 2 | 1 | 14 | 1 | 18 | 0 | 5 | 0 | 2-2 | 0 | 0 | 0 | 7 | 14 |
| Nov 03, 2001 | at VMI | 38 | 42 | 80 | 5.0 | 17 | 1.0 | 6 | 2 | 1 | 0 | 1 | 3 | 0 | 5 | 1 | 2-2 | 0 | 0 | 0 | 3 | 17 |
| Nov 10, 2001 | WESTERN CAROLINA | 47 | 66 | 113 | 6.0 | 5 | 1.0 | 0 | 6 | 0 | 0 | 1 | 73 | 1 | 6 | 0 | 3-3 | 0 | 0 | 0 | 7 | 24 |
| Nov 17, 2001 | WEST VIRGINIA TECH | 27 | 60 | 87 | 9.0 | 30 | 1.0 | 11 | 2 | 1 | 12 | 1 | 0 | 0 | 2 | 0 | 2-2 | 0 | 0 | 0 | 7 | 14 |
| Dec 01, 2001 | WILLIAM & MARY | 29 | 72 | 101 | 4.0 | 10 | 1.0 | 3 | 0 | 0 | 0 | 3 | 22 | 0 | 1 | 0 | 3-3 | 0 | 0 | 0 | 7 | 27 |
| Dec 08, 2001 | at Georgia Southern | 36 | 26 | 62 | 5.0 | 27 | 2.0 | 18 | 3 | 2 | 0 | 1 | 31 | 4 | 3 | 0 | 5-5 | 0 | 0 | 0 | 0 | 38 |
| Opponent totals | 566 | 571 | 1137 | 87.0 | 286 | 21.0 | 114 | 20 | 9 | 26 | 17 | 186 | 13 | 47 | 2 | 32-33 | 0 | 0 | 0 | 58 | 278 | |
| ASU | 610 | 398 | 1008 | 116.5 | 465 | 44.5 | 309 | 25 | 21 | 139 | 10 | 73 | 54 | 57 | 2 | 41-46 | 1 | 0 | 4 | 69 | 411 | |
| Punting | Field Goals | Kickoffs | ||||||||||||||||
| Date | Opponent | no. | yds | avg | long | blkd | tb | fc | 50+ | in20 | m-a | long | blkd | no. | yds | avg | tb | ob |
| SEP 01, 2001 | LIBERTY | 8 | 261 | 32.6 | 40 | 0 | 0 | 0 | 0 | 1 | 0-0 | 0 | 0 | 5 | 228 | 45.6 | 0 | 0 |
| Sep 08, 2001 | at Wake Forest | 3 | 118 | 39.3 | 46 | 0 | 0 | 0 | 0 | 1 | 2-2 | 33 | 0 | 5 | 304 | 60.8 | 0 | 0 |
| Sep 22, 2001 | at The Citadel | 5 | 186 | 37.2 | 65 | 1 | 0 | 0 | 1 | 0 | 0-0 | 0 | 0 | 3 | 166 | 55.3 | 0 | 0 |
| Sep 29, 2001 | EAST TENNESSEE STATE | 7 | 282 | 40.3 | 53 | 0 | 0 | 0 | 1 | 0 | 0-0 | 0 | 0 | 3 | 187 | 62.3 | 0 | 0 |
| Oct 6, 2001 | at Furman | 8 | 282 | 35.2 | 51 | 0 | 0 | 2 | 1 | 0 | 0-0 | 0 | 0 | 6 | 317 | 52.8 | 0 | 0 |
| Oct 13, 2001 | GEORGIA SOUTHERN | 7 | 267 | 38.1 | 46 | 0 | 2 | 0 | 0 | 1 | 0-0 | 0 | 0 | 6 | 337 | 56.2 | 0 | 0 |
| Oct 20, 2001 | at Wofford | 6 | 265 | 44.2 | 56 | 0 | 1 | 0 | 1 | 2 | 1-1 | 35 | 0 | 5 | 245 | 49.0 | 0 | 0 |
| Oct 27, 2001 | CHATTANOOGA | 10 | 350 | 35.0 | 50 | 1 | 0 | 0 | 2 | 1 | 0-2 | 0 | 0 | 3 | 192 | 64.0 | 0 | 0 |
| Nov 03, 2001 | at VMI | 7 | 269 | 38.4 | 70 | 0 | 0 | 0 | 1 | 3 | 1-1 | 25 | 0 | 4 | 260 | 65.0 | 0 | 0 |
| Nov 10, 2001 | WESTERN CAROLINA | 3 | 135 | 45.0 | 50 | 0 | 0 | 1 | 1 | 1 | 1-1 | 27 | 0 | 5 | 296 | 59.2 | 0 | 0 |
| Nov 17, 2001 | WEST VIRGINIA TECH | 10 | 394 | 39.4 | 52 | 0 | 0 | 0 | 1 | 0 | 0-0 | 0 | 0 | 4 | 189 | 47.2 | 0 | 0 |
| Dec 01, 2001 | WILLIAM & MARY | 4 | 187 | 46.8 | 61 | 0 | 1 | 0 | 1 | 0 | 0-0 | 0 | 0 | 5 | 256 | 51.2 | 0 | 0 |
| Dec 08, 2001 | at Georgia Southern | 3 | 121 | 40.3 | 46 | 0 | 0 | 0 | 0 | 2 | 1-1 | 22 | 0 | 7 | 408 | 58.3 | 0 | 0 |
| Opponent totals | 81 | 3117 | 38.5 | 70 | 2 | 4 | 3 | 10 | 12 | 6-8 | 35 | 0 | 61 | 3385 | 55.5 | 0 | 0 | |
| ASU | 65 | 2573 | 39.6 | 69 | 2 | 11 | 3 | 12 | 20 | 18-22 | 45 | 0 | 81 | 4585 | 56.6 | 0 | 0 | |
Team Game-by-Game Comparison |
| FIRST DOWNS | RUSHING | PASSING | TOTAL OFFENSE | Return | Turn- | |||||||||
| Opponent | Score | Total | Rush | Pass | Pen | Att-Yards | Comp-Att-Int | Yards | Plays-Yards | Yards | Overs | |||
| LIBERTY | 46-26 | 30/14 | 14/6 | 9/3 | 7/5 | 48-220 / | 30-132 | 15-28-0 / | 16-27-0 | 221/145 | 76-441 / | 57-277 | 188/173 | 0/0 |
| Wake Forest | 10-20 | 16/22 | 12/13 | 4/9 | 0/0 | 33-157 / | 55-209 | 15-25-2 / | 12-19-0 | 125/174 | 58-282 / | 74-383 | 115/59 | 3/3 |
| The Citadel | 8-6 | 16/9 | 5/5 | 10/1 | 1/3 | 31-90 / | 41-89 | 22-38-4 / | 6-15-1 | 203/55 | 69-293 / | 56-144 | 59/104 | 4/4 |
| EAST TENNESSEE STATE | 33-14 | 23/14 | 13/4 | 7/9 | 3/1 | 47-241 / | 37-58 | 15-25-0 / | 14-30-2 | 180/255 | 72-421 / | 67-313 | 164/115 | 1/2 |
| Furman | 22-28 | 14/9 | 5/1 | 8/6 | 1/2 | 36-74 / | 30-35 | 21-45-1 / | 9-15-1 | 148/159 | 81-222 / | 45-194 | 121/182 | 2/3 |
| GEORGIA SOUTHERN | 18-27 | 17/12 | 7/10 | 9/0 | 1/2 | 47-140 / | 53-254 | 15-29-2 / | 0-5-0 | 168/0 | 76-308 / | 58-254 | 107/76 | 3/3 |
| Wofford | 34-23 | 20/16 | 10/12 | 9/3 | 1/1 | 36-184 / | 59-267 | 20-25-0 / | 4-9-0 | 306/78 | 61-490 / | 68-345 | 116/127 | 0/0 |
| CHATTANOOGA | 51-14 | 19/13 | 12/8 | 7/3 | 0/2 | 53-237 / | 35-173 | 10-20-1 / | 10-34-1 | 245/56 | 73-482 / | 69-229 | 143/149 | 2/1 |
| VMI | 27-17 | 16/13 | 6/4 | 9/8 | 1/1 | 35-89 / | 30-66 | 24-39-1 / | 20-35-2 | 248/181 | 74-337 / | 65-247 | 85/170 | 2/3 |
| WESTERN CAROLINA | 34-24 | 28/18 | 19/9 | 6/7 | 3/2 | 54-316 / | 29-176 | 10-21-1 / | 15-26-2 | 123/222 | 75-439 / | 55-398 | 131/156 | 1/4 |
| WEST VIRGINIA TECH | 64-14 | 20/17 | 13/2 | 7/10 | 0/5 | 51-258 / | 26--14 | 9-16-1 / | 23-55-0 | 215/203 | 67-473 / | 81-189 | 154/146 | 2/2 |
| WILLIAM & MARY | 40-27 | 22/16 | 20/5 | 2/9 | 0/2 | 62-353 / | 36-92 | 5-20-3 / | 12-28-1 | 39/224 | 82-392 / | 64-316 | 143/24 | 3/4 |
| Georgia Southern | 24-38 | 13/25 | 5/22 | 6/2 | 2/1 | 26-65 / | 76-355 | 13-27-1 / | 2-7-0 | 193/72 | 53-258 / | 83-427 | 179/131 | 3/1 |
| Totals | 411-278 | 254/198 | 141/101 | 93/70 | 20/27 | 559-2424 / | 537-1892 | 194-358-17 / | 143-305-10 | 2414/1824 | 917-4838 / | 842-3716 | 1705/1612 | 26/30 |
| Note: Game totals are displayed in the format TEAM/OPPONENT for each category | ||||||||||||||
| 3rd Down | 4th Down | Time of | TOP | Avg | Avg | Avg | Punting | Penalties | ||||||
| Conversions | Conversions | Possession | Margin | Yards/Rush | Yards/Pass | Yards/Play | Number-Avg | Number-Yds | ||||||
| LIBERTY | 6-13 / | 3-13 | 0-0 / | 1-2 | 34:23 / 25:37 | 8:46 | 4.6 / 4.4 | 7.9/5.4 | 5.8/4.9 | 3-23.0 / | 8-32.6 | 15-139 / | 17-152 | |
| Wake Forest | 4-10 / | 7-15 | 1-2 / | 1-1 | 27:32 / 32:28 | -4:56 | 4.8 / 3.8 | 5.0/9.2 | 4.9/5.2 | 3-38.7 / | 3-39.3 | 10-91 / | 6-65 | |
| The Citadel | 6-16 / | 4-13 | 0-0 / | 0-2 | 35:31 / 24:29 | 11:02 | 2.9 / 2.2 | 5.3/3.7 | 4.2/2.6 | 5-31.8 / | 5-37.2 | 7-76 / | 6-40 | |
| EAST TENNESSEE STATE | 8-17 / | 4-15 | 2-3 / | 1-2 | 31:43 / 28:17 | 3:26 | 5.1 / 1.6 | 7.2/8.5 | 5.8/4.7 | 4-41.8 / | 7-40.3 | 2-30 / | 12-91 | |
| Furman | 6-21 / | 1-11 | 2-4 / | 0-0 | 30:44 / 29:16 | 1:28 | 2.1 / 1.2 | 3.3/10.6 | 2.7/4.3 | 11-38.6 / | 8-35.2 | 11-83 / | 7-60 | |
| GEORGIA SOUTHERN | 2-15 / | 3-14 | 1-4 / | 0-1 | 35:14 / 24:46 | 10:28 | 3.0 / 4.8 | 5.8/0.0 | 4.1/4.4 | 7-37.3 / | 7-38.1 | 8-77 / | 6-62 | |
| Wofford | 5-11 / | 5-17 | 0-0 / | 5-5 | 26:50 / 33:10 | -6:20 | 5.1 / 4.5 | 12.2/8.7 | 8.0/5.1 | 4-30.0 / | 6-44.2 | 5-43 / | 4-24 | |
