Game Results |
| |
Date |
|
Opponent |
|
Score |
Overall Record |
Conference Record |
Time |
Attend |
| Aug 31, 2002 | at | Marshall | L | 17-50 | 0-1-0 | 0-0-0 | 3:23 | 31042 | |
| Sep 14, 2002 | EASTERN KENTUCKY | W | 36-28 | 1-1-0 | 0-0-0 | 3:14 | 11211 | ||
| Sep 21, 2002 | at | Liberty | W | 29-22 | 2-1-0 | 0-0-0 | 2:55 | 8173 | |
| * | Sep 28, 2002 | THE CITADEL | W | 37-28 | 3-1-0 | 1-0-0 | 3:05 | 17381 | |
| * | Oct 05, 2002 | at | East Tennessee State | W | 29-10 | 4-1-0 | 2-0-0 | 2:54 | 8304 |
| * | Oct 12, 2002 | FURMAN | W | 16-15 | 5-1-0 | 3-0-0 | 3:05 | 14311 | |
| * | Oct 19, 2002 | at | Georgia Southern | L | 20-36 | 5-2-0 | 3-1-0 | 3:08 | 15146 |
| * | Oct 26, 2002 | WOFFORD | L | 19-26 | 5-3-0 | 3-2-0 | 2:45 | 17297 | |
| * | Nov 02, 2002 | at | Chattanooga | W | 20-17 | 6-3-0 | 4-2-0 | 3:08 | 7139 |
| * | Nov 09, 2002 | VMI | W | 54-13 | 7-3-0 | 5-2-0 | 3:02 | 11007 | |
| * | Nov 16, 2002 | at | Western Carolina | W | 24-14 | 8-3-0 | 6-2-0 | 3:15 | 10321 |
| Nov 30, 2002 | MAINE | L | 13-14 | 8-4-0 | 6-2-0 | 2:30 | 4311 |
| * indicates conference game |
Team Game-by-Game |
| TEAM STATISTICS | ||||||||||||||||||||||
| Rushing | Receiving | Passing | Kick Ret | Punt Ret | tot | |||||||||||||||||
| Date | Opponent | no. | yds | td | lg | no. | yds | td | lg | c-a-i | yds | td | lg | no. | yds | td | lg | no. | yds | td | lg | off |
| Aug 31, 2002 | at Marshall | 36 | 76 | 1 | 28 | 9 | 64 | 0 | 22 | 9-24-0 | 64 | 0 | 22 | 7 | 148 | 0 | 30 | 2 | 105 | 1 | 87 | 140 |
| Sep 14, 2002 | EASTERN KENTUCKY | 50 | 184 | 2 | 18 | 9 | 113 | 1 | 25 | 9-17-2 | 113 | 1 | 25 | 4 | 139 | 0 | 58 | 4 | 46 | 0 | 15 | 297 |
| Sep 21, 2002 | at Liberty | 45 | 186 | 1 | 42 | 9 | 115 | 2 | 22 | 9-23-0 | 115 | 2 | 22 | 4 | 86 | 0 | 31 | 1 | 23 | 0 | 23 | 301 |
| Sep 28, 2002 | THE CITADEL | 39 | 180 | 3 | 37 | 29 | 357 | 2 | 46 | 29-45-2 | 357 | 2 | 46 | 3 | 19 | 0 | 10 | 3 | 80 | 0 | 53 | 537 |
| Oct 05, 2002 | at East Tennessee State | 39 | 214 | 2 | 57 | 14 | 159 | 2 | 55 | 14-25-0 | 159 | 2 | 55 | 2 | 38 | 0 | 29 | 6 | 48 | 0 | 26 | 373 |
| Oct 12, 2002 | FURMAN | 27 | 88 | 0 | 17 | 11 | 116 | 1 | 24 | 11-17-1 | 116 | 1 | 24 | 3 | 51 | 0 | 27 | 2 | 38 | 0 | 43 | 204 |
| Oct 19, 2002 | at Georgia Southern | 38 | 127 | 2 | 17 | 23 | 206 | 0 | 17 | 23-44-0 | 206 | 0 | 17 | 6 | 86 | 0 | 26 | 2 | 3 | 0 | 9 | 333 |
| Oct 26, 2002 | WOFFORD | 23 | 52 | 0 | 26 | 22 | 230 | 2 | 22 | 22-37-3 | 230 | 2 | 22 | 4 | 107 | 0 | 51 | 0 | 0 | 0 | 0 | 282 |
| Nov 02, 2002 | at Chattanooga | 48 | 177 | 1 | 33 | 26 | 344 | 1 | 44 | 26-41-0 | 344 | 1 | 44 | 3 | 49 | 0 | 19 | 4 | 46 | 0 | 33 | 521 |
| Nov 09, 2002 | VMI | 45 | 343 | 3 | 58 | 17 | 249 | 4 | 37 | 17-27-2 | 249 | 4 | 37 | 2 | 69 | 0 | 42 | 7 | 92 | 0 | 48 | 592 |
| Nov 16, 2002 | at Western Carolina | 52 | 205 | 2 | 38 | 14 | 143 | 1 | 22 | 14-25-0 | 143 | 1 | 22 | 3 | 71 | 0 | 30 | 5 | 59 | 0 | 31 | 348 |
| Nov 30, 2002 | MAINE | 42 | 178 | 1 | 56 | 9 | 73 | 0 | 21 | 9-17-1 | 73 | 0 | 21 | 0 | 0 | 0 | 0 | 4 | 17 | 0 | 7 | 251 |
| Appalachian State | 484 | 2010 | 18 | 58 | 192 | 2169 | 16 | 55 | 192-342-11 | 2169 | 16 | 55 | 41 | 863 | 0 | 58 | 40 | 557 | 1 | 87 | 4179 | |
| Opponent | 519 | 2093 | 17 | 92 | 137 | 1896 | 15 | 76 | 137-279-12 | 1896 | 15 | 76 | 55 | 1278 | 3 | 100 | 22 | 115 | 0 | 12 | 3989 | |
|
Games: 12 Avg/rush: 4.2 Avg/catch: 11.3 Pass effic: 118.42 KR avg: 21.0 PR avg: 13.9 All purpose avg/game: 481.8 Total offense avg/gm: 348.2 |
| Tackles | Sacks | Fumble | Int | pass | blkd | PAT | PAT | off | ||||||||||||||
| Date | Opponent | solo | ast | total | tfl | yds | no. | yds | ff | fr | yds | no. | yds | qbh | brup | kick | kicks | rush | rcv | saf | t/o | pts |
| Aug 31, 2002 | at Marshall | 61 | 19 | 80 | 6.0 | 24 | 3 | 22 | 3 | 2 | 0 | 0 | 0 | 8 | 8 | 0 | 2-2 | 0 | 0 | 0 | 10 | 17 |
| Sep 14, 2002 | EASTERN KENTUCKY | 67 | 27 | 94 | 9.0 | 34 | 3 | 26 | 1 | 1 | 48 | 1 | 0 | 10 | 16 | 0 | 2-3 | 1 | 0 | 1 | 6 | 36 |
| Sep 21, 2002 | at Liberty | 58 | 31 | 89 | 4.0 | 7 | 0 | 1 | 3 | 1 | 0 | 2 | 4 | 4 | 6 | 1 | 3-4 | 0 | 0 | 1 | 0 | 29 |
| Sep 28, 2002 | THE CITADEL | 23 | 64 | 87 | 6.0 | 30 | 5 | 26 | 0 | 2 | 0 | 0 | 0 | 0 | 6 | 0 | 4-5 | 0 | 0 | 0 | 13 | 37 |
| Oct 05, 2002 | at East Tennessee State | 36 | 32 | 68 | 17.0 | 53 | 5 | 25 | 0 | 1 | 0 | 1 | 0 | 0 | 4 | 0 | 2-3 | 0 | 0 | 0 | 7 | 29 |
| Oct 12, 2002 | FURMAN | 79 | 26 | 105 | 10.0 | 45 | 3 | 15 | 2 | 0 | 0 | 1 | 43 | 7 | 4 | 0 | 2-2 | 0 | 0 | 0 | 7 | 16 |
| Oct 19, 2002 | at Georgia Southern | 63 | 11 | 74 | 4.0 | 7 | 0 | 0 | 2 | 1 | 0 | 0 | 0 | 0 | 2 | 0 | 2-2 | 0 | 0 | 0 | 7 | 20 |
| Oct 26, 2002 | WOFFORD | 69 | 31 | 100 | 5.5 | 13 | 0 | 0 | 0 | 0 | 0 | 1 | 7 | 0 | 0 | 1 | 0-0 | 0 | 2 | 0 | 0 | 19 |
| Nov 02, 2002 | at Chattanooga | 42 | 20 | 62 | 3.0 | 12 | 2 | 11 | 1 | 1 | 0 | 1 | 11 | 6 | 7 | 0 | 2-2 | 0 | 0 | 0 | 3 | 20 |
| Nov 09, 2002 | VMI | 25 | 66 | 91 | 10.0 | 36 | 2 | 12 | 0 | 0 | 0 | 3 | 97 | 0 | 5 | 0 | 6-7 | 0 | 0 | 0 | 10 | 54 |
| Nov 16, 2002 | at Western Carolina | 33 | 14 | 47 | 5.0 | 21 | 4 | 19 | 1 | 0 | 0 | 2 | 20 | 0 | 4 | 0 | 3-3 | 0 | 0 | 0 | 7 | 24 |
| Nov 30, 2002 | MAINE | 16 | 76 | 92 | 4.0 | 22 | 2 | 19 | 1 | 0 | 0 | 0 | 0 | 0 | 5 | 1 | 1-1 | 0 | 0 | 0 | 0 | 13 |
| Appalachian State | 572 | 417 | 989 | 83.5 | 304 | 37 | 176 | 14 | 9 | 48 | 12 | 182 | 35 | 67 | 3 | 29-34 | 1 | 2 | 2 | 70 | 314 | |
| Opponent | 467 | 506 | 973 | 92.5 | 331 | 29 | 165 | 12 | 9 | 0 | 11 | 222 | 10 | 37 | 1 | 24-28 | 2 | 1 | 0 | 42 | 273 | |
| Punting | Field Goals | Kickoffs | ||||||||||||||||
| Date | Opponent | no. | yds | avg | long | blkd | tb | fc | 50+ | in20 | m-a | long | blkd | no. | yds | avg | tb | ob |
| Aug 31, 2002 | at Marshall | 9 | 364 | 40.4 | 50 | 0 | 1 | 2 | 1 | 5 | 1-1 | 25 | 0 | 4 | 248 | 62.0 | 0 | 0 |
| Sep 14, 2002 | EASTERN KENTUCKY | 5 | 204 | 40.8 | 43 | 0 | 1 | 1 | 0 | 2 | 2-2 | 47 | 0 | 7 | 398 | 56.9 | 0 | 0 |
| Sep 21, 2002 | at Liberty | 5 | 187 | 37.4 | 56 | 0 | 1 | 2 | 1 | 2 | 0-1 | 0 | 0 | 5 | 286 | 57.2 | 0 | 0 |
| Sep 28, 2002 | THE CITADEL | 3 | 166 | 55.3 | 64 | 0 | 1 | 0 | 2 | 1 | 1-3 | 32 | 0 | 7 | 419 | 59.9 | 0 | 0 |
| Oct 05, 2002 | at East Tennessee State | 6 | 269 | 44.8 | 57 | 0 | 1 | 0 | 1 | 1 | 1-1 | 32 | 0 | 6 | 364 | 60.7 | 0 | 0 |
| Oct 12, 2002 | FURMAN | 5 | 273 | 54.6 | 61 | 0 | 0 | 0 | 4 | 1 | 0-1 | 0 | 1 | 3 | 193 | 64.3 | 0 | 0 |
| Oct 19, 2002 | at Georgia Southern | 8 | 316 | 39.5 | 57 | 0 | 1 | 2 | 1 | 3 | 2-2 | 28 | 0 | 5 | 233 | 46.6 | 0 | 0 |
| Oct 26, 2002 | WOFFORD | 4 | 153 | 38.2 | 58 | 0 | 0 | 0 | 1 | 1 | 1-1 | 28 | 0 | 4 | 242 | 60.5 | 0 | 0 |
| Nov 02, 2002 | at Chattanooga | 4 | 133 | 33.2 | 45 | 0 | 1 | 0 | 0 | 0 | 2-4 | 25 | 0 | 5 | 285 | 57.0 | 0 | 0 |
| Nov 09, 2002 | VMI | 2 | 91 | 45.5 | 46 | 0 | 0 | 1 | 0 | 1 | 2-3 | 30 | 0 | 10 | 589 | 58.9 | 0 | 0 |
| Nov 16, 2002 | at Western Carolina | 4 | 152 | 38.0 | 50 | 0 | 1 | 0 | 1 | 2 | 1-2 | 44 | 0 | 5 | 287 | 57.4 | 0 | 0 |
| Nov 30, 2002 | MAINE | 4 | 180 | 45.0 | 51 | 0 | 1 | 0 | 2 | 0 | 2-2 | 47 | 0 | 4 | 237 | 59.2 | 0 | 0 |
| Appalachian State | 59 | 2488 | 42.2 | 64 | 0 | 9 | 8 | 14 | 19 | 15-23 | 47 | 1 | 65 | 3781 | 58.2 | 0 | 0 | |
| Opponent | 63 | 2638 | 41.9 | 61 | 0 | 7 | 4 | 11 | 13 | 9-16 | 46 | 3 | 59 | 3404 | 57.7 | 0 | 0 | |
Opponent Game-by-Game |
| OPPONENT STATISTICS | ||||||||||||||||||||||
| Rushing | Receiving | Passing | Kick Ret | Punt Ret | tot | |||||||||||||||||
| Date | Opponent | no. | yds | td | lg | no. | yds | td | lg | c-a-i | yds | td | lg | no. | yds | td | lg | no. | yds | td | lg | off |
| Aug 31, 2002 | at Marshall | 39 | 136 | 3 | 20 | 28 | 498 | 4 | 76 | 28-43-0 | 498 | 4 | 76 | 4 | 79 | 0 | 23 | 2 | 4 | 0 | 0 | 634 |
| Sep 14, 2002 | EASTERN KENTUCKY | 43 | 217 | 4 | 44 | 7 | 137 | 0 | 66 | 7-20-1 | 137 | 0 | 66 | 7 | 105 | 0 | 20 | 2 | 3 | 0 | 3 | 354 |
| Sep 21, 2002 | at Liberty | 44 | 155 | 0 | 30 | 6 | 177 | 3 | 50 | 6-18-2 | 177 | 3 | 50 | 4 | 72 | 0 | 23 | 2 | 13 | 0 | 8 | 332 |
| Sep 28, 2002 | THE CITADEL | 33 | 100 | 0 | 27 | 18 | 246 | 2 | 50 | 18-33-0 | 246 | 2 | 50 | 7 | 190 | 1 | 100 | 2 | 21 | 0 | 11 | 346 |
| Oct 05, 2002 | at East Tennessee State | 39 | 80 | 0 | 16 | 6 | 97 | 1 | 68 | 6-17-1 | 97 | 1 | 68 | 6 | 109 | 0 | 20 | 4 | 22 | 0 | 10 | 177 |
| Oct 12, 2002 | FURMAN | 48 | 153 | 0 | 18 | 20 | 170 | 1 | 22 | 20-29-1 | 170 | 1 | 22 | 2 | 73 | 0 | 48 | 2 | 23 | 0 | 12 | 323 |
| Oct 19, 2002 | at Georgia Southern | 54 | 364 | 4 | 92 | 3 | 73 | 0 | 62 | 3-6-0 | 73 | 0 | 62 | 3 | 123 | 1 | 93 | 2 | 12 | 0 | 11 | 437 |
| Oct 26, 2002 | WOFFORD | 81 | 472 | 3 | 67 | 2 | 35 | 0 | 20 | 2-3-1 | 35 | 0 | 20 | 2 | 33 | 0 | 27 | 1 | 10 | 0 | 10 | 507 |
| Nov 02, 2002 | at Chattanooga | 28 | 86 | 0 | 12 | 18 | 192 | 2 | 22 | 18-35-1 | 192 | 2 | 22 | 5 | 118 | 0 | 54 | 1 | 4 | 0 | 4 | 278 |
| Nov 09, 2002 | VMI | 41 | 81 | 2 | 18 | 10 | 69 | 0 | 14 | 10-28-3 | 69 | 0 | 14 | 7 | 151 | 0 | 37 | 0 | 0 | 0 | 0 | 150 |
| Nov 16, 2002 | at Western Carolina | 25 | 43 | 0 | 9 | 12 | 116 | 1 | 33 | 12-32-2 | 116 | 1 | 33 | 5 | 170 | 1 | 90 | 1 | -1 | 0 | 0 | 159 |
| Nov 30, 2002 | MAINE | 44 | 206 | 1 | 41 | 7 | 86 | 1 | 27 | 7-15-0 | 86 | 1 | 27 | 3 | 55 | 0 | 21 | 3 | 4 | 0 | 4 | 292 |
| Opponent totals | 519 | 2093 | 17 | 92 | 137 | 1896 | 15 | 76 | 137-279-12 | 1896 | 15 | 76 | 55 | 1278 | 3 | 100 | 22 | 115 | 0 | 12 | 3989 | |
| Appalachian State | 484 | 2010 | 18 | 58 | 192 | 2169 | 16 | 55 | 192-342-11 | 2169 | 16 | 55 | 41 | 863 | 0 | 58 | 40 | 557 | 1 | 87 | 4179 | |
|
Games: 12 Avg/rush: 4.0 Avg/catch: 13.8 Pass effic: 115.33 KR avg: 23.2 PR avg: 5.2 All purpose avg/game: 467.0 Total offense avg/gm: 332.4 |
| Tackles | Sacks | Fumble | Int | pass | blkd | PAT | PAT | off | ||||||||||||||
| Date | Opponent | solo | ast | total | tfl | yds | no. | yds | ff | fr | yds | no. | yds | qbh | brup | kick | kicks | rush | rcv | saf | t/o | pts |
| Aug 31, 2002 | at Marshall | 30 | 37 | 67 | 9.5 | 40 | 3 | 28 | 0 | 1 | 0 | 0 | 0 | 0 | 7 | 0 | 3-6 | 0 | 1 | 0 | 8 | 50 |
| Sep 14, 2002 | EASTERN KENTUCKY | 24 | 78 | 102 | 7.0 | 20 | 0 | 0 | 0 | 0 | 0 | 2 | 18 | 0 | 0 | 0 | 2-2 | 1 | 0 | 0 | 0 | 28 |
| Sep 21, 2002 | at Liberty | 35 | 44 | 79 | 14.0 | 54 | 4 | 29 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 2-2 | 1 | 0 | 0 | 0 | 22 |
| Sep 28, 2002 | THE CITADEL | 38 | 58 | 96 | 8.0 | 33 | 2 | 9 | 3 | 2 | 0 | 2 | 101 | 0 | 1 | 0 | 4-4 | 0 | 0 | 0 | 14 | 28 |
| Oct 05, 2002 | at East Tennessee State | 35 | 34 | 69 | 7.0 | 9 | 0 | 0 | 1 | 2 | 0 | 0 | 0 | 0 | 4 | 0 | 1-1 | 0 | 0 | 0 | 3 | 10 |
| Oct 12, 2002 | FURMAN | 20 | 40 | 60 | 3.0 | 9 | 1 | 6 | 1 | 1 | 0 | 1 | 38 | 0 | 1 | 1 | 0-0 | 0 | 0 | 0 | 3 | 15 |
| Oct 19, 2002 | at Georgia Southern | 56 | 32 | 88 | 7.0 | 17 | 3 | 12 | 1 | 0 | 0 | 0 | 0 | 6 | 5 | 0 | 3-3 | 0 | 0 | 0 | 0 | 36 |
| Oct 26, 2002 | WOFFORD | 43 | 20 | 63 | 6.0 | 28 | 3 | 23 | 1 | 0 | 0 | 3 | 0 | 4 | 8 | 0 | 2-2 | 0 | 0 | 0 | 0 | 26 |
| Nov 02, 2002 | at Chattanooga | 61 | 29 | 90 | 8.0 | 39 | 3 | 24 | 1 | 1 | 0 | 0 | 0 | 0 | 2 | 0 | 2-2 | 0 | 0 | 0 | 0 | 17 |
| Nov 09, 2002 | VMI | 38 | 56 | 94 | 9.0 | 26 | 1 | 6 | 2 | 1 | 0 | 2 | 65 | 0 | 1 | 0 | 1-2 | 0 | 0 | 0 | 7 | 13 |
| Nov 16, 2002 | at Western Carolina | 69 | 10 | 79 | 5.0 | 25 | 2 | 13 | 2 | 1 | 0 | 0 | 0 | 0 | 4 | 0 | 2-2 | 0 | 0 | 0 | 0 | 14 |
| Nov 30, 2002 | MAINE | 18 | 68 | 86 | 9.0 | 31 | 3 | 15 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 2-2 | 0 | 0 | 0 | 7 | 14 |
| Opponent totals | 467 | 506 | 973 | 92.5 | 331 | 29 | 165 | 12 | 9 | 0 | 11 | 222 | 10 | 37 | 1 | 24-28 | 2 | 1 | 0 | 42 | 273 | |
| Appalachian State | 572 | 417 | 989 | 83.5 | 304 | 37 | 176 | 14 | 9 | 48 | 12 | 182 | 35 | 67 | 3 | 29-34 | 1 | 2 | 2 | 70 | 314 | |
| Punting | Field Goals | Kickoffs | ||||||||||||||||
| Date | Opponent | no. | yds | avg | long | blkd | tb | fc | 50+ | in20 | m-a | long | blkd | no. | yds | avg | tb | ob |
| Aug 31, 2002 | at Marshall | 3 | 122 | 40.7 | 42 | 0 | 0 | 0 | 0 | 1 | 1-1 | 31 | 0 | 9 | 565 | 62.8 | 0 | 0 |
| Sep 14, 2002 | EASTERN KENTUCKY | 6 | 254 | 42.3 | 51 | 0 | 1 | 1 | 1 | 0 | 0-0 | 0 | 0 | 6 | 344 | 57.3 | 0 | 0 |
| Sep 21, 2002 | at Liberty | 2 | 86 | 43.0 | 43 | 0 | 1 | 0 | 0 | 0 | 0-1 | 0 | 1 | 5 | 322 | 64.4 | 0 | 0 |
| Sep 28, 2002 | THE CITADEL | 5 | 229 | 45.8 | 51 | 0 | 1 | 0 | 2 | 1 | 0-2 | 0 | 0 | 5 | 273 | 54.6 | 0 | 0 |
| Oct 05, 2002 | at East Tennessee State | 8 | 314 | 39.2 | 54 | 0 | 0 | 1 | 2 | 2 | 1-2 | 30 | 0 | 3 | 192 | 64.0 | 0 | 0 |
| Oct 12, 2002 | FURMAN | 4 | 147 | 36.8 | 42 | 0 | 0 | 0 | 0 | 2 | 3-3 | 46 | 0 | 5 | 247 | 49.4 | 0 | 0 |
| Oct 19, 2002 | at Georgia Southern | 3 | 116 | 38.7 | 44 | 0 | 1 | 0 | 0 | 0 | 1-1 | 36 | 0 | 7 | 432 | 61.7 | 0 | 0 |
| Oct 26, 2002 | WOFFORD | 3 | 92 | 30.7 | 39 | 0 | 0 | 0 | 0 | 0 | 2-3 | 36 | 1 | 6 | 367 | 61.2 | 0 | 0 |
| Nov 02, 2002 | at Chattanooga | 7 | 284 | 40.6 | 52 | 0 | 2 | 0 | 1 | 2 | 1-1 | 24 | 0 | 4 | 183 | 45.8 | 0 | 0 |
| Nov 09, 2002 | VMI | 9 | 439 | 48.8 | 61 | 0 | 1 | 0 | 4 | 1 | 0-0 | 0 | 0 | 3 | 190 | 63.3 | 0 | 0 |
| Nov 16, 2002 | at Western Carolina | 7 | 284 | 40.6 | 45 | 0 | 0 | 2 | 0 | 0 | 0-1 | 0 | 0 | 3 | 191 | 63.7 | 0 | 0 |
| Nov 30, 2002 | MAINE | 6 | 271 | 45.2 | 54 | 0 | 0 | 0 | 1 | 4 | 0-1 | 0 | 1 | 3 | 98 | 32.7 | 0 | 0 |
| Opponent totals | 63 | 2638 | 41.9 | 61 | 0 | 7 | 4 | 11 | 13 | 9-16 | 46 | 3 | 59 | 3404 | 57.7 | 0 | 0 | |
| Appalachian State | 59 | 2488 | 42.2 | 64 | 0 | 9 | 8 | 14 | 19 | 15-23 | 47 | 1 | 65 | 3781 | 58.2 | 0 | 0 | |
Team Game-by-Game Comparison |
| FIRST DOWNS | RUSHING | PASSING | TOTAL OFFENSE | Return | Turn- | |||||||||
| Opponent | Score | Total | Rush | Pass | Pen | Att-Yards | Comp-Att-Int | Yards | Plays-Yards | Yards | Overs | |||
| Marshall | 17-50 | 9/29 | 5/12 | 3/16 | 1/1 | 36-76 / | 39-136 | 9-24-0 / | 28-43-0 | 64/498 | 60-140 / | 82-634 | 253/83 | 1/2 |
| EASTERN KENTUCKY | 36-28 | 19/16 | 11/9 | 6/6 | 2/1 | 50-184 / | 43-217 | 9-17-2 / | 7-20-1 | 113/137 | 67-297 / | 63-354 | 233/126 | 2/2 |
| Liberty | 29-22 | 19/15 | 12/9 | 5/6 | 2/0 | 45-186 / | 44-155 | 9-23-0 / | 6-18-2 | 115/177 | 68-301 / | 62-332 | 113/85 | 0/3 |
| THE CITADEL | 37-28 | 28/18 | 8/5 | 20/11 | 0/2 | 39-180 / | 33-100 | 29-45-2 / | 18-33-0 | 357/246 | 84-537 / | 66-346 | 99/312 | 4/2 |
| East Tennessee State | 29-10 | 15/11 | 6/7 | 7/3 | 2/1 | 39-214 / | 39-80 | 14-25-0 / | 6-17-1 | 159/97 | 64-373 / | 56-177 | 86/131 | 2/2 |
| FURMAN | 16-15 | 11/21 | 6/14 | 5/7 | 0/0 | 27-88 / | 48-153 | 11-17-1 / | 20-29-1 | 116/170 | 44-204 / | 77-323 | 132/134 | 2/1 |
| Georgia Southern | 20-36 | 22/16 | 6/14 | 12/1 | 4/1 | 38-127 / | 54-364 | 23-44-0 / | 3-6-0 | 206/73 | 82-333 / | 60-437 | 89/135 | 0/1 |
| WOFFORD | 19-26 | 16/27 | 4/25 | 11/2 | 1/0 | 23-52 / | 81-472 | 22-37-3 / | 2-3-1 | 230/35 | 60-282 / | 84-507 | 114/43 | 3/1 |
| Chattanooga | 20-17 | 27/18 | 9/9 | 18/7 | 0/2 | 48-177 / | 28-86 | 26-41-0 / | 18-35-1 | 344/192 | 89-521 / | 63-278 | 106/122 | 1/1 |
| VMI | 54-13 | 25/13 | 15/7 | 10/3 | 0/3 | 45-343 / | 41-81 | 17-27-2 / | 10-28-3 | 249/69 | 72-592 / | 69-150 | 258/216 | 3/3 |
| Western Carolina | 24-14 | 19/10 | 14/4 | 5/6 | 0/0 | 52-205 / | 25-43 | 14-25-0 / | 12-32-2 | 143/116 | 77-348 / | 57-159 | 150/169 | 1/2 |
| MAINE | 13-14 | 16/16 | 11/12 | 4/3 | 1/1 | 42-178 / | 44-206 | 9-17-1 / | 7-15-0 | 73/86 | 59-251 / | 59-292 | 17/59 | 1/0 |
| Totals | 314-273 | 226/210 | 107/127 | 106/71 | 13/12 | 484-2010 / | 519-2093 | 192-342-11 / | 137-279-12 | 2169/1896 | 826-4179 / | 798-3989 | 1650/1615 | 20/20 |
| Note: Game totals are displayed in the format TEAM/OPPONENT for each category | ||||||||||||||
| 3rd Down | 4th Down | Time of | TOP | Avg | Avg | Avg | Punting | Penalties | ||||||
| Conversions | Conversions | Possession | Margin | Yards/Rush | Yards/Pass | Yards/Play | Number-Avg | Number-Yds | ||||||
| Marshall | 6-17 / | 9-15 | 0-0 / | 1-1 | 27:21 / 32:39 | -5:18 | 2.1 / 3.5 | 2.7/11.6 | 2.3/7.7 | 9-40.4 / | 3-40.7 | 6-37 / | 8-55 | |
| EASTERN KENTUCKY | 6-14 / | 6-15 | 1-1 / | 1-1 | 32:02 / 27:58 | 4:04 | 3.7 / 5.0 | 6.6/6.8 | 4.4/5.6 | 5-40.8 / | 6-42.3 | 3-42 / | 8-71 | |
| Liberty | 4-13 / | 3-12 | 0-3 / | 0-4 | 31:25 / 28:35 | 2:50 | 4.1 / 3.5 | 5.0/9.8 | 4.4/5.4 | 5-37.4 / | 2-43.0 | 7-57 / | 7-60 | |
| THE CITADEL | 9-15 / | 5-14 | 1-1 / | 1-2 | 33:06 / 26:54 | 6:12 | 4.6 / 3.0 | 7.9/7.5 | 6.4/5.2 | 3-55.3 / | 5-45.8 | 5-45 / | 5-38 | |
| East Tennessee State | 6-15 / | 4-15 | 0-1 / | 0-1 | 30:09 / 29:51 | 0:18 | 5.5 / 2.1 | 6.4/5.7 | 5.8/3.2 | 6-44.8 / | 8-39.2 | 12-112 / | 7-61 | |
| FURMAN | 3-9 / | 6-16 | 0-0 / | 2-2 | 19:39 / 40:21 | -20:42 | 3.3 / 3.2 | 6.8/5.9 | 4.6/4.2 | 5-54.6 / | 4-36.8 | 6-56 / | 6-51 | |
| Georgia Southern | 8-19 / | 4-11 | 1-1 / | 0-2 | 32:43 / 27:17 | 5:26 | 3.3 / 6.7 | 4.7/12.2 | 4.1/7.3 | 8-39.5 / | 3-38.7 | 7-64 / | 9-90 | |
| WOFFORD | 5-13 / | 9-17 | 1-1 / | 1-1 | 22:27 / 37:33 | -15:06 | 2.3 / 5.8 | 6.2/11.7 | 4.7/6.0 | 4-38.2 / | 3-30.7 | 5-44 / | 3-23 | |
| Chattanooga | 7-15 / | 2-13 | 0-1 / | 2-2 | 32:29 / 27:31 | 4:58 | 3.7 / 3.1 | 8.4/5.5 | 5.9/4.4 | 4-33.2 / | 7-40.6 | 11-103 / | 2-25 | |
| VMI | 3-10 / | 4-17 | 1-1 / | 0-1 | 29:15 / 30:45 | -1:30 | 7.6 / 2.0 | 9.2/2.5 | 8.2/2.2 | 2-45.5 / | 9-48.8 | 10-113 / | 2-10 | |
| Western Carolina | 8-17 / | 7-17 | 1-3 / | 0-1 | 37:12 / 22:48 | 14:24 | 3.9 / 1.7 | 5.7/3.6 | 4.5/2.8 | 4-38.0 / | 7-40.6 | 8-64 / | 9-78 | |
| MAINE | 1-12 / | 8-16 | 2-4 / | 0-0 | 27:57 / 32:03 | -4:06 | 4.2 / 4.7 | 4.3/5.7 | 4.3/4.9 | 4-45.0 / | 6-45.2 | 3-15 / | 7-67 | |
| Totals | 66-169 / | 67-178 | 8-17 / | 8-18 | 355:45 / 364:15 | -8:30 | 4.2 / 4.0 | 6.3 / 6.8 | 5.1 / 5.0 | 59-42.2 / | 63-41.9 | 83-752 / | 73-629 | |
| Note: Game totals are displayed in the format TEAM/OPPONENT for each category | ||||||||||||||
Game Superlatives |
INDIVIDUAL GAME HIGHS
| Rushes | 24 | Jerry Beard vs Eastern Kentucky (Sep 14, 2002) |
| Yards Rushing | 151 | Sean Jackson at Liberty (Sep 21, 2002) |
| TD Rushes | 2 | Jerry Beard at East Tennessee State (Oct 05, 2002) |
| Richie Williams vs VMI (Nov 09, 2002) | ||
| Long Rush | 58 | Richie Williams vs VMI (Nov 09, 2002) |
| Pass attempts | 45 | Joe Burchette vs The Citadel (Sep 28, 2002) |
| Pass completions | 29 | Joe Burchette vs The Citadel (Sep 28, 2002) |
| Yards Passing | 357 | Joe Burchette vs The Citadel (Sep 28, 2002) |
| TD Passes | 4 | Joe Burchette vs VMI (Nov 09, 2002) |
| Long Pass | 55 | Joe Burchette at East Tennessee State (Oct 05, 2002) |
| Receptions | 8 | DaVon Fowlkes vs The Citadel (Sep 28, 2002) |
| Jermane Little at Chattanooga (Nov 02, 2002) | ||
