#25 Erik Rockhold
 
      Rushing  Receiving  Passing  Kick Ret  Punt Ret  all 
Date  Opponent  no.  yds  td  lg  no.  yds  td  lg  c-a-i  yds  td  lg  no.  yds  td  lg  no.  yds  td  lg  purp 
Aug 30, 2003  at Hawaii  0  0  0  0  0  0  0  0  0-0-0  0  0  0  0  0  0  0  0  0  0  0  0 
Sep 06, 2003  at Eastern Kentucky  0  0  0  0  0  0  0  0  0-0-0  0  0  0  0  0  0  0  0  0  0  0  0 
Sep 20, 2003  MOREHEAD STATE  0  0  0  0  0  0  0  0  0-0-0  0  0  0  0  0  0  0  0  0  0  0  0 
Sep 27, 2003  at The Citadel  0  0  0  0  0  0  0  0  0-0-0  0  0  0  0  0  0  0  0  0  0  0  0 
Oct 03, 2003  EAST TENNESSEE STATE  0  0  0  0  0  0  0  0  0-0-0  0  0  0  0  0  0  0  0  0  0  0  0 
Oct 11, 2003  at Furman  0  0  0  0  0  0  0  0  0-0-0  0  0  0  0  0  0  0  0  0  0  0  0 
Oct 18, 2003  GEORGIA SOUTHERN  0  0  0  0  0  0  0  0  0-0-0  0  0  0  0  0  0  0  0  0  0  0  0 
Oct 25, 2003  at Wofford  0  0  0  0  0  0  0  0  0-0-0  0  0  0  0  0  0  0  0  0  0  0  0 
Nov. 8, 2003  at Elon  0  0  0  0  0  0  0  0  0-0-0  0  0  0  0  0  0  0  0  0  0  0  0 
Nov 15, 2003  WESTERN CAROLINA  0  0  0  0  0  0  0  0  0-0-0  0  0  0  0  0  0  0  0  0  0  0  0 
Totals     0  0  0  0  0  0  0  0  0-0-0  0  0  0  0  0  0  0  0  0  0  0  0 

Games: 10

      Tackles  Sacks  Fumble  Int     pass  blkd  PAT  PAT     off    
Date  Opponent  solo  ast  total  tfl  yds  no.  yds  ff  fr  yds  no.  yds  qbh  brup  kick  kicks  rush  rcv  saf  t/o  pts 
Aug 30, 2003  at Hawaii  0  0  0  0  0  0.0  0  0  0  0  0  0  0  0  0  2-2  0  0  0  -  5 
Sep 06, 2003  at Eastern Kentucky  0  0  0  0  0  0.0  0  0  0  0  0  0  0  0  0  1-1  0  0  0  -  1 
Sep 20, 2003  MOREHEAD STATE  0  0  0  0  0  0.0  0  0  0  0  0  0  0  0  0  1-1  0  0  0  -  10 
Sep 27, 2003  at The Citadel  0  0  0  0  0  0.0  0  0  0  0  0  0  0  0  0  3-3  0  0  0  -  3 
Oct 03, 2003  EAST TENNESSEE STATE  0  0  0  0  0  0.0  0  0  0  0  0  0  0  0  0  3-3  0  0  0  -  3 
Oct 11, 2003  at Furman  0  0  0  0  0  0.0  0  0  0  0  0  0  0  0  0  1-1  0  0  0  -  7 
Oct 18, 2003  GEORGIA SOUTHERN  0  1  1  0  0  0.0  0  0  0  0  0  0  0  0  0  4-4  0  0  0  -  4 
Oct 25, 2003  at Wofford  0  0  0  0  0  0.0  0  0  0  0  0  0  0  0  0  2-2  0  0  0  -  2 
Nov. 8, 2003  at Elon  0  0  0  0  0  0.0  0  0  0  0  0  0  0  0  0  3-3  0  0  0  -  9 
Nov 15, 2003  WESTERN CAROLINA  0  0  0  0  0  0.0  0  0  0  0  0  0  0  0  0  3-3  0  0  0  -  6 
Totals     0  1  1  0  0  0.0  0  0  0  0  0  0  0  0  0  23-23  0  0  0  -  50 

      Punting  Field Goals  Kickoffs 
Date  Opponent  no.  yds  avg  long  blkd  tb  fc  50+  in20  m-a  long  blkd  no.  yds  avg  tb  ob 
Aug 30, 2003  at Hawaii  0  0  0.0  0  0  0  0  0  0  1-1  24  0  4  254  63.5  0  0 
Sep 06, 2003  at Eastern Kentucky  0  0  0.0  0  0  0  0  0  0  0-0  0  0  2  127  63.5  0  0 
Sep 20, 2003  MOREHEAD STATE  0  0  0.0  0  0  0  0  0  0  3-3  42  0  6  385  64.2  0  0 
Sep 27, 2003  at The Citadel  0  0  0.0  0  0  0  0  0  0  0-0  0  0  4  237  59.2  0  0 
Oct 03, 2003  EAST TENNESSEE STATE  0  0  0.0  0  0  0  0  0  0  0-1  0  0  4  251  62.8  0  0 
Oct 11, 2003  at Furman  0  0  0.0  0  0  0  0  0  0  2-2  42  0  4  200  50.0  0  0 
Oct 18, 2003  GEORGIA SOUTHERN  0  0  0.0  0  0  0  0  0  0  0-0  0  0  4  239  59.8  0  0 
Oct 25, 2003  at Wofford  0  0  0.0  0  0  0  0  0  0  0-0  0  0  3  169  56.3  0  0 
Nov. 8, 2003  at Elon  0  0  0.0  0  0  0  0  0  0  2-3  45  0  0  0  0.0  0  0 
Nov 15, 2003  WESTERN CAROLINA  0  0  0.0  0  0  0  0  0  0  1-1  24  0  5  288  57.6  0  0 
Totals     0  0  0.0  0  0  0  0  0  0  9-11  45  0  36  2150  59.7  0  0