| #22 DaVon Fowlkes | ||||||||||||||||||||||
| Rushing | Receiving | Passing | Kick Ret | Punt Ret | all | |||||||||||||||||
| Date | Opponent | no. | yds | td | lg | no. | yds | td | lg | c-a-i | yds | td | lg | no. | yds | td | lg | no. | yds | td | lg | purp |
| Sep 04, 2004 | at Wyoming | 2 | -7 | 0 | 4 | 10 | 153 | 1 | 61 | 0-0-0 | 0 | 0 | 0 | 1 | 25 | 0 | 25 | 2 | 21 | 0 | 11 | 192 |
| Sep 11, 2004 | EASTERN KENTUCKY | 1 | 4 | 0 | 4 | 11 | 171 | 1 | 45 | 0-0-0 | 0 | 0 | 0 | 1 | 15 | 0 | 15 | 4 | 38 | 0 | 15 | 228 |
| Sep 18, 2004 | THE CITADEL | 0 | 0 | 0 | 0 | 5 | 92 | 1 | 44 | 0-0-0 | 0 | 0 | 0 | 2 | 35 | 0 | 18 | 2 | 3 | 0 | 2 | 130 |
| Sep 25, 2004 | at Northwestern State | 0 | 0 | 0 | 0 | 8 | 191 | 4 | 89 | 0-0-0 | 0 | 0 | 0 | 6 | 102 | 0 | 32 | 2 | 50 | 0 | 51 | 343 |
| Oct 02, 2004 | TEXAS STATE | 2 | 18 | 0 | 16 | 2 | 62 | 1 | 65 | 0-0-0 | 0 | 0 | 0 | 1 | 22 | 0 | 22 | 3 | 29 | 0 | 18 | 131 |
| Oct 09, 2004 | FURMAN | 0 | 0 | 0 | 0 | 14 | 148 | 0 | 30 | 0-0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 1 | 149 |
| Oct 16, 2004 | at Georgia Southern | 0 | 0 | 0 | 0 | 4 | 27 | 0 | 15 | 0-0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 22 | 0 | 22 | 49 |
| Oct 23, 2004 | WOFFORD | 1 | 19 | 1 | 19 | 15 | 202 | 1 | 44 | 0-1-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 221 |
| Oct 30, 2004 | at Chattanooga | 1 | 26 | 1 | 26 | 12 | 236 | 2 | 89 | 0-0-0 | 0 | 0 | 0 | 2 | 65 | 0 | 34 | 2 | -10 | 0 | 0 | 317 |
| Nov 06, 2004 | ELON | 0 | 0 | 0 | 0 | 17 | 280 | 3 | 61 | 0-0-0 | 0 | 0 | 0 | 1 | 32 | 0 | 32 | 3 | 30 | 0 | 16 | 342 |
| Nov 13, 2004 | at Western Carolina | 3 | 22 | 0 | 14 | 5 | 56 | 0 | 21 | 0-1-0 | 0 | 0 | 0 | 4 | 123 | 0 | 42 | 1 | 10 | 0 | 10 | 211 |
| Totals | 10 | 82 | 2 | 26 | 103 | 1618 | 14 | 89 | 0-2-0 | 0 | 0 | 0 | 18 | 419 | 0 | 42 | 21 | 194 | 0 | 51 | 2313 | |
|
Games: 11 Avg/rush: 8.2 Avg/catch: 15.7 Pass effic: 0.00 KR avg: 23.3 PR avg: 9.2 All purpose avg/game: 210.3 Total offense avg/gm: 7.5 |
| Tackles | Sacks | Fumble | Int | pass | blkd | PAT | PAT | off | ||||||||||||||
| Date | Opponent | solo | ast | total | tfl | yds | no. | yds | ff | fr | yds | no. | yds | qbh | brup | kick | kicks | rush | rcv | saf | t/o | pts |
| Sep 04, 2004 | at Wyoming | 0 | 0 | 0 | 0.0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0 | 0 | 0 | - | 6 |
| Sep 11, 2004 | EASTERN KENTUCKY | 1 | 0 | 1 | 0.0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0 | 0 | 0 | - | 6 |
| Sep 18, 2004 | THE CITADEL | 0 | 0 | 0 | 0.0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0 | 0 | 0 | - | 6 |
| Sep 25, 2004 | at Northwestern State | 1 | 0 | 1 | 0.0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0 | 0 | 0 | - | 24 |
| Oct 02, 2004 | TEXAS STATE | 0 | 0 | 0 | 0.0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0 | 0 | 0 | - | 6 |
| Oct 09, 2004 | FURMAN | 0 | 0 | 0 | 0.0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0 | 0 | 0 | - | 0 |
| Oct 16, 2004 | at Georgia Southern | 0 | 0 | 0 | 0.0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0 | 0 | 0 | - | 0 |
| Oct 23, 2004 | WOFFORD | 0 | 0 | 0 | 0.0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0 | 0 | 0 | - | 12 |
| Oct 30, 2004 | at Chattanooga | 0 | 0 | 0 | 0.0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0 | 0 | 0 | - | 18 |
| Nov 06, 2004 | ELON | 0 | 0 | 0 | 0.0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0 | 0 | 0 | - | 18 |
| Nov 13, 2004 | at Western Carolina | 0 | 0 | 0 | 0.0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0 | 0 | 0 | - | 0 |
| Totals | 2 | 0 | 2 | 0.0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0 | 0 | 0 | - | 96 | |