#83 Wes Herlocker
 
      Rushing  Receiving  Passing  Kick Ret  Punt Ret  all 
Date  Opponent  no.  yds  td  lg  no.  yds  td  lg  c-a-i  yds  td  lg  no.  yds  td  lg  no.  yds  td  lg  purp 
Sep 04, 2004  at Wyoming  0  0  0  0  0  0  0  0  0-0-0  0  0  0  0  0  0  0  0  0  0  0  0 
Sep 11, 2004  EASTERN KENTUCKY  0  0  0  0  0  0  0  0  0-0-0  0  0  0  0  0  0  0  0  0  0  0  0 
Sep 18, 2004  THE CITADEL  0  0  0  0  0  0  0  0  0-0-0  0  0  0  0  0  0  0  0  0  0  0  0 
Sep 25, 2004  at Northwestern State  0  0  0  0  0  0  0  0  0-0-0  0  0  0  0  0  0  0  0  0  0  0  0 
Oct 02, 2004  TEXAS STATE  0  0  0  0  0  0  0  0  0-0-0  0  0  0  0  0  0  0  0  0  0  0  0 
Oct 09, 2004  FURMAN  0  0  0  0  0  0  0  0  0-0-0  0  0  0  0  0  0  0  0  0  0  0  0 
Oct 16, 2004  at Georgia Southern  0  0  0  0  0  0  0  0  0-0-0  0  0  0  0  0  0  0  0  0  0  0  0 
Totals     0  0  0  0  0  0  0  0  0-0-0  0  0  0  0  0  0  0  0  0  0  0  0 

Games: 7

      Tackles  Sacks  Fumble  Int     pass  blkd  PAT  PAT     off    
Date  Opponent  solo  ast  total  tfl  yds  no.  yds  ff  fr  yds  no.  yds  qbh  brup  kick  kicks  rush  rcv  saf  t/o  pts 
Sep 04, 2004  at Wyoming  1  0  1  0.0  0  0.0  0  0  0  0  0  0  0  0  0  0-0  0  0  0  -  0 
Sep 11, 2004  EASTERN KENTUCKY  0  0  0  0.0  0  0.0  0  0  0  0  0  0  0  0  0  0-0  0  0  0  -  0 
Sep 18, 2004  THE CITADEL  0  0  0  0.0  0  0.0  0  0  0  0  0  0  0  0  0  0-0  0  0  0  -  0 
Sep 25, 2004  at Northwestern State  0  0  0  0.0  0  0.0  0  0  0  0  0  0  0  0  0  0-0  0  0  0  -  0 
Oct 02, 2004  TEXAS STATE  0  0  0  0.0  0  0.0  0  0  0  0  0  0  0  0  0  0-0  0  0  0  -  0 
Oct 09, 2004  FURMAN  0  0  0  0.0  0  0.0  0  0  0  0  0  0  0  0  0  0-0  0  0  0  -  0 
Oct 16, 2004  at Georgia Southern  0  0  0  0.0  0  0.0  0  0  0  0  0  0  0  0  0  0-0  0  0  0  -  0 
Totals     1  0  1  0.0  0  0.0  0  0  0  0  0  0  0  0  0  0-0  0  0  0  -  0 

      Punting  Field Goals  Kickoffs 
Date  Opponent  no.  yds  avg  long  blkd  tb  fc  50+  in20  m-a  long  blkd  no.  yds  avg  tb  ob 
Sep 04, 2004  at Wyoming  6  234  39.0  50  0  0  0  1  2  0-0  0  0  1  46  46.0  0  0 
Sep 11, 2004  EASTERN KENTUCKY  3  99  33.0  37  0  1  1  0  1  0-0  0  0  0  0  0.0  0  0 
Sep 18, 2004  THE CITADEL  2  62  31.0  39  0  0  0  0  0  0-0  0  0  0  0  0.0  0  0 
Sep 25, 2004  at Northwestern State  3  117  39.0  46  1  0  0  0  0  0-0  0  0  1  35  35.0  0  0 
Oct 02, 2004  TEXAS STATE  5  206  41.2  48  0  0  0  0  3  0-0  0  0  0  0  0.0  0  0 
Oct 09, 2004  FURMAN  4  140  35.0  44  0  1  2  0  2  0-0  0  0  0  0  0.0  0  0 
Oct 16, 2004  at Georgia Southern  6  226  37.7  48  1  0  0  0  0  0-0  0  0  0  0  0.0  0  0 
Totals     29  1084  37.4  50  2  2  3  1  8  0-0  0  0  2  81  40.5  0  0