#91 Julian Rauch
 
      Rushing  Receiving  Passing  Kick Ret  Punt Ret  all 
Date  Opponent  no.  yds  td  lg  no.  yds  td  lg  c-a-i  yds  td  lg  no.  yds  td  lg  no.  yds  td  lg  purp 
Sep 04, 2004  at Wyoming  0  0  0  0  0  0  0  0  0-0-0  0  0  0  0  0  0  0  0  0  0  0  0 
Sep 11, 2004  EASTERN KENTUCKY  0  0  0  0  0  0  0  0  0-0-0  0  0  0  0  0  0  0  0  0  0  0  0 
Sep 18, 2004  THE CITADEL  0  0  0  0  0  0  0  0  0-0-0  0  0  0  0  0  0  0  0  0  0  0  0 
Sep 25, 2004  at Northwestern State  0  0  0  0  0  0  0  0  0-0-0  0  0  0  0  0  0  0  0  0  0  0  0 
Oct 02, 2004  TEXAS STATE  0  0  0  0  0  0  0  0  0-0-0  0  0  0  0  0  0  0  0  0  0  0  0 
Oct 09, 2004  FURMAN  0  0  0  0  0  0  0  0  0-0-0  0  0  0  0  0  0  0  0  0  0  0  0 
Oct 16, 2004  at Georgia Southern  0  0  0  0  0  0  0  0  0-0-0  0  0  0  0  0  0  0  0  0  0  0  0 
Oct 23, 2004  WOFFORD  0  0  0  0  0  0  0  0  0-0-0  0  0  0  0  0  0  0  0  0  0  0  0 
Oct 30, 2004  at Chattanooga  0  0  0  0  0  0  0  0  0-0-0  0  0  0  0  0  0  0  0  0  0  0  0 
Nov 06, 2004  ELON  0  0  0  0  0  0  0  0  0-0-0  0  0  0  0  0  0  0  0  0  0  0  0 
Nov 13, 2004  at Western Carolina  0  0  0  0  0  0  0  0  0-0-0  0  0  0  0  0  0  0  0  0  0  0  0 
Totals     0  0  0  0  0  0  0  0  0-0-0  0  0  0  0  0  0  0  0  0  0  0  0 

Games: 11

      Tackles  Sacks  Fumble  Int     pass  blkd  PAT  PAT     off    
Date  Opponent  solo  ast  total  tfl  yds  no.  yds  ff  fr  yds  no.  yds  qbh  brup  kick  kicks  rush  rcv  saf  t/o  pts 
Sep 04, 2004  at Wyoming  0  0  0  0.0  0  0.0  0  0  0  0  0  0  0  0  0  1-1  0  0  0  -  1 
Sep 11, 2004  EASTERN KENTUCKY  0  0  0  0.0  0  0.0  0  0  0  0  0  0  0  0  0  7-7  0  0  0  -  7 
Sep 18, 2004  THE CITADEL  0  0  0  0.0  0  0.0  0  0  0  0  0  0  0  0  0  4-4  0  0  0  -  4 
Sep 25, 2004  at Northwestern State  0  0  0  0.0  0  0.0  0  0  0  0  0  0  0  0  0  5-5  0  0  0  -  5 
Oct 02, 2004  TEXAS STATE  0  0  0  0.0  0  0.0  0  0  0  0  0  0  0  0  0  5-6  0  0  0  -  5 
Oct 09, 2004  FURMAN  0  0  0  0.0  0  0.0  0  0  0  0  0  0  0  0  0  3-4  0  0  0  -  6 
Oct 16, 2004  at Georgia Southern  0  0  0  0.0  0  0.0  0  0  0  0  0  0  0  0  0  1-1  0  0  0  -  1 
Oct 23, 2004  WOFFORD  0  0  0  0.0  0  0.0  0  0  0  0  0  0  0  0  0  3-3  0  0  0  -  6 
Oct 30, 2004  at Chattanooga  0  0  0  0.0  0  0.0  0  0  0  0  0  0  0  0  0  8-8  0  0  0  -  8 
Nov 06, 2004  ELON  0  0  0  0.0  0  0.0  0  0  0  0  0  0  0  0  0  4-4  0  0  0  -  10 
Nov 13, 2004  at Western Carolina  1  0  1  0.0  0  0.0  0  0  0  0  0  0  0  0  0  3-3  0  0  0  -  9 
Totals     1  0  1  0.0  0  0.0  0  0  0  0  0  0  0  0  0  44-46  0  0  0  -  62 

      Punting  Field Goals  Kickoffs 
Date  Opponent  no.  yds  avg  long  blkd  tb  fc  50+  in20  m-a  long  blkd  no.  yds  avg  tb  ob 
Sep 04, 2004  at Wyoming  0  0  0.0  0  0  0  0  0  0  0-0  0  0  2  128  64.0  0  0 
Sep 11, 2004  EASTERN KENTUCKY  0  0  0.0  0  0  0  0  0  0  0-0  0  0  8  498  62.2  0  0 
Sep 18, 2004  THE CITADEL  0  0  0.0  0  0  0  0  0  0  0-1  0  0  5  309  61.8  0  0 
Sep 25, 2004  at Northwestern State  0  0  0.0  0  0  0  0  0  0  0-0  0  0  6  365  60.8  0  0 
Oct 02, 2004  TEXAS STATE  0  0  0.0  0  0  0  0  0  0  0-0  0  0  6  373  62.2  0  0 
Oct 09, 2004  FURMAN  0  0  0.0  0  0  0  0  0  0  1-1  22  0  6  387  64.5  0  0 
Oct 16, 2004  at Georgia Southern  0  0  0.0  0  0  0  0  0  0  0-0  0  0  2  130  65.0  0  0 
Oct 23, 2004  WOFFORD  5  157  31.4  41  0  0  1  0  0  1-1  28  0  7  443  63.3  0  0 
Oct 30, 2004  at Chattanooga  2  67  33.5  37  0  0  0  0  0  0-0  0  0  9  560  62.2  0  0 
Nov 06, 2004  ELON  4  140  35.0  44  0  0  2  0  2  2-3  31  0  6  379  63.2  0  0 
Nov 13, 2004  at Western Carolina  3  105  35.0  40  0  0  0  0  3  2-3  48  0  6  322  53.7  0  0 
Totals     14  469  33.5  44  0  0  3  0  5  6-9  48  0  63  3894  61.8  0  0