Scoring Summary |
Appalachian State (1-2) vs. James Madison (3-1)
Date: Sep 20, 2008 Site: Harrisonburg, Va. Stadium: Bridgeforth/Showker Attendance: 17163
| Score by Quarters | 1 | 2 | 3 | 4 | Score |
| Appalachian State | 7 | 14 | 3 | 8 | 32 |
| James Madison | 0 | 0 | 21 | 14 | 35 |
| SCORING SUMMARY | ASU -JMU | |||
| 1st | 06:37 | ASU | Devon Moore 6 yd run (Jason Vitaris kick) | |
| 4 plays, 30 yards, TOP 1:35 | 7 - 0 | |||
| 2nd | 06:32 | ASU | Josh Johnson 11 yd pass from Armanti Edwards (Jason Vitaris kick) | |
| 8 plays, 48 yards, TOP 5:02 | 14 - 0 | |||
| 00:31 | ASU | Robert Welton 2 yd run (Jason Vitaris kick) | ||
| 9 plays, 66 yards, TOP 3:51 | 21 - 0 | |||
| 3rd | 14:47 | JMU | Scotty McGee 99 yd kickoff return (Dave Stannard kick) | |
| 21 - 7 | ||||
| 12:43 | JMU | Rodney Landers 62 yd run (Dave Stannard kick) | ||
| 1 play, 62 yards, TOP 0:10 | 21 - 14 | |||
| 06:09 | ASU | Jason Vitaris 30 yd field goal | ||
| 7 plays, 21 yards, TOP 3:43 | 24 - 14 | |||
| 05:35 | JMU | Griff Yancey 35 yd pass from Rodney Landers (Dave Stannard kick) | ||
| 2 plays, 53 yards, TOP 0:34 | 24 - 21 | |||
| 4th | 10:48 | JMU | Eugene Holloman 4 yd run (Dave Stannard kick) | |
| 8 plays, 46 yards, TOP 3:25 | 24 - 28 | |||
| 02:31 | JMU | Rodney Landers 1 yd run (Dave Stannard kick) | ||
| 10 plays, 87 yards, TOP 5:50 | 24 - 35 | |||
| 01:42 | ASU | Robert Welton 1 yd run (Armanti Edwards rush) | ||
| 5 plays, 51 yards, TOP 0:49 | 32 - 35 | |||
|
Kickoff time: 7:06 pm End of Game: 10:06 pm Total elapsed time: 3:00 Referee: Jack Winter Umpire: John Shigo Linesman: Lou Hammond Line judge: Ed Mockus Back judge: Jack O'Keefe Field judge: Chris Garth Side judge: Gary Powers Temperature: 75 Wind: Weather: Clear Bridgeforth Stadium Attendance Record McGee ties JMU career kickoff returns (3-Dwight Robinson) McGee ties JMU career kickoff+punt returns (4-Gary Clark) |
Team Statistics |
| Team Totals | ASU | JMU |
| FIRST DOWNS | 18 | 12 |
| Rushing | 10 | 7 |
| Passing | 7 | 4 |
| Penalty | 1 | 1 |
| NET YARDS RUSHING | 209 | 206 |
| Rushing Attempts | 50 | 38 |
| Average Per Rush | 4.2 | 5.4 |
| Rushing Touchdowns | 3 | 3 |
| Yards Gained Rushing | 254 | 237 |
| Yards Lost Rushing | 45 | 31 |
| NET YARDS PASSING | 142 | 96 |
| Completions-Attempts-Int | 11-19-1 | 7-13-2 |
| Average Per Attempt | 7.5 | 7.4 |
| Average Per Completion | 12.9 | 13.7 |
| Passing Touchdowns | 1 | 1 |
| TOTAL OFFENSE YARDS | 351 | 302 |
| Total offense plays | 69 | 51 |
| Average Gain Per Play | 5.1 | 5.9 |
| Fumbles: Number-Lost | 2-1 | 1-0 |
| Penalties: Number-Yards | 8-53 | 5-32 |
| PUNTS-YARDS | 6-241 | 6-196 |
| Average Yards Per Punt | 40.2 | 32.7 |
| Net Yards Per Punt | 35.8 | 32.7 |
| Inside 20 | 2 | 3 |
| 50+ Yards | 1 | 0 |
| Touchbacks | 0 | 0 |
| Fair catch | 0 | 2 |
| KICKOFFS-YARDS | 5-268 | 6-333 |
| Average Yards Per Kickoff | 53.6 | 55.5 |
| Net Yards Per Kickoff | 16.8 | 37.8 |
| Touchbacks | 0 | 0 |
| Fair Catch Yards | 0 | 0 |
| Punt returns: Number-Yards-TD | 0-0-0 | 4-26-0 |
| Average Per Return | 0.0 | 6.5 |
| Kickoff returns: Number-Yds-TD | 5-106-0 | 5-184-1 |
| Average Per Return | 21.2 | 36.8 |
| Interceptions: Number-Yds-TD | 2-16-0 | 1-0-0 |
| Fumble Returns: Number-Yds-TD | 0-0-0 | 0-0-0 |
| Miscellaneous Yards | 0 | 0 |
| Possession Time | 34:08 | 25:52 |
| 1st Quarter | 9:27 | 5:33 |
| 2nd Quarter | 9:59 | 5:01 |
| 3rd Quarter | 10:39 | 4:21 |
| 4th Quarter | 4:03 | 10:57 |
| Third-Down Conversions | 7 of 15 | 3 of 11 |
| Fourth-Down Conversions | 0 of 0 | 1 of 1 |
| Red-Zone Scores-Chances | 5-5 | 2-2 |
| Touchdowns | 4-5 | 2-2 |
| Field goals | 1-5 | 0-2 |
| Sacks By: Number-Yards | 1-13 | 3-25 |
| PAT Kicks | 3-3 | 5-5 |
| Field Goals | 1-1 | 0-1 |
| Points off turnovers | 3 | 14 |
Individual Statistics |
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| FUMBLES: Appalachian State-Robert Welton 1-1; Armanti Edwards 1-0. James Madison-Rodney Landers 1-0. |
Drive Chart |
| Drive Started | Drive Ended | Consumed | |||||||||
| Team | Qtr | Spot | Time | Obtained | Spot | Time | How Lost | Pl-Yds | TOP | RZ | |
| ASU | 1st | A23 | 15:00 | Kickoff | A40 | 12:04 | Punt | 5-17 | 2:56 | ||
| ASU | 1st | J40 | 11:57 | Interception | A49 | 10:30 | Punt | 3--11 | 1:27 | ||
| ASU | 1st | J30 | 08:12 | Punt | J00 | 06:37 | * | TOUCHDOWN | 4-30 | 1:35 | |
| ASU | 1st | A11 | 03:29 | Punt | J41 | 13:54 | Punt | 9-48 | 4:35 | ||
| ASU | 2nd | J48 | 11:34 | Punt | J00 | 06:32 | * | TOUCHDOWN | 8-48 | 5:02 | |
| ASU | 2nd | A34 | 04:22 | Punt | J00 | 00:31 | * | TOUCHDOWN | 9-66 | 3:51 | |
| ASU | 2nd | A28 | 00:00 | Missed FG | A28 | 00:00 | End of half | 0-0 | 0:00 | ||
| ASU | 3rd | A29 | 14:47 | Kickoff | A35 | 12:53 | Punt | 3-6 | 1:54 | ||
| ASU | 3rd | A36 | 12:43 | Kickoff | A36 | 11:15 | Punt | 3-0 | 1:28 | ||
| ASU | 3rd | J34 | 09:52 | Interception | J13 | 06:09 | * | FIELD GOAL | 7-21 | 3:43 | |
| ASU | 3rd | A30 | 05:35 | Kickoff | A10 | 03:25 | Punt | 3--20 | 2:10 | ||
| ASU | 3rd | A17 | 01:24 | Punt | A26 | 14:13 | Interception | 5-9 | 2:11 | ||
| ASU | 4th | A26 | 10:48 | Kickoff | J13 | 08:21 | Fumble | 6-61 | 2:27 | ||
| ASU | 4th | A49 | 02:31 | Kickoff | J00 | 01:42 | * | TOUCHDOWN | 5-51 | 0:49 | |
| ASU | 4th | A16 | 00:00 | Punt | A16 | 00:00 | End of half | 0-0 | 0:00 | ||
| JMU | 1st | J28 | 12:04 | Punt | J28 | 11:57 | Interception | 1-0 | 0:07 | ||
| JMU | 1st | J13 | 10:30 | Punt | J10 | 08:12 | Punt | 3--3 | 2:18 | ||
| JMU | 1st | J40 | 06:37 | Kickoff | A38 | 03:29 | Punt | 6-22 | 3:08 | ||
| JMU | 2nd | J03 | 13:54 | Punt | J12 | 11:34 | Punt | 3-9 | 2:20 | ||
| JMU | 2nd | J39 | 06:32 | Kickoff | J43 | 04:22 | Punt | 3-4 | 2:10 | ||
| JMU | 2nd | J40 | 00:31 | Kickoff | A28 | 00:00 | Missed FG | 5-32 | 0:31 | ||
| JMU | 3rd | A00 | 14:47 | Kickoff | A00 | 14:47 | * | TOUCHDOWN | 0-0 | 0:00 | |
| JMU | 3rd | J38 | 12:53 | Punt | A00 | 12:43 | * | TOUCHDOWN | 1-62 | 0:10 | |
| JMU | 3rd | J31 | 11:15 | Punt | J33 | 09:52 | Interception | 3-2 | 1:23 | ||
| JMU | 3rd | J47 | 06:09 | Kickoff | A00 | 05:35 | * | TOUCHDOWN | 2-53 | 0:34 | |
| JMU | 3rd | J43 | 03:25 | Punt | J40 | 01:24 | Punt | 4--3 | 2:01 | ||
| JMU | 4th | A46 | 14:13 | Interception | A00 | 10:48 | * | TOUCHDOWN | 8-46 | 3:25 | |
| JMU | 4th | J13 | 08:21 | Fumble | A00 | 02:31 | * | TOUCHDOWN | 10-87 | 5:50 | |
| JMU | 4th | A45 | 01:42 | Kickoff | J42 | 00:00 | Punt | 3--13 | 1:42 | ||
| 1st | 2nd | 3rd | 4th | 1st | 2nd | ||||
| Appalachian State | Qtr | Qtr | Qtr | Qtr | Half | Half | Total | ||
| Time of possession | 09:27 | 09:59 | 10:39 | 04:03 | 19:26 | 14:42 | 34:08 | ||
| 3rd Down Conversions | 1/3 | 4/5 | 1/5 | 1/2 | 5/8 | 2/7 | 7/15 | ||
| Average field position | A41 | A43 | A35 | A37 | A41 | A36 | A38 | ||
| 4th Down Conversions | 0/0 | 0/0 | 0/0 | 0/0 | 0/0 | 0/0 | 0/0 | ||
| 1st | 2nd | 3rd | 4th | 1st | 2nd | ||||
| James Madison | Qtr | Qtr | Qtr | Qtr | Half | Half | Total | ||
| Time of possession | 05:33 | 05:01 | 04:21 | 10:57 | 10:34 | 15:18 | 25:52 | ||
| 3rd Down Conversions | 1/3 | 0/2 | 0/2 | 2/4 | 1/5 | 2/6 | 3/11 | ||
| Average field position | J27 | J27 | A49 | J40 | J27 | J47 | J38 | ||
| 4th Down Conversions | 0/0 | 0/0 | 0/0 | 1/1 | 0/0 | 1/1 | 1/1 |
| Drive Started | Drive Ended | Consumed | |||||||||
| Team | Qtr | Spot | Time | Obtained | Spot | Time | How Lost | Pl-Yds | TOP | RZ | |
| ASU | 1st | A23 | 15:00 | Kickoff | A40 | 12:04 | Punt | 5-17 | 2:56 | ||
| JMU | 1st | J28 | 12:04 | Punt | J28 | 11:57 | Interception | 1-0 | 0:07 | ||
| ASU | 1st | J40 | 11:57 | Interception | A49 | 10:30 | Punt | 3--11 | 1:27 | ||
| JMU | 1st | J13 | 10:30 | Punt | J10 | 08:12 | Punt | 3--3 | 2:18 | ||
| ASU | 1st | J30 | 08:12 | Punt | J00 | 06:37 | * | TOUCHDOWN | 4-30 | 1:35 | |
| JMU | 1st | J40 | 06:37 | Kickoff | A38 | 03:29 | Punt | 6-22 | 3:08 | ||
| ASU | 1st | A11 | 03:29 | Punt | J41 | 13:54 | Punt | 9-48 | 4:35 | ||
| JMU | 2nd | J03 | 13:54 | Punt | J12 | 11:34 | Punt | 3-9 | 2:20 | ||
| ASU | 2nd | J48 | 11:34 | Punt | J00 | 06:32 | * | TOUCHDOWN | 8-48 | 5:02 | |
| JMU | 2nd | J39 | 06:32 | Kickoff | J43 | 04:22 | Punt | 3-4 | 2:10 | ||
| ASU | 2nd | A34 | 04:22 | Punt | J00 | 00:31 | * | TOUCHDOWN | 9-66 | 3:51 | |
| JMU | 2nd | J40 | 00:31 | Kickoff | A28 | 00:00 | Missed FG | 5-32 | 0:31 | ||
| ASU | 2nd | A28 | 00:00 | Missed FG | A28 | 00:00 | End of half | 0-0 | 0:00 | ||
| JMU | 3rd | A00 | 14:47 | Kickoff | A00 | 14:47 | * | TOUCHDOWN | 0-0 | 0:00 | |
| ASU | 3rd | A29 | 14:47 | Kickoff | A35 | 12:53 | Punt | 3-6 | 1:54 | ||
| JMU | 3rd | J38 | 12:53 | Punt | A00 | 12:43 | * | TOUCHDOWN | 1-62 | 0:10 | |
| ASU | 3rd | A36 | 12:43 | Kickoff | A36 | 11:15 | Punt | 3-0 | 1:28 | ||
| JMU | 3rd | J31 | 11:15 | Punt | J33 | 09:52 | Interception | 3-2 | 1:23 | ||
| ASU | 3rd | J34 | 09:52 | Interception | J13 | 06:09 | * | FIELD GOAL | 7-21 | 3:43 | |
| JMU | 3rd | J47 | 06:09 | Kickoff | A00 | 05:35 | * | TOUCHDOWN | 2-53 | 0:34 | |
| ASU | 3rd | A30 | 05:35 | Kickoff | A10 | 03:25 | Punt | 3--20 | 2:10 | ||
| JMU | 3rd | J43 | 03:25 | Punt | J40 | 01:24 | Punt | 4--3 | 2:01 | ||
| ASU | 3rd | A17 | 01:24 | Punt | A26 | 14:13 | Interception | 5-9 | 2:11 | ||
| JMU | 4th | A46 | 14:13 | Interception | A00 | 10:48 | * | TOUCHDOWN | 8-46 | 3:25 | |
| ASU | 4th | A26 | 10:48 | Kickoff | J13 | 08:21 | Fumble | 6-61 | 2:27 | ||
| JMU | 4th | J13 | 08:21 | Fumble | A00 | 02:31 | * | TOUCHDOWN | 10-87 | 5:50 | |
| ASU | 4th | A49 | 02:31 | Kickoff | J00 | 01:42 | * | TOUCHDOWN | 5-51 | 0:49 | |
| JMU | 4th | A45 | 01:42 | Kickoff | J42 | 00:00 | Punt | 3--13 | 1:42 | ||
| ASU | 4th | A16 | 00:00 | Punt | A16 | 00:00 | End of half | 0-0 | 0:00 | ||
Defensive Statistics |
| ## | Appalachian State | Solo | Ast | Total | TFL/Yds | FF | FR-Yds | Int-Yds | BrUp | Blkd | Sack/Yds | QBH |
| 9 | D.J. Smith | 5 | 5 | 10 | . | . | . | . | . | . | . | . |
| 31 | Pierre Banks | 3 | 3 | 6 | . | . | . | . | . | . | . | . |
| 40 | Jacque Roman | 1 | 5 | 6 | . | . | . | . | . | . | . | . |
| 13 | Mark LeGree | 3 | 2 | 5 | 1.0/13 | . | . | 1-6 | . | . | 1.0/13 | . |
| 91 | Malcolm Bennett | 1 | 4 | 5 | . | . | . | . | . | . | . | . |
| 46 | Tony Robertson | 3 | . | 3 | 1.0/4 | . | . | . | . | . | . | . |
| 29 | Cedric Baker | 2 | 1 | 3 | . | . | . | . | . | . | . | . |
| 98 | A. Williams | 2 | 1 | 3 | . | . | . | . | . | . | . | . |
| 5 | Cortez Gilbert | 2 | 1 | 3 | . | . | . | . | . | . | . | . |
| 18 | D. McDuffie | 1 | 2 | 3 | . | . | . | . | . | . | . | . |
| 44 | Quavian Lewis | 1 | 2 | 3 | . | . | . | . | . | . | . | . |
| 42 | Travis Dowda | 1 | 1 | 2 | . | . | . | . | . | . | . | . |
| 22 | Leonard Love | 1 | 1 | 2 | 1.0/1 | 1 | . | 1-10 | 1 | . | . | . |
| 99 | Lanston Tanyi | . | 2 | 2 | . | . | . | . | . | . | . | . |
| 25 | Billy Riddle | . | 2 | 2 | . | . | . | . | . | . | . | . |
| 59 | Wilson Fitchett | . | 2 | 2 | . | . | . | . | . | . | . | . |
| 28 | Ed Gainey | . | 1 | 1 | . | . | . | . | . | . | . | . |
| 35 | Trey Hennessee | . | 1 | 1 | . | . | . | . | . | . | . | . |
| 58 | Daniel Finnerty | . | 1 | 1 | . | . | . | . | . | . | . | . |
| 41 | B. Simpkins | . | 1 | 1 | . | . | . | . | . | . | . | . |
| ## | James Madison | Solo | Ast | Total | TFL/Yds | FF | FR-Yds | Int-Yds | BrUp | Blkd | Sack/Yds | QBH |
| 34 | Marcus Haywood | 5 | 9 | 14 | 1.0/1 | . | . | . | 1 | . | . | . |
| 13 | Gerrin Griffin | 4 | 5 | 9 | 1.5/6 | . | 1-0 | . | . | . | . | . |
| 99 | H. Abdul-Wahid | 1 | 8 | 9 | . | . | . | . | . | . | . | . |
| 2 | Evan McCollough | 4 | 4 | 8 | . | . | . | . | . | . | . | . |
| 24 | Pat Williams | 3 | 4 | 7 | 2.5/8 | . | . | . | . | . | . | . |
| 11 | D,J, Brandon | 3 | 4 | 7 | . | . | . | . | . | . | . | . |
| 98 | J.D. Skolnitsky | 2 | 5 | 7 | 1.5/4 | . | . | . | . | . | . | . |
| 47 | Jamie Veney | 3 | 3 | 6 | 1.0/1 | 1 | . | . | . | . | . | . |
| 52 | Arthur Moats | 1 | 4 | 5 | 1.5/9 | 1 | . | . | 1 | . | 1.5/9 | . |
| 58 | Sam Daniels | 2 | . | 2 | 1.0/12 | . | . | . | . | . | 1.0/12 | . |
| 95 | Quintrel Thomas | 1 | 1 | 2 | 0.5/4 | . | . | . | . | . | 0.5/4 | . |
| 3 | Darrieus Ramsey | 1 | 1 | 2 | . | . | . | 1-0 | . | . | . | . |
| 45 | C. Fitz-Maurice | 1 | 1 | 2 | . | . | . | . | . | . | . | . |
| 93 | Ronnell Brown | . | 2 | 2 | 0.5/1 | . | . | . | . | . | . | . |
| 91 | D.J. Bryant | 1 | . | 1 | . | . | . | . | . | . | . | . |
| 89 | Doug McNeil | 1 | . | 1 | . | . | . | . | . | . | . | . |
| 1 | Jamaris Sanders | 1 | . | 1 | . | . | . | . | . | . | . | . |
| 77 | Dominique White | . | 1 | 1 | . | . | . | . | . | . | . | . |
| 56 | Shelton Johnson | . | 1 | 1 | . | . | . | . | . | . | . | . |
| 28 | Josh Baird | . | 1 | 1 | . | . | . | . | . | . | . | . |
Participation Report |
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Appalachian State: 3-Blake Elder, 7-James Hill, 8-Brian Quick, 10-Hunter Stewart, 15-Jared Reine, 16-Devin Radford, 17-Matt Cline, 19-T. Washington, 21-Robert Welton, 25-Billy Riddle, 26-Josh Jackson, 28-Ed Gainey, 29-Cedric Baker, 33-Richard Long, 35-Trey Hennessee, 39-Jason Vitaris, 41-B. Simpkins, 42-Travis Dowda, 48-Brad Hardee, 52-Demery Brewer, 58-Daniel Finnerty, 59-Wilson Fitchett, 62-Xan Thomas, 64-Orry Frye, 67-Zach Brown, 70-Matt Ruff, 71-Pat Mills, 81-Clay McKnight, 85-B.J. Frazier, 86-Tim Frye, 87-Brandon Knox, 95-Gordy Witte, 97-Neil Young, 99-Lanston Tanyi. |
| James Madison: 1-Jamaris Sanders, 6-Vidal Nelson, 8-R. McCarter, 9-Drew Dudzik, 12-Mike Allen, 17-Griff Yancey, 19-Scotty McGee, 20-Dave Stannard, 22-Corwin Acker, 25-Marcus Hunter, 26-Marcus Turner, 27-Taveion Cuffee, 28-Josh Baird, 31-Matt Goff, 33-Reggie Hicks, 35-Donnell Brown, 36-Dixon Wright, 39-Aaron Harper, 41-Andy Smith, 45-C. Fitz-Maurice, 53-Dorian Brooks, 56-Shelton Johnson, 57-Jerald Brown, 77-Dominique White, 81-Bill Roman, 89-Doug McNeil, 91-D.J. Bryant, 93-Ronnell Brown, 95-Quintrel Thomas. |
Box Score |
Score by Quarters 1 2 3 4 Score
----------------- -- -- -- -- -----
Appalachian State... 7 14 3 8 - 32 Record: (1-2)
James Madison....... 0 0 21 14 - 35 Record: (3-1)
Scoring Summary:
1st 06:37 ASU - Devon Moore 6 yd run (Jason Vitaris kick), 4-30 1:35, ASU 7 - JMU 0
2nd 06:32 ASU - Josh Johnson 11 yd pass from Armanti Edwards (Jason Vitaris kick), 8-48 5:02, ASU 14 - JMU 0
00:31 ASU - Robert Welton 2 yd run (Jason Vitaris kick), 9-66 3:51, ASU 21 - JMU 0
3rd 14:47 JMU - Scotty McGee 99 yd kickoff return (Dave Stannard kick), , ASU 21 - JMU 7
12:43 JMU - Rodney Landers 62 yd run (Dave Stannard kick), 1-62 0:10, ASU 21 - JMU 14
06:09 ASU - Jason Vitaris 30 yd field goal, 7-21 3:43, ASU 24 - JMU 14
05:35 JMU - Griff Yancey 35 yd pass from Rodney Landers (Dave Stannard kick), 2-53 0:34, ASU 24 - JMU 21
4th 10:48 JMU - Eugene Holloman 4 yd run (Dave Stannard kick), 8-46 3:25, ASU 24 - JMU 28
02:31 JMU - Rodney Landers 1 yd run (Dave Stannard kick), 10-87 5:50, ASU 24 - JMU 35
01:42 ASU - Robert Welton 1 yd run (Armanti Edwards rush), 5-51 0:49, ASU 32 - JMU 35
ASU JMU
FIRST DOWNS................... 18 12
RUSHES-YARDS (NET)............ 50-209 38-206
PASSING YDS (NET)............. 142 96
Passes Att-Comp-Int........... 19-11-1 13-7-2
TOTAL OFFENSE PLAYS-YARDS..... 69-351 51-302
Fumble Returns-Yards.......... 0-0 0-0
Punt Returns-Yards............ 0-0 4-26
Kickoff Returns-Yards......... 5-106 5-184
Interception Returns-Yards.... 2-16 1-0
Punts (Number-Avg)............ 6-40.2 6-32.7
Fumbles-Lost.................. 2-1 1-0
Penalties-Yards............... 8-53 5-32
Possession Time............... 34:08 25:52
Third-Down Conversions........ 7 of 15 3 of 11
Fourth-Down Conversions....... 0 of 0 1 of 1
Red-Zone Scores-Chances....... 5-5 2-2
Sacks By: Number-Yards........ 1-13 3-25
RUSHING: Appalachian State-Armanti Edwards 26-109; Robert Welton 17-92;
Devon Moore 5-6; Devin Radford 1-1; T.J. Courman 1-1. James Madison-Rodney
Landers 20-113; Eugene Holloman 9-73; Kerby Long 3-23; Griff Yancey 3-10; TEAM
3-minus 13.
PASSING: Appalachian State-Armanti Edwards 11-19-1-142. James
Madison-Rodney Landers 7-13-2-96.
RECEIVING: Appalachian State-Josh Johnson 4-71; CoCo Hillary 2-37; Ben
Jorden 2-12; B.J. Frazier 1-12; T.J. Courman 1-11; Robert Welton 1-minus 1.
James Madison-Griff Yancey 2-44; Bosco Williams 1-20; Patrick Ward 1-13; Mike
Caussin 1-9; Doug McNeil 1-7; Kerby Long 1-3.
INTERCEPTIONS: Appalachian State-Leonard Love 1-10; Mark LeGree 1-6.
James Madison-Darrieus Ramsey 1-0.
FUMBLES: Appalachian State-Armanti Edwards 1-0; Robert Welton 1-1. James
Madison-Rodney Landers 1-0.
Stadium: Bridgeforth/Showker Attendance: 17163
Kickoff time: 7:06 pm End of Game: 10:06 pm Total elapsed time: 3:00
Officials: Referee: Jack Winter; Umpire: John Shigo; Linesman: Lou Hammond;
Line judge: Ed Mockus; Back judge: Jack O'Keefe; Field judge: Chris Garth;
Side judge: Gary Powers;
Temperature: 75 Wind: Weather: Clear
Bridgeforth Stadium Attendance Record
McGee ties JMU career kickoff returns (3-Dwight Robinson)
McGee ties JMU career kickoff+punt returns (4-Gary Clark)
|
Play-by-Play Summary |
| Asu | 1-10 | at Asu30 | JMU ball on JMU30. |
| Dixon Wright kickoff 70 yards to the ASU0, CoCo Hillary return 23 yards to the ASU23 (Josh Baird;C. Fitz-Maurice). | |||
| Asu | 1-10 | at Asu23 | Armanti Edwards pass complete to Ben Jorden for 7 yards to the ASU30. |
| Asu | 2-3 | at Asu30 | Armanti Edwards rush for 4 yards to the ASU34, 1ST DOWN ASU (Marcus Haywood). |
| Asu | 1-10 | at Asu34 | Devon Moore rush for loss of 3 yards to the ASU31 (J.D. Skolnitsky). |
| Asu | 2-13 | at Asu31 | PENALTY ASU illegal procedure 5 yards to the ASU26. |
| Asu | 2-18 | at Asu26 | Armanti Edwards pass incomplete to Robert Welton. |
| Asu | 3-18 | at Asu26 | Armanti Edwards rush for 14 yards to the ASU40 (D,J, Brandon;J.D. Skolnitsky). |
| Asu | 4-4 | at Asu40 | Neil Young punt 39 yards to the JMU21, Scotty McGee return 7 yards to the JMU28 (Wilson Fitchett;Trey Hennessee). |
| Drive: 5 plays, 17 yards, TOP 02:56 | |||
| Jmu | 1-10 | at Jmu28 | JAMES MADISON drive start at 12:04. |
| Jmu | 1-10 | at Jmu28 | Rodney Landers pass intercepted by Mark LeGree at the JMU46, Mark LeGree return 6 yards to the JMU40. |
| Drive: 1 plays, 0 yards, TOP 00:07 | |||
| Asu | 1-10 | at Jmu40 | APPALACHIAN STATE drive start at 11:57. |
| Asu | 1-10 | at Jmu40 | Armanti Edwards rush for loss of 1 yard to the JMU41 (J.D. Skolnitsky;Pat Williams). |
| Asu | 2-11 | at Jmu41 | Armanti Edwards pass incomplete to T.J. Courman. |
| Asu | 3-11 | at Jmu41 | PENALTY ASU illegal procedure 5 yards to the JMU46. |
| Asu | 3-16 | at Jmu46 | Armanti Edwards sacked for loss of 5 yards to the ASU49 (Arthur Moats). |
| Asu | 4-21 | at Asu49 | Neil Young punt 38 yards to the JMU13, Scotty McGee return 0 yards to the JMU13 (Wilson Fitchett;Quavian Lewis). |
| Drive: 3 plays, minus 11 yards, TOP 01:27 | |||
| Jmu | 1-10 | at Jmu13 | JAMES MADISON drive start at 10:30. |
| Jmu | 1-10 | at Jmu13 | Eugene Holloman rush for 2 yards to the JMU15 (D.J. Smith). |
| Jmu | 2-8 | at Jmu15 | Rodney Landers sacked for loss of 13 yards to the JMU2 (Mark LeGree). |
| Jmu | 3-21 | at Jmu02 | Rodney Landers rush for 8 yards to the JMU10 (Cortez Gilbert;Mark LeGree). |
| Jmu | 4-13 | at Jmu10 | Andy Smith punt 20 yards to the JMU30, out-of-bounds. |
| Drive: 3 plays, minus 3 yards, TOP 02:18 | |||
| Asu | 1-10 | at Jmu30 | APPALACHIAN STATE drive start at 08:12. |
| Asu | 1-10 | at Jmu30 | Devon Moore rush for 5 yards to the JMU25 (D,J, Brandon;H. Abdul-Wahid). |
| Asu | 2-5 | at Jmu25 | Armanti Edwards rush for 12 yards to the JMU13, 1ST DOWN ASU (Evan McCollough). |
| Asu | 1-10 | at Jmu13 | Armanti Edwards rush for 7 yards to the JMU6 (Jamie Veney). |
| Asu | 2-3 | at Jmu06 | Devon Moore rush for 6 yards to the JMU0, 1ST DOWN ASU, TOUCHDOWN, clock 06:37. |
| Jason Vitaris kick attempt good. | |||
| Appalachian State 7, James Madison 0 | |||
| Drive: 4 plays, 30 yards, TOP 01:35 | |||
| Jason Vitaris kickoff 66 yards to the JMU4, Scotty McGee return 36 yards to the JMU40 (Travis Dowda). | |||
| Jmu | 1-10 | at Jmu40 | JAMES MADISON drive start at 06:37. |
| Jmu | 1-10 | at Jmu40 | Griff Yancey rush for 2 yards to the JMU42 (D.J. Smith). |
| Jmu | 2-8 | at Jmu42 | Eugene Holloman rush for 6 yards to the JMU48 (Tony Robertson). |
| Jmu | 3-2 | at Jmu48 | Rodney Landers rush for 7 yards to the ASU45, 1ST DOWN JMU (A. Williams). |
| Jmu | 1-10 | at Asu45 | Rodney Landers rush for 4 yards to the ASU41 (Lanston Tanyi;Jacque Roman). |
| Jmu | 2-6 | at Asu41 | Kerby Long rush for 3 yards to the ASU38 (Mark LeGree). |
| Jmu | 3-3 | at Asu38 | Rodney Landers pass incomplete to Kerby Long. |
| Jmu | 4-3 | at Asu38 | Andy Smith punt 27 yards to the ASU11, out-of-bounds. |
| Drive: 6 plays, 22 yards, TOP 03:08 | |||
| Asu | 1-10 | at Asu11 | APPALACHIAN STATE drive start at 03:29. |
