Scoring Summary |
Appalachian State (5-2,3-0) vs. Georgia Southern (3-4,1-3)
Date: Oct 18, 2008 Site: Statesboro, Ga. Stadium: Paulson Stadium Attendance: 20851
| Score by Quarters | 1 | 2 | 3 | 4 | Score |
| Appalachian State | 7 | 7 | 10 | 13 | 37 |
| Georgia Southern | 10 | 10 | 7 | 9 | 36 |
| SCORING SUMMARY | ASU -GSU | |||
| 1st | 10:39 | ASU | B.J. Frazier 11 yd pass from Armanti Edwards (Jason Vitaris kick) | |
| 9 plays, 80 yards, TOP 4:21 | 7 - 0 | |||
| 06:16 | GSU | Adrian Mora 24 yd field goal | ||
| 13 plays, 54 yards, TOP 4:23 | 7 - 3 | |||
| 04:04 | GSU | Raja Andrews 84 yd punt return (Adrian Mora kick) | ||
| 7 - 10 | ||||
| 2nd | 13:02 | GSU | Adrian Mora 37 yd field goal | |
| 14 plays, 60 yards, TOP 5:10 | 7 - 13 | |||
| 10:16 | ASU | Armanti Edwards 5 yd run (Jason Vitaris kick) | ||
| 6 plays, 62 yards, TOP 2:46 | 14 - 13 | |||
| 01:25 | GSU | Antonio Henton 4 yd run (Adrian Mora kick) | ||
| 10 plays, 80 yards, TOP 3:32 | 14 - 20 | |||
| 3rd | 09:22 | ASU | Brian Quick 14 yd pass from Armanti Edwards (Jason Vitaris kick) | |
| 10 plays, 66 yards, TOP 3:12 | 21 - 20 | |||
| 01:59 | ASU | Jason Vitaris 22 yd field goal | ||
| 13 plays, 74 yards, TOP 5:53 | 24 - 20 | |||
| 00:03 | GSU | Antonio Henton 1 yd run (Adrian Mora kick) | ||
| 5 plays, 67 yards, TOP 1:56 | 24 - 27 | |||
| 4th | 11:36 | ASU | Armanti Edwards 1 yd run (Jason Vitaris kick) | |
| 10 plays, 60 yards, TOP 3:27 | 31 - 27 | |||
| 09:46 | GSU | M. McIntosh 15 yd pass from Antonio Henton (Adrian Mora kick) | ||
| 5 plays, 66 yards, TOP 1:34 | 31 - 34 | |||
| 02:36 | ASU | Armanti Edwards 1 yd run (Jason Vitaris kick failed) | ||
| 16 plays, 62 yards, TOP 7:10 | 37 - 34 | |||
| 01:27 | GSU | Larry Beard safety | ||
| 37 - 36 | ||||
|
Kickoff time: 3:05 pm End of Game: 6:30 pm Total elapsed time: 3:25 Referee: Ed Rhodes Umpire: Chris Christmas Linesman: Robert Broome Line judge: Terry Mock Back judge: Jay Neal Field judge: Greg Brock Side judge: Rob Rance Center judge: Matt Horne Temperature: 69 Wind: 8 N Weather: Cloudy |
Team Statistics |
| Team Totals | ASU | GSU |
| FIRST DOWNS | 28 | 22 |
| Rushing | 18 | 11 |
| Passing | 9 | 9 |
| Penalty | 1 | 2 |
| NET YARDS RUSHING | 278 | 134 |
| Rushing Attempts | 60 | 33 |
| Average Per Rush | 4.6 | 4.1 |
| Rushing Touchdowns | 3 | 2 |
| Yards Gained Rushing | 325 | 161 |
| Yards Lost Rushing | 47 | 27 |
| NET YARDS PASSING | 176 | 292 |
| Completions-Attempts-Int | 12-23-0 | 16-40-2 |
| Average Per Attempt | 7.7 | 7.3 |
| Average Per Completion | 14.7 | 18.2 |
| Passing Touchdowns | 2 | 1 |
| TOTAL OFFENSE YARDS | 454 | 426 |
| Total offense plays | 83 | 73 |
| Average Gain Per Play | 5.5 | 5.8 |
| Fumbles: Number-Lost | 1-0 | 1-0 |
| Penalties: Number-Yards | 8-64 | 6-60 |
| PUNTS-YARDS | 4-157 | 3-106 |
| Average Yards Per Punt | 39.2 | 35.3 |
| Net Yards Per Punt | 8.5 | 35.3 |
| Inside 20 | 0 | 0 |
| 50+ Yards | 0 | 0 |
| Touchbacks | 1 | 0 |
| Fair catch | 0 | 1 |
| KICKOFFS-YARDS | 8-408 | 7-426 |
| Average Yards Per Kickoff | 51.0 | 60.9 |
| Net Yards Per Kickoff | 42.1 | 46.7 |
| Touchbacks | 0 | 1 |
| Fair Catch Yards | 0 | 0 |
| Punt returns: Number-Yards-TD | 0-0-0 | 2-103-1 |
| Average Per Return | 0.0 | 51.5 |
| Kickoff returns: Number-Yds-TD | 4-79-0 | 7-71-0 |
| Average Per Return | 19.8 | 10.1 |
| Interceptions: Number-Yds-TD | 2-0-0 | 0-0-0 |
| Fumble Returns: Number-Yds-TD | 0-0-0 | 0-0-0 |
| Miscellaneous Yards | 0 | 0 |
| Possession Time | 34:42 | 25:18 |
| 1st Quarter | 7:25 | 7:35 |
| 2nd Quarter | 7:15 | 7:45 |
| 3rd Quarter | 9:08 | 5:52 |
| 4th Quarter | 10:54 | 4:06 |
| Third-Down Conversions | 11 of 18 | 5 of 14 |
| Fourth-Down Conversions | 2 of 2 | 2 of 3 |
| Red-Zone Scores-Chances | 6-6 | 5-6 |
| Touchdowns | 5-6 | 3-6 |
| Field goals | 1-6 | 2-6 |
| Sacks By: Number-Yards | 3-25 | 4-33 |
| PAT Kicks | 4-5 | 4-4 |
| Field Goals | 1-1 | 2-2 |
| Points off turnovers | 0 | 0 |
Individual Statistics |
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| FUMBLES: Appalachian State-T. Washington 1-0. Georgia Southern-Antonio Henton 1-0. |
Drive Chart |
| Drive Started | Drive Ended | Consumed | |||||||||
| Team | Qtr | Spot | Time | Obtained | Spot | Time | How Lost | Pl-Yds | TOP | RZ | |
| ASU | 1st | A20 | 15:00 | Kickoff | G00 | 10:39 | * | TOUCHDOWN | 9-80 | 4:21 | # |
| ASU | 1st | A21 | 06:16 | Kickoff | A46 | 04:04 | Punt | 4-25 | 2:12 | ||
| ASU | 1st | A40 | 04:04 | Kickoff | A42 | 03:12 | Punt | 4-2 | 0:52 | ||
| ASU | 2nd | A38 | 13:02 | Kickoff | G00 | 10:16 | * | TOUCHDOWN | 6-62 | 2:46 | # |
| ASU | 2nd | A24 | 08:14 | Punt | G47 | 04:57 | Punt | 7-29 | 3:17 | ||
| ASU | 2nd | A32 | 01:25 | Kickoff | A14 | 00:13 | Punt | 3--18 | 1:12 | ||
| ASU | 3rd | A34 | 12:34 | Punt | G00 | 09:22 | * | TOUCHDOWN | 10-66 | 3:12 | # |
| ASU | 3rd | A21 | 07:52 | Punt | G05 | 01:59 | * | FIELD GOAL | 13-74 | 5:53 | # |
| ASU | 3rd | A40 | 00:03 | Kickoff | G00 | 11:36 | * | TOUCHDOWN | 10-60 | 3:27 | # |
| ASU | 4th | A38 | 09:46 | Kickoff | G00 | 02:36 | * | TOUCHDOWN | 16-62 | 7:10 | # |
| ASU | 4th | A01 | 01:33 | Interception | A00 | 01:27 | * | SAFETY | 1--1 | 0:06 | |
| ASU | 4th | A20 | 00:14 | Interception | A14 | 00:00 | End of half | 1--6 | 0:14 | ||
| GSU | 1st | G39 | 10:39 | Kickoff | A07 | 06:16 | * | FIELD GOAL | 13-54 | 4:23 | # |
| GSU | 1st | A00 | 04:04 | Punt | A00 | 04:04 | * | TOUCHDOWN | 0-0 | 0:00 | |
| GSU | 1st | G20 | 03:12 | Punt | A20 | 13:02 | * | FIELD GOAL | 14-60 | 5:10 | # |
| GSU | 2nd | G26 | 10:16 | Kickoff | G44 | 08:14 | Punt | 6-18 | 2:02 | ||
| GSU | 2nd | G20 | 04:57 | Punt | A00 | 01:25 | * | TOUCHDOWN | 10-80 | 3:32 | # |
| GSU | 2nd | G44 | 00:13 | Punt | G44 | 00:00 | End of half | 2-0 | 0:13 | ||
| GSU | 3rd | G23 | 15:00 | Kickoff | G24 | 12:34 | Punt | 5-1 | 2:26 | ||
| GSU | 3rd | G40 | 09:22 | Kickoff | G47 | 07:52 | Punt | 3-7 | 1:30 | ||
| GSU | 3rd | G33 | 01:59 | Kickoff | A00 | 00:03 | * | TOUCHDOWN | 5-67 | 1:56 | # |
| GSU | 4th | G34 | 11:20 | Kickoff | A00 | 09:46 | * | TOUCHDOWN | 5-66 | 1:34 | # |
| GSU | 4th | G18 | 02:36 | Kickoff | A13 | 01:33 | Interception | 4-69 | 1:03 | # | |
| GSU | 4th | G42 | 01:27 | Kickoff | A39 | 00:14 | Interception | 8-19 | 1:13 | ||
| 1st | 2nd | 3rd | 4th | 1st | 2nd | ||||
| Appalachian State | Qtr | Qtr | Qtr | Qtr | Half | Half | Total | ||
| Time of possession | 07:25 | 07:15 | 09:08 | 10:54 | 14:40 | 20:02 | 34:42 | ||
| 3rd Down Conversions | 2/4 | 1/3 | 5/6 | 3/5 | 3/7 | 8/11 | 11/18 | ||
| Average field position | A27 | A31 | A31 | A19 | A29 | A25 | A27 | ||
| 4th Down Conversions | 0/0 | 0/0 | 0/0 | 2/2 | 0/0 | 2/2 | 2/2 | ||
| 1st | 2nd | 3rd | 4th | 1st | 2nd | ||||
| Georgia Southern | Qtr | Qtr | Qtr | Qtr | Half | Half | Total | ||
| Time of possession | 07:35 | 07:45 | 05:52 | 04:06 | 15:20 | 09:58 | 25:18 | ||
| 3rd Down Conversions | 2/4 | 3/5 | 0/2 | 0/3 | 5/9 | 0/5 | 5/14 | ||
| Average field position | G29 | G30 | G32 | G31 | G29 | G31 | G30 | ||
| 4th Down Conversions | 1/1 | 0/0 | 0/0 | 1/2 | 1/1 | 1/2 | 2/3 |
| Drive Started | Drive Ended | Consumed | |||||||||
| Team | Qtr | Spot | Time | Obtained | Spot | Time | How Lost | Pl-Yds | TOP | RZ | |
| ASU | 1st | A20 | 15:00 | Kickoff | G00 | 10:39 | * | TOUCHDOWN | 9-80 | 4:21 | # |
| GSU | 1st | G39 | 10:39 | Kickoff | A07 | 06:16 | * | FIELD GOAL | 13-54 | 4:23 | # |
| ASU | 1st | A21 | 06:16 | Kickoff | A46 | 04:04 | Punt | 4-25 | 2:12 | ||
| GSU | 1st | A00 | 04:04 | Punt | A00 | 04:04 | * | TOUCHDOWN | 0-0 | 0:00 | |
| ASU | 1st | A40 | 04:04 | Kickoff | A42 | 03:12 | Punt | 4-2 | 0:52 | ||
| GSU | 1st | G20 | 03:12 | Punt | A20 | 13:02 | * | FIELD GOAL | 14-60 | 5:10 | # |
| ASU | 2nd | A38 | 13:02 | Kickoff | G00 | 10:16 | * | TOUCHDOWN | 6-62 | 2:46 | # |
| GSU | 2nd | G26 | 10:16 | Kickoff | G44 | 08:14 | Punt | 6-18 | 2:02 | ||
| ASU | 2nd | A24 | 08:14 | Punt | G47 | 04:57 | Punt | 7-29 | 3:17 | ||
| GSU | 2nd | G20 | 04:57 | Punt | A00 | 01:25 | * | TOUCHDOWN | 10-80 | 3:32 | # |
| ASU | 2nd | A32 | 01:25 | Kickoff | A14 | 00:13 | Punt | 3--18 | 1:12 | ||
| GSU | 2nd | G44 | 00:13 | Punt | G44 | 00:00 | End of half | 2-0 | 0:13 | ||
| GSU | 3rd | G23 | 15:00 | Kickoff | G24 | 12:34 | Punt | 5-1 | 2:26 | ||
| ASU | 3rd | A34 | 12:34 | Punt | G00 | 09:22 | * | TOUCHDOWN | 10-66 | 3:12 | # |
| GSU | 3rd | G40 | 09:22 | Kickoff | G47 | 07:52 | Punt | 3-7 | 1:30 | ||
| ASU | 3rd | A21 | 07:52 | Punt | G05 | 01:59 | * | FIELD GOAL | 13-74 | 5:53 | # |
| GSU | 3rd | G33 | 01:59 | Kickoff | A00 | 00:03 | * | TOUCHDOWN | 5-67 | 1:56 | # |
| ASU | 3rd | A40 | 00:03 | Kickoff | G00 | 11:36 | * | TOUCHDOWN | 10-60 | 3:27 | # |
| GSU | 4th | G34 | 11:20 | Kickoff | A00 | 09:46 | * | TOUCHDOWN | 5-66 | 1:34 | # |
| ASU | 4th | A38 | 09:46 | Kickoff | G00 | 02:36 | * | TOUCHDOWN | 16-62 | 7:10 | # |
| GSU | 4th | G18 | 02:36 | Kickoff | A13 | 01:33 | Interception | 4-69 | 1:03 | # | |
| ASU | 4th | A01 | 01:33 | Interception | A00 | 01:27 | * | SAFETY | 1--1 | 0:06 | |
| GSU | 4th | G42 | 01:27 | Kickoff | A39 | 00:14 | Interception | 8-19 | 1:13 | ||
| ASU | 4th | A20 | 00:14 | Interception | A14 | 00:00 | End of half | 1--6 | 0:14 | ||
Defensive Statistics |
| ## | Appalachian State | Solo | Ast | Total | TFL/Yds | FF | FR-Yds | Int-Yds | BrUp | Blkd | Sack/Yds | QBH |
| 40 | Jacque Roman | 6 | 5 | 11 | . | . | . | . | . | . | . | . |
| 5 | Cortez Gilbert | 5 | 2 | 7 | . | . | . | . | 3 | . | . | . |
| 31 | Pierre Banks | 4 | 3 | 7 | . | . | . | . | . | . | . | . |
| 9 | D.J. Smith | 2 | 4 | 6 | 1.0/1 | . | . | . | . | . | . | . |
| 98 | A. Williams | 4 | 1 | 5 | 1.0/12 | 1 | . | . | . | . | 1.5/12 | . |
| 42 | Travis Dowda | 3 | 2 | 5 | . | . | . | 1-0 | . | . | . | . |
| 99 | Lanston Tanyi | 1 | 4 | 5 | . | . | . | . | . | . | 0.5/0 | . |
| 13 | Mark LeGree | 4 | . | 4 | . | . | . | 1-0 | 1 | . | . | . |
| 54 | Jabari Fletcher | 2 | . | 2 | 1.0/14 | . | . | . | . | . | 1.0/14 | 1 |
| 52 | Demery Brewer | 1 | 1 | 2 | . | . | . | . | . | . | . | . |
| 41 | B. Simpkins | 1 | 1 | 2 | . | . | . | . | . | . | . | . |
| 91 | Malcolm Bennett | 1 | 1 | 2 | . | . | . | . | . | . | . | 1 |
| 48 | Brad Hardee | . | 2 | 2 | . | . | . | . | . | . | . | . |
| 24 | Josh Davis | . | 2 | 2 | . | . | . | . | . | . | . | . |
| 22 | Leonard Love | . | 2 | 2 | . | . | . | . | . | . | . | . |
| 27 | Josh Smith | 1 | . | 1 | . | . | . | . | . | . | . | . |
| 63 | Daniel Kilgore | 1 | . | 1 | . | . | . | . | . | . | . | . |
| 28 | Ed Gainey | 1 | . | 1 | . | . | . | . | 2 | . | . | . |
| 58 | Daniel Finnerty | . | 1 | 1 | . | . | . | . | . | . | . | . |
| 44 | Quavian Lewis | . | 1 | 1 | . | . | . | . | . | . | . | . |
| ## | Georgia Southern | Solo | Ast | Total | TFL/Yds | FF | FR-Yds | Int-Yds | BrUp | Blkd | Sack/Yds | QBH |
| 10 | Quentin Taylor | 8 | 4 | 12 | 1.5/2 | . | . | . | . | . | . | . |
| 28 | Chris Covington | 4 | 7 | 11 | 3.5/24 | . | . | . | . | . | 2.0/21 | . |
| 39 | Evan Mattingly | 4 | 3 | 7 | . | . | . | . | . | . | . | . |
| 23 | Ronnie Wiggins | 4 | 3 | 7 | . | . | . | . | . | . | . | . |
| 22 | T. Benefield | 4 | 3 | 7 | 0.5/2 | . | . | . | . | . | 0.5/2 | . |
| 20 | Chris Rogers | 3 | 4 | 7 | . | . | . | . | . | . | . | . |
| 99 | Damon Suggs | 2 | 5 | 7 | 1.5/4 | . | . | . | . | . | 0.5/2 | . |
| 52 | Dakota Walker | 2 | 4 | 6 | . | . | . | . | . | . | . | . |
| 38 | Derek Heyden | 3 | 2 | 5 | . | . | . | . | . | . | . | . |
| 24 | Carson Hill | 3 | 2 | 5 | . | . | . | . | 1 | . | . | . |
| 55 | Larry Beard | 4 | . | 4 | 1.0/1 | . | . | . | 1 | . | . | . |
| 35 | Brandon Echols | 2 | 2 | 4 | . | . | . | . | . | . | . | . |
| 29 | Darell Norman | 2 | . | 2 | . | 1 | . | . | . | . | . | . |
| 40 | J.B. Shippy | . | 2 | 2 | . | . | . | . | . | . | . | . |
| 17 | L. Richardson | 1 | . | 1 | . | . | . | . | . | . | . | . |
| TM | TEAM | 1 | . | 1 | 1.0/8 | . | . | . | . | . | 1.0/8 | . |
| 54 | Dion Dubose | . | 1 | 1 | . | . | . | . | . | . | . | . |
| 33 | David Arnold | . | 1 | 1 | . | . | . | . | . | . | . | . |
Participation Report |
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Appalachian State: 3-Blake Elder, 8-Brian Quick, 10-Hunter Stewart, 15-Jared Reine, 17-Matt Cline, 19-T. Washington, 24-Josh Davis, 25-Billy Riddle, 26-Josh Jackson, 27-Josh Smith, 29-Cedric Baker, 33-Richard Long, 35-Trey Hennessee, 39-Jason Vitaris, 41-B. Simpkins, 42-Travis Dowda, 44-Quavian Lewis, 48-Brad Hardee, 51-Sherman Holt, 52-Demery Brewer, 59-Wilson Fitchett, 62-Xan Thomas, 67-Zach Brown, 70-Matt Ruff, 71-Pat Mills, 72-J. Bieschke, 81-Clay McKnight, 84-Ben Jorden, 85-B.J. Frazier, 86-Tim Frye, 92-Jason Jones, 97-Neil Young, 99-Lanston Tanyi. |
| Georgia Southern: 1-E.J. Webb, 2-A.J. McCray, 9-Darrel Pasco, 11-Chris Burnette, 15-Leander Barney, 22-T. Benefield, 27-Marc Thomas, 29-Darell Norman, 30-K.R. Snipes, 33-David Arnold, 34-Adam Urbano, 35-Brandon Echols, 36-Brett Layson, 39-Evan Mattingly, 40-J.B. Shippy, 42-Charlie Edwards, 48-Patrick Bolen, 49-J. Crawford, 51-William Maxwell, 53-David Lewis, 56-Matt Rucker, 57-Carter Jones, 58-Justin Krueger, 64-Adrian Mora, 67-Joe Behrmann, 79-Adam Scott, 81-Marcus Russ, 82-Joe Haynie, 84-Demarcus Watts, 89-Michael Veal, 94-R. Tinsley, 96-Casey Wingard, 99-Damon Suggs. |
Box Score |
Score by Quarters 1 2 3 4 Score
----------------- -- -- -- -- -----
Appalachian State... 7 7 10 13 - 37 Record: (5-2,3-0)
Georgia Southern.... 10 10 7 9 - 36 Record: (3-4,1-3)
Scoring Summary:
1st 10:39 ASU - B.J. Frazier 11 yd pass from Armanti Edwards (Jason Vitaris kick), 9-80 4:21, ASU 7 - GSU 0
06:16 GSU - Adrian Mora 24 yd field goal, 13-54 4:23, ASU 7 - GSU 3
04:04 GSU - Raja Andrews 84 yd punt return (Adrian Mora kick), , ASU 7 - GSU 10
2nd 13:02 GSU - Adrian Mora 37 yd field goal, 14-60 5:10, ASU 7 - GSU 13
10:16 ASU - Armanti Edwards 5 yd run (Jason Vitaris kick), 6-62 2:46, ASU 14 - GSU 13
01:25 GSU - Antonio Henton 4 yd run (Adrian Mora kick), 10-80 3:32, ASU 14 - GSU 20
3rd 09:22 ASU - Brian Quick 14 yd pass from Armanti Edwards (Jason Vitaris kick), 10-66 3:12, ASU 21 - GSU 20
01:59 ASU - Jason Vitaris 22 yd field goal, 13-74 5:53, ASU 24 - GSU 20
00:03 GSU - Antonio Henton 1 yd run (Adrian Mora kick), 5-67 1:56, ASU 24 - GSU 27
4th 11:36 ASU - Armanti Edwards 1 yd run (Jason Vitaris kick), 10-60 3:27, ASU 31 - GSU 27
09:46 GSU - M. McIntosh 15 yd pass from Antonio Henton (Adrian Mora kick), 5-66 1:34, ASU 31 - GSU 34
02:36 ASU - Armanti Edwards 1 yd run (Jason Vitaris kick failed), 16-62 7:10, ASU 37 - GSU 34
01:27 GSU - Larry Beard safety, , ASU 37 - GSU 36
ASU GSU
FIRST DOWNS................... 28 22
RUSHES-YARDS (NET)............ 60-278 33-134
PASSING YDS (NET)............. 176 292
Passes Att-Comp-Int........... 23-12-0 40-16-2
TOTAL OFFENSE PLAYS-YARDS..... 83-454 73-426
Fumble Returns-Yards.......... 0-0 0-0
Punt Returns-Yards............ 0-0 2-103
Kickoff Returns-Yards......... 4-79 7-71
Interception Returns-Yards.... 2-0 0-0
Punts (Number-Avg)............ 4-39.2 3-35.3
Fumbles-Lost.................. 1-0 1-0
Penalties-Yards............... 8-64 6-60
Possession Time............... 34:42 25:18
Third-Down Conversions........ 11 of 18 5 of 14
Fourth-Down Conversions....... 2 of 2 2 of 3
Red-Zone Scores-Chances....... 6-6 5-6
Sacks By: Number-Yards........ 3-25 4-33
RUSHING: Appalachian State-Armanti Edwards 33-157; Devin Radford 18-76;
Josh Jackson 6-34; T.J. Courman 2-17; TEAM 1-minus 6. Georgia Southern-Antonio
Henton 25-99; Adam Urbano 5-28; Zeke Rozier 3-7.
PASSING: Appalachian State-Armanti Edwards 12-22-0-176; CoCo Hillary
0-1-0-0. Georgia Southern-Antonio Henton 16-38-2-292; Leander Barney 0-1-0-0;
Terence Hall 0-1-0-0.
RECEIVING: Appalachian State-Josh Johnson 4-49; CoCo Hillary 3-63; Ben
Jorden 1-20; Brian Quick 1-14; T. Washington 1-12; B.J. Frazier 1-11; Devin
Radford 1-7. Georgia Southern-Raja Andrews 6-97; Tim Camp 3-99; Marcus Russ
3-24; M. McIntosh 2-55; Demarcus Watts 1-12; Terence Hall 1-5.
INTERCEPTIONS: Appalachian State-Mark LeGree 1-0; Travis Dowda 1-0.
Georgia Southern-None.
FUMBLES: Appalachian State-T. Washington 1-0. Georgia Southern-Antonio
Henton 1-0.
Stadium: Paulson Stadium Attendance: 20851
Kickoff time: 3:05 pm End of Game: 6:30 pm Total elapsed time: 3:25
Officials: Referee: Ed Rhodes; Umpire: Chris Christmas; Linesman: Robert Broome;
Line judge: Terry Mock; Back judge: Jay Neal; Field judge: Greg Brock;
Side judge: Rob Rance; Center judge: Matt Horne;
Temperature: 69 Wind: 8 N Weather: Cloudy
|
Play-by-Play Summary |
| GSU wins toss, defers; ASU will receive and defend west goal | |||
| Asu | 1-10 | at Asu30 | GSU ball on GSU30. |
| Patrick Bolen kickoff 70 yards to the ASU0, touchback. | |||
| Asu | 1-10 | at Asu20 | T.J. Courman rush OPL for 15 yards to the ASU35, 1ST DOWN ASU (Dakota Walker). |
| Asu | 1-10 | at Asu35 | Devin Radford rush up middle for 4 yards to the ASU39 (Dakota Walker;Dion Dubose). |
| Asu | 2-6 | at Asu39 | Devin Radford rush up middle for 3 yards to the ASU42 (L. Richardson). |
| Asu | 3-3 | at Asu42 | Armanti Edwards rush QK for 13 yards to the GSU45, 1ST DOWN ASU, out-of-bounds (Chris Rogers). |
| Asu | 1-10 | at Gsu45 | Armanti Edwards rush OKL for 13 yards to the GSU32, 1ST DOWN ASU (Chris Rogers;Ronnie Wiggins). |
| Asu | 1-10 | at Gsu32 | Devin Radford rush up middle for 15 yards to the GSU17, 1ST DOWN ASU (Carson Hill). |
| Asu | 1-10 | at Gsu17 | Josh Jackson rush OPL for 3 yards to the GSU14 (Ronnie Wiggins). |
| Asu | 2-7 | at Gsu14 | Devin Radford rush up middle for 3 yards to the GSU11 (Larry Beard). |
| Asu | 3-4 | at Gsu11 | Armanti Edwards CO pass complete to B.J. Frazier for 11 yards to the GSU0, 1ST DOWN ASU, TOUCHDOWN, clock 10:39. |
| Jason Vitaris kick attempt good. | |||
| Appalachian State 7, Georgia Southern 0 | |||
| Drive: 9 plays, 80 yards, TOP 04:21 | |||
| Jason Vitaris kickoff 45 yards to the GSU25, Darrel Pasco return 14 yards to the GSU39 (Leonard Love;Travis Dowda). | |||
| Gsu | 1-10 | at Gsu39 | GEORGIA SOUTHERN drive start at 10:39. |
| Gsu | 1-10 | at Gsu39 | Antonio Henton sideline pass incomplete to Raja Andrews. |
| Gsu | 2-10 | at Gsu39 | Antonio Henton screen pass complete to Raja Andrews for 6 yards to the GSU45 (Malcolm Bennett). |
| Gsu | 3-4 | at Gsu45 | Antonio Henton rush quarterback draw for 3 yards to the GSU48 (Malcolm Bennett;Jacque Roman). |
| Gsu | 4-1 | at Gsu48 | Antonio Henton rush QK for 3 yards to the ASU49, 1ST DOWN GSU (Jacque Roman). |
| Gsu | 1-10 | at Asu49 | Antonio Henton rush QK for 10 yards to the ASU39, 1ST DOWN GSU, out-of-bounds (Leonard Love;D.J. Smith). |
| Gsu | 1-10 | at Asu39 | Antonio Henton deep pass incomplete to Raja Andrews (Cortez Gilbert). |
| Gsu | 2-10 | at Asu39 | Antonio Henton crossing pass complete to Demarcus Watts for 12 yards to the ASU27, 1ST DOWN GSU (Mark LeGree). |
| Gsu | 1-10 | at Asu27 | Antonio Henton sideline pass incomplete. |
| Gsu | 2-10 | at Asu27 | Antonio Henton rush quarterback draw for 14 yards to the ASU13, 1ST DOWN GSU (Cortez Gilbert). |
| Gsu | 1-10 | at Asu13 | Zeke Rozier rush up middle for 1 yard to the ASU12 (Jacque Roman). |
| Gsu | 2-9 | at Asu12 | Leander Barney HB pass incomplete to Antonio Henton. |
| Gsu | 3-9 | at Asu12 | Antonio Henton middle pass complete to Terence Hall for 5 yards to the ASU7 (Mark LeGree). |
| Gsu | 4-4 | at Asu07 | Adrian Mora field goal attempt from 24 GOOD, clock 06:16. |
| Appalachian State 7, Georgia Southern 3 | |||
| Drive: 13 plays, 54 yards, TOP 04:23 | |||
| Patrick Bolen kickoff 70 yards to the ASU0, CoCo Hillary return 21 yards to the ASU21 (Ronnie Wiggins;J.B. Shippy). | |||
| Asu | 1-10 | at Asu21 | APPALACHIAN STATE drive start at 06:16. |
| Asu | 1-10 | at Asu21 | Armanti Edwards rush QK for 35 yards to the GSU44, 1ST DOWN ASU, out-of-bounds (Chris Rogers). |
| Asu | 1-10 | at Gsu44 | Armanti Edwards rush QK for 2 yards to the GSU42 (Quentin Taylor). |
| Asu | 2-8 | at Gsu42 | Armanti Edwards sacked for loss of 8 yards to the 50 yardline (TEAM), PENALTY ASU intentional grounding 0 yards to the 50 yardline. |
| Asu | 3-16 | at Asu50 | 3rd and 16. |
| Asu | 3-16 | at Asu50 | Armanti Edwards sacked for loss of 4 yards to the ASU46 (Damon Suggs;T. Benefield). |
| Asu | 4-20 | at Asu46 | Neil Young punt 38 yards to the GSU16, Raja Andrews return 84 yards to the ASU0, TOUCHDOWN, clock 04:04. |
| Drive: 4 plays, 25 yards, TOP 02:12 | |||
| Adrian Mora kick attempt good. | |||
| Georgia Southern 10, Appalachian State 7 | |||
| Patrick Bolen kickoff 66 yards to the ASU4, out-of-bounds, ASU ball on ASU40. | |||
| Asu | 1-10 | at Asu40 | APPALACHIAN STATE drive start at 04:04. |
| Asu | 1-10 | at Asu40 | Devin Radford rush up middle for 12 yards to the GSU48, 1ST DOWN ASU (Brandon Echols). |
| Asu | 1-10 | at Gsu48 | Armanti Edwards screen pass incomplete to Blake Elder. |
| Asu | 2-10 | at Gsu48 | Armanti Edwards post pass incomplete to CoCo Hillary. |
| Asu | 3-10 | at Gsu48 | Armanti Edwards sideline pass complete to Josh Johnson for 13 yards to the GSU35, out-of-bounds (Darell Norman), PENALTY ASU holding 10 yards to the ASU42, NO PLAY. |
