Scoring Summary |
Wofford (6-2,4-1) vs. Appalachian State (7-2,5-0)
Date: Oct 31, 2008 Site: Boone, N.C. Stadium: Kidd Brewer Attendance: 30931
| Score by Quarters | 1 | 2 | 3 | 4 | Score |
| Wofford | 14 | 0 | 10 | 0 | 24 |
| Appalachian State | 21 | 21 | 7 | 21 | 70 |
| SCORING SUMMARY | WOF -ASU | |||
| 1st | 12:55 | ASU | Ben Jorden 23 yd pass from Armanti Edwards (Jason Vitaris kick) | |
| 5 plays, 42 yards, TOP 2:05 | 0 - 7 | |||
| 10:07 | WOF | Dane Romero 17 yd run (Patrick Mugan kick) | ||
| 6 plays, 70 yards, TOP 2:43 | 7 - 7 | |||
| 08:09 | ASU | Ben Jorden 48 yd pass from Armanti Edwards (Jason Vitaris kick) | ||
| 4 plays, 77 yards, TOP 1:52 | 7 - 14 | |||
| 07:00 | WOF | Ben Widmyer 12 yd run (Patrick Mugan kick) | ||
| 3 plays, 71 yards, TOP 1:04 | 14 - 14 | |||
| 02:00 | ASU | Robert Welton 5 yd run (Jason Vitaris kick) | ||
| 10 plays, 51 yards, TOP 4:52 | 14 - 21 | |||
| 2nd | 13:08 | ASU | Armanti Edwards 1 yd run (Jason Vitaris kick) | |
| 9 plays, 69 yards, TOP 3:38 | 14 - 28 | |||
| 10:59 | ASU | Brian Quick 58 yd pass from Armanti Edwards (Jason Vitaris kick) | ||
| 2 plays, 61 yards, TOP 0:36 | 14 - 35 | |||
| 04:32 | ASU | Devin Radford 47 yd run (Jason Vitaris kick) | ||
| 4 plays, 75 yards, TOP 1:31 | 14 - 42 | |||
| 3rd | 04:00 | WOF | Patrick Mugan 43 yd field goal | |
| 7 plays, 56 yards, TOP 3:25 | 17 - 42 | |||
| 03:52 | ASU | Brian Quick 50 yd pass from Armanti Edwards (Jason Vitaris kick) | ||
| 1 play, 50 yards, TOP 0:08 | 17 - 49 | |||
| 00:49 | WOF | Dane Romero 5 yd run (Patrick Mugan kick) | ||
| 7 plays, 64 yards, TOP 2:57 | 24 - 49 | |||
| 4th | 14:39 | ASU | Brian Quick 31 yd pass from Armanti Edwards (Jason Vitaris kick) | |
| 4 plays, 63 yards, TOP 1:02 | 24 - 56 | |||
| 05:43 | ASU | Josh Jackson 15 yd run (Jason Vitaris kick) | ||
| 7 plays, 42 yards, TOP 3:47 | 24 - 63 | |||
| 01:34 | ASU | DeAndre Presley 5 yd run (Jason Vitaris kick) | ||
| 3 plays, 60 yards, TOP 0:59 | 24 - 70 | |||
|
Kickoff time: 8:01 pm End of Game: 11:08 pm Total elapsed time: 3:07 Referee: Riley Johnson Umpire: Ernie Hamilton Linesman: Jim Kelley Line judge: Greg Zimmerman Back judge: Wayne Gautney Field judge: Alan Eck Side judge: Lee Smith Temperature: 48 Wind: Calm Weather: Clear |
Team Statistics |
| Team Totals | WOF | ASU |
| FIRST DOWNS | 23 | 27 |
| Rushing | 17 | 11 |
| Passing | 5 | 14 |
| Penalty | 1 | 2 |
| NET YARDS RUSHING | 393 | 238 |
| Rushing Attempts | 55 | 43 |
| Average Per Rush | 7.1 | 5.5 |
| Rushing Touchdowns | 3 | 5 |
| Yards Gained Rushing | 410 | 255 |
| Yards Lost Rushing | 17 | 17 |
| NET YARDS PASSING | 104 | 382 |
| Completions-Attempts-Int | 8-17-3 | 20-22-0 |
| Average Per Attempt | 6.1 | 17.4 |
| Average Per Completion | 13.0 | 19.1 |
| Passing Touchdowns | 0 | 5 |
| TOTAL OFFENSE YARDS | 497 | 620 |
| Total offense plays | 72 | 65 |
| Average Gain Per Play | 6.9 | 9.5 |
| Fumbles: Number-Lost | 4-2 | 0-0 |
| Penalties: Number-Yards | 3-15 | 5-60 |
| PUNTS-YARDS | 2-79 | 3-107 |
| Average Yards Per Punt | 39.5 | 35.7 |
| Net Yards Per Punt | 36.0 | 33.3 |
| Inside 20 | 0 | 2 |
| 50+ Yards | 0 | 0 |
| Touchbacks | 0 | 0 |
| Fair catch | 1 | 0 |
| KICKOFFS-YARDS | 5-225 | 11-674 |
| Average Yards Per Kickoff | 45.0 | 61.3 |
| Net Yards Per Kickoff | 24.6 | 42.0 |
| Touchbacks | 0 | 0 |
| Fair Catch Yards | 0 | 0 |
| Punt returns: Number-Yards-TD | 1-7-0 | 1-7-0 |
| Average Per Return | 7.0 | 7.0 |
| Kickoff returns: Number-Yds-TD | 11-212-0 | 4-102-0 |
| Average Per Return | 19.3 | 25.5 |
| Interceptions: Number-Yds-TD | 0-0-0 | 3--1-0 |
| Fumble Returns: Number-Yds-TD | 0-0-0 | 1-33-0 |
| Miscellaneous Yards | 0 | 0 |
| Possession Time | 31:37 | 28:23 |
| 1st Quarter | 4:11 | 10:49 |
| 2nd Quarter | 9:04 | 5:56 |
| 3rd Quarter | 10:37 | 4:23 |
| 4th Quarter | 7:45 | 7:15 |
| Third-Down Conversions | 4 of 11 | 6 of 10 |
| Fourth-Down Conversions | 0 of 3 | 1 of 1 |
| Red-Zone Scores-Chances | 4-5 | 4-4 |
| Touchdowns | 3-5 | 4-4 |
| Field goals | 1-5 | 0-4 |
| Sacks By: Number-Yards | 1-2 | 1-6 |
| PAT Kicks | 3-3 | 10-10 |
| Field Goals | 1-1 | 0-0 |
| Points off turnovers | 0 | 21 |
Individual Statistics |
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| FUMBLES: Wofford-Derek Boyce 1-1; Michael Scott 1-0; Jeremy Marshall 1-0; E. Breitenstein 1-1. Appalachian State-None. |
Drive Chart |
| Drive Started | Drive Ended | Consumed | |||||||||
| Team | Qtr | Spot | Time | Obtained | Spot | Time | How Lost | Pl-Yds | TOP | RZ | |
| WOF | 1st | W30 | 12:50 | Kickoff | A00 | 10:07 | * | TOUCHDOWN | 6-70 | 2:43 | |
| WOF | 1st | W29 | 08:04 | Kickoff | A00 | 07:00 | * | TOUCHDOWN | 3-71 | 1:04 | |
| WOF | 1st | W34 | 01:54 | Kickoff | W34 | 01:46 | Interception | 1-0 | 0:08 | ||
| WOF | 2nd | W23 | 13:02 | Kickoff | W25 | 11:35 | Punt | 3-2 | 1:27 | ||
| WOF | 2nd | W28 | 10:53 | Kickoff | A24 | 06:03 | Downs | 9-48 | 4:50 | ||
| WOF | 2nd | W36 | 04:26 | Kickoff | W43 | 02:22 | Punt | 3-7 | 2:04 | ||
| WOF | 2nd | W37 | 00:25 | Punt | A30 | 00:00 | End of half | 5-33 | 0:25 | ||
| WOF | 3rd | W32 | 14:53 | Kickoff | A31 | 10:51 | Interception | 10-37 | 4:02 | ||
| WOF | 3rd | W18 | 07:25 | Punt | A26 | 04:00 | * | FIELD GOAL | 7-56 | 3:25 | |
| WOF | 3rd | W36 | 03:46 | Kickoff | A00 | 00:49 | * | TOUCHDOWN | 7-64 | 2:57 | |
| WOF | 4th | W36 | 14:32 | Kickoff | A42 | 12:21 | Fumble | 4-22 | 2:11 | ||
| WOF | 4th | W05 | 10:13 | Punt | W10 | 09:30 | Interception | 2-5 | 0:43 | ||
| WOF | 4th | W23 | 05:37 | Kickoff | A40 | 02:33 | Fumble | 6-37 | 3:04 | ||
| WOF | 4th | W31 | 01:26 | Kickoff | A14 | 00:00 | Downs | 7-55 | 1:26 | ||
| ASU | 1st | W42 | 15:00 | Kickoff | W00 | 12:55 | * | TOUCHDOWN | 5-42 | 2:05 | |
| ASU | 1st | A23 | 10:01 | Kickoff | W00 | 08:09 | * | TOUCHDOWN | 4-77 | 1:52 | |
| ASU | 1st | A49 | 06:52 | Kickoff | W00 | 02:00 | * | TOUCHDOWN | 10-51 | 4:52 | |
| ASU | 1st | A31 | 01:46 | Interception | W00 | 13:08 | * | TOUCHDOWN | 9-69 | 3:38 | |
| ASU | 2nd | A39 | 11:35 | Punt | W00 | 10:59 | * | TOUCHDOWN | 2-61 | 0:36 | |
| ASU | 2nd | A25 | 06:03 | Downs | W00 | 04:32 | * | TOUCHDOWN | 4-75 | 1:31 | |
| ASU | 2nd | A21 | 02:22 | Punt | A28 | 00:25 | Punt | 5-7 | 1:57 | ||
| ASU | 3rd | A04 | 10:51 | Interception | W39 | 07:25 | Punt | 8-57 | 3:26 | ||
| ASU | 3rd | A50 | 04:00 | Kickoff | W00 | 03:52 | * | TOUCHDOWN | 1-50 | 0:08 | |
| ASU | 3rd | A37 | 00:41 | Kickoff | W00 | 14:39 | * | TOUCHDOWN | 4-63 | 1:02 | |
| ASU | 4th | A42 | 12:21 | Fumble | W49 | 10:13 | Punt | 3-9 | 2:08 | ||
| ASU | 4th | W42 | 09:30 | Interception | W00 | 05:43 | * | TOUCHDOWN | 7-42 | 3:47 | |
| ASU | 4th | A40 | 02:33 | Fumble | W00 | 01:34 | * | TOUCHDOWN | 3-60 | 0:59 | |
| ASU | 4th | A14 | 00:00 | Downs | A14 | 00:00 | End of half | 0-0 | 0:00 | ||
| 1st | 2nd | 3rd | 4th | 1st | 2nd | ||||
| Wofford | Qtr | Qtr | Qtr | Qtr | Half | Half | Total | ||
| Time of possession | 04:11 | 09:04 | 10:37 | 07:45 | 13:15 | 18:22 | 31:37 | ||
| 3rd Down Conversions | 1/1 | 1/4 | 2/3 | 0/3 | 2/5 | 2/6 | 4/11 | ||
| Average field position | W31 | W31 | W28 | W23 | W31 | W25 | W28 | ||
| 4th Down Conversions | 0/0 | 0/1 | 0/0 | 0/2 | 0/1 | 0/2 | 0/3 | ||
| 1st | 2nd | 3rd | 4th | 1st | 2nd | ||||
| Appalachian State | Qtr | Qtr | Qtr | Qtr | Half | Half | Total | ||
| Time of possession | 10:49 | 05:56 | 04:23 | 07:15 | 16:45 | 11:38 | 28:23 | ||
| 3rd Down Conversions | 4/4 | 1/2 | 0/1 | 1/3 | 5/6 | 1/4 | 6/10 | ||
| Average field position | A40 | A28 | A30 | A46 | A35 | A38 | A36 | ||
| 4th Down Conversions | 0/0 | 0/0 | 0/0 | 1/1 | 0/0 | 1/1 | 1/1 |
| Drive Started | Drive Ended | Consumed | |||||||||
| Team | Qtr | Spot | Time | Obtained | Spot | Time | How Lost | Pl-Yds | TOP | RZ | |
| ASU | 1st | W42 | 15:00 | Kickoff | W00 | 12:55 | * | TOUCHDOWN | 5-42 | 2:05 | |
| WOF | 1st | W30 | 12:50 | Kickoff | A00 | 10:07 | * | TOUCHDOWN | 6-70 | 2:43 | |
| ASU | 1st | A23 | 10:01 | Kickoff | W00 | 08:09 | * | TOUCHDOWN | 4-77 | 1:52 | |
| WOF | 1st | W29 | 08:04 | Kickoff | A00 | 07:00 | * | TOUCHDOWN | 3-71 | 1:04 | |
| ASU | 1st | A49 | 06:52 | Kickoff | W00 | 02:00 | * | TOUCHDOWN | 10-51 | 4:52 | |
| WOF | 1st | W34 | 01:54 | Kickoff | W34 | 01:46 | Interception | 1-0 | 0:08 | ||
| ASU | 1st | A31 | 01:46 | Interception | W00 | 13:08 | * | TOUCHDOWN | 9-69 | 3:38 | |
| WOF | 2nd | W23 | 13:02 | Kickoff | W25 | 11:35 | Punt | 3-2 | 1:27 | ||
| ASU | 2nd | A39 | 11:35 | Punt | W00 | 10:59 | * | TOUCHDOWN | 2-61 | 0:36 | |
| WOF | 2nd | W28 | 10:53 | Kickoff | A24 | 06:03 | Downs | 9-48 | 4:50 | ||
| ASU | 2nd | A25 | 06:03 | Downs | W00 | 04:32 | * | TOUCHDOWN | 4-75 | 1:31 | |
| WOF | 2nd | W36 | 04:26 | Kickoff | W43 | 02:22 | Punt | 3-7 | 2:04 | ||
| ASU | 2nd | A21 | 02:22 | Punt | A28 | 00:25 | Punt | 5-7 | 1:57 | ||
| WOF | 2nd | W37 | 00:25 | Punt | A30 | 00:00 | End of half | 5-33 | 0:25 | ||
| WOF | 3rd | W32 | 14:53 | Kickoff | A31 | 10:51 | Interception | 10-37 | 4:02 | ||
| ASU | 3rd | A04 | 10:51 | Interception | W39 | 07:25 | Punt | 8-57 | 3:26 | ||
| WOF | 3rd | W18 | 07:25 | Punt | A26 | 04:00 | * | FIELD GOAL | 7-56 | 3:25 | |
| ASU | 3rd | A50 | 04:00 | Kickoff | W00 | 03:52 | * | TOUCHDOWN | 1-50 | 0:08 | |
| WOF | 3rd | W36 | 03:46 | Kickoff | A00 | 00:49 | * | TOUCHDOWN | 7-64 | 2:57 | |
| ASU | 3rd | A37 | 00:41 | Kickoff | W00 | 14:39 | * | TOUCHDOWN | 4-63 | 1:02 | |
| WOF | 4th | W36 | 14:32 | Kickoff | A42 | 12:21 | Fumble | 4-22 | 2:11 | ||
| ASU | 4th | A42 | 12:21 | Fumble | W49 | 10:13 | Punt | 3-9 | 2:08 | ||
| WOF | 4th | W05 | 10:13 | Punt | W10 | 09:30 | Interception | 2-5 | 0:43 | ||
| ASU | 4th | W42 | 09:30 | Interception | W00 | 05:43 | * | TOUCHDOWN | 7-42 | 3:47 | |
| WOF | 4th | W23 | 05:37 | Kickoff | A40 | 02:33 | Fumble | 6-37 | 3:04 | ||
| ASU | 4th | A40 | 02:33 | Fumble | W00 | 01:34 | * | TOUCHDOWN | 3-60 | 0:59 | |
| WOF | 4th | W31 | 01:26 | Kickoff | A14 | 00:00 | Downs | 7-55 | 1:26 | ||
| ASU | 4th | A14 | 00:00 | Downs | A14 | 00:00 | End of half | 0-0 | 0:00 | ||
Defensive Statistics |
| ## | Wofford | Solo | Ast | Total | TFL/Yds | FF | FR-Yds | Int-Yds | BrUp | Blkd | Sack/Yds | QBH |
| 44 | James Mitchell | 6 | 4 | 10 | 3.0/9 | . | . | . | 1 | . | 1.0/2 | . |
| 42 | Tommy Irvin | 5 | 3 | 8 | . | . | . | . | . | . | . | . |
| 29 | Jason Leventis | 3 | 5 | 8 | . | . | . | . | . | . | . | . |
| 50 | Gary Blount | 4 | 3 | 7 | . | . | . | . | . | . | . | . |
| 43 | Seth Goldwire | 3 | 2 | 5 | 1.0/4 | . | . | . | . | . | . | . |
| 11 | Mychael Johnson | 2 | 3 | 5 | . | . | . | . | . | . | . | . |
| 15 | Matt Norcia | 2 | 2 | 4 | 1.5/2 | . | . | . | . | . | . | . |
| 45 | Mike Niam | 1 | 3 | 4 | . | . | . | . | . | . | . | . |
| 46 | K. Bratcher | 2 | 1 | 3 | . | . | . | . | . | . | . | . |
| 94 | Ameet Pall | 2 | 1 | 3 | 1.0/1 | . | . | . | . | . | . | . |
| 95 | Ryan Young | 1 | 2 | 3 | . | . | . | . | . | . | . | . |
| 8 | Justice Joslin | 2 | . | 2 | . | . | . | . | . | . | . | . |
| 96 | Alex Goltry | 2 | . | 2 | 1.0/3 | . | . | . | . | . | . | . |
| 24 | P. Roseboro | 1 | 1 | 2 | . | . | . | . | . | . | . | . |
| 21 | Buck Brown | 1 | 1 | 2 | . | . | . | . | . | . | . | . |
| 91 | Mitch Clark | . | 2 | 2 | 0.5/2 | . | . | . | . | . | . | . |
| 9 | Mitch Allen | 1 | . | 1 | . | . | . | . | . | . | . | . |
| 61 | Carter Stinman | 1 | . | 1 | . | . | . | . | . | . | . | . |
| 89 | Devin Reed | 1 | . | 1 | . | . | . | . | . | . | . | . |
| 32 | Greg Gasparato | . | 1 | 1 | . | . | . | . | . | . | . | . |
| 97 | Van Der Linden | . | 1 | 1 | . | . | . | . | . | . | . | . |
| 35 | Brad Miller | . | 1 | 1 | . | . | . | . | . | . | . | . |
| 41 | Hunter Hobson | . | 1 | 1 | . | . | . | . | . | . | . | . |
| 2 | Aaron Scott | . | 1 | 1 | . | . | . | . | . | . | . | . |
| ## | Appalachian State | Solo | Ast | Total | TFL/Yds | FF | FR-Yds | Int-Yds | BrUp | Blkd | Sack/Yds | QBH |
| 40 | Jacque Roman | 5 | 8 | 13 | 0.5/1 | . | 2-33 | . | . | . | . | 1 |
| 31 | Pierre Banks | 3 | 6 | 9 | . | . | . | . | . | . | . | . |
| 13 | Mark LeGree | 6 | 2 | 8 | 1.0/2 | 1 | . | 3--1 | . | . | . | . |
| 25 | Billy Riddle | 6 | 2 | 8 | . | . | . | . | . | . | . | . |
| 91 | Malcolm Bennett | 2 | 6 | 8 | 1.0/2 | 1 | . | . | . | . | . | . |
| 54 | Jabari Fletcher | 5 | 1 | 6 | 3.0/11 | . | . | . | . | . | 1.0/6 | 1 |
| 5 | Cortez Gilbert | 3 | 3 | 6 | . | . | . | . | . | . | . | . |
| 9 | D.J. Smith | 3 | 3 | 6 | . | . | . | . | . | . | . | . |
| 52 | Demery Brewer | 2 | 3 | 5 | . | . | . | . | . | . | . | . |
| 98 | A. Williams | . | 4 | 4 | 0.5/1 | . | . | . | . | . | . | . |
| 92 | Jason Jones | 2 | 1 | 3 | 0.5/0 | . | . | . | . | . | . | . |
| 48 | Brad Hardee | 2 | 1 | 3 | . | . | . | . | . | . | . | . |
| 35 | Trey Hennessee | 1 | 2 | 3 | . | . | . | . | . | . | . | . |
| 58 | Daniel Finnerty | . | 3 | 3 | 0.5/0 | . | . | . | . | . | . | . |
| 99 | Lanston Tanyi | . | 3 | 3 | . | . | . | . | . | . | . | . |
| 28 | Ed Gainey | 1 | 1 | 2 | . | . | . | . | 1 | . | . | . |
| 27 | Josh Smith | 1 | 1 | 2 | . | . | . | . | . | . | . | . |
| 44 | Quavian Lewis | 1 | . | 1 | . | 1 | . | . | . | . | . | . |
| 53 | Daniel Pratl | . | . | . | . | . | . | . | 1 | . | . | . |
Participation Report |
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Wofford: 2-Aaron Scott, 3-Kyle Lanham, 4-Blake Beeler, 7-E. Breitenstein, 9-Mitch Allen, 10-Brenton Bersin, 13-C. Hornaday, 14-Travis Boyd, 16-Stev Davitte, 21-Buck Brown, 23-Michael Scott, 25-Patrick Mugan, 32-Greg Gasparato, 33-Drew Parks, 35-Brad Miller, 37-Derek Boyce, 38-Michael Roulhac, 39-Brad Nocek, 40-Austin Palmer, 41-Hunter Hobson, 45-Mike Niam, 46-K. Bratcher, 53-Clark Bishop, 61-Carter Stinman, 65-Joe Fornadel, 68-Nate Page, 70-Ben Wilmuth, 71-Chris Cummings, 85-Landon Bennett, 86-Sam Johnson, 87-J. Richardson, 88-Fenn Allen, 89-Devin Reed, 94-Ameet Pall, 96-Alex Goltry, 97-Van Der Linden, 98-Eric Eberhardt. |
| Appalachian State: 2-DeAndre Presley, 3-Blake Elder, 4-Anthony Cruver, 10-Hunter Stewart, 12-T.J. Courman, 15-Jared Reine, 16-Devin Radford, 17-Matt Cline, 19-T. Washington, 24-Josh Davis, 26-Josh Jackson, 27-Josh Smith, 29-Cedric Baker, 33-Richard Long, 35-Trey Hennessee, 37-P. Strickland, 39-Jason Vitaris, 41-B. Simpkins, 42-Travis Dowda, 43-Ellis McDowell, 44-Quavian Lewis, 51-Sherman Holt, 52-Demery Brewer, 53-Daniel Pratl, 55-Justin Johnson, 56-Bobby Bozzo, 58-Daniel Finnerty, 59-Wilson Fitchett, 62-Xan Thomas, 65-Mitch Mitchener, 67-Zach Brown, 68-Steve Smith, 70-Matt Ruff, 71-Pat Mills, 73-Corbett Harris, 77-Jacob Newton, 78-Chris Marshall, 81-Clay McKnight, 82-Josh Johnson, 83-Dominick Magazu, 85-B.J. Frazier, 86-Tim Frye, 87-Brandon Knox, 92-Jason Jones, 95-Gordy Witte, 96-David Guy, 97-Neil Young. |
Box Score |
Score by Quarters 1 2 3 4 Score
----------------- -- -- -- -- -----
Wofford............. 14 0 10 0 - 24 Record: (6-2,4-1)
Appalachian State... 21 21 7 21 - 70 Record: (7-2,5-0)
Scoring Summary:
1st 12:55 ASU - Ben Jorden 23 yd pass from Armanti Edwards (Jason Vitaris kick), 5-42 2:05, WOF 0 - ASU 7
10:07 WOF - Dane Romero 17 yd run (Patrick Mugan kick), 6-70 2:43, WOF 7 - ASU 7
08:09 ASU - Ben Jorden 48 yd pass from Armanti Edwards (Jason Vitaris kick), 4-77 1:52, WOF 7 - ASU 14
07:00 WOF - Ben Widmyer 12 yd run (Patrick Mugan kick), 3-71 1:04, WOF 14 - ASU 14
02:00 ASU - Robert Welton 5 yd run (Jason Vitaris kick), 10-51 4:52, WOF 14 - ASU 21
2nd 13:08 ASU - Armanti Edwards 1 yd run (Jason Vitaris kick), 9-69 3:38, WOF 14 - ASU 28
10:59 ASU - Brian Quick 58 yd pass from Armanti Edwards (Jason Vitaris kick), 2-61 0:36, WOF 14 - ASU 35
04:32 ASU - Devin Radford 47 yd run (Jason Vitaris kick), 4-75 1:31, WOF 14 - ASU 42
3rd 04:00 WOF - Patrick Mugan 43 yd field goal, 7-56 3:25, WOF 17 - ASU 42
03:52 ASU - Brian Quick 50 yd pass from Armanti Edwards (Jason Vitaris kick), 1-50 0:08, WOF 17 - ASU 49
00:49 WOF - Dane Romero 5 yd run (Patrick Mugan kick), 7-64 2:57, WOF 24 - ASU 49
4th 14:39 ASU - Brian Quick 31 yd pass from Armanti Edwards (Jason Vitaris kick), 4-63 1:02, WOF 24 - ASU 56
05:43 ASU - Josh Jackson 15 yd run (Jason Vitaris kick), 7-42 3:47, WOF 24 - ASU 63
01:34 ASU - DeAndre Presley 5 yd run (Jason Vitaris kick), 3-60 0:59, WOF 24 - ASU 70
WOF ASU
FIRST DOWNS................... 23 27
RUSHES-YARDS (NET)............ 55-393 43-238
PASSING YDS (NET)............. 104 382
Passes Att-Comp-Int........... 17-8-3 22-20-0
TOTAL OFFENSE PLAYS-YARDS..... 72-497 65-620
Fumble Returns-Yards.......... 0-0 1-33
Punt Returns-Yards............ 1-7 1-7
Kickoff Returns-Yards......... 11-212 4-102
Interception Returns-Yards.... 0-0 3--1
Punts (Number-Avg)............ 2-39.5 3-35.7
Fumbles-Lost.................. 4-2 0-0
Penalties-Yards............... 3-15 5-60
Possession Time............... 31:37 28:23
Third-Down Conversions........ 4 of 11 6 of 10
Fourth-Down Conversions....... 0 of 3 1 of 1
Red-Zone Scores-Chances....... 4-5 4-4
Sacks By: Number-Yards........ 1-2 1-6
RUSHING: Wofford-E. Breitenstein 18-157; Dane Romero 11-106; Mitch Allen
4-43; Ben Widmyer 10-32; Derek Boyce 2-25; Mike Rucker 3-22; Jeremy Marshall
2-9; Travis Boyd 2-4; Michael Scott 2-minus 2; Justice Joslin 1-minus 3.
Appalachian State-Armanti Edwards 14-73; Devin Radford 7-69; Robert Welton
11-30; Josh Jackson 3-28; DeAndre Presley 6-28; Cedric Baker 1-7; T.J. Courman
1-3.
PASSING: Wofford-Ben Widmyer 5-10-2-74; Mitch Allen 3-6-1-30; Team
0-1-0-0. Appalachian State-Armanti Edwards 17-19-0-367; DeAndre Presley
3-3-0-15.
RECEIVING: Wofford-Andy Strickland 3-47; Brenton Bersin 2-32; Dane Romero
1-11; Mike Rucker 1-8; Travis Boyd 1-6. Appalachian State-Brian Quick 4-172;
CoCo Hillary 4-66; Ben Jorden 3-76; Josh Johnson 2-18; T.J. Courman 2-3; Matt
Cline 1-27; T. Washington 1-14; Clay McKnight 1-7; Josh Jackson 1-3; Robert
Welton 1-minus 4.
INTERCEPTIONS: Wofford-None. Appalachian State-Mark LeGree 3-minus 1.
FUMBLES: Wofford-Michael Scott 1-0; E. Breitenstein 1-1; Derek Boyce 1-1;
Jeremy Marshall 1-0. Appalachian State-None.
Stadium: Kidd Brewer Attendance: 30931
Kickoff time: 8:01 pm End of Game: 11:08 pm Total elapsed time: 3:07
Officials: Referee: Riley Johnson; Umpire: Ernie Hamilton; Linesman: Jim Kelley;
Line judge: Greg Zimmerman; Back judge: Wayne Gautney; Field judge: Alan Eck;
Side judge: Lee Smith;
Temperature: 48 Wind: Calm Weather: Clear
|
Play-by-Play Summary |
| Wofford wins toss, defers. ASU to defend South endzone | |||
| Carter Stinman kickoff 60 yards to the ASU10, CoCo Hillary return 48 yards to the WOF42, out-of-bounds (Carter Stinman). | |||
| Asu | 1-10 | at Wof42 | Robert Welton rush for 7 yards to the WOF35 (Jason Leventis). |
| Asu | 2-3 | at Wof35 | Armanti Edwards pass complete to CoCo Hillary for 10 yards to the WOF25, 1ST DOWN ASU, out-of-bounds (P. Roseboro). |
| Asu | 1-10 | at Wof25 | Armanti Edwards rush for loss of 3 yards to the WOF28 (Mitch Clark;Matt Norcia). |
| Asu | 2-13 | at Wof28 | Armanti Edwards pass complete to Josh Johnson for 5 yards to the WOF23, out-of-bounds (Mychael Johnson). |
| Asu | 3-8 | at Wof23 | Armanti Edwards pass complete to Ben Jorden for 23 yards to the WOF0, 1ST DOWN ASU, TOUCHDOWN, clock 12:55. |
| Jason Vitaris kick attempt good. | |||
| Appalachian State 7, Wofford 0 | |||
| Drive: 5 plays, 42 yards, TOP 02:10 | |||
| Jason Vitaris kickoff 54 yards to the WOF16, Mike Rucker return 14 yards to the WOF30 (Brad Hardee;Demery Brewer). | |||
| Wof | 1-10 | at Wof30 | WOFFORD drive start at 12:50. |
| Wof | 1-10 | at Wof30 | Ben Widmyer pass complete to Andy Strickland for 33 yards to the ASU37, 1ST DOWN WOF, out-of-bounds. |
| Wof | 1-10 | at Asu37 | Ben Widmyer rush for 9 yards to the ASU28 (Mark LeGree). |
| Wof | 2-1 | at Asu28 | Jeremy Marshall rush for 7 yards to the ASU21, fumble forced by Mark LeGree, fumble by Jeremy Marshall recovered by WOF Team at ASU21, 1ST DOWN WOF, out-of-bounds. |
| Wof | 1-10 | at Asu21 | Dane Romero rush for 2 yards to the ASU19 (A. Williams;Malcolm Bennett). |
| Wof | 2-8 | at Asu19 | Jeremy Marshall rush for 2 yards to the ASU17 (Mark LeGree). |
| Wof | 3-6 | at Asu17 | Dane Romero rush for 17 yards to the ASU0, 1ST DOWN WOF, TOUCHDOWN, clock 10:07. |
| Patrick Mugan kick attempt good. | |||
| Wofford 7, Appalachian State 7 | |||
| Drive: 6 plays, 70 yards, TOP 02:49 | |||
