#12 T.J. Courman
 
      Rushing  Receiving  Passing  Kick Ret  Punt Ret  all 
Date  Opponent  no.  yds  td  lg  no.  yds  td  lg  c-a-i  yds  td  lg  no.  yds  td  lg  no.  yds  td  lg  purp 
Aug 30, 2008  at LSU  0  0  0  0  0  0  0  0  0-0-0  0  0  0  0  0  0  0  0  0  0  0  0 
Sep 06, 2008  JACKSONVILLE  0  0  0  0  0  0  0  0  0-0-0  0  0  0  0  0  0  0  0  0  0  0  0 
Sep 20, 2008  at James Madison  1  1  0  1  1  11  0  11  0-0-0  0  0  0  0  0  0  0  0  0  0  0  12 
Sep 27, 2008  PRESBYTERIAN  0  0  0  0  2  13  0  10  0-0-0  0  0  0  0  0  0  0  0  0  0  0  13 
Oct 04, 2008  THE CITADEL  3  18  0  11  0  0  0  0  0-0-0  0  0  0  0  0  0  0  0  0  0  0  18 
Oct 11, 2008  at Samford  0  0  0  0  6  72  0  27  0-0-0  0  0  0  0  0  0  0  0  0  0  0  72 
Oct 18, 2008  at Georgia Southern  2  17  0  15  0  0  0  0  0-0-0  0  0  0  0  0  0  0  0  0  0  0  17 
Oct 25, 2008  FURMAN  3  18  0  9  2  17  1  15  0-0-0  0  0  0  0  0  0  0  0  0  0  0  35 
Oct 31, 2008  WOFFORD  1  3  0  3  2  3  0  3  0-0-0  0  0  0  0  0  0  0  0  0  0  0  6 
Nov 08, 2008  at Chattanooga  2  10  0  5  1  48  1  48  0-0-0  0  0  0  0  0  0  0  0  0  0  0  58 
Nov 15, 2008  ELON  0  0  0  0  2  5  0  9  0-0-0  0  0  0  0  0  0  0  0  0  0  0  5 
Nov 29, 2008  SOUTH CAROLINA STATE  0  0  0  0  4  52  0  17  0-0-0  0  0  0  0  0  0  0  0  0  0  0  52 
Dec 06, 2008  RICHMOND  0  0  0  0  7  63  1  18  0-0-0  0  0  0  0  0  0  0  0  0  0  0  63 
Totals     12  67  0  15  27  284  3  48  0-0-0  0  0  0  0  0  0  0  0  0  0  0  351 

Games: 13
Avg/rush: 5.6
Avg/catch: 10.5
All purpose avg/game: 27.0
Total offense avg/gm: 5.2

      Tackles  Sacks  Fumble  Int     pass  blkd  PAT  PAT     off    
Date  Opponent  solo  ast  total  tfl  yds  no.  yds  ff  fr  yds  no.  yds  qbh  brup  kick  kicks  rush  rcv  saf  t/o  pts 
Aug 30, 2008  at LSU  0  0  0  0.0  0  0.0  0  0  0  0  0  0  0  0  0  0-0  0  0  0  -  0 
Sep 06, 2008  JACKSONVILLE  0  0  0  0.0  0  0.0  0  0  0  0  0  0  0  0  0  0-0  0  0  0  -  0 
Sep 20, 2008  at James Madison  0  0  0  0.0  0  0.0  0  0  0  0  0  0  0  0  0  0-0  0  0  0  -  0 
Sep 27, 2008  PRESBYTERIAN  0  0  0  0.0  0  0.0  0  0  0  0  0  0  0  0  0  0-0  0  0  0  -  0 
Oct 04, 2008  THE CITADEL  0  0  0  0.0  0  0.0  0  0  0  0  0  0  0  0  0  0-0  0  0  0  -  0 
Oct 11, 2008  at Samford  0  0  0  0.0  0  0.0  0  0  0  0  0  0  0  0  0  0-0  0  0  0  -  0 
Oct 18, 2008  at Georgia Southern  0  0  0  0.0  0  0.0  0  0  0  0  0  0  0  0  0  0-0  0  0  0  -  0 
Oct 25, 2008  FURMAN  0  0  0  0.0  0  0.0  0  0  0  0  0  0  0  0  0  0-0  0  0  0  -  6 
Oct 31, 2008  WOFFORD  0  0  0  0.0  0  0.0  0  0  0  0  0  0  0  0  0  0-0  0  0  0  -  0 
Nov 08, 2008  at Chattanooga  0  0  0  0.0  0  0.0  0  0  0  0  0  0  0  0  0  0-0  0  0  0  -  6 
Nov 15, 2008  ELON  0  0  0  0.0  0  0.0  0  0  0  0  0  0  0  0  0  0-0  0  0  0  -  0 
Nov 29, 2008  SOUTH CAROLINA STATE  0  0  0  0.0  0  0.0  0  0  0  0  0  0  0  0  0  0-0  0  0  0  -  0 
Dec 06, 2008  RICHMOND  0  0  0  0.0  0  0.0  0  0  0  0  0  0  0  0  0  0-0  0  0  0  -  6 
Totals     0  0  0  0.0  0  0.0  0  0  0  0  0  0  0  0  0  0-0  0  0  0  -  18 

      Punting  Field Goals  Kickoffs 
Date  Opponent  no.  yds  avg  long  blkd  tb  fc  50+  in20  m-a  long  blkd  no.  yds  avg  tb  ob 
Aug 30, 2008  at LSU  0  0  0.0  0  0  0  0  0  0  0-0  0  0  0  0  0.0  0  0 
Sep 06, 2008  JACKSONVILLE  0  0  0.0  0  0  0  0  0  0  0-0  0  0  0  0  0.0  0  0 
Sep 20, 2008  at James Madison  0  0  0.0  0  0  0  0  0  0  0-0  0  0  0  0  0.0  0  0 
Sep 27, 2008  PRESBYTERIAN  0  0  0.0  0  0  0  0  0  0  0-0  0  0  0  0  0.0  0  0 
Oct 04, 2008  THE CITADEL  0  0  0.0  0  0  0  0  0  0  0-0  0  0  0  0  0.0  0  0 
Oct 11, 2008  at Samford  0  0  0.0  0  0  0  0  0  0  0-0  0  0  0  0  0.0  0  0 
Oct 18, 2008  at Georgia Southern  0  0  0.0  0  0  0  0  0  0  0-0  0  0  0  0  0.0  0  0 
Oct 25, 2008  FURMAN  0  0  0.0  0  0  0  0  0  0  0-0  0  0  0  0  0.0  0  0 
Oct 31, 2008  WOFFORD  1  21  21.0  21  0  0  0  0  1  0-0  0  0  0  0  0.0  0  0 
Nov 08, 2008  at Chattanooga  0  0  0.0  0  0  0  0  0  0  0-0  0  0  0  0  0.0  0  0 
Nov 15, 2008  ELON  1  34  34.0  34  0  1  0  0  0  0-0  0  0  0  0  0.0  0  0 
Nov 29, 2008  SOUTH CAROLINA STATE  0  0  0.0  0  0  0  0  0  0  0-0  0  0  0  0  0.0  0  0 
Dec 06, 2008  RICHMOND  0  0  0.0  0  0  0  0  0  0  0-0  0  0  0  0  0.0  0  0 
Totals     2  55  27.5  34  0  1  0  0  1  0-0  0  0  0  0  0.0  0  0