#39 Jason Vitaris
 
      Rushing  Receiving  Passing  Kick Ret  Punt Ret  all 
Date  Opponent  no.  yds  td  lg  no.  yds  td  lg  c-a-i  yds  td  lg  no.  yds  td  lg  no.  yds  td  lg  purp 
Aug 30, 2008  at LSU  0  0  0  0  0  0  0  0  0-0-0  0  0  0  0  0  0  0  0  0  0  0  0 
Sep 06, 2008  JACKSONVILLE  0  0  0  0  0  0  0  0  0-0-0  0  0  0  0  0  0  0  0  0  0  0  0 
Sep 20, 2008  at James Madison  0  0  0  0  0  0  0  0  0-0-0  0  0  0  0  0  0  0  0  0  0  0  0 
Sep 27, 2008  PRESBYTERIAN  0  0  0  0  0  0  0  0  0-0-0  0  0  0  0  0  0  0  0  0  0  0  0 
Oct 04, 2008  THE CITADEL  0  0  0  0  0  0  0  0  0-0-0  0  0  0  0  0  0  0  0  0  0  0  0 
Oct 11, 2008  at Samford  0  0  0  0  0  0  0  0  0-0-0  0  0  0  0  0  0  0  0  0  0  0  0 
Oct 18, 2008  at Georgia Southern  0  0  0  0  0  0  0  0  0-0-0  0  0  0  0  0  0  0  0  0  0  0  0 
Oct 25, 2008  FURMAN  0  0  0  0  0  0  0  0  0-0-0  0  0  0  0  0  0  0  0  0  0  0  0 
Oct 31, 2008  WOFFORD  0  0  0  0  0  0  0  0  0-0-0  0  0  0  0  0  0  0  0  0  0  0  0 
Nov 08, 2008  at Chattanooga  0  0  0  0  0  0  0  0  0-0-0  0  0  0  0  0  0  0  0  0  0  0  0 
Nov 15, 2008  ELON  0  0  0  0  0  0  0  0  0-0-0  0  0  0  0  0  0  0  0  0  0  0  0 
Nov 29, 2008  SOUTH CAROLINA STATE  1  1  0  1  0  0  0  0  0-0-0  0  0  0  0  0  0  0  0  0  0  0  1 
Dec 06, 2008  RICHMOND  0  0  0  0  0  0  0  0  0-0-0  0  0  0  0  0  0  0  0  0  0  0  0 
Totals     1  1  0  1  0  0  0  0  0-0-0  0  0  0  0  0  0  0  0  0  0  0  1 

Games: 13
Avg/rush: 1.0
All purpose avg/game: 0.1
Total offense avg/gm: 0.1

      Tackles  Sacks  Fumble  Int     pass  blkd  PAT  PAT     off    
Date  Opponent  solo  ast  total  tfl  yds  no.  yds  ff  fr  yds  no.  yds  qbh  brup  kick  kicks  rush  rcv  saf  t/o  pts 
Aug 30, 2008  at LSU  1  0  1  0.0  0  0.0  0  0  0  0  0  0  0  0  0  1-1  0  0  0  -  7 
Sep 06, 2008  JACKSONVILLE  1  0  1  0.0  0  0.0  0  0  0  0  0  0  0  0  0  8-8  0  0  0  -  8 
Sep 20, 2008  at James Madison  0  0  0  0.0  0  0.0  0  0  0  0  0  0  0  0  0  3-3  0  0  0  -  6 
Sep 27, 2008  PRESBYTERIAN  1  0  1  0.0  0  0.0  0  0  0  0  0  0  0  0  0  6-6  0  0  0  -  12 
Oct 04, 2008  THE CITADEL  0  1  1  0.0  0  0.0  0  0  0  0  0  0  0  0  0  5-7  0  0  0  -  5 
Oct 11, 2008  at Samford  0  0  0  0.0  0  0.0  0  0  0  0  0  0  0  0  0  5-5  0  0  0  -  5 
Oct 18, 2008  at Georgia Southern  0  0  0  0.0  0  0.0  0  0  0  0  0  0  0  0  0  4-5  0  0  0  -  7 
Oct 25, 2008  FURMAN  1  0  1  0.0  0  0.0  0  0  0  0  0  0  0  0  0  2-3  0  0  0  -  2 
Oct 31, 2008  WOFFORD  0  0  0  0.0  0  0.0  0  0  0  0  0  0  0  0  0  10-10  0  0  0  -  10 
Nov 08, 2008  at Chattanooga  0  0  0  0.0  0  0.0  0  0  0  0  0  0  0  0  0  7-7  0  0  0  -  7 
Nov 15, 2008  ELON  0  1  1  0.0  0  0.0  0  0  0  0  0  0  0  0  0  3-3  0  0  0  -  6 
Nov 29, 2008  SOUTH CAROLINA STATE  0  0  0  0.0  0  0.0  0  0  0  0  0  0  0  0  0  4-5  0  0  0  -  7 
Dec 06, 2008  RICHMOND  0  0  0  0.0  0  0.0  0  0  0  0  0  0  0  0  0  1-1  0  0  0  -  1 
Totals     4  2  6  0.0  0  0.0  0  0  0  0  0  0  0  0  0  59-64  0  0  0  -  83 

      Punting  Field Goals  Kickoffs 
Date  Opponent  no.  yds  avg  long  blkd  tb  fc  50+  in20  m-a  long  blkd  no.  yds  avg  tb  ob 
Aug 30, 2008  at LSU  0  0  0.0  0  0  0  0  0  0  2-2  44  0  4  176  44.0  0  0 
Sep 06, 2008  JACKSONVILLE  0  0  0.0  0  0  0  0  0  0  0-1  0  0  9  598  66.4  1  0 
Sep 20, 2008  at James Madison  0  0  0.0  0  0  0  0  0  0  1-1  30  0  5  268  53.6  0  0 
Sep 27, 2008  PRESBYTERIAN  0  0  0.0  0  0  0  0  0  0  2-3  46  0  9  594  66.0  5  0 
Oct 04, 2008  THE CITADEL  0  0  0.0  0  0  0  0  0  0  0-1  0  0  8  530  66.2  3  0 
Oct 11, 2008  at Samford  0  0  0.0  0  0  0  0  0  0  0-0  0  0  6  321  53.5  0  0 
Oct 18, 2008  at Georgia Southern  0  0  0.0  0  0  0  0  0  0  1-1  22  0  7  364  52.0  0  1 
Oct 25, 2008  FURMAN  0  0  0.0  0  0  0  0  0  0  0-0  0  0  5  278  55.6  0  1 
Oct 31, 2008  WOFFORD  0  0  0.0  0  0  0  0  0  0  0-0  0  0  11  674  61.3  0  0 
Nov 08, 2008  at Chattanooga  0  0  0.0  0  0  0  0  0  0  0-0  0  0  8  424  53.0  0  0 
Nov 15, 2008  ELON  0  0  0.0  0  0  0  0  0  0  1-1  24  0  5  276  55.2  0  0 
Nov 29, 2008  SOUTH CAROLINA STATE  0  0  0.0  0  0  0  0  0  0  1-1  26  0  7  356  50.9  0  1 
Dec 06, 2008  RICHMOND  0  0  0.0  0  0  0  0  0  0  0-1  0  0  3  165  55.0  0  0 
Totals     0  0  0.0  0  0  0  0  0  0  8-12  46  0  87  5024  57.7  9  3