#97 Neil Young
 
      Rushing  Receiving  Passing  Kick Ret  Punt Ret  all 
Date  Opponent  no.  yds  td  lg  no.  yds  td  lg  c-a-i  yds  td  lg  no.  yds  td  lg  no.  yds  td  lg  purp 
Aug 30, 2008  at LSU  0  0  0  0  0  0  0  0  0-0-0  0  0  0  0  0  0  0  0  0  0  0  0 
Sep 06, 2008  JACKSONVILLE  0  0  0  0  0  0  0  0  0-0-0  0  0  0  0  0  0  0  0  0  0  0  0 
Sep 20, 2008  at James Madison  0  0  0  0  0  0  0  0  0-0-0  0  0  0  0  0  0  0  0  0  0  0  0 
Sep 27, 2008  PRESBYTERIAN  0  0  0  0  0  0  0  0  0-0-0  0  0  0  0  0  0  0  0  0  0  0  0 
Oct 04, 2008  THE CITADEL  0  0  0  0  0  0  0  0  0-0-0  0  0  0  0  0  0  0  0  0  0  0  0 
Oct 11, 2008  at Samford  0  0  0  0  0  0  0  0  0-0-0  0  0  0  0  0  0  0  0  0  0  0  0 
Oct 18, 2008  at Georgia Southern  0  0  0  0  0  0  0  0  0-0-0  0  0  0  0  0  0  0  0  0  0  0  0 
Oct 25, 2008  FURMAN  0  0  0  0  0  0  0  0  0-0-0  0  0  0  0  0  0  0  0  0  0  0  0 
Oct 31, 2008  WOFFORD  0  0  0  0  0  0  0  0  0-0-0  0  0  0  0  0  0  0  0  0  0  0  0 
Nov 08, 2008  at Chattanooga  0  0  0  0  0  0  0  0  0-0-0  0  0  0  0  0  0  0  0  0  0  0  0 
Nov 15, 2008  ELON  0  0  0  0  0  0  0  0  0-0-0  0  0  0  0  0  0  0  0  0  0  0  0 
Nov 29, 2008  SOUTH CAROLINA STATE  0  0  0  0  0  0  0  0  0-0-0  0  0  0  0  0  0  0  0  0  0  0  0 
Dec 06, 2008  RICHMOND  0  0  0  0  0  0  0  0  0-0-0  0  0  0  0  0  0  0  0  0  0  0  0 
Totals     0  0  0  0  0  0  0  0  0-0-0  0  0  0  0  0  0  0  0  0  0  0  0 

Games: 13

      Tackles  Sacks  Fumble  Int     pass  blkd  PAT  PAT     off    
Date  Opponent  solo  ast  total  tfl  yds  no.  yds  ff  fr  yds  no.  yds  qbh  brup  kick  kicks  rush  rcv  saf  t/o  pts 
Aug 30, 2008  at LSU  0  1  1  0.0  0  0.0  0  0  0  0  0  0  0  0  0  0-0  0  0  0  -  0 
Sep 06, 2008  JACKSONVILLE  0  0  0  0.0  0  0.0  0  0  0  0  0  0  0  0  0  0-0  0  0  0  -  0 
Sep 20, 2008  at James Madison  0  0  0  0.0  0  0.0  0  0  0  0  0  0  0  0  0  0-0  0  0  0  -  0 
Sep 27, 2008  PRESBYTERIAN  0  0  0  0.0  0  0.0  0  0  0  0  0  0  0  0  0  0-0  0  0  0  -  0 
Oct 04, 2008  THE CITADEL  0  0  0  0.0  0  0.0  0  0  0  0  0  0  0  0  0  0-0  0  0  0  -  0 
Oct 11, 2008  at Samford  0  0  0  0.0  0  0.0  0  0  0  0  0  0  0  0  0  0-0  0  0  0  -  0 
Oct 18, 2008  at Georgia Southern  0  0  0  0.0  0  0.0  0  0  0  0  0  0  0  0  0  0-0  0  0  0  -  0 
Oct 25, 2008  FURMAN  0  0  0  0.0  0  0.0  0  0  0  0  0  0  0  0  0  0-0  0  0  0  -  0 
Oct 31, 2008  WOFFORD  0  0  0  0.0  0  0.0  0  0  0  0  0  0  0  0  0  0-0  0  0  0  -  0 
Nov 08, 2008  at Chattanooga  0  0  0  0.0  0  0.0  0  0  0  0  0  0  0  0  0  0-0  0  0  0  -  0 
Nov 15, 2008  ELON  0  0  0  0.0  0  0.0  0  0  0  0  0  0  0  0  0  0-0  0  0  0  -  0 
Nov 29, 2008  SOUTH CAROLINA STATE  0  0  0  0.0  0  0.0  0  0  0  0  0  0  0  0  0  0-0  0  0  0  -  0 
Dec 06, 2008  RICHMOND  0  0  0  0.0  0  0.0  0  0  0  0  0  0  0  0  0  0-0  0  0  0  -  0 
Totals     0  1  1  0.0  0  0.0  0  0  0  0  0  0  0  0  0  0-0  0  0  0  -  0 

      Punting  Field Goals  Kickoffs 
Date  Opponent  no.  yds  avg  long  blkd  tb  fc  50+  in20  m-a  long  blkd  no.  yds  avg  tb  ob 
Aug 30, 2008  at LSU  8  316  39.5  47  0  0  3  0  4  0-0  0  0  0  0  0.0  0  0 
Sep 06, 2008  JACKSONVILLE  5  213  42.6  56  0  1  1  1  2  0-0  0  0  0  0  0.0  0  0 
Sep 20, 2008  at James Madison  6  241  40.2  51  0  0  0  1  2  0-0  0  0  0  0  0.0  0  0 
Sep 27, 2008  PRESBYTERIAN  3  139  46.3  56  0  2  1  1  1  0-0  0  0  0  0  0.0  0  0 
Oct 04, 2008  THE CITADEL  3  134  44.7  48  0  0  0  0  2  0-0  0  0  0  0  0.0  0  0 
Oct 11, 2008  at Samford  4  174  43.5  49  0  0  1  0  0  0-0  0  0  0  0  0.0  0  0 
Oct 18, 2008  at Georgia Southern  4  157  39.2  47  0  1  0  0  0  0-0  0  0  1  44  44.0  0  0 
Oct 25, 2008  FURMAN  4  171  42.8  46  0  1  1  0  1  0-0  0  0  0  0  0.0  0  0 
Oct 31, 2008  WOFFORD  2  86  43.0  44  0  0  0  0  1  0-0  0  0  0  0  0.0  0  0 
Nov 08, 2008  at Chattanooga  3  133  44.3  46  0  0  0  0  0  0-0  0  0  0  0  0.0  0  0 
Nov 15, 2008  ELON  2  75  37.5  48  0  0  1  0  0  0-0  0  0  0  0  0.0  0  0 
Nov 29, 2008  SOUTH CAROLINA STATE  3  107  35.7  41  1  0  0  0  0  0-0  0  0  0  0  0.0  0  0 
Dec 06, 2008  RICHMOND  3  102  34.0  37  0  0  2  0  0  0-0  0  0  0  0  0.0  0  0 
Totals     50  2048  41.0  56  1  5  10  3  13  0-0  0  0  1  44  44.0  0  0