Game Results |
| |
Date |
|
Opponent |
|
Score |
Overall Record |
Conference Record |
Time |
Attend |
| Sep 05, 2009 | at | East Carolina | L | 24-29 | 0-1-0 | 0-0-0 | 3:16 | 43279 | |
| Sep 12, 2009 | #16 MCNEESE STATE | L | 35-40 | 0-2-0 | 0-0-0 | 2:58 | 27914 | ||
| * | Sep 26, 2009 | SAMFORD | W | 20-7 | 1-2-0 | 1-0-0 | 2:51 | 22139 | |
| * | Oct 03, 2009 | at | The Citadel | WO | 30-27 | 2-2-0 | 2-0-0 | 2:55 | 14238 |
| Oct 10, 2009 | N.C. CENTRAL | W | 55-21 | 3-2-0 | 2-0-0 | 2:58 | 25017 | ||
| * | Oct 17, 2009 | at | Wofford | W | 44-34 | 4-2-0 | 3-0-0 | 3:10 | 8330 |
| * | Oct 24, 2009 | GEORGIA SOUTHERN | W | 52-16 | 5-2-0 | 4-0-0 | 3:20 | 26215 | |
| * | Oct 31, 2009 | at | Furman | W | 52-27 | 6-2-0 | 5-0-0 | 2:50 | 11211 |
| * | Nov 07, 2009 | CHATTANOOGA | W | 35-20 | 7-2-0 | 6-0-0 | 2:53 | 24430 | |
| * | Nov 14, 2009 | at | #6 Elon | W | 27-10 | 8-2-0 | 7-0-0 | 3:05 | 14167 |
| * | Nov 21, 2009 | WESTERN CAROLINA | W | 19-14 | 9-2-0 | 8-0-0 | 2:48 | 30098 | |
| ^ | Nov 28, 2009 | #7 S.C. STATE | W | 20-13 | 10-2-0 | 8-0-0 | 3:10 | 12216 | |
| ^ | Dec 05, 2009 | at | #4 Richmond | W | 35-31 | 11-2-0 | 8-0-0 | 3:19 | 7272 |
| ^ | Dec 12, 2009 | at | #1 Montana | L | 17-24 | 11-3-0 | 8-0-0 | 3:37 | 24207 |
| * Southern Conference game |
| ^ 2009 NCAA Division I Football Championship |
Team Game-by-Game Comparison |
| FIRST DOWNS | RUSHING | PASSING | TOTAL OFFENSE | Return | Turn- | |||||||||
| Opponent | Score | Total | Rush | Pass | Pen | Att-Yards | Comp-Att-Int | Yards | Plays-Yards | Yards | Overs | |||
| East Carolina | 24-29 | 18/18 | 10/9 | 7/7 | 1/2 | 48-102 / | 35-189 | 14-25-1 / | 12-27-2 | 144/131 | 73-246 / | 62-320 | 189/133 | 1/2 |
| MCNEESE STATE | 35-40 | 30/26 | 16/9 | 12/17 | 2/0 | 41-258 / | 38-181 | 19-25-0 / | 25-35-1 | 235/341 | 66-493 / | 73-522 | 93/161 | 1/1 |
| SAMFORD | 20-7 | 23/14 | 12/6 | 10/4 | 1/4 | 38-172 / | 33-102 | 19-28-0 / | 12-33-1 | 194/86 | 66-366 / | 66-188 | 114/79 | 0/1 |
| The Citadel | 30-27 | 25/18 | 12/10 | 13/7 | 0/1 | 41-151 / | 41-214 | 22-29-0 / | 15-25-0 | 327/159 | 70-478 / | 66-373 | 83/141 | 0/0 |
| N.C. CENTRAL | 55-21 | 34/11 | 20/3 | 13/7 | 1/1 | 46-407 / | 29-5 | 17-29-1 / | 16-23-0 | 237/186 | 75-644 / | 52-191 | 118/203 | 2/0 |
| Wofford | 44-34 | 25/17 | 9/12 | 16/4 | 0/1 | 41-196 / | 51-384 | 27-34-0 / | 4-8-2 | 415/153 | 75-611 / | 59-537 | 151/146 | 1/4 |
| GEORGIA SOUTHERN | 52-16 | 31/15 | 15/5 | 15/7 | 1/3 | 42-328 / | 27-15 | 30-41-1 / | 20-34-1 | 384/156 | 83-712 / | 61-171 | 98/169 | 3/2 |
| Furman | 52-27 | 27/18 | 9/12 | 17/5 | 1/1 | 39-178 / | 34-185 | 26-38-0 / | 10-21-1 | 376/165 | 77-554 / | 55-350 | 123/218 | 0/2 |
| CHATTANOOGA | 35-20 | 20/17 | 11/6 | 8/11 | 1/0 | 38-182 / | 36-105 | 13-22-2 / | 25-47-3 | 140/246 | 60-322 / | 83-351 | 115/124 | 3/4 |
| Elon | 27-10 | 23/18 | 11/5 | 10/13 | 2/0 | 43-205 / | 28-58 | 21-26-0 / | 20-34-3 | 281/212 | 69-486 / | 62-270 | 69/119 | 0/3 |
| WESTERN CAROLINA | 19-14 | 17/14 | 13/4 | 2/8 | 2/2 | 51-255 / | 31-70 | 8-16-0 / | 20-33-0 | 101/166 | 67-356 / | 64-236 | 57/93 | 0/0 |
| S.C. STATE | 20-13 | 20/15 | 9/6 | 10/9 | 1/0 | 45-84 / | 26-33 | 19-30-3 / | 19-37-3 | 218/196 | 75-302 / | 63-229 | 135/169 | 5/5 |
| Richmond | 35-31 | 21/20 | 11/10 | 9/10 | 1/0 | 36-228 / | 40-145 | 21-33-0 / | 17-31-0 | 216/202 | 69-444 / | 71-347 | 109/157 | 1/0 |
| Montana | 17-24 | 29/20 | 10/11 | 18/8 | 1/1 | 38-144 / | 33-212 | 28-54-1 / | 11-27-1 | 353/161 | 92-497 / | 60-373 | 106/134 | 1/1 |
| Totals | 465-313 | 343/241 | 168/108 | 160/117 | 15/16 | 587-2890 / | 482-1898 | 284-430-9 / | 226-415-18 | 3621/2560 | 1017-6511 / | 897-4458 | 1560/2046 | 18/25 |
| Note: Game totals are displayed in the format TEAM/OPPONENT for each category | ||||||||||||||
| 3rd Down | 4th Down | Time of | TOP | Avg | Avg | Avg | Punting | Penalties | ||||||
| Conversions | Conversions | Possession | Margin | Yards/Rush | Yards/Pass | Yards/Play | Number-Avg | Number-Yds | ||||||
| East Carolina | 6-17 / | 6-14 | 1-2 / | 0-0 | 33:39 / 26:21 | 7:18 | 2.1 / 5.4 | 5.8/4.9 | 3.4/5.2 | 5-33.8 / | 5-44.0 | 7-77 / | 8-74 | |
| MCNEESE STATE | 5-9 / | 8-14 | 0-0 / | 2-2 | 27:35 / 32:25 | -4:50 | 6.3 / 4.8 | 9.4/9.7 | 7.5/7.2 | 3-38.0 / | 2-37.0 | 6-37 / | 6-52 | |
| SAMFORD | 3-11 / | 7-19 | 0-1 / | 1-1 | 29:35 / 30:25 | 0:50 | 4.5 / 3.1 | 6.9/2.6 | 5.5/2.8 | 6-37.0 / | 9-42.8 | 12-112 / | 7-66 | |
| The Citadel | 5-12 / | 8-16 | 1-2 / | 0-0 | 27:06 / 32:54 | -5:48 | 3.7 / 5.2 | 11.3/6.4 | 6.8/5.7 | 2-40.5 / | 4-41.5 | 4-25 / | 3-19 | |
| N.C. CENTRAL | 3-7 / | 4-13 | 0-1 / | 1-1 | 29:53 / 30:07 | 0:14 | 8.8 / 0.2 | 8.2/8.1 | 8.6/3.7 | 0-0.0 / | 7-38.6 | 10-81 / | 6-54 | |
| Wofford | 5-14 / | 6-12 | 2-2 / | 1-3 | 32:02 / 27:58 | 4:04 | 4.8 / 7.5 | 12.2/19.1 | 8.1/9.1 | 3-46.0 / | 3-40.7 | 8-108 / | 5-53 | |
| GEORGIA SOUTHERN | 8-14 / | 6-15 | 1-2 / | 0-0 | 31:48 / 28:12 | 3:36 | 7.8 / 0.6 | 9.4/4.6 | 8.6/2.8 | 2-48.5 / | 8-44.2 | 12-105 / | 6-57 | |
| Furman | 10-15 / | 5-11 | 0-0 / | 0-1 | 33:59 / 26:01 | 7:58 | 4.6 / 5.4 | 9.9/7.9 | 7.2/6.4 | 3-47.0 / | 5-41.6 | 6-60 / | 7-53 | |
| CHATTANOOGA | 3-8 / | 6-19 | 0-0 / | 1-3 | 23:43 / 36:17 | -12:34 | 4.8 / 2.9 | 6.4/5.2 | 5.4/4.2 | 5-41.2 / | 6-44.3 | 0-0 / | 7-53 | |
| Elon | 5-13 / | 3-11 | 0-1 / | 0-1 | 33:07 / 26:53 | 6:14 | 4.8 / 2.1 | 10.8/6.2 | 7.0/4.4 | 3-45.7 / | 6-39.3 | 7-46 / | 4-45 | |
| WESTERN CAROLINA | 5-15 / | 4-14 | 0-1 / | 1-1 | 30:28 / 29:32 | 0:56 | 5.0 / 2.3 | 6.3/5.0 | 5.3/3.7 | 7-39.3 / | 8-39.9 | 5-57 / | 2-15 | |
| S.C. STATE | 8-15 / | 2-12 | 0-0 / | 2-4 | 36:16 / 23:44 | 12:32 | 1.9 / 1.3 | 7.3/5.3 | 4.0/3.6 | 4-35.5 / | 4-36.0 | 5-50 / | 7-47 | |
| Richmond | 8-16 / | 8-17 | 1-3 / | 1-1 | 26:03 / 33:57 | -7:54 | 6.3 / 3.6 | 6.5/6.5 | 6.4/4.9 | 5-41.0 / | 6-40.0 | 6-47 / | 2-25 | |
| Montana | 6-16 / | 3-10 | 2-3 / | 0-1 | 34:52 / 25:08 | 9:44 | 3.8 / 6.4 | 6.5/6.0 | 5.4/6.2 | 4-38.2 / | 5-36.2 | 10-86 / | 2-15 | |
| Totals | 80-182 / | 76-197 | 8-18 / | 10-19 | 430:06 / 409:54 | 20:12 | 4.9 / 3.9 | 8.4 / 6.2 | 6.4 / 5.0 | 52-40.0 / | 78-40.8 | 98-891 / | 72-628 | |
| Note: Game totals are displayed in the format TEAM/OPPONENT for each category | ||||||||||||||
Game Superlatives |
INDIVIDUAL GAME HIGHS
| Rushes | 26 | Devon Moore at The Citadel (Oct 03, 2009) |
| Yards Rushing | 191 | Devon Moore vs Western Carolina (Nov 21, 2009) |
| TD Rushes | 4 | Armanti Edwards at Furman (Oct 31, 2009) |
| Long Rush | 73 | Devon Moore vs N.C. Central (Oct 10, 2009) |
| Pass attempts | 54 | Armanti Edwards at Montana (Dec 12, 2009) |
| Pass completions | 28 | Armanti Edwards at Montana (Dec 12, 2009) |
| Yards Passing | 415 | Armanti Edwards at Wofford (Oct 17, 2009) |
| TD Passes | 3 | Armanti Edwards vs Georgia Southern (Oct 24, 2009) |
| Long Pass | 74 | Armanti Edwards at The Citadel (Oct 03, 2009) |
| Receptions | 10 | Matt Cline vs Georgia Southern (Oct 24, 2009) |
| Brian Quick at Montana (Dec 12, 2009) | ||
| Yards Receiving | 181 | Brian Quick at Wofford (Oct 17, 2009) |
| TD Receptions | 2 | Brian Quick at Wofford (Oct 17, 2009) |
| CoCo Hillary vs Georgia Southern (Oct 24, 2009) | ||
| Long Reception | 74 | Brian Quick at The Citadel (Oct 03, 2009) |
| Field Goals | 3 | Jason Vitaris at The Citadel (Oct 03, 2009) |
| Jason Vitaris at Wofford (Oct 17, 2009) | ||
| Long Field Goal | 49 | Jason Vitaris at Wofford (Oct 17, 2009) |
| Punts | 7 | Sam Martin vs Western Carolina (Nov 21, 2009) |
| Punting Avg | 48.5 | Sam Martin vs Georgia Southern (Oct 24, 2009) |
| Long Punt | 74 | Sam Martin at Wofford (Oct 17, 2009) |
| Long Punt Return | 24 | Travaris Cadet at East Carolina (Sep 05, 2009) |
| Long Kickoff Return | 47 | CoCo Hillary vs N.C. Central (Oct 10, 2009) |
| Tackles | 17 | D.J. Smith vs Samford (Sep 26, 2009) |
| Sacks | 2.5 | Lanston Tanyi vs Western Carolina (Nov 21, 2009) |
| Tackles For Loss | 2.5 | Jabari Fletcher vs Georgia Southern (Oct 24, 2009) |
| Lanston Tanyi vs Western Carolina (Nov 21, 2009) | ||
| D.J. Smith at Richmond (Dec 05, 2009) | ||
| Interceptions | 2 | Mark LeGree at Wofford (Oct 17, 2009) |
| Mark LeGree at Elon (Nov 14, 2009) |
TEAM GAME HIGHS
| Rushes | 51 | vs Western Carolina (Nov 21, 2009) |
| Yards Rushing | 407 | vs N.C. Central (Oct 10, 2009) |
| Yards Per Rush | 8.8 | vs N.C. Central (Oct 10, 2009) |
| TD Rushes | 6 | vs N.C. Central (Oct 10, 2009) |
| Pass attempts | 54 | at Montana (Dec 12, 2009) |
| Pass completions | 30 | vs Georgia Southern (Oct 24, 2009) |
| Yards Passing | 415 | at Wofford (Oct 17, 2009) |
| Yards Per Pass | 12.2 | at Wofford (Oct 17, 2009) |
| TD Passes | 3 | vs Georgia Southern (Oct 24, 2009) |
| Total Plays | 92 | at Montana (Dec 12, 2009) |
| Total Offense | 712 | vs Georgia Southern (Oct 24, 2009) |
| Yards Per Play | 8.6 | vs N.C. Central (Oct 10, 2009) |
| Points | 55 | vs N.C. Central (Oct 10, 2009) |
| Sacks By | 6 | vs Georgia Southern (Oct 24, 2009) |
| First Downs | 34 | vs N.C. Central (Oct 10, 2009) |
| Penalties | 12 | vs Samford (Sep 26, 2009) |
| vs Georgia Southern (Oct 24, 2009) | ||
| Penalty Yards | 112 | vs Samford (Sep 26, 2009) |
| Turnovers | 5 | vs S.C. State (Nov 28, 2009) |
| Interceptions By | 3 | vs Chattanooga (Nov 07, 2009) |
| at Elon (Nov 14, 2009) | ||
| vs S.C. State (Nov 28, 2009) |
OPPONENT INDIVIDUAL GAME HIGHS
| Rushes | 28 | Chris Awuah, vs Chattanooga (Nov 07, 2009) |
| Yards Rushing | 193 | Chase Reynolds, at Montana (Dec 12, 2009) |
| TD Rushes | 2 | Chase Reynolds, at Montana (Dec 12, 2009) |
| Long Rush | 74 | Derek Boyce, at Wofford (Oct 17, 2009) |
| Pass attempts | 46 | B.J. Coleman, vs Chattanooga (Nov 07, 2009) |
| Pass completions | 25 | Fourroux, Derri, vs McNeese State (Sep 12, 2009) |
| B.J. Coleman, vs Chattanooga (Nov 07, 2009) | ||
| Yards Passing | 341 | Fourroux, Derri, vs McNeese State (Sep 12, 2009) |
| TD Passes | 3 | Fourroux, Derri, vs McNeese State (Sep 12, 2009) |
| Long Pass | 72 | Jordan Sorrells, at Furman (Oct 31, 2009) |
| Receptions | 10 | Pendland, Todd, vs McNeese State (Sep 12, 2009) |
| Terrell Hudgins, at Elon (Nov 14, 2009) | ||
| Yards Receiving | 137 | Clark, Corday, vs McNeese State (Sep 12, 2009) |
| TD Receptions | 2 | Pendland, Todd, vs McNeese State (Sep 12, 2009) |
| Long Reception | 72 | Adam Mims, at Furman (Oct 31, 2009) |
| Field Goals | 2 | HARTMAN, Ben, at East Carolina (Sep 05, 2009) |
| Sam Keeler, at The Citadel (Oct 03, 2009) | ||
| Craig Camay, vs Chattanooga (Nov 07, 2009) | ||
| ERICKSON,Blake, vs S.C. State (Nov 28, 2009) | ||
| Long Field Goal | 50 | Sam Keeler, at The Citadel (Oct 03, 2009) |
| Punts | 9 | Bob Hooper, vs Samford (Sep 26, 2009) |
| Punting Avg | 49.0 | MANLEY,Leigh, vs S.C. State (Nov 28, 2009) |
| Long Punt | 68 | Charlie Edwards, vs Georgia Southern (Oct 24, 2009) |
| Long Punt Return | 30 | SIMMONS, Travis, at East Carolina (Sep 05, 2009) |
| Long Kickoff Return | 62 | Stephon Shelton, at Wofford (Oct 17, 2009) |
| Tackles | 15 | WILKERSON,Juliu, vs S.C. State (Nov 28, 2009) |
| Sacks | 1.5 | ROBINSON, Scott, at East Carolina (Sep 05, 2009) |
| Tackles For Loss | 2.5 | JOSEPH, Linval, at East Carolina (Sep 05, 2009) |
| Christian Thomp, vs S.C. State (Nov 28, 2009) | ||
| Interceptions | 2 | QUATTLEBAUM,Dev, vs S.C. State (Nov 28, 2009) |
OPPONENT TEAM GAME HIGHS
| Rushes | 51 | at Wofford (Oct 17, 2009) |
| Yards Rushing | 384 | at Wofford (Oct 17, 2009) |
| Yards Per Rush | 7.5 | at Wofford (Oct 17, 2009) |
| TD Rushes | 4 | at Wofford (Oct 17, 2009) |
| Pass attempts | 47 | vs Chattanooga (Nov 07, 2009) |
| Pass completions | 25 | vs McNeese State (Sep 12, 2009) |
| vs Chattanooga (Nov 07, 2009) | ||
| Yards Passing | 341 | vs McNeese State (Sep 12, 2009) |
| Yards Per Pass | 19.1 | at Wofford (Oct 17, 2009) |
| TD Passes | 3 | vs McNeese State (Sep 12, 2009) |
| Total Plays | 83 | vs Chattanooga (Nov 07, 2009) |
| Total Offense | 537 | at Wofford (Oct 17, 2009) |
| Yards Per Play | 9.1 | at Wofford (Oct 17, 2009) |
| Points | 40 | vs McNeese State (Sep 12, 2009) |
| Sacks By | 3 | at East Carolina (Sep 05, 2009) |
| at Wofford (Oct 17, 2009) | ||
| vs Western Carolina (Nov 21, 2009) | ||
| vs S.C. State (Nov 28, 2009) | ||
| First Downs | 26 | vs McNeese State (Sep 12, 2009) |
| Penalties | 8 | at East Carolina (Sep 05, 2009) |
| Penalty Yards | 74 | at East Carolina (Sep 05, 2009) |
| Turnovers | 5 | vs S.C. State (Nov 28, 2009) |
| Interceptions By | 3 | vs S.C. State (Nov 28, 2009) |
Red-Zone Results |
Appalachian State Inside Opponent Red-Zone
| times | times | points | rush | pass | FGs | Failed to score in RZ | ||||||||||
| date | opponent | score | in RZ | scored | scored | TDs | TDs | TDs | made | FGA | downs | int. | fumb | half | game | |
| Sep 05 | at East Carolina | L | 24-29 | 3 | 3 | 21 | 3 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Sep 12 | McNeese State | L | 35-40 | 5 | 3 | 21 | 3 | 3 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 0 |
| Sep 26 | Samford | W | 20-7 | 3 | 3 | 17 | 2 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Oct 03 | at The Citadel | W | 30-27 | 6 | 4 | 20 | 2 | 2 | 0 | 2 | 1 | 1 | 0 | 0 | 0 | 0 |
| Oct 10 | N.C. Central | W | 55-21 | 6 | 6 | 38 | 5 | 5 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Oct 17 | at Wofford | W | 44-34 | 4 | 4 | 20 | 2 | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
| Oct 24 | Georgia Southern | W | 52-16 | 7 | 6 | 42 | 6 | 4 | 2 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
| Oct 31 | at Furman | W | 52-27 | 8 | 7 | 45 | 6 | 5 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 0 |
| Nov 07 | Chattanooga | W | 35-20 | 5 | 5 | 35 | 5 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Nov 14 | at Elon | W | 27-10 | 7 | 5 | 27 | 3 | 3 | 0 | 2 | 1 | 1 | 0 | 0 | 0 | 0 |
| Nov 21 | Western Carolina | W | 19-14 | 2 | 2 | 10 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Nov 28 | S.C. State | W | 20-13 | 5 | 3 | 13 | 1 | 0 | 1 | 2 | 0 | 0 | 0 | 1 | 1 | 0 |
| Dec 05 | at Richmond | W | 35-31 | 5 | 5 | 35 | 5 | 4 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Dec 12 | at Montana | L | 17-24 | 4 | 2 | 14 | 2 | 2 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 0 |
| TOTALS | 70 | 58 | 358 | 46 | 40 | 6 | 12 | 4 | 2 | 1 | 2 | 3 | 0 | |||
| 58 of 70 (82.9%) | ||||||||||||||||
Opponents Inside Appalachian State Red-Zone
| times | times | points | rush | pass | FGs | Failed to score in RZ | ||||||||||
| date | opponent | score | in RZ | scored | scored | TDs | TDs | TDs | made | FGA | downs | int. | fumb | half | game | |
| Sep 05 | at East Carolina | L | 24-29 | 2 | 2 | 6 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
| Sep 12 | McNeese State | L | 35-40 | 4 | 4 | 24 | 3 | 1 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Sep 26 | Samford | W | 20-7 | 2 | 1 | 7 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
| Oct 03 | at The Citadel | W | 30-27 | 1 | 1 | 7 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Oct 10 | N.C. Central | W | 55-21 | 3 | 2 | 14 | 2 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| Oct 17 | at Wofford | W | 44-34 | 3 | 2 | 14 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
| Oct 24 | Georgia Southern | W | 52-16 | 2 | 2 | 9 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Oct 31 | at Furman | W | 52-27 | 1 | 1 | 7 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Nov 07 | Chattanooga | W | 35-20 | 4 | 3 | 17 | 2 | 1 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 0 |
| Nov 14 | at Elon | W | 27-10 | 2 | 2 | 10 | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Nov 21 | Western Carolina | W | 19-14 | 2 | 2 | 14 | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Nov 28 | S.C. State | W | 20-13 | 3 | 2 | 6 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 1 | 0 | 0 |
| Dec 05 | at Richmond | W | 35-31 | 5 | 4 | 24 | 3 | 2 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| Dec 12 | at Montana | L | 17-24 | 2 | 2 | 10 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| TOTALS | 36 | 30 | 169 | 20 | 12 | 8 | 10 | 2 | 1 | 1 | 2 | 0 | 0 | |||
| 30 of 36 (83.3%) | ||||||||||||||||
By-Quarter Statistics |
3rd-Down Conversions
Date Opponent Score Overall 1st Qtr 2nd Qtr 3rd Qtr 4th Qtr OT Qtr
Sep 05 at East Carolina....... L 24-29 6-17 35.3% 0-3 0.0% 2-5 40.0% 2-5 40.0% 2-4 50.0%
Sep 12 McNeese State.......... L 35-40 5-9 55.6% 0-2 0.0% 3-4 75.0% 1-1 100.0% 1-2 50.0%
*Sep 26 Samford................ W 20-7 3-11 27.3% 0-2 0.0% 2-3 66.7% 1-5 20.0% 0-1 0.0%
*Oct 03 at The Citadel......... W 30-27 5-12 41.7% 0-1 0.0% 3-3 100.0% 1-3 33.3% 1-4 25.0% 0-1 0.0%
Oct 10 N.C. Central........... W 55-21 3-7 42.9% 1-2 50.0% 1-2 50.0% 0-2 0.0% 1-1 100.0%
*Oct 17 at Wofford............. W 44-34 5-14 35.7% 1-5 20.0% 1-2 50.0% 2-4 50.0% 1-3 33.3%
*Oct 24 Georgia Southern....... W 52-16 8-14 57.1% 4-5 80.0% 1-2 50.0% 0-2 0.0% 3-5 60.0%
*Oct 31 at Furman.............. W 52-27 10-15 66.7% 4-5 80.0% 2-3 66.7% 2-3 66.7% 2-4 50.0%
*Nov 07 Chattanooga............ W 35-20 3-8 37.5% 0-1 0.0% 0-1 0.0% 1-3 33.3% 2-3 66.7%
*Nov 14 at Elon................ W 27-10 5-13 38.5% 3-4 75.0% 1-3 33.3% 1-3 33.3% 0-3 0.0%
*Nov 21 Western Carolina....... W 19-14 5-15 33.3% 1-4 25.0% 1-3 33.3% 1-4 25.0% 2-4 50.0%
Nov 28 S.C. State............. W 20-13 8-15 53.3% 2-2 100.0% 4-6 66.7% 1-4 25.0% 1-3 33.3%
Dec 05 at Richmond............ W 35-31 8-16 50.0% 3-4 75.0% 1-5 20.0% 0-2 0.0% 4-5 80.0%
Dec 12 at Montana............. L 17-24 6-16 37.5% 1-3 33.3% 3-7 42.9% 0-2 0.0% 2-4 50.0%
Appalachian State 80-182 44.0% 20-43 46.5% 25-49 51.0% 13-43 30.2% 22-46 47.8% 0-1 0.0%
Opponents 76-197 38.6% 24-50 48.0% 20-53 37.7% 20-41 48.8% 12-52 23.1% 0-1 0.0%
4th-Down Conversions
Date Opponent Score Overall 1st Qtr 2nd Qtr 3rd Qtr 4th Qtr OT Qtr
Sep 05 at East Carolina....... L 24-29 1-2 50.0% 0-0 0.0% 0-0 0.0% 1-1 100.0% 0-1 0.0%
Sep 12 McNeese State.......... L 35-40 0-0 0.0% 0-0 0.0% 0-0 0.0% 0-0 0.0% 0-0 0.0%
*Sep 26 Samford................ W 20-7 0-1 0.0% 0-1 0.0% 0-0 0.0% 0-0 0.0% 0-0 0.0%
*Oct 03 at The Citadel......... W 30-27 1-2 50.0% 0-1 0.0% 0-0 0.0% 1-1 100.0% 0-0 0.0% 0-0 0.0%
Oct 10 N.C. Central........... W 55-21 0-1 0.0% 0-0 0.0% 0-0 0.0% 0-1 0.0% 0-0 0.0%
*Oct 17 at Wofford............. W 44-34 2-2 100.0% 1-1 100.0% 0-0 0.0% 0-0 0.0% 1-1 100.0%
*Oct 24 Georgia Southern....... W 52-16 1-2 50.0% 0-0 0.0% 0-0 0.0% 0-0 0.0% 1-2 50.0%
*Oct 31 at Furman.............. W 52-27 0-0 0.0% 0-0 0.0% 0-0 0.0% 0-0 0.0% 0-0 0.0%
*Nov 07 Chattanooga............ W 35-20 0-0 0.0% 0-0 0.0% 0-0 0.0% 0-0 0.0% 0-0 0.0%
*Nov 14 at Elon................ W 27-10 0-1 0.0% 0-0 0.0% 0-0 0.0% 0-0 0.0% 0-1 0.0%
*Nov 21 Western Carolina....... W 19-14 0-1 0.0% 0-0 0.0% 0-1 0.0% 0-0 0.0% 0-0 0.0%
Nov 28 S.C. State............. W 20-13 0-0 0.0% 0-0 0.0% 0-0 0.0% 0-0 0.0% 0-0 0.0%
Dec 05 at Richmond............ W 35-31 1-3 33.3% 0-1 0.0% 0-1 0.0% 1-1 100.0% 0-0 0.0%
Dec 12 at Montana............. L 17-24 2-3 66.7% 0-1 0.0% 0-0 0.0% 1-1 100.0% 1-1 100.0%
Appalachian State 8-18 44.4% 1-5 20.0% 0-2 0.0% 4-5 80.0% 3-6 50.0% 0-0 0.0%
Opponents 10-19 52.6% 3-4 75.0% 1-3 33.3% 2-3 66.7% 4-9 44.4% 0-0 0.0%
Time of Possession
Date Opponent Score Overall 1st Qtr 2nd Qtr 3rd Qtr 4th Qtr OT Qtr
Sep 05 at East Carolina....... L 24-29 33:39 5:07 8:27 10:36 9:29
Sep 12 McNeese State.......... L 35-40 27:35 5:32 8:25 8:39 4:59
*Sep 26 Samford................ W 20-7 29:35 6:54 8:52 9:30 4:19
*Oct 03 at The Citadel......... W 30-27 27:06 3:32 8:13 8:40 6:41 0:00
Oct 10 N.C. Central........... W 55-21 29:53 3:20 9:20 7:46 9:27
*Oct 17 at Wofford............. W 44-34 32:02 10:14 6:03 7:40 8:05
*Oct 24 Georgia Southern....... W 52-16 31:48 10:04 5:27 6:09 10:08
*Oct 31 at Furman.............. W 52-27 33:59 9:43 7:16 7:22 9:38
*Nov 07 Chattanooga............ W 35-20 23:43 6:41 5:23 4:11 7:28
*Nov 14 at Elon................ W 27-10 33:07 8:46 7:08 8:44 8:29
*Nov 21 Western Carolina....... W 19-14 30:28 7:51 5:53 8:25 8:19
Nov 28 S.C. State............. W 20-13 36:16 8:48 10:30 8:57 8:01
Dec 05 at Richmond............ W 35-31 26:03 5:42 6:49 4:13 9:19
Dec 12 at Montana............. L 17-24 34:52 9:27 8:32 7:54 8:59
Appalachian State Total 430:06 101:41 106:18 108:46 113:21 0:00
Avg. 30:43 7:15 7:35 7:46 8:05 0:00
Opponents Total 409:54 108:19 103:42 101:14 96:39 0:00
Avg. 29:16 7:44 7:24 7:13 6:54 0:00
|