Game Results |
| |
Date |
|
Opponent |
|
Score |
Overall Record |
Conference Record |
Time |
Attend |
| * | Sep 04, 2010 | at | Chattanooga | W | 42-41 | 1-0-0 | 1-0-0 | 3:16 | 15235 |
| Sep 11, 2010 | JACKSONVILLE | W | 45-14 | 2-0-0 | 1-0-0 | 3:08 | 28708 | ||
| Sep 18, 2010 | NC CENTRAL | W | 44-16 | 3-0-0 | 1-0-0 | 3:15 | 29218 | ||
| * | Sep 25, 2010 | at | Samford | W | 35-17 | 4-0-0 | 2-0-0 | 2:47 | 9428 |
| * | Oct 09, 2010 | #19 ELON | W | 34-31 | 5-0-0 | 3-0-0 | 3:23 | 31531 | |
| * | Oct 16, 2010 | THE CITADEL | W | 39-10 | 6-0-0 | 4-0-0 | 2:36 | 29519 | |
| * | Oct 23, 2010 | at | Western Carolina | W | 37-14 | 7-0-0 | 5-0-0 | 3:13 | 14004 |
| * | Oct 30, 2010 | FURMAN | W | 37-26 | 8-0-0 | 6-0-0 | 3:22 | 29093 | |
| * | Nov 06, 2010 | at | Georgia Southern | L O | 14-21 | 8-1-0 | 6-1-0 | 2:48 | 20073 |
| * | Nov 13, 2010 | #4 WOFFORD | W | 43-13 | 9-1-0 | 7-1-0 | 2:51 | 28622 | |
| Nov 20, 2010 | at | Florida | L | 10-48 | 9-2-0 | 7-1-0 | 2:54 | 90119 | |
| ^ | Dec 04, 2010 | #21 WESTERN ILLINOIS | W | 42-14 | 10-2-0 | 7-1-0 | 3:10 | 13322 | |
| ^ | Dec 11, 2010 | #10 VILLANOVA | L | 24-42 | 10-3-0 | 7-1-0 | 3:22 | 15706 |
| * Southern Conference game |
| ^ NCAA Division I Football Championship |
Team Game-by-Game Comparison |
| FIRST DOWNS | RUSHING | PASSING | TOTAL OFFENSE | Return | Turn- | |||||||||
| Opponent | Score | Total | Rush | Pass | Pen | Att-Yards | Comp-Att-Int | Yards | Plays-Yards | Yards | Overs | |||
| Chattanooga | 42-41 | 17/20 | 2/6 | 14/11 | 1/3 | 39-146 / | 29-143 | 22-29-0 / | 24-38-0 | 340/349 | 68-486 / | 67-492 | 144/190 | 2/3 |
| JACKSONVILLE | 45-14 | 36/13 | 16/3 | 16/9 | 4/1 | 55-292 / | 25-76 | 22-33-0 / | 14-32-1 | 328/181 | 88-620 / | 57-257 | 83/160 | 2/1 |
| NC CENTRAL | 44-16 | 20/21 | 9/11 | 10/9 | 1/1 | 41-328 / | 29-136 | 12-21-0 / | 26-48-2 | 196/194 | 62-524 / | 77-330 | 52/205 | 0/2 |
| Samford | 35-17 | 21/16 | 12/7 | 9/8 | 0/1 | 48-283 / | 39-171 | 16-27-0 / | 16-33-4 | 176/152 | 75-459 / | 72-323 | 103/189 | 1/4 |
| ELON | 34-31 | 23/28 | 12/6 | 9/18 | 2/4 | 44-274 / | 27-109 | 14-19-0 / | 31-43-0 | 204/394 | 63-478 / | 70-503 | 111/83 | 1/0 |
| THE CITADEL | 39-10 | 17/10 | 8/10 | 6/0 | 3/0 | 39-155 / | 53-197 | 14-26-1 / | 0-6-1 | 241/0 | 65-396 / | 59-197 | 106/186 | 2/2 |
| Western Carolina | 37-14 | 21/22 | 9/8 | 11/12 | 1/2 | 33-206 / | 43-88 | 21-29-0 / | 18-33-1 | 185/261 | 62-391 / | 76-349 | 84/144 | 0/4 |
| FURMAN | 37-26 | 22/14 | 13/6 | 8/6 | 1/2 | 54-226 / | 32-137 | 13-28-1 / | 11-25-0 | 137/129 | 82-363 / | 57-266 | 164/155 | 2/1 |
| Georgia Southern | 14-21 | 15/18 | 4/14 | 9/4 | 2/0 | 34-114 / | 56-195 | 14-27-2 / | 9-21-1 | 211/106 | 61-325 / | 77-301 | 81/78 | 3/2 |
| WOFFORD | 43-13 | 18/17 | 11/12 | 7/4 | 0/1 | 37-168 / | 52-189 | 17-27-1 / | 4-14-0 | 192/86 | 64-360 / | 66-275 | 38/174 | 1/4 |
| Florida | 10-48 | 20/29 | 8/15 | 9/13 | 3/1 | 36-117 / | 43-311 | 19-29-0 / | 18-25-1 | 157/236 | 65-274 / | 68-547 | 140/119 | 1/2 |
| WESTERN ILLINOIS | 42-14 | 19/16 | 17/9 | 2/6 | 0/1 | 59-417 / | 36-133 | 2-7-2 / | 13-35-3 | 47/98 | 66-464 / | 71-231 | 156/224 | 2/3 |
| VILLANOVA | 24-42 | 21/21 | 7/13 | 14/7 | 0/1 | 28-100 / | 48-285 | 31-56-1 / | 14-18-0 | 361/164 | 84-461 / | 66-449 | 141/109 | 2/1 |
| Totals | 446-307 | 270/245 | 128/120 | 124/107 | 18/18 | 547-2826 / | 512-2170 | 217-358-8 / | 198-371-14 | 2775/2350 | 905-5601 / | 883-4520 | 1403/2016 | 19/29 |
| Note: Game totals are displayed in the format TEAM/OPPONENT for each category | ||||||||||||||
| 3rd Down | 4th Down | Time of | TOP | Avg | Avg | Avg | Punting | Penalties | ||||||
| Conversions | Conversions | Possession | Margin | Yards/Rush | Yards/Pass | Yards/Play | Number-Avg | Number-Yds | ||||||
| Chattanooga | 6-14 / | 5-15 | 0-1 / | 1-1 | 30:11 / 29:49 | 0:22 | 3.7 / 4.9 | 11.7/9.2 | 7.1/7.3 | 5-31.6 / | 5-37.4 | 6-62 / | 8-85 | |
| JACKSONVILLE | 11-14 / | 6-15 | 0-1 / | 0-0 | 32:24 / 27:36 | 4:48 | 5.3 / 3.0 | 9.9/5.7 | 7.0/4.5 | 1-41.0 / | 9-38.1 | 5-43 / | 10-94 | |
| NC CENTRAL | 3-11 / | 8-18 | 0-0 / | 1-2 | 26:01 / 33:59 | -7:58 | 8.0 / 4.7 | 9.3/4.0 | 8.5/4.3 | 5-40.4 / | 6-42.7 | 10-92 / | 12-92 | |
| Samford | 6-16 / | 7-18 | 1-2 / | 0-1 | 33:12 / 26:48 | 6:24 | 5.9 / 4.4 | 6.5/4.6 | 6.1/4.5 | 7-36.7 / | 7-38.3 | 4-33 / | 4-62 | |
| ELON | 5-11 / | 3-11 | 1-1 / | 1-3 | 29:55 / 30:05 | -0:10 | 6.2 / 4.0 | 10.7/9.2 | 7.6/7.2 | 4-39.5 / | 2-39.0 | 12-116 / | 5-59 | |
| THE CITADEL | 5-14 / | 5-15 | 2-3 / | 0-3 | 28:46 / 31:14 | -2:28 | 4.0 / 3.7 | 9.3/0.0 | 6.1/3.3 | 2-22.5 / | 4-42.2 | 4-43 / | 5-57 | |
| Western Carolina | 4-10 / | 4-13 | 0-0 / | 2-6 | 26:12 / 33:48 | -7:36 | 6.2 / 2.0 | 6.4/7.9 | 6.3/4.6 | 5-34.8 / | 3-37.7 | 5-51 / | 4-40 | |
| FURMAN | 7-17 / | 2-13 | 2-2 / | 1-1 | 35:51 / 24:01 | 11:50 | 4.2 / 4.3 | 4.9/5.2 | 4.4/4.7 | 6-43.7 / | 7-42.0 | 10-106 / | 5-20 | |
| Georgia Southern | 6-14 / | 10-20 | 0-0 / | 2-2 | 25:08 / 34:52 | -9:44 | 3.4 / 3.5 | 7.8/5.0 | 5.3/3.9 | 6-35.3 / | 7-40.6 | 4-40 / | 3-20 | |
| WOFFORD | 7-13 / | 7-16 | 0-0 / | 2-3 | 28:43 / 31:17 | -2:34 | 4.5 / 3.6 | 7.1/6.1 | 5.6/4.2 | 4-43.8 / | 4-35.8 | 6-57 / | 2-10 | |
| Florida | 6-14 / | 3-6 | 0-1 / | 1-2 | 34:54 / 25:06 | 9:48 | 3.2 / 7.2 | 5.4/9.4 | 4.2/8.0 | 6-45.0 / | 1-42.0 | 10-80 / | 7-79 | |
| WESTERN ILLINOIS | 5-13 / | 4-14 | 0-0 / | 1-2 | 30:10 / 29:50 | 0:20 | 7.1 / 3.7 | 6.7/2.8 | 7.0/3.3 | 6-39.3 / | 8-36.4 | 2-22 / | 3-25 | |
| VILLANOVA | 5-19 / | 4-10 | 4-9 / | 0-0 | 27:01 / 32:59 | -5:58 | 3.6 / 5.9 | 6.4/9.1 | 5.5/6.8 | 4-46.0 / | 6-43.5 | 2-28 / | 3-15 | |
| Totals | 76-180 / | 68-184 | 10-20 / | 12-26 | 388:28 / 391:24 | -2:56 | 5.2 / 4.2 | 7.8 / 6.3 | 6.2 / 5.1 | 61-38.9 / | 69-39.6 | 80-773 / | 71-658 | |
| Note: Game totals are displayed in the format TEAM/OPPONENT for each category | ||||||||||||||
Game Superlatives |
INDIVIDUAL GAME HIGHS
| Rushes | 24 | Travaris Cadet vs Furman (Oct 30, 2010) |
| Yards Rushing | 264 | DeAndre Presley vs Western Illinois (Dec 04, 2010) |
| TD Rushes | 3 | DeAndre Presley at Western Carolina (Oct 23, 2010) |
| Travaris Cadet vs Furman (Oct 30, 2010) | ||
| Devon Moore vs Wofford (Nov 13, 2010) | ||
| Long Rush | 89 | DeAndre Presley vs Western Illinois (Dec 04, 2010) |
| Pass attempts | 56 | DeAndre Presley vs Villanova (Dec 11, 2010) |
| Pass completions | 31 | DeAndre Presley vs Villanova (Dec 11, 2010) |
| Yards Passing | 361 | DeAndre Presley vs Villanova (Dec 11, 2010) |
| TD Passes | 5 | DeAndre Presley vs The Citadel (Oct 16, 2010) |
| Long Pass | 74 | DeAndre Presley vs Villanova (Dec 11, 2010) |
| Receptions | 8 | Matt Cline at Chattanooga (Sep 04, 2010) |
| Yards Receiving | 132 | Brian Quick vs Jacksonville (Sep 11, 2010) |
| TD Receptions | 3 | Brian Quick vs Jacksonville (Sep 11, 2010) |
| Long Reception | 74 | Devon Moore vs Villanova (Dec 11, 2010) |
| Field Goals | 3 | Jason Vitaris vs NC Central (Sep 18, 2010) |
| Long Field Goal | 50 | Jason Vitaris vs Wofford (Nov 13, 2010) |
| Punts | 7 | Sam Martin at Samford (Sep 25, 2010) |
| Punting Avg | 46.0 | Sam Martin vs Villanova (Dec 11, 2010) |
| Long Punt | 63 | Sam Martin vs Villanova (Dec 11, 2010) |
| Long Punt Return | 18 | Travaris Cadet vs Villanova (Dec 11, 2010) |
| Long Kickoff Return | 56 | Travaris Cadet at Western Carolina (Oct 23, 2010) |
| Tackles | 16 | D.J. Smith at Georgia Southern (Nov 06, 2010) |
| Sacks | 2.0 | Jabari Fletcher at Chattanooga (Sep 04, 2010) |
| Jabari Fletcher vs Elon (Oct 09, 2010) | ||
| Jabari Fletcher at Western Carolina (Oct 23, 2010) | ||
| Tackles For Loss | 3.5 | Jabari Fletcher at Western Carolina (Oct 23, 2010) |
| Interceptions | 1 | Mark LeGree vs Jacksonville (Sep 11, 2010) |
| Mark LeGree vs NC Central (Sep 18, 2010) | ||
| Jabari Fletcher vs NC Central (Sep 18, 2010) | ||
| D.J. Smith at Samford (Sep 25, 2010) | ||
| Mark LeGree at Samford (Sep 25, 2010) | ||
| Dominique McDuffie at Samford (Sep 25, 2010) | ||
| Ed Gainey at Samford (Sep 25, 2010) | ||
| Mark LeGree vs The Citadel (Oct 16, 2010) | ||
| Mark LeGree at Western Carolina (Oct 23, 2010) | ||
| Dominique McDuffie at Georgia Southern (Nov 06, 2010) | ||
| Dominique McDuffie at Florida (Nov 20, 2010) | ||
| Demetrius McCray vs Western Illinois (Dec 04, 2010) | ||
| Dominique McDuffie vs Western Illinois (Dec 04, 2010) | ||
| Ingram Bell vs Western Illinois (Dec 04, 2010) |
TEAM GAME HIGHS
| Rushes | 59 | vs Western Illinois (Dec 04, 2010) |
| Yards Rushing | 417 | vs Western Illinois (Dec 04, 2010) |
| Yards Per Rush | 8.0 | vs NC Central (Sep 18, 2010) |
| TD Rushes | 5 | at Western Carolina (Oct 23, 2010) |
| vs Western Illinois (Dec 04, 2010) | ||
| Pass attempts | 56 | vs Villanova (Dec 11, 2010) |
| Pass completions | 31 | vs Villanova (Dec 11, 2010) |
| Yards Passing | 361 | vs Villanova (Dec 11, 2010) |
| Yards Per Pass | 11.7 | at Chattanooga (Sep 04, 2010) |
| TD Passes | 5 | vs The Citadel (Oct 16, 2010) |
| Total Plays | 88 | vs Jacksonville (Sep 11, 2010) |
| Total Offense | 620 | vs Jacksonville (Sep 11, 2010) |
| Yards Per Play | 8.5 | vs NC Central (Sep 18, 2010) |
| Points | 45 | vs Jacksonville (Sep 11, 2010) |
| Sacks By | 5 | at Western Carolina (Oct 23, 2010) |
| First Downs | 36 | vs Jacksonville (Sep 11, 2010) |
| Penalties | 12 | vs Elon (Oct 09, 2010) |
| Penalty Yards | 116 | vs Elon (Oct 09, 2010) |
| Turnovers | 3 | at Georgia Southern (Nov 06, 2010) |
| Interceptions By | 4 | at Samford (Sep 25, 2010) |
OPPONENT INDIVIDUAL GAME HIGHS
| Rushes | 23 | Shaw,Jaybo, at Georgia Southern (Nov 06, 2010) |
| Yards Rushing | 104 | Szczur, Matt, vs Villanova (Dec 11, 2010) |
| TD Rushes | 3 | Reed, J., at Florida (Nov 20, 2010) |
| Szczur, Matt, vs Villanova (Dec 11, 2010) | ||
| Long Rush | 74 | Fabian Truss, at Samford (Sep 25, 2010) |
| Pass attempts | 43 | Scott Riddle, vs Elon (Oct 09, 2010) |
| Pass completions | 31 | Scott Riddle, vs Elon (Oct 09, 2010) |
| Yards Passing | 394 | Scott Riddle, vs Elon (Oct 09, 2010) |
| TD Passes | 4 | Scott Riddle, vs Elon (Oct 09, 2010) |
| Long Pass | 54 | Szczur, Matt, vs Villanova (Dec 11, 2010) |
| Receptions | 9 | Aaron Mellette, vs Elon (Oct 09, 2010) |
| Deja Alexander, at Western Carolina (Oct 23, 2010) | ||
| Yards Receiving | 151 | Deja Alexander, at Western Carolina (Oct 23, 2010) |
| TD Receptions | 3 | Aaron Mellette, vs Elon (Oct 09, 2010) |
| Long Reception | 54 | White, Norman, vs Villanova (Dec 11, 2010) |
| Field Goals | 2 | Ray Early, vs Furman (Oct 30, 2010) |
| Long Field Goal | 47 | Ryan Sellers, vs The Citadel (Oct 16, 2010) |
| Punts | 9 | CHIPPERFIELD,L., vs Jacksonville (Sep 11, 2010) |
| Punting Avg | 43.5 | Scarnecchia, Do, vs Villanova (Dec 11, 2010) |
| Long Punt | 63 | Scarnecchia, Do, vs Villanova (Dec 11, 2010) |
| Long Punt Return | 19 | Joel Bradford, at Chattanooga (Sep 04, 2010) |
| Long Kickoff Return | 92 | GOFORTH,Arthur, vs NC Central (Sep 18, 2010) |
| Tackles | 15 | SMITH,Leonard, vs Jacksonville (Sep 11, 2010) |
| Sacks | 2.0 | Brandon Ward, vs Elon (Oct 09, 2010) |
| Tackles For Loss | 3.0 | Brandon Ward, vs Elon (Oct 09, 2010) |
| Tinsley,R., at Georgia Southern (Nov 06, 2010) | ||
| Interceptions | 1 | B. McCladdie, vs The Citadel (Oct 16, 2010) |
| K. Anderson, vs Furman (Oct 30, 2010) | ||
| Scott,Laron, at Georgia Southern (Nov 06, 2010) | ||
| Butler,Michael, at Georgia Southern (Nov 06, 2010) | ||
| Tommy Irvin, vs Wofford (Nov 13, 2010) | ||
| Glazier, Kyle, vs Western Illinois (Dec 04, 2010) | ||
| West, Tyler, vs Western Illinois (Dec 04, 2010) | ||
| Maldonado, Fred, vs Villanova (Dec 11, 2010) |
OPPONENT TEAM GAME HIGHS
| Rushes | 56 | at Georgia Southern (Nov 06, 2010) |
| Yards Rushing | 311 | at Florida (Nov 20, 2010) |
| Yards Per Rush | 7.2 | at Florida (Nov 20, 2010) |
| TD Rushes | 6 | at Florida (Nov 20, 2010) |
| Pass attempts | 48 | vs NC Central (Sep 18, 2010) |
| Pass completions | 31 | vs Elon (Oct 09, 2010) |
| Yards Passing | 394 | vs Elon (Oct 09, 2010) |
| Yards Per Pass | 9.4 | at Florida (Nov 20, 2010) |
| TD Passes | 4 | at Chattanooga (Sep 04, 2010) |
| vs Elon (Oct 09, 2010) | ||
| Total Plays | 77 | vs NC Central (Sep 18, 2010) |
| at Georgia Southern (Nov 06, 2010) | ||
| Total Offense | 547 | at Florida (Nov 20, 2010) |
| Yards Per Play | 8.0 | at Florida (Nov 20, 2010) |
| Points | 48 | at Florida (Nov 20, 2010) |
| Sacks By | 2 | vs Elon (Oct 09, 2010) |
| vs Villanova (Dec 11, 2010) | ||
| First Downs | 29 | at Florida (Nov 20, 2010) |
| Penalties | 12 | vs NC Central (Sep 18, 2010) |
| Penalty Yards | 94 | vs Jacksonville (Sep 11, 2010) |
| Turnovers | 4 | at Samford (Sep 25, 2010) |
| at Western Carolina (Oct 23, 2010) | ||
| vs Wofford (Nov 13, 2010) | ||
| Interceptions By | 2 | at Georgia Southern (Nov 06, 2010) |
| vs Western Illinois (Dec 04, 2010) |
Red-Zone Results |
Appalachian State Inside Opponent Red-Zone
| times | times | points | rush | pass | FGs | Failed to score in RZ | ||||||||||
| date | opponent | score | in RZ | scored | scored | TDs | TDs | TDs | made | FGA | downs | int. | fumb | half | game | |
| Sep 04 | at Chattanooga | W | 42-41 | 5 | 5 | 35 | 5 | 4 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Sep 11 | Jacksonville | W | 45-14 | 7 | 5 | 31 | 4 | 2 | 2 | 1 | 0 | 2 | 0 | 0 | 0 | 0 |
| Sep 18 | NC Central | W | 44-16 | 6 | 6 | 30 | 3 | 3 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 0 |
| Sep 25 | at Samford | W | 35-17 | 5 | 4 | 28 | 4 | 3 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
| Oct 09 | Elon | W | 34-31 | 3 | 2 | 14 | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| Oct 16 | The Citadel | W | 39-10 | 5 | 4 | 23 | 3 | 0 | 3 | 1 | 0 | 1 | 0 | 0 | 0 | 0 |
| Oct 23 | at Western Carolina | W | 37-14 | 6 | 6 | 37 | 5 | 5 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Oct 30 | Furman | W | 37-26 | 5 | 4 | 28 | 4 | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| Nov 06 | at Georgia Southern | L | 14-21 | 5 | 2 | 14 | 2 | 2 | 0 | 0 | 0 | 0 | 2 | 1 | 0 | 0 |
| Nov 13 | Wofford | W | 43-13 | 4 | 4 | 28 | 4 | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Nov 20 | at Florida | L | 10-48 | 3 | 2 | 10 | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 0 |
| Dec 04 | Western Illinois | W | 42-14 | 5 | 4 | 28 | 4 | 4 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
| Dec 11 | Villanova | L | 24-42 | 4 | 2 | 10 | 1 | 0 | 1 | 1 | 0 | 1 | 1 | 0 | 0 | 0 |
| TOTALS | 63 | 50 | 316 | 42 | 30 | 12 | 8 | 0 | 5 | 4 | 1 | 3 | 0 | |||
| 50 of 63 (79.4%) | ||||||||||||||||
Opponents Inside Appalachian State Red-Zone
| times | times | points | rush | pass | FGs | Failed to score in RZ | ||||||||||
| date | opponent | score | in RZ | scored | scored | TDs | TDs | TDs | made | FGA | downs | int. | fumb | half | game | |
| Sep 04 | at Chattanooga | W | 42-41 | 5 | 5 | 28 | 4 | 2 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Sep 11 | Jacksonville | W | 45-14 | 1 | 1 | 7 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Sep 18 | NC Central | W | 44-16 | 3 | 2 | 9 | 1 | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| Sep 25 | at Samford | W | 35-17 | 1 | 1 | 3 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Oct 09 | Elon | W | 34-31 | 5 | 4 | 24 | 3 | 0 | 3 | 1 | 0 | 1 | 0 | 0 | 0 | 0 |
| Oct 16 | The Citadel | W | 39-10 | 2 | 1 | 7 | 1 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| Oct 23 | at Western Carolina | W | 37-14 | 4 | 1 | 7 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | 2 | 0 | 0 |
| Oct 30 | Furman | W | 37-26 | 5 | 5 | 26 | 3 | 1 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
| Nov 06 | at Georgia Southern | L | 14-21 | 3 | 3 | 21 | 3 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Nov 13 | Wofford | W | 43-13 | 2 | 1 | 6 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| Nov 20 | at Florida | L | 10-48 | 9 | 7 | 48 | 7 | 6 | 1 | 0 | 0 | 1 | 1 | 0 | 0 | 0 |
| Dec 04 | Western Illinois | W | 42-14 | 2 | 2 | 14 | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Dec 11 | Villanova | L | 24-42 | 3 | 3 | 21 | 3 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| TOTALS | 45 | 36 | 221 | 30 | 21 | 9 | 6 | 2 | 3 | 1 | 2 | 1 | 0 | |||
| 36 of 45 (80.0%) | ||||||||||||||||
By-Quarter Statistics |
3rd-Down Conversions
Date Opponent Score Overall 1st Qtr 2nd Qtr 3rd Qtr 4th Qtr OT Qtr
*Sep 04 at Chattanooga......... W 42-41 6-14 42.9% 3-4 75.0% 2-6 33.3% 0-2 0.0% 1-2 50.0%
Sep 11 Jacksonville........... W 45-14 11-14 78.6% 2-4 50.0% 4-4 100.0% 2-3 66.7% 3-3 100.0%
Sep 18 NC Central............. W 44-16 3-11 27.3% 1-2 50.0% 0-3 0.0% 2-2 100.0% 0-4 0.0%
*Sep 25 at Samford............. W 35-17 6-16 37.5% 2-5 40.0% 1-2 50.0% 3-5 60.0% 0-4 0.0%
*Oct 09 Elon................... W 34-31 5-11 45.5% 1-2 50.0% 1-2 50.0% 1-3 33.3% 2-4 50.0%
*Oct 16 The Citadel............ W 39-10 5-14 35.7% 1-3 33.3% 2-3 66.7% 1-3 33.3% 1-5 20.0%
*Oct 23 at Western Carolina.... W 37-14 4-10 40.0% 3-4 75.0% 0-3 0.0% 0-0 0.0% 1-3 33.3%
*Oct 30 Furman................. W 37-26 7-17 41.2% 4-6 66.7% 1-5 20.0% 1-2 50.0% 1-4 25.0%
*Nov 06 at Georgia Southern.... L 14-21 6-14 42.9% 3-4 75.0% 1-3 33.3% 0-1 0.0% 2-5 40.0% 0-1 0.0%
*Nov 13 Wofford................ W 43-13 7-13 53.8% 2-2 100.0% 3-6 50.0% 1-2 50.0% 1-3 33.3%
Nov 20 at Florida............. L 10-48 6-14 42.9% 0-3 0.0% 2-4 50.0% 2-3 66.7% 2-4 50.0%
Dec 04 Western Illinois....... W 42-14 5-13 38.5% 1-4 25.0% 1-3 33.3% 1-2 50.0% 2-4 50.0%
Dec 11 Villanova.............. L 24-42 5-19 26.3% 1-2 50.0% 1-5 20.0% 0-2 0.0% 3-10 30.0%
Appalachian State 76-180 42.2% 24-45 53.3% 19-49 38.8% 14-30 46.7% 19-55 34.5% 0-1 0.0%
Opponents 68-184 37.0% 11-40 27.5% 20-54 37.0% 15-40 37.5% 21-49 42.9% 1-1 100.0%
4th-Down Conversions
Date Opponent Score Overall 1st Qtr 2nd Qtr 3rd Qtr 4th Qtr OT Qtr
*Sep 04 at Chattanooga......... W 42-41 0-1 0.0% 0-0 0.0% 0-1 0.0% 0-0 0.0% 0-0 0.0%
Sep 11 Jacksonville........... W 45-14 0-1 0.0% 0-1 0.0% 0-0 0.0% 0-0 0.0% 0-0 0.0%
Sep 18 NC Central............. W 44-16 0-0 0.0% 0-0 0.0% 0-0 0.0% 0-0 0.0% 0-0 0.0%
*Sep 25 at Samford............. W 35-17 1-2 50.0% 1-1 100.0% 0-0 0.0% 0-0 0.0% 0-1 0.0%
*Oct 09 Elon................... W 34-31 1-1 100.0% 0-0 0.0% 0-0 0.0% 1-1 100.0% 0-0 0.0%
*Oct 16 The Citadel............ W 39-10 2-3 66.7% 1-1 100.0% 0-0 0.0% 0-0 0.0% 1-2 50.0%
*Oct 23 at Western Carolina.... W 37-14 0-0 0.0% 0-0 0.0% 0-0 0.0% 0-0 0.0% 0-0 0.0%
*Oct 30 Furman................. W 37-26 2-2 100.0% 0-0 0.0% 1-1 100.0% 0-0 0.0% 1-1 100.0%
*Nov 06 at Georgia Southern.... L 14-21 0-0 0.0% 0-0 0.0% 0-0 0.0% 0-0 0.0% 0-0 0.0% 0-0 0.0%
*Nov 13 Wofford................ W 43-13 0-0 0.0% 0-0 0.0% 0-0 0.0% 0-0 0.0% 0-0 0.0%
Nov 20 at Florida............. L 10-48 0-1 0.0% 0-1 0.0% 0-0 0.0% 0-0 0.0% 0-0 0.0%
Dec 04 Western Illinois....... W 42-14 0-0 0.0% 0-0 0.0% 0-0 0.0% 0-0 0.0% 0-0 0.0%
Dec 11 Villanova.............. L 24-42 4-9 44.4% 0-0 0.0% 0-2 0.0% 0-0 0.0% 4-7 57.1%
Appalachian State 10-20 50.0% 2-4 50.0% 1-4 25.0% 1-1 100.0% 6-11 54.5% 0-0 0.0%
Opponents 12-26 46.2% 2-6 33.3% 2-4 50.0% 4-6 66.7% 4-10 40.0% 0-0 0.0%
Time of Possession
Date Opponent Score Overall 1st Qtr 2nd Qtr 3rd Qtr 4th Qtr OT Qtr
*Sep 04 at Chattanooga......... W 42-41 30:11 8:02 9:25 5:20 7:24
Sep 11 Jacksonville........... W 45-14 32:24 9:22 5:56 7:52 9:14
Sep 18 NC Central............. W 44-16 26:01 5:22 6:25 6:39 7:35
*Sep 25 at Samford............. W 35-17 33:12 9:17 7:18 8:38 7:59
*Oct 09 Elon................... W 34-31 29:55 6:57 7:46 8:25 6:47
*Oct 16 The Citadel............ W 39-10 28:46 7:55 5:03 7:02 8:46
*Oct 23 at Western Carolina.... W 37-14 26:12 10:12 7:29 4:16 4:15
*Oct 30 Furman................. W 37-26 35:51 10:07 6:41 8:46 10:17
*Nov 06 at Georgia Southern.... L 14-21 25:08 6:37 7:01 4:44 6:46 0:00
*Nov 13 Wofford................ W 43-13 28:43 8:35 9:36 6:26 4:06
Nov 20 at Florida............. L 10-48 34:54 8:32 8:59 9:53 7:30
Dec 04 Western Illinois....... W 42-14 30:10 9:28 6:11 7:29 7:02
Dec 11 Villanova.............. L 24-42 27:01 5:53 6:51 3:58 10:19
Appalachian State Total 388:28 106:19 94:41 89:28 98:00 0:00
Avg. 29:52 8:10 7:17 6:52 7:32 0:00
Opponents Total 391:24 88:41 100:19 105:24 97:00 0:00
Avg. 30:06 6:49 7:43 8:06 7:27 0:00
|