#11 Lamb, Taylor
 
      Rushing  Receiving  Passing  Kick Ret  Punt Ret  all 
Date  Opponent  no.  yds  td  lg  no.  yds  td  lg  c-a-i  yds  td  lg  no.  yds  td  lg  no.  yds  td  lg  purp 
Aug 30, 2014  at Michigan  1  6  0  6  0  0  0  0  9-14-0  69  0  15  0  0  0  0  0  0  0  0  6 
Sep 06, 2014  CAMPBELL  5  68  0  56  0  0  0  0  5-10-0  94  1  39  0  0  0  0  0  0  0  0  68 
Sep 20, 2014  at Southern Miss  8  39  0  27  0  0  0  0  28-40-2  264  2  21  0  0  0  0  0  0  0  0  39 
Sep 25, 2014  at Georgia Southern  8  29  1  19  0  0  0  0  23-42-2  256  0  27  0  0  0  0  0  0  0  0  29 
Oct 04, 2014  SOUTH ALABAMA  13  78  0  18  0  0  0  0  16-30-0  152  2  23  0  0  0  0  0  0  0  0  78 
Oct 11, 2014  LIBERTY  6  18  0  9  0  0  0  0  20-31-2  397  3  63  0  0  0  0  0  0  0  0  18 
Oct 18, 2014  at Troy  8  98  1  18  0  0  0  0  9-16-0  110  1  59  0  0  0  0  0  0  0  0  98 
Nov 01, 2014  GEORGIA STATE  7  29  1  14  0  0  0  0  8-13-0  90  0  32  0  0  0  0  0  0  0  0  29 
Nov 08, 2014  UL MONROE  3  11  0  6  0  0  0  0  25-35-1  276  2  31  0  0  0  0  0  0  0  0  11 
Nov 15, 2014  at Arkansas State  11  46  1  11  0  0  0  0  14-22-0  255  2  44  0  0  0  0  0  0  0  0  46 
Nov 22, 2014  at UL Lafayette  2  31  0  27  0  0  0  0  11-22-1  195  1  43  0  0  0  0  0  0  0  0  31 
Nov 29, 2014  IDAHO  6  30  0  11  0  0  0  0  13-20-1  223  3  59  0  0  0  0  0  0  0  0  30 
Totals     78  483  4  56  0  0  0  0  181-295-9  2381  17  63  0  0  0  0  0  0  0  0  483 

Games: 12
Avg/rush: 6.2
Pass effic: 142.07
All purpose avg/game: 40.2
Total offense avg/gm: 238.7

      Tackles  Sacks  Fumble  Int     pass  blkd  PAT  PAT     off    
Date  Opponent  solo  ast  total  tfl  yds  no.  yds  ff  fr  yds  no.  yds  qbh  brup  kick  kicks  rush  rcv  saf  t/o  pts 
Aug 30, 2014  at Michigan  0  0  0  0.0  0  0.0  0  0  0  0  0  0  0  0  0  0-0  0  0  0  -  0 
Sep 06, 2014  CAMPBELL  0  0  0  0.0  0  0.0  0  0  0  0  0  0  0  0  0  0-0  0  0  0  -  0 
Sep 20, 2014  at Southern Miss  0  0  0  0.0  0  0.0  0  0  0  0  0  0  0  0  0  0-0  0  0  0  -  0 
Sep 25, 2014  at Georgia Southern  0  0  0  0.0  0  0.0  0  0  0  0  0  0  0  0  0  0-0  0  0  0  -  6 
Oct 04, 2014  SOUTH ALABAMA  0  0  0  0.0  0  0.0  0  0  0  0  0  0  0  0  0  0-0  0  0  0  -  0 
Oct 11, 2014  LIBERTY  0  0  0  0.0  0  0.0  0  0  0  0  0  0  0  0  0  0-0  0  0  0  -  0 
Oct 18, 2014  at Troy  0  0  0  0.0  0  0.0  0  0  0  0  0  0  0  0  0  0-0  0  0  0  -  6 
Nov 01, 2014  GEORGIA STATE  0  0  0  0.0  0  0.0  0  0  0  0  0  0  0  0  0  0-0  0  0  0  -  6 
Nov 08, 2014  UL MONROE  0  0  0  0.0  0  0.0  0  0  0  0  0  0  0  0  0  0-0  0  0  0  -  0 
Nov 15, 2014  at Arkansas State  0  0  0  0.0  0  0.0  0  0  0  0  0  0  0  0  0  0-0  0  0  0  -  6 
Nov 22, 2014  at UL Lafayette  0  0  0  0.0  0  0.0  0  0  0  0  0  0  0  0  0  0-0  0  0  0  -  0 
Nov 29, 2014  IDAHO  0  0  0  0.0  0  0.0  0  0  0  0  0  0  0  0  0  0-0  0  0  0  -  0 
Totals     0  0  0  0.0  0  0.0  0  0  0  0  0  0  0  0  0  0-0  0  0  0  -  24 

      Punting  Field Goals  Kickoffs 
Date  Opponent  no.  yds  avg  long  blkd  tb  fc  50+  in20  m-a  long  blkd  no.  yds  avg  tb  ob 
Aug 30, 2014  at Michigan  0  0  0.0  0  0  0  0  0  0  0-0  0  0  0  0  0.0  0  0 
Sep 06, 2014  CAMPBELL  0  0  0.0  0  0  0  0  0  0  0-0  0  0  0  0  0.0  0  0 
Sep 20, 2014  at Southern Miss  0  0  0.0  0  0  0  0  0  0  0-0  0  0  0  0  0.0  0  0 
Sep 25, 2014  at Georgia Southern  0  0  0.0  0  0  0  0  0  0  0-0  0  0  0  0  0.0  0  0 
Oct 04, 2014  SOUTH ALABAMA  0  0  0.0  0  0  0  0  0  0  0-0  0  0  0  0  0.0  0  0 
Oct 11, 2014  LIBERTY  0  0  0.0  0  0  0  0  0  0  0-0  0  0  0  0  0.0  0  0 
Oct 18, 2014  at Troy  0  0  0.0  0  0  0  0  0  0  0-0  0  0  0  0  0.0  0  0 
Nov 01, 2014  GEORGIA STATE  0  0  0.0  0  0  0  0  0  0  0-0  0  0  0  0  0.0  0  0 
Nov 08, 2014  UL MONROE  1  22  22.0  22  0  0  0  0  0  0-0  0  0  0  0  0.0  0  0 
Nov 15, 2014  at Arkansas State  0  0  0.0  0  0  0  0  0  0  0-0  0  0  0  0  0.0  0  0 
Nov 22, 2014  at UL Lafayette  0  0  0.0  0  0  0  0  0  0  0-0  0  0  0  0  0.0  0  0 
Nov 29, 2014  IDAHO  0  0  0.0  0  0  0  0  0  0  0-0  0  0  0  0  0.0  0  0 
Totals     1  22  22.0  22  0  0  0  0  0  0-0  0  0  0  0  0.0  0  0