#11 Lamb, Taylor
 
      Rushing  Receiving  Passing  Kick Ret  Punt Ret  all 
Date  Opponent  no.  yds  td  lg  no.  yds  td  lg  c-a-i  yds  td  lg  no.  yds  td  lg  no.  yds  td  lg  purp 
Aug 30, 2014  at Michigan  9-14-0  69  15 
Sep 06, 2014  CAMPBELL  68  56  5-10-0  94  39  68 
Sep 20, 2014  at Southern Miss  39  27  28-40-2  264  21  39 
Sep 25, 2014  at Georgia Southern  29  19  23-42-2  256  27  29 
Oct 04, 2014  SOUTH ALABAMA  13  78  18  16-30-0  152  23  78 
Oct 11, 2014  LIBERTY  18  20-31-2  397  63  18 
Oct 18, 2014  at Troy  98  18  9-16-0  110  59  98 
Nov 01, 2014  GEORGIA STATE  29  14  8-13-0  90  32  29 
Nov 08, 2014  UL MONROE  11  25-35-1  276  31  11 
Nov 15, 2014  at Arkansas State  11  46  11  14-22-0  255  44  46 
Nov 22, 2014  at UL Lafayette  31  27  11-22-1  195  43  31 
Nov 29, 2014  IDAHO  30  11  13-20-1  223  59  30 
Totals     78  483  56  181-295-9  2381  17  63  483 

Games: 12
Avg/rush: 6.2
Pass effic: 142.07
All purpose avg/game: 40.2
Total offense avg/gm: 238.7

      Tackles  Sacks  Fumble  Int     pass  blkd  PAT  PAT     off    
Date  Opponent  solo  ast  total  tfl  yds  no.  yds  ff  fr  yds  no.  yds  qbh  brup  kick  kicks  rush  rcv  saf  t/o  pts 
Aug 30, 2014  at Michigan  0.0  0.0  0-0 
Sep 06, 2014  CAMPBELL  0.0  0.0  0-0 
Sep 20, 2014  at Southern Miss  0.0  0.0  0-0 
Sep 25, 2014  at Georgia Southern  0.0  0.0  0-0 
Oct 04, 2014  SOUTH ALABAMA  0.0  0.0  0-0 
Oct 11, 2014  LIBERTY  0.0  0.0  0-0 
Oct 18, 2014  at Troy  0.0  0.0  0-0 
Nov 01, 2014  GEORGIA STATE  0.0  0.0  0-0 
Nov 08, 2014  UL MONROE  0.0  0.0  0-0 
Nov 15, 2014  at Arkansas State  0.0  0.0  0-0 
Nov 22, 2014  at UL Lafayette  0.0  0.0  0-0 
Nov 29, 2014  IDAHO  0.0  0.0  0-0 
Totals     0.0  0.0  0-0  24 

      Punting  Field Goals  Kickoffs 
Date  Opponent  no.  yds  avg  long  blkd  tb  fc  50+  in20  m-a  long  blkd  no.  yds  avg  tb  ob 
Aug 30, 2014  at Michigan  0.0  0-0  0.0 
Sep 06, 2014  CAMPBELL  0.0  0-0  0.0 
Sep 20, 2014  at Southern Miss  0.0  0-0  0.0 
Sep 25, 2014  at Georgia Southern  0.0  0-0  0.0 
Oct 04, 2014  SOUTH ALABAMA  0.0  0-0  0.0 
Oct 11, 2014  LIBERTY  0.0  0-0  0.0 
Oct 18, 2014  at Troy  0.0  0-0  0.0 
Nov 01, 2014  GEORGIA STATE  0.0  0-0  0.0 
Nov 08, 2014  UL MONROE  22  22.0  22  0-0  0.0 
Nov 15, 2014  at Arkansas State  0.0  0-0  0.0 
Nov 22, 2014  at UL Lafayette  0.0  0-0  0.0 
Nov 29, 2014  IDAHO  0.0  0-0  0.0 
Totals     22  22.0  22  0-0  0.0