#59 Matics, Zach
 
      Rushing  Receiving  Passing  Kick Ret  Punt Ret  all 
Date  Opponent  no.  yds  td  lg  no.  yds  td  lg  c-a-i  yds  td  lg  no.  yds  td  lg  no.  yds  td  lg  purp 
Aug 30, 2014  at Michigan  0  0  0  0  0  0  0  0  0-0-0  0  0  0  0  0  0  0  0  0  0  0  0 
Sep 06, 2014  CAMPBELL  0  0  0  0  0  0  0  0  0-0-0  0  0  0  0  0  0  0  0  0  0  0  0 
Sep 20, 2014  at Southern Miss  0  0  0  0  0  0  0  0  0-0-0  0  0  0  0  0  0  0  0  0  0  0  0 
Sep 25, 2014  at Georgia Southern  0  0  0  0  0  0  0  0  0-0-0  0  0  0  0  0  0  0  0  0  0  0  0 
Oct 04, 2014  SOUTH ALABAMA  0  0  0  0  0  0  0  0  0-0-0  0  0  0  0  0  0  0  0  0  0  0  0 
Nov 22, 2014  at UL Lafayette  0  0  0  0  0  0  0  0  0-0-0  0  0  0  0  0  0  0  0  0  0  0  0 
Nov 29, 2014  IDAHO  0  0  0  0  0  0  0  0  0-0-0  0  0  0  0  0  0  0  0  0  0  0  0 
Totals     0  0  0  0  0  0  0  0  0-0-0  0  0  0  0  0  0  0  0  0  0  0  0 

Games: 7

      Tackles  Sacks  Fumble  Int     pass  blkd  PAT  PAT     off    
Date  Opponent  solo  ast  total  tfl  yds  no.  yds  ff  fr  yds  no.  yds  qbh  brup  kick  kicks  rush  rcv  saf  t/o  pts 
Aug 30, 2014  at Michigan  1  0  1  0.0  0  0.0  0  0  0  0  0  0  0  0  0  2-2  0  0  0  -  2 
Sep 06, 2014  CAMPBELL  0  0  0  0.0  0  0.0  0  0  0  0  0  0  0  0  0  9-9  0  0  0  -  12 
Sep 20, 2014  at Southern Miss  0  0  0  0.0  0  0.0  0  0  0  0  0  0  0  0  0  2-3  0  0  0  -  2 
Sep 25, 2014  at Georgia Southern  1  0  1  0.0  0  0.0  0  0  0  0  0  0  0  0  0  2-2  0  0  0  -  2 
Oct 04, 2014  SOUTH ALABAMA  0  0  0  0.0  0  0.0  0  0  0  0  0  0  0  0  0  3-3  0  0  0  -  3 
Nov 22, 2014  at UL Lafayette  0  0  0  0.0  0  0.0  0  0  0  0  0  0  0  0  0  0-0  0  0  0  -  0 
Nov 29, 2014  IDAHO  1  0  1  0.0  0  0.0  0  0  0  0  0  0  0  0  0  0-0  0  0  0  -  0 
Totals     3  0  3  0.0  0  0.0  0  0  0  0  0  0  0  0  0  18-19  0  0  0  -  21 

      Punting  Field Goals  Kickoffs 
Date  Opponent  no.  yds  avg  long  blkd  tb  fc  50+  in20  m-a  long  blkd  no.  yds  avg  tb  ob 
Aug 30, 2014  at Michigan  0  0  0.0  0  0  0  0  0  0  0-0  0  0  2  130  65.0  1  0 
Sep 06, 2014  CAMPBELL  0  0  0.0  0  0  0  0  0  0  1-1  31  0  11  648  58.9  3  0 
Sep 20, 2014  at Southern Miss  0  0  0.0  0  0  0  0  0  0  0-3  0  1  4  182  45.5  0  2 
Sep 25, 2014  at Georgia Southern  0  0  0.0  0  0  0  0  0  0  0-0  0  0  2  122  61.0  0  0 
Oct 04, 2014  SOUTH ALABAMA  0  0  0.0  0  0  0  0  0  0  0-1  0  1  0  0  0.0  0  0 
Nov 22, 2014  at UL Lafayette  0  0  0.0  0  0  0  0  0  0  0-0  0  0  6  384  64.0  3  0 
Nov 29, 2014  IDAHO  0  0  0.0  0  0  0  0  0  0  0-0  0  0  8  476  59.5  1  0 
Totals     0  0  0.0  0  0  0  0  0  0  1-5  31  2  33  1942  58.8  8  2