#11 Lamb, Taylor
 
      Rushing  Receiving  Passing  Kick Ret  Punt Ret  all 
Date  Opponent  no.  yds  td  lg  no.  yds  td  lg  c-a-i  yds  td  lg  no.  yds  td  lg  no.  yds  td  lg  purp 
Sep 05, 2015  HOWARD  41  14  16-21-0  209  50  41 
Sep 12, 2015  at Clemson  9-28-3  95  27 
Sep 26, 2015  at Old Dominion  11-15-0  187  53 
Oct 03, 2015  WYOMING  20  3-12-1  65  38  20 
Oct 10, 2015  at Georgia State  53  41  21-27-1  314  49  53 
Oct 17, 2015  at UL Monroe  103  78  8-15-0  261  58  103 
Oct 22, 2015  GEORGIA SOUTHERN  21  10  14-20-0  202  33  21 
Oct 31, 2015  TROY  15  28  16-26-1  184  38  28 
Nov 05, 2015  ARKANSAS STATE  22-35-1  321  45 
Nov 14, 2015  at Idaho  41  16  8-15-0  90  20  41 
Nov 28, 2015  UL LAFAYETTE  36  11  14-21-0  172  37  36 
Dec 05, 2015  at South Alabama  18  23  15-22-1  163  58  18 
Dec 19, 2015  vs Ohio  51  32  13-26-1  124  24  51 
Totals     85  436  78  170-283-9  2387  31  58  436 

Games: 13
Avg/rush: 5.1
Pass effic: 160.71
All purpose avg/game: 33.5
Total offense avg/gm: 217.2

      Tackles  Sacks  Fumble  Int     pass  blkd  PAT  PAT     off    
Date  Opponent  solo  ast  total  tfl  yds  no.  yds  ff  fr  yds  no.  yds  qbh  brup  kick  kicks  rush  rcv  saf  t/o  pts 
Sep 05, 2015  HOWARD  0.0  0.0  0-0 
Sep 12, 2015  at Clemson  0.0  0.0  0-0 
Sep 26, 2015  at Old Dominion  0.0  0.0  0-0 
Oct 03, 2015  WYOMING  0.0  0.0  0-0 
Oct 10, 2015  at Georgia State  0.0  0.0  0-0 
Oct 17, 2015  at UL Monroe  0.0  0.0  0-0 
Oct 22, 2015  GEORGIA SOUTHERN  0.0  0.0  0-0 
Oct 31, 2015  TROY  0.0  0.0  0-0  12 
Nov 05, 2015  ARKANSAS STATE  0.0  0.0  0-0 
Nov 14, 2015  at Idaho  0.0  0.0  0-0 
Nov 28, 2015  UL LAFAYETTE  0.0  0.0  0-0 
Dec 05, 2015  at South Alabama  0.0  0.0  0-0 
Dec 19, 2015  vs Ohio  0.0  0.0  0-0 
Totals     0.0  0.0  0-0  30 

      Punting  Field Goals  Kickoffs 
Date  Opponent  no.  yds  avg  long  blkd  tb  fc  50+  in20  m-a  long  blkd  no.  yds  avg  tb  ob 
Sep 05, 2015  HOWARD  0.0  0-0  0.0 
Sep 12, 2015  at Clemson  23  23.0  23  0-0  0.0 
Sep 26, 2015  at Old Dominion  0.0  0-0  0.0 
Oct 03, 2015  WYOMING  0.0  0-0  0.0 
Oct 10, 2015  at Georgia State  0.0  0-0  0.0 
Oct 17, 2015  at UL Monroe  0.0  0-0  0.0 
Oct 22, 2015  GEORGIA SOUTHERN  0.0  0-0  0.0 
Oct 31, 2015  TROY  0.0  0-0  0.0 
Nov 05, 2015  ARKANSAS STATE  0.0  0-0  0.0 
Nov 14, 2015  at Idaho  0.0  0-0  0.0 
Nov 28, 2015  UL LAFAYETTE  0.0  0-0  0.0 
Dec 05, 2015  at South Alabama  0.0  0-0  0.0 
Dec 19, 2015  vs Ohio  0.0  0-0  0.0 
Totals     23  23.0  23  0-0  0.0