#11 Lamb, Taylor
 
      Rushing  Receiving  Passing  Kick Ret  Punt Ret  all 
Date  Opponent  no.  yds  td  lg  no.  yds  td  lg  c-a-i  yds  td  lg  no.  yds  td  lg  no.  yds  td  lg  purp 
Sep 05, 2015  HOWARD  4  41  0  14  0  0  0  0  16-21-0  209  3  50  0  0  0  0  0  0  0  0  41 
Sep 12, 2015  at Clemson  3  8  0  8  0  0  0  0  9-28-3  95  1  27  0  0  0  0  0  0  0  0  8 
Sep 26, 2015  at Old Dominion  5  9  0  9  0  0  0  0  11-15-0  187  4  53  0  0  0  0  0  0  0  0  9 
Oct 03, 2015  WYOMING  3  20  1  9  0  0  0  0  3-12-1  65  1  38  0  0  0  0  0  0  0  0  20 
Oct 10, 2015  at Georgia State  4  53  0  41  0  0  0  0  21-27-1  314  3  49  0  0  0  0  0  0  0  0  53 
Oct 17, 2015  at UL Monroe  7  103  1  78  0  0  0  0  8-15-0  261  3  58  0  0  0  0  0  0  0  0  103 
Oct 22, 2015  GEORGIA SOUTHERN  7  21  0  10  0  0  0  0  14-20-0  202  2  33  0  0  0  0  0  0  0  0  21 
Oct 31, 2015  TROY  15  28  2  9  0  0  0  0  16-26-1  184  2  38  0  0  0  0  0  0  0  0  28 
Nov 05, 2015  ARKANSAS STATE  8  7  0  9  0  0  0  0  22-35-1  321  4  45  0  0  0  0  0  0  0  0  7 
Nov 14, 2015  at Idaho  8  41  0  16  0  0  0  0  8-15-0  90  3  20  0  0  0  0  0  0  0  0  41 
Nov 28, 2015  UL LAFAYETTE  8  36  0  11  0  0  0  0  14-21-0  172  1  37  0  0  0  0  0  0  0  0  36 
Dec 05, 2015  at South Alabama  4  18  0  23  0  0  0  0  15-22-1  163  2  58  0  0  0  0  0  0  0  0  18 
Dec 19, 2015  vs Ohio  9  51  1  32  0  0  0  0  13-26-1  124  2  24  0  0  0  0  0  0  0  0  51 
Totals     85  436  5  78  0  0  0  0  170-283-9  2387  31  58  0  0  0  0  0  0  0  0  436 

Games: 13
Avg/rush: 5.1
Pass effic: 160.71
All purpose avg/game: 33.5
Total offense avg/gm: 217.2

      Tackles  Sacks  Fumble  Int     pass  blkd  PAT  PAT     off    
Date  Opponent  solo  ast  total  tfl  yds  no.  yds  ff  fr  yds  no.  yds  qbh  brup  kick  kicks  rush  rcv  saf  t/o  pts 
Sep 05, 2015  HOWARD  0  0  0  0.0  0  0.0  0  0  0  0  0  0  0  0  0  0-0  0  0  0  -  0 
Sep 12, 2015  at Clemson  0  0  0  0.0  0  0.0  0  0  0  0  0  0  0  0  0  0-0  0  0  0  -  0 
Sep 26, 2015  at Old Dominion  0  0  0  0.0  0  0.0  0  0  0  0  0  0  0  0  0  0-0  0  0  0  -  0 
Oct 03, 2015  WYOMING  0  0  0  0.0  0  0.0  0  0  0  0  0  0  0  0  0  0-0  0  0  0  -  6 
Oct 10, 2015  at Georgia State  0  0  0  0.0  0  0.0  0  0  0  0  0  0  0  0  0  0-0  0  0  0  -  0 
Oct 17, 2015  at UL Monroe  0  0  0  0.0  0  0.0  0  0  0  0  0  0  0  0  0  0-0  0  0  0  -  6 
Oct 22, 2015  GEORGIA SOUTHERN  0  0  0  0.0  0  0.0  0  0  0  0  0  0  0  0  0  0-0  0  0  0  -  0 
Oct 31, 2015  TROY  0  0  0  0.0  0  0.0  0  0  0  0  0  0  0  0  0  0-0  0  0  0  -  12 
Nov 05, 2015  ARKANSAS STATE  0  0  0  0.0  0  0.0  0  0  0  0  0  0  0  0  0  0-0  0  0  0  -  0 
Nov 14, 2015  at Idaho  0  0  0  0.0  0  0.0  0  0  0  0  0  0  0  0  0  0-0  0  0  0  -  0 
Nov 28, 2015  UL LAFAYETTE  0  0  0  0.0  0  0.0  0  0  0  0  0  0  0  0  0  0-0  0  0  0  -  0 
Dec 05, 2015  at South Alabama  0  0  0  0.0  0  0.0  0  0  0  0  0  0  0  0  0  0-0  0  0  0  -  0 
Dec 19, 2015  vs Ohio  0  0  0  0.0  0  0.0  0  0  0  0  0  0  0  0  0  0-0  0  0  0  -  6 
Totals     0  0  0  0.0  0  0.0  0  0  0  0  0  0  0  0  0  0-0  0  0  0  -  30 

      Punting  Field Goals  Kickoffs 
Date  Opponent  no.  yds  avg  long  blkd  tb  fc  50+  in20  m-a  long  blkd  no.  yds  avg  tb  ob 
Sep 05, 2015  HOWARD  0  0  0.0  0  0  0  0  0  0  0-0  0  0  0  0  0.0  0  0 
Sep 12, 2015  at Clemson  1  23  23.0  23  0  0  0  0  0  0-0  0  0  0  0  0.0  0  0 
Sep 26, 2015  at Old Dominion  0  0  0.0  0  0  0  0  0  0  0-0  0  0  0  0  0.0  0  0 
Oct 03, 2015  WYOMING  0  0  0.0  0  0  0  0  0  0  0-0  0  0  0  0  0.0  0  0 
Oct 10, 2015  at Georgia State  0  0  0.0  0  0  0  0  0  0  0-0  0  0  0  0  0.0  0  0 
Oct 17, 2015  at UL Monroe  0  0  0.0  0  0  0  0  0  0  0-0  0  0  0  0  0.0  0  0 
Oct 22, 2015  GEORGIA SOUTHERN  0  0  0.0  0  0  0  0  0  0  0-0  0  0  0  0  0.0  0  0 
Oct 31, 2015  TROY  0  0  0.0  0  0  0  0  0  0  0-0  0  0  0  0  0.0  0  0 
Nov 05, 2015  ARKANSAS STATE  0  0  0.0  0  0  0  0  0  0  0-0  0  0  0  0  0.0  0  0 
Nov 14, 2015  at Idaho  0  0  0.0  0  0  0  0  0  0  0-0  0  0  0  0  0.0  0  0 
Nov 28, 2015  UL LAFAYETTE  0  0  0.0  0  0  0  0  0  0  0-0  0  0  0  0  0.0  0  0 
Dec 05, 2015  at South Alabama  0  0  0.0  0  0  0  0  0  0  0-0  0  0  0  0  0.0  0  0 
Dec 19, 2015  vs Ohio  0  0  0.0  0  0  0  0  0  0  0-0  0  0  0  0  0.0  0  0 
Totals     1  23  23.0  23  0  0  0  0  0  0-0  0  0  0  0  0.0  0  0