#59 Matics, Zach
 
      Rushing  Receiving  Passing  Kick Ret  Punt Ret  all 
Date  Opponent  no.  yds  td  lg  no.  yds  td  lg  c-a-i  yds  td  lg  no.  yds  td  lg  no.  yds  td  lg  purp 
Sep 05, 2015  HOWARD  0  0  0  0  0  0  0  0  0-0-0  0  0  0  0  0  0  0  0  0  0  0  0 
Sep 12, 2015  at Clemson  0  0  0  0  0  0  0  0  0-0-0  0  0  0  0  0  0  0  0  0  0  0  0 
Sep 26, 2015  at Old Dominion  0  0  0  0  0  0  0  0  0-0-0  0  0  0  0  0  0  0  0  0  0  0  0 
Oct 03, 2015  WYOMING  1  6  0  6  0  0  0  0  0-0-0  0  0  0  0  0  0  0  0  0  0  0  6 
Oct 10, 2015  at Georgia State  0  0  0  0  0  0  0  0  0-0-0  0  0  0  0  0  0  0  0  0  0  0  0 
Oct 17, 2015  at UL Monroe  0  0  0  0  0  0  0  0  0-0-0  0  0  0  0  0  0  0  0  0  0  0  0 
Oct 22, 2015  GEORGIA SOUTHERN  0  0  0  0  0  0  0  0  0-0-0  0  0  0  0  0  0  0  0  0  0  0  0 
Oct 31, 2015  TROY  0  0  0  0  0  0  0  0  0-0-0  0  0  0  0  0  0  0  0  0  0  0  0 
Nov 05, 2015  ARKANSAS STATE  0  0  0  0  0  0  0  0  0-0-0  0  0  0  0  0  0  0  0  0  0  0  0 
Nov 14, 2015  at Idaho  0  0  0  0  0  0  0  0  0-0-0  0  0  0  0  0  0  0  0  0  0  0  0 
Nov 28, 2015  UL LAFAYETTE  0  0  0  0  0  0  0  0  0-0-0  0  0  0  0  0  0  0  0  0  0  0  0 
Dec 05, 2015  at South Alabama  0  0  0  0  0  0  0  0  0-0-0  0  0  0  0  0  0  0  0  0  0  0  0 
Dec 19, 2015  vs Ohio  0  0  0  0  0  0  0  0  0-0-0  0  0  0  0  0  0  0  0  0  0  0  0 
Totals     1  6  0  6  0  0  0  0  0-0-0  0  0  0  0  0  0  0  0  0  0  0  6 

Games: 13
Avg/rush: 6.0
All purpose avg/game: 0.5
Total offense avg/gm: 0.5

      Tackles  Sacks  Fumble  Int     pass  blkd  PAT  PAT     off    
Date  Opponent  solo  ast  total  tfl  yds  no.  yds  ff  fr  yds  no.  yds  qbh  brup  kick  kicks  rush  rcv  saf  t/o  pts 
Sep 05, 2015  HOWARD  0  0  0  0.0  0  0.0  0  0  0  0  0  0  0  0  0  7-7  0  0  0  -  7 
Sep 12, 2015  at Clemson  0  0  0  0.0  0  0.0  0  0  0  0  0  0  0  0  0  1-1  0  0  0  -  4 
Sep 26, 2015  at Old Dominion  0  0  0  0.0  0  0.0  0  0  0  0  0  0  0  0  0  7-7  0  0  0  -  7 
Oct 03, 2015  WYOMING  0  0  0  0.0  0  0.0  0  0  0  0  0  0  0  0  0  4-4  0  0  0  -  7 
Oct 10, 2015  at Georgia State  0  0  0  0.0  0  0.0  0  0  0  0  0  0  0  0  0  4-4  0  0  0  -  13 
Oct 17, 2015  at UL Monroe  0  0  0  0.0  0  0.0  0  0  0  0  0  0  0  0  0  8-8  0  0  0  -  11 
Oct 22, 2015  GEORGIA SOUTHERN  0  0  0  0.0  0  0.0  0  0  0  0  0  0  0  0  0  4-4  0  0  0  -  7 
Oct 31, 2015  TROY  0  0  0  0.0  0  0.0  0  0  0  0  0  0  0  0  0  5-5  0  0  0  -  14 
Nov 05, 2015  ARKANSAS STATE  0  0  0  0.0  0  0.0  0  0  0  0  0  0  0  0  0  3-3  0  0  0  -  3 
Nov 14, 2015  at Idaho  0  0  0  0.0  0  0.0  0  0  0  0  0  0  0  0  0  6-6  0  0  0  -  9 
Nov 28, 2015  UL LAFAYETTE  0  0  0  0.0  0  0.0  0  0  0  0  0  0  0  0  0  4-4  0  0  0  -  4 
Dec 05, 2015  at South Alabama  1  0  1  0.0  0  0.0  0  0  0  0  0  0  0  0  0  4-4  0  0  0  -  10 
Dec 19, 2015  vs Ohio  0  0  0  0.0  0  0.0  0  0  0  0  0  0  0  0  0  4-4  0  0  0  -  7 
Totals     1  0  1  0.0  0  0.0  0  0  0  0  0  0  0  0  0  61-61  0  0  0  -  103 

      Punting  Field Goals  Kickoffs 
Date  Opponent  no.  yds  avg  long  blkd  tb  fc  50+  in20  m-a  long  blkd  no.  yds  avg  tb  ob 
Sep 05, 2015  HOWARD  0  0  0.0  0  0  0  0  0  0  0-0  0  0  8  515  64.4  6  0 
Sep 12, 2015  at Clemson  0  0  0.0  0  0  0  0  0  0  1-1  31  0  3  173  57.7  1  0 
Sep 26, 2015  at Old Dominion  0  0  0.0  0  0  0  0  0  0  0-0  0  0  8  484  60.5  3  0 
Oct 03, 2015  WYOMING  0  0  0.0  0  0  0  0  0  0  1-1  51  0  6  310  51.7  0  1 
Oct 10, 2015  at Georgia State  0  0  0.0  0  0  0  0  0  0  3-3  45  0  8  519  64.9  5  0 
Oct 17, 2015  at UL Monroe  0  0  0.0  0  0  0  0  0  0  1-1  38  0  8  453  56.6  2  0 
Oct 22, 2015  GEORGIA SOUTHERN  0  0  0.0  0  0  0  0  0  0  1-2  44  0  5  325  65.0  3  0 
Oct 31, 2015  TROY  0  0  0.0  0  0  0  0  0  0  3-3  38  0  6  390  65.0  5  0 
Nov 05, 2015  ARKANSAS STATE  0  0  0.0  0  0  0  0  0  0  0-0  0  0  4  260  65.0  3  0 
Nov 14, 2015  at Idaho  0  0  0.0  0  0  0  0  0  0  1-1  31  0  8  519  64.9  5  0 
Nov 28, 2015  UL LAFAYETTE  0  0  0.0  0  0  0  0  0  0  0-0  0  0  5  320  64.0  4  0 
Dec 05, 2015  at South Alabama  0  0  0.0  0  0  0  0  0  0  2-2  51  0  7  453  64.7  2  0 
Dec 19, 2015  vs Ohio  0  0  0.0  0  0  0  0  0  0  1-3  23  0  5  305  61.0  1  0 
Totals     0  0  0.0  0  0  0  0  0  0  14-17  51  0  81  5026  62.0  40  1