#91 Critcher, Bentlee
 
      Rushing  Receiving  Passing  Kick Ret  Punt Ret  all 
Date  Opponent  no.  yds  td  lg  no.  yds  td  lg  c-a-i  yds  td  lg  no.  yds  td  lg  no.  yds  td  lg  purp 
Sep 05, 2015  HOWARD  0  0  0  0  0  0  0  0  0-0-0  0  0  0  0  0  0  0  0  0  0  0  0 
Sep 12, 2015  at Clemson  0  0  0  0  0  0  0  0  0-0-0  0  0  0  0  0  0  0  0  0  0  0  0 
Sep 26, 2015  at Old Dominion  0  0  0  0  0  0  0  0  0-0-0  0  0  0  0  0  0  0  0  0  0  0  0 
Oct 03, 2015  WYOMING  0  0  0  0  0  0  0  0  0-0-0  0  0  0  0  0  0  0  0  0  0  0  0 
Oct 10, 2015  at Georgia State  0  0  0  0  0  0  0  0  0-0-0  0  0  0  0  0  0  0  0  0  0  0  0 
Oct 17, 2015  at UL Monroe  0  0  0  0  0  0  0  0  1-1-0  14  0  14  0  0  0  0  0  0  0  0  0 
Oct 22, 2015  GEORGIA SOUTHERN  0  0  0  0  0  0  0  0  0-0-0  0  0  0  0  0  0  0  0  0  0  0  0 
Oct 31, 2015  TROY  0  0  0  0  0  0  0  0  0-0-0  0  0  0  0  0  0  0  0  0  0  0  0 
Nov 05, 2015  ARKANSAS STATE  0  0  0  0  0  0  0  0  1-1-0  36  0  36  0  0  0  0  0  0  0  0  0 
Nov 14, 2015  at Idaho  0  0  0  0  0  0  0  0  0-0-0  0  0  0  0  0  0  0  0  0  0  0  0 
Nov 28, 2015  UL LAFAYETTE  0  0  0  0  0  0  0  0  0-0-0  0  0  0  0  0  0  0  0  0  0  0  0 
Dec 05, 2015  at South Alabama  0  0  0  0  0  0  0  0  0-0-0  0  0  0  0  0  0  0  0  0  0  0  0 
Dec 19, 2015  vs Ohio  0  0  0  0  0  0  0  0  0-0-0  0  0  0  0  0  0  0  0  0  0  0  0 
Totals     0  0  0  0  0  0  0  0  2-2-0  50  0  36  0  0  0  0  0  0  0  0  0 

Games: 13
Pass effic: 310.00
Total offense avg/gm: 3.8

      Tackles  Sacks  Fumble  Int     pass  blkd  PAT  PAT     off    
Date  Opponent  solo  ast  total  tfl  yds  no.  yds  ff  fr  yds  no.  yds  qbh  brup  kick  kicks  rush  rcv  saf  t/o  pts 
Sep 05, 2015  HOWARD  0  0  0  0.0  0  0.0  0  0  0  0  0  0  0  0  0  0-0  0  0  0  -  0 
Sep 12, 2015  at Clemson  0  0  0  0.0  0  0.0  0  0  0  0  0  0  0  0  0  0-0  0  0  0  -  0 
Sep 26, 2015  at Old Dominion  0  0  0  0.0  0  0.0  0  0  0  0  0  0  0  0  0  0-0  0  0  0  -  0 
Oct 03, 2015  WYOMING  0  0  0  0.0  0  0.0  0  0  0  0  0  0  0  0  0  0-0  0  0  0  -  0 
Oct 10, 2015  at Georgia State  0  0  0  0.0  0  0.0  0  0  0  0  0  0  0  0  0  0-0  0  0  0  -  0 
Oct 17, 2015  at UL Monroe  0  0  0  0.0  0  0.0  0  0  0  0  0  0  0  0  0  0-0  0  0  0  -  0 
Oct 22, 2015  GEORGIA SOUTHERN  0  0  0  0.0  0  0.0  0  0  0  0  0  0  0  0  0  0-0  0  0  0  -  0 
Oct 31, 2015  TROY  0  0  0  0.0  0  0.0  0  0  0  0  0  0  0  0  0  0-0  0  0  0  -  0 
Nov 05, 2015  ARKANSAS STATE  0  0  0  0.0  0  0.0  0  0  0  0  0  0  0  0  0  0-0  0  0  0  -  0 
Nov 14, 2015  at Idaho  0  0  0  0.0  0  0.0  0  0  0  0  0  0  0  0  0  0-0  0  0  0  -  0 
Nov 28, 2015  UL LAFAYETTE  0  0  0  0.0  0  0.0  0  0  0  0  0  0  0  0  0  0-0  0  0  0  -  0 
Dec 05, 2015  at South Alabama  0  0  0  0.0  0  0.0  0  0  0  0  0  0  0  0  0  0-0  0  0  0  -  0 
Dec 19, 2015  vs Ohio  0  0  0  0.0  0  0.0  0  0  0  0  0  0  0  0  0  0-0  0  0  0  -  0 
Totals     0  0  0  0.0  0  0.0  0  0  0  0  0  0  0  0  0  0-0  0  0  0  -  0 

      Punting  Field Goals  Kickoffs 
Date  Opponent  no.  yds  avg  long  blkd  tb  fc  50+  in20  m-a  long  blkd  no.  yds  avg  tb  ob 
Sep 05, 2015  HOWARD  2  95  47.5  55  0  1  0  1  0  0-0  0  0  0  0  0.0  0  0 
Sep 12, 2015  at Clemson  7  291  41.6  52  0  0  3  2  1  0-0  0  0  0  0  0.0  0  0 
Sep 26, 2015  at Old Dominion  3  117  39.0  56  0  0  0  1  0  0-0  0  0  0  0  0.0  0  0 
Oct 03, 2015  WYOMING  5  202  40.4  58  0  0  0  1  2  0-0  0  0  0  0  0.0  0  0 
Oct 10, 2015  at Georgia State  2  95  47.5  59  0  0  1  1  2  0-0  0  0  0  0  0.0  0  0 
Oct 17, 2015  at UL Monroe  2  83  41.5  52  0  0  1  1  1  0-0  0  0  2  130  65.0  2  0 
Oct 22, 2015  GEORGIA SOUTHERN  4  192  48.0  60  0  1  0  3  1  0-0  0  0  1  65  65.0  1  0 
Oct 31, 2015  TROY  6  254  42.3  55  0  0  3  1  0  0-0  0  0  0  0  0.0  0  0 
Nov 05, 2015  ARKANSAS STATE  7  340  48.6  56  0  2  1  4  1  0-0  0  0  0  0  0.0  0  0 
Nov 14, 2015  at Idaho  3  132  44.0  46  0  1  0  0  1  0-0  0  0  0  0  0.0  0  0 
Nov 28, 2015  UL LAFAYETTE  3  145  48.3  50  0  0  0  2  1  0-0  0  0  0  0  0.0  0  0 
Dec 05, 2015  at South Alabama  3  126  42.0  49  0  1  2  0  2  0-0  0  0  0  0  0.0  0  0 
Dec 19, 2015  vs Ohio  4  140  35.0  42  0  0  3  0  1  0-0  0  0  1  58  58.0  0  0 
Totals     51  2212  43.4  60  0  6  14  17  13  0-0  0  0  4  253  63.2  3  0