Scoring Summary |
Appalachian State (9-3,7-1) vs. NM State (3-8,2-5)
Date: Nov 26, 2016 Site: Las Cruces, NM Stadium: Aggie Memorial Attendance: 1111
Score by Quarters | 1 | 2 | 3 | 4 | Score |
Appalachian State | 17 | 3 | 10 | 7 | 37 |
NM State | 0 | 7 | 0 | 0 | 7 |
SCORING SUMMARY | APP -NMSU | |||
1st | 11:51 | APP | Rubino, Michael 20 yd field goal | |
6 plays, 72 yards, TOP 3:09 | 3 - 0 | |||
07:29 | APP | Moore, Jalin 1 yd run (Rubino, Michael kick) | ||
6 plays, 76 yards, TOP 2:31 | 10 - 0 | |||
05:43 | APP | Meadors, Shaedon 42 yd pass from Lamb, Taylor (Rubino, Michael kick) | ||
1 play, 42 yards, TOP 0:09 | 17 - 0 | |||
2nd | 05:06 | NMSU | Taylor,Tyrian 54 yd pass from Cramer,Conner (Davidson,P kick) | |
1 play, 54 yards, TOP 0:14 | 17 - 7 | |||
00:37 | APP | Rubino, Michael 31 yd field goal | ||
10 plays, 51 yards, TOP 4:29 | 20 - 7 | |||
3rd | 08:46 | APP | Rubino, Michael 27 yd field goal | |
10 plays, 54 yards, TOP 5:21 | 23 - 7 | |||
00:16 | APP | Lamb, Taylor 4 yd run (Rubino, Michael kick) | ||
5 plays, 40 yards, TOP 2:07 | 30 - 7 | |||
4th | 10:57 | APP | Lamb, Taylor 48 yd run (Rubino, Michael kick) | |
6 plays, 75 yards, TOP 3:08 | 37 - 7 |
Kickoff time: 2:00 End of Game: 4:59pm Total elapsed time: 2:59 Referee: Charles Lewis Umpire: Chad Walker Linesman: Ralph Green Line judge: Jim Kelley Back judge: Matt Hollifield Field judge: Dan Moore Side judge: Mike Boshers Center judge: Jon Baden Temperature: 60 Wind: SSE 5MPH Weather: 62 deg;mostly cloudy |
Team Statistics |
Team Totals | APP | NMSU |
FIRST DOWNS | 22 | 10 |
Rushing | 12 | 6 |
Passing | 10 | 3 |
Penalty | 0 | 1 |
NET YARDS RUSHING | 384 | 148 |
Rushing Attempts | 48 | 28 |
Average Per Rush | 8.0 | 5.3 |
Rushing Touchdowns | 3 | 0 |
Yards Gained Rushing | 403 | 160 |
Yards Lost Rushing | 19 | 12 |
NET YARDS PASSING | 220 | 92 |
Completions-Attempts-Int | 20-28-0 | 12-27-2 |
Average Per Attempt | 7.9 | 3.4 |
Average Per Completion | 11.0 | 7.7 |
Passing Touchdowns | 1 | 1 |
TOTAL OFFENSE YARDS | 604 | 240 |
Total offense plays | 76 | 55 |
Average Gain Per Play | 7.9 | 4.4 |
Fumbles: Number-Lost | 1-1 | 0-0 |
Penalties: Number-Yards | 6-53 | 2-15 |
PUNTS-YARDS | 1-53 | 7-263 |
Average Yards Per Punt | 53.0 | 37.6 |
Net Yards Per Punt | 53.0 | 36.0 |
Inside 20 | 1 | 0 |
50+ Yards | 1 | 1 |
Touchbacks | 0 | 0 |
Fair catch | 0 | 3 |
KICKOFFS-YARDS | 8-520 | 2-126 |
Average Yards Per Kickoff | 65.0 | 63.0 |
Net Yards Per Kickoff | 40.0 | 50.5 |
Touchbacks | 8 | 1 |
Punt returns: Number-Yards-TD | 3-11-0 | 0-0-0 |
Average Per Return | 3.7 | 0.0 |
Kickoff returns: Number-Yds-TD | 0-0-0 | 0-0-0 |
Average Per Return | 0.0 | 0.0 |
Interceptions: Number-Yds-TD | 2-0-0 | 0-0-0 |
Fumble Returns: Number-Yds-TD | 0-0-0 | 0-0-0 |
Miscellaneous Yards | 0 | 0 |
Possession Time | 37:42 | 22:18 |
1st Quarter | 10:00 | 5:00 |
2nd Quarter | 9:41 | 5:19 |
3rd Quarter | 8:58 | 6:02 |
4th Quarter | 9:03 | 5:57 |
Third-Down Conversions | 6 of 16 | 2 of 12 |
Fourth-Down Conversions | 3 of 5 | 0 of 2 |
Red-Zone Scores-Chances | 5-5 | 0-2 |
Touchdowns | 2-5 | 0-2 |
Field goals | 3-5 | 0-2 |
Sacks By: Number-Yards | 2-6 | 1-12 |
PAT Kicks | 4-4 | 1-1 |
Field Goals | 3-4 | 0-0 |
Points off turnovers | 7 | 7 |
Individual Statistics |
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
FUMBLES: Appalachian State-Evans, Darrynton 1-1. NM State-None. |
Drive Chart |
Drive Started | Drive Ended | Consumed | |||||||||
Team | Qtr | Spot | Time | Obtained | Spot | Time | How Lost | Pl-Yds | TOP | RZ | |
APP | 1st | A25 | 15:00 | Kickoff | N03 | 11:51 | * | FIELD GOAL | 6-72 | 3:09 | |
APP | 1st | A24 | 10:00 | Punt | N00 | 07:29 | * | TOUCHDOWN | 6-76 | 2:31 | |
APP | 1st | N42 | 05:52 | Punt | N00 | 05:43 | * | TOUCHDOWN | 1-42 | 0:09 | |
APP | 1st | A33 | 04:11 | Punt | N28 | 14:48 | Missed FG | 11-39 | 4:23 | ||
APP | 2nd | A25 | 13:47 | Punt | N28 | 09:53 | Downs | 9-47 | 3:54 | ||
APP | 2nd | A20 | 06:26 | Interception | N46 | 05:20 | Fumble | 3-34 | 1:06 | ||
APP | 2nd | A35 | 05:06 | Kickoff | N14 | 00:37 | * | FIELD GOAL | 10-51 | 4:29 | |
APP | 3rd | A37 | 14:07 | Punt | N09 | 08:46 | * | FIELD GOAL | 10-54 | 5:21 | |
APP | 3rd | A40 | 05:03 | Downs | A44 | 03:33 | Punt | 3-4 | 1:30 | ||
APP | 3rd | N40 | 02:23 | Interception | N00 | 00:16 | * | TOUCHDOWN | 5-40 | 2:07 | |
APP | 4th | A25 | 14:05 | Punt | N00 | 10:57 | * | TOUCHDOWN | 6-75 | 3:08 | |
APP | 4th | A33 | 08:35 | Punt | N33 | 03:08 | Downs | 9-34 | 5:27 | ||
APP | 4th | A13 | 00:28 | Downs | A11 | 00:00 | End of half | 1--2 | 0:28 | ||
NMSU | 1st | N25 | 11:51 | Kickoff | N24 | 10:00 | Punt | 3--1 | 1:51 | ||
NMSU | 1st | N25 | 07:29 | Kickoff | N28 | 05:52 | Punt | 3-3 | 1:37 | ||
NMSU | 1st | N25 | 05:43 | Kickoff | N23 | 04:11 | Punt | 3--2 | 1:32 | ||
NMSU | 2nd | N28 | 14:48 | Missed FG | N36 | 13:47 | Punt | 3-8 | 1:01 | ||
NMSU | 2nd | N28 | 09:53 | Downs | A17 | 06:26 | Interception | 8-55 | 3:27 | ||
NMSU | 2nd | N46 | 05:20 | Fumble | A00 | 05:06 | * | TOUCHDOWN | 1-54 | 0:14 | |
NMSU | 2nd | N25 | 00:37 | Kickoff | N31 | 00:00 | End of half | 2-6 | 0:37 | ||
NMSU | 3rd | N25 | 15:00 | Kickoff | N29 | 14:07 | Punt | 3-4 | 0:53 | ||
NMSU | 3rd | N25 | 08:46 | Kickoff | A40 | 05:03 | Downs | 9-35 | 3:43 | ||
NMSU | 3rd | N03 | 03:33 | Punt | N04 | 02:23 | Interception | 3-1 | 1:10 | ||
NMSU | 3rd | N25 | 00:16 | Kickoff | N30 | 14:05 | Punt | 3-5 | 1:11 | ||
NMSU | 4th | N25 | 10:57 | Kickoff | N43 | 08:35 | Punt | 5-18 | 2:22 | ||
NMSU | 4th | N33 | 03:08 | Downs | A13 | 00:28 | Downs | 9-54 | 2:40 |
1st | 2nd | 3rd | 4th | 1st | 2nd | ||||
Appalachian State | Qtr | Qtr | Qtr | Qtr | Half | Half | Total | ||
Time of possession | 10:00 | 09:41 | 08:58 | 09:03 | 19:41 | 18:01 | 37:42 | ||
3rd Down Conversions | 1/4 | 2/5 | 1/4 | 2/3 | 3/9 | 3/7 | 6/16 | ||
Average field position | A35 | A26 | A45 | A23 | A31 | A34 | A32 | ||
4th Down Conversions | 2/2 | 0/1 | 1/1 | 0/1 | 2/3 | 1/2 | 3/5 | ||
1st | 2nd | 3rd | 4th | 1st | 2nd | ||||
NM State | Qtr | Qtr | Qtr | Qtr | Half | Half | Total | ||
Time of possession | 05:00 | 05:19 | 06:02 | 05:57 | 10:19 | 11:59 | 22:18 | ||
3rd Down Conversions | 0/3 | 1/2 | 1/4 | 0/3 | 1/5 | 1/7 | 2/12 | ||
Average field position | N25 | N31 | N19 | N29 | N28 | N22 | N26 | ||
4th Down Conversions | 0/0 | 0/0 | 0/1 | 0/1 | 0/0 | 0/2 | 0/2 |
Drive Started | Drive Ended | Consumed | |||||||||
Team | Qtr | Spot | Time | Obtained | Spot | Time | How Lost | Pl-Yds | TOP | RZ | |
APP | 1st | A25 | 15:00 | Kickoff | N03 | 11:51 | * | FIELD GOAL | 6-72 | 3:09 | |
NMSU | 1st | N25 | 11:51 | Kickoff | N24 | 10:00 | Punt | 3--1 | 1:51 | ||
APP | 1st | A24 | 10:00 | Punt | N00 | 07:29 | * | TOUCHDOWN | 6-76 | 2:31 | |
NMSU | 1st | N25 | 07:29 | Kickoff | N28 | 05:52 | Punt | 3-3 | 1:37 | ||
APP | 1st | N42 | 05:52 | Punt | N00 | 05:43 | * | TOUCHDOWN | 1-42 | 0:09 | |
NMSU | 1st | N25 | 05:43 | Kickoff | N23 | 04:11 | Punt | 3--2 | 1:32 | ||
APP | 1st | A33 | 04:11 | Punt | N28 | 14:48 | Missed FG | 11-39 | 4:23 | ||
NMSU | 2nd | N28 | 14:48 | Missed FG | N36 | 13:47 | Punt | 3-8 | 1:01 | ||
APP | 2nd | A25 | 13:47 | Punt | N28 | 09:53 | Downs | 9-47 | 3:54 | ||
NMSU | 2nd | N28 | 09:53 | Downs | A17 | 06:26 | Interception | 8-55 | 3:27 | ||
APP | 2nd | A20 | 06:26 | Interception | N46 | 05:20 | Fumble | 3-34 | 1:06 | ||
NMSU | 2nd | N46 | 05:20 | Fumble | A00 | 05:06 | * | TOUCHDOWN | 1-54 | 0:14 | |
APP | 2nd | A35 | 05:06 | Kickoff | N14 | 00:37 | * | FIELD GOAL | 10-51 | 4:29 | |
NMSU | 2nd | N25 | 00:37 | Kickoff | N31 | 00:00 | End of half | 2-6 | 0:37 | ||
NMSU | 3rd | N25 | 15:00 | Kickoff | N29 | 14:07 | Punt | 3-4 | 0:53 | ||
APP | 3rd | A37 | 14:07 | Punt | N09 | 08:46 | * | FIELD GOAL | 10-54 | 5:21 | |
NMSU | 3rd | N25 | 08:46 | Kickoff | A40 | 05:03 | Downs | 9-35 | 3:43 | ||
APP | 3rd | A40 | 05:03 | Downs | A44 | 03:33 | Punt | 3-4 | 1:30 | ||
NMSU | 3rd | N03 | 03:33 | Punt | N04 | 02:23 | Interception | 3-1 | 1:10 | ||
APP | 3rd | N40 | 02:23 | Interception | N00 | 00:16 | * | TOUCHDOWN | 5-40 | 2:07 | |
NMSU | 3rd | N25 | 00:16 | Kickoff | N30 | 14:05 | Punt | 3-5 | 1:11 | ||
APP | 4th | A25 | 14:05 | Punt | N00 | 10:57 | * | TOUCHDOWN | 6-75 | 3:08 | |
NMSU | 4th | N25 | 10:57 | Kickoff | N43 | 08:35 | Punt | 5-18 | 2:22 | ||
APP | 4th | A33 | 08:35 | Punt | N33 | 03:08 | Downs | 9-34 | 5:27 | ||
NMSU | 4th | N33 | 03:08 | Downs | A13 | 00:28 | Downs | 9-54 | 2:40 | ||
APP | 4th | A13 | 00:28 | Downs | A11 | 00:00 | End of half | 1--2 | 0:28 |
Defensive Statistics |
## | Appalachian State | Solo | Ast | Total | TFL/Yds | FF | FR-Yds | Int-Yds | BrUp | Blkd | Sack/Yds | QBH |
24 | Davis, Akeem | 4 | . | 4 | 2.0/6 | . | . | . | . | . | 1.0/4 | . |
45 | Boggs, Eric | 3 | 1 | 4 | . | . | . | . | . | . | . | 1 |
28 | Stringer, Devan | 1 | 3 | 4 | 0.5/1 | . | . | . | . | . | . | 1 |
3D | Gray, Alex | 2 | 1 | 3 | . | . | . | . | . | . | . | . |
6D | Gilchrist, Kennan | 2 | 1 | 3 | . | . | . | . | . | . | . | . |
22 | Duck, Clifton | 2 | 1 | 3 | 0.5/0 | . | . | . | . | . | . | . |
4D | Williams, Mondo | 2 | 1 | 3 | 1.0/1 | . | . | 1-0 | . | . | . | . |
42 | Sims, Tee | 1 | 2 | 3 | 1.0/6 | . | . | . | . | . | . | 1 |
88 | Law, John | 1 | 2 | 3 | 1.0/2 | . | . | . | . | . | 1.0/2 | . |
10 | Howard, A.J. | 1 | 2 | 3 | . | . | . | . | . | . | . | . |
12 | Pinckney, Brandon | 1 | 1 | 2 | . | . | . | . | 1 | . | . | . |
9 | Exford, Austin | 1 | 1 | 2 | . | . | . | . | . | . | . | . |
7 | Thomas, Josh | 1 | 1 | 2 | . | . | . | 1-0 | 1 | . | . | . |
44 | Flory, Anthony | . | 2 | 2 | . | . | . | . | . | . | . | . |
35 | Thomas, Toronto | 1 | . | 1 | . | . | . | . | . | . | . | . |
17 | Hayes, Tae | 1 | . | 1 | . | . | . | . | . | . | . | . |
72 | Fernandez, Tyson | . | 1 | 1 | . | . | . | . | . | . | . | . |
48 | Reed, Dezmin | . | 1 | 1 | . | . | . | . | . | . | . | . |
51 | Fuller, Caleb | . | 1 | 1 | . | . | . | . | . | . | . | . |
37 | Fuller, Teh'Ron | . | 1 | 1 | . | . | . | . | . | . | . | . |
54 | Small, Darian | . | 1 | 1 | . | . | . | . | . | . | . | . |
## | NM State | Solo | Ast | Total | TFL/Yds | FF | FR-Yds | Int-Yds | BrUp | Blkd | Sack/Yds | QBH |
21 | Wright,Jaden | 5 | 10 | 15 | 1.0/1 | 1 | . | . | . | . | . | . |
2D | Hanks,Terrill | 3 | 12 | 15 | 1.5/13 | . | . | . | . | . | 1.0/12 | . |
53 | Butler,Rodney | 3 | 8 | 11 | 0.5/1 | . | . | . | . | . | . | . |
25 | Oyenuga,Samuel | 6 | 2 | 8 | . | . | . | . | . | . | . | . |
2B | Lomax,Shamad | 4 | 3 | 7 | . | . | . | . | . | . | . | . |
1K | Perkins,Austin | 3 | 3 | 6 | . | . | . | . | . | . | . | . |
90 | Busby,K. | 2 | 4 | 6 | 1.0/2 | . | . | . | . | . | . | 2 |
31 | Herrington,D | 2 | 2 | 4 | . | . | . | . | . | . | . | . |
40 | Wagner,Robert | . | 4 | 4 | . | . | . | . | . | . | . | . |
5B | Lopez,Roy | . | 3 | 3 | . | . | . | . | . | . | . | . |
19 | McIntyre,Isaiah | 1 | 1 | 2 | . | . | . | . | . | . | . | . |
34 | Brown,Noah | 1 | 1 | 2 | . | . | 1-0 | . | . | . | . | . |
1D | Nwangwa,Jacob | . | 2 | 2 | 0.5/0 | . | . | . | . | . | . | . |
9 | Bradley,Stody | . | 2 | 2 | . | . | . | . | . | . | . | . |
32 | Rocha,Dalton | . | 2 | 2 | . | . | . | . | . | . | . | . |
4D | Owens,DeMarcus | . | 1 | 1 | . | . | . | . | . | . | . | . |
3D | Ibekwe,Derek | . | 1 | 1 | . | . | . | . | . | . | . | . |
1A | Wilcots,C | . | 1 | 1 | . | . | . | . | . | . | . | . |
8D | Reese,Jassavia | . | 1 | 1 | . | . | . | . | . | . | . | . |
24 | Davidson,P | . | 1 | 1 | 0.5/1 | . | . | . | . | . | . | . |
8 | Burke,King | . | 1 | 1 | . | . | . | . | . | . | . | . |
93 | James,Drew | . | 1 | 1 | . | . | . | . | . | . | . | . |
5 | Taylor,Tyrian | . | 1 | 1 | . | . | . | . | . | . | . | . |
2A | Hood,Jonathan | . | 1 | 1 | . | . | . | . | . | . | . | . |
Participation Report |
|
|
Appalachian State: 3W-Hopkins, D., 4W-Barbour, Jaylan, 7-Thomas, Josh, 9-Exford, Austin, 9Q-Easter, Jake, 12-Pinckney, B., 16-Capel, Jaquil, 17-Hayes, Tae, 18-Absher, Brad, 19-Evans, D., 24-Davis, Akeem, 25-Moore, Jalin, 30-Vinson, George, 35-Thomas, Toronto, 37-Fuller, Teh'Ron, 40-Norwood, Nate, 41-Rubino, Michael, 44-Flory, Anthony, 46-Cecil, Bill, 47-Godwin, Okon, 48-Reed, Dezmin, 51-Fuller, Caleb, 53-Cook, Noel, 54-Small, Darian, 68-Barrett, Brody, 72-Fernandez, T., 77-Taylor, Alex, 80-Nunn, Hunter, 82-Letman, Zy, 86-Duffield, Levi, 87-Reed, Collin, 91-Critcher, B., 93-McMurry, Elias, 95-Papenheim, D.. |
NM State: 1E-Henrique,Dion, 1K-Perkins,Austin, 1A-Wilcots,C, 1G-Theisler,Peyton, 1C-Locklin,Tymon, 2-Clark,OJ, 2A-Hood,Jonathan, 3D-Ibekwe,Derek, 6-Aganon,Josh, 8-Burke,King, 9-Bradley,Stody, 10-Lottie,Izaiah, 11-Cramer,Conner, 16-Scott,Jaleel, 18-Watson,Derek, 19-McIntyre,Isaiah, 22-Hall,Xavier, 24-Davidson,P, 25-Oyenuga,Samuel, 26-Girdy,Gamar, 29-Phipps,Jared, 31-Herrington,D, 32-Rocha,Dalton, 38-Acosta,Chris, 44-Clement,Will, 47-Kenney,Andrew, 65-Bello,Tony, 73-Higgins,Keanu, 80-Muse,Anthony, 82-Atencio,Ty, 88-Granch,Clayton, 89-Solebeck,J, 93-James,Drew, 98-Anderson,D. |
Box Score |
Score by Quarters 1 2 3 4 Score ----------------- -- -- -- -- ----- Appalachian State... 17 3 10 7 - 37 Record: (9-3,7-1) NM State............ 0 7 0 0 - 7 Record: (3-8,2-5) Scoring Summary: 1st 11:51 APP - Rubino, Michael 20 yd field goal, 6-72 3:09, APP 3 - NMSU 0 07:29 APP - Moore, Jalin 1 yd run (Rubino, Michael kick), 6-76 2:31, APP 10 - NMSU 0 05:43 APP - Meadors, Shaedon 42 yd pass from Lamb, Taylor (Rubino, Michael kick), 1-42 0:09, APP 17 - NMSU 0 2nd 05:06 NMSU - Taylor,Tyrian 54 yd pass from Cramer,Conner (Davidson,P kick), 1-54 0:14, APP 17 - NMSU 7 00:37 APP - Rubino, Michael 31 yd field goal, 10-51 4:29, APP 20 - NMSU 7 3rd 08:46 APP - Rubino, Michael 27 yd field goal, 10-54 5:21, APP 23 - NMSU 7 00:16 APP - Lamb, Taylor 4 yd run (Rubino, Michael kick), 5-40 2:07, APP 30 - NMSU 7 4th 10:57 APP - Lamb, Taylor 48 yd run (Rubino, Michael kick), 6-75 3:08, APP 37 - NMSU 7 APP NMSU FIRST DOWNS................... 22 10 RUSHES-YARDS (NET)............ 48-384 28-148 PASSING YDS (NET)............. 220 92 Passes Att-Comp-Int........... 28-20-0 27-12-2 TOTAL OFFENSE PLAYS-YARDS..... 76-604 55-240 Fumble Returns-Yards.......... 0-0 0-0 Punt Returns-Yards............ 3-11 0-0 Kickoff Returns-Yards......... 0-0 0-0 Interception Returns-Yards.... 2-0 0-0 Punts (Number-Avg)............ 1-53.0 7-37.6 Fumbles-Lost.................. 1-1 0-0 Penalties-Yards............... 6-53 2-15 Possession Time............... 37:42 22:18 Third-Down Conversions........ 6 of 16 2 of 12 Fourth-Down Conversions....... 3 of 5 0 of 2 Red-Zone Scores-Chances....... 5-5 0-2 Sacks By: Number-Yards........ 2-6 1-12 RUSHING: Appalachian State-Cox, Marcus 16-140; Moore, Jalin 17-111; Lamb, Taylor 10-71; Evans, Darrynton 2-34; Critcher, Bentlee 1-28; Easter, Jake 1-2; TEAM 1-minus 2. NM State-Cramer,Conner 9-74; Hall,Xavier 5-37; Rose III, Larry 11-34; Boone,Johnathan 1-5; Jeanty,Nick 2-minus 2. PASSING: Appalachian State-Lamb, Taylor 20-28-0-220. NM State-Cramer,Conner 10-24-2-93; Jeanty,Nick 2-3-0-minus 1. RECEIVING: Appalachian State-Capel, Jaquil 5-52; Lewis, Ike 5-36; Meadors, Shaedon 4-72; Burns, Barrett 2-23; Letman, Zy 1-19; Jones, Dante 1-10; Cox, Marcus 1-7; Evans, Darrynton 1-1. NM State-Taylor,Tyrian 3-59; Boone,Johnathan 2-19; Rose III, Larry 2-minus 1; Muse,Anthony 1-8; Scott,Jaleel 1-5; Hall,Xavier 1-2; McIntyre,Isaiah 1-1; Caldwell,Royce 1-minus 1. INTERCEPTIONS: Appalachian State-Thomas, Josh 1-0; Williams, Mondo 1-0. NM State-None. FUMBLES: Appalachian State-Evans, Darrynton 1-1. NM State-None. Stadium: Aggie Memorial Attendance: 1111 Kickoff time: 2:00 End of Game: 4:59pm Total elapsed time: 2:59 Officials: Referee: Charles Lewis; Umpire: Chad Walker; Linesman: Ralph Green; Line judge: Jim Kelley; Back judge: Matt Hollifield; Field judge: Dan Moore; Side judge: Mike Boshers; Center judge: Jon Baden; Temperature: 60 Wind: SSE 5MPH Weather: 62 deg;mostly cloudy |
Play-by-Play Summary |
App. St. captains - 6; 14; 75; 88 | |||
NM State Captains - 3; 21; 53; 62 | |||
NM State won toss; defer to second half; defend the south goal | |||
App. St. receive ball | |||
App | 1-10 | at App35 | NMSU ball on NMSU35. |
Davidson,P kickoff 65 yards to the APP0, touchback. | |||
App | 1-10 | at App25 | Lamb, Taylor pass complete to Lewis, Ike for 10 yards to the APP35, 1ST DOWN APP (Nwangwa,Jacob;Hanks,Terrill). |
App | 1-10 | at App35 | Moore, Jalin rush for 63 yards to the NMSU2, 1ST DOWN APP (Lomax,Shamad). |
App | 1-G | at Nmsu02 | Cox, Marcus rush for 1 yard to the NMSU1 (Hood,Jonathan;Taylor,Tyrian). |
App | 2-G | at Nmsu01 | Cox, Marcus rush for 1 yard to the NMSU0, clock 13:31, PENALTY APP false start 5 yards to the NMSU6, NO PLAY. |
App | 2-G | at Nmsu06 | Cox, Marcus rush for 4 yards to the NMSU2 (Owens,DeMarcus;Butler,Rodney). |
App | 3-G | at Nmsu02 | Cox, Marcus rush for loss of 1 yard to the NMSU3 (Butler,Rodney;Nwangwa,Jacob). |
App | 4-G | at Nmsu03 | Rubino, Michael field goal attempt from 20 GOOD, clock 11:51. |
Appalachian State 3, NM State 0 | |||
App | 1-G | at App35 | APP ball on APP35. |
Drive: 6 plays, 72 yards, TOP 03:09 | |||
Critcher, B. kickoff 65 yards to the NMSU0, touchback. | |||
Nmsu | 1-10 | at Nmsu25 | NM STATE drive start at 11:51. |
Nmsu | 1-10 | at Nmsu25 | Boone,Johnathan rush for 5 yards to the NMSU30 (Sims, T.;Howard, A.J.). |
Nmsu | 2-5 | at Nmsu30 | Rose III, Larry rush for loss of 6 yards to the NMSU24 (Sims, T.). |
Nmsu | 3-11 | at Nmsu24 | Jeanty,Nick rush for no gain to the NMSU24 (Boggs, Eric). |
Nmsu | 4-11 | at Nmsu24 | Scott,Jaleel punt 52 yards to the APP24, fair catch by Capel, Jaquil. |
Drive: 3 plays, minus 1 yards, TOP 01:51 | |||
App | 1-10 | at App24 | APPALACHIAN STATE drive start at 10:00. |
App | 1-10 | at App24 | Cox, Marcus rush for 43 yards to the NMSU33, 1ST DOWN APP (Wright,Jaden). |
App | 1-10 | at Nmsu33 | Lamb, Taylor pass complete to Capel, Jaquil for 24 yards to the NMSU9, 1ST DOWN APP (Wright,Jaden;Lomax,Shamad). |
App | 1-G | at Nmsu09 | Moore, Jalin rush for 2 yards to the NMSU7 (Busby,K.;Hanks,Terrill). |
App | 2-G | at Nmsu07 | Moore, Jalin rush for 6 yards to the NMSU1 (Wagner,Robert;Wright,Jaden). |
App | 3-G | at Nmsu01 | Moore, Jalin rush for no gain to the NMSU1 (Wright,Jaden;James,Drew). |
App | 4-G | at Nmsu01 | Moore, Jalin rush for 1 yard to the NMSU0, TOUCHDOWN, clock 07:29. |
Rubino, Michael kick attempt good. | |||
Appalachian State 10, NM State 0 | |||
App | 1-G | at App35 | APP ball on APP35. |
Drive: 6 plays, 76 yards, TOP 02:31 | |||
Critcher, B. kickoff 65 yards to the NMSU0, touchback. | |||
Nmsu | 1-10 | at Nmsu25 | NM STATE drive start at 07:29. |
Nmsu | 1-10 | at Nmsu25 | Rose III, Larry rush for 4 yards to the NMSU29 (Duck, Clifton). |
Nmsu | 2-6 | at Nmsu29 | Rose III, Larry rush for no gain to the NMSU29 (Reed, Dezmin;Stringer, Devan). |
Nmsu | 3-6 | at Nmsu29 | Jeanty,Nick pass complete to Rose III, Larry for loss of 1 yard to the NMSU28 (Stringer, Devan;Duck, Clifton). |
Nmsu | 4-7 | at Nmsu28 | Scott,Jaleel punt 14 yards to the NMSU42, out-of-bounds. |
Drive: 3 plays, 3 yards, TOP 01:37 | |||
App | 1-10 | at Nmsu42 | APPALACHIAN STATE drive start at 05:52. |
App | 1-10 | at Nmsu42 | Lamb, Taylor pass complete to Meadors, S. for 42 yards to the NMSU0, 1ST DOWN APP, TOUCHDOWN, clock 05:43. |
Rubino, Michael kick attempt good. | |||
Appalachian State 17, NM State 0 | |||
App | 1-G | at App35 | APP ball on APP35. |
Drive: 1 plays, 42 yards, TOP 00:09 | |||
Critcher, B. kickoff 65 yards to the NMSU0, touchback. | |||
Nmsu | 1-10 | at Nmsu25 | NM STATE drive start at 05:43. |
Nmsu | 1-10 | at Nmsu25 | Jeanty,Nick pass incomplete to Caldwell,Royce. |
Nmsu | 2-10 | at Nmsu25 | Jeanty,Nick sacked for loss of 2 yards to the NMSU23 (Law, John). |
Nmsu | 3-12 | at Nmsu23 | Jeanty,Nick pass complete to Rose III, Larry for no gain to the NMSU23 (Gray, Alex). |
Nmsu | 4-12 | at Nmsu23 | Scott,Jaleel punt 44 yards to the APP33, fair catch by Capel, Jaquil. |
Drive: 3 plays, minus 2 yards, TOP 01:32 | |||
App | 1-10 | at App33 | APPALACHIAN STATE drive start at 04:11. |
App | 1-10 | at App33 | Lamb, Taylor pass complete to Capel, Jaquil for 5 yards to the APP38 (McIntyre,Isaiah). |
App | 2-5 | at App38 | Lamb, Taylor pass incomplete to 4, QB hurry by Busby,K.. |
App | 3-5 | at App38 | Lamb, Taylor pass complete to Letman, Zy for 19 yards to the NMSU43, 1ST DOWN APP (Lomax,Shamad;Oyenuga,Samuel). |
App | 1-10 | at Nmsu43 | Lamb, Taylor rush for 2 yards to the NMSU41 (Busby,K.;Wilcots,C). |
App | 2-8 | at Nmsu41 | Lamb, Taylor rush for 6 yards to the NMSU35 (Oyenuga,Samuel). |
App | 3-2 | at Nmsu35 | Cox, Marcus rush for no gain to the NMSU35 (Butler,Rodney;Brown,Noah). |
