Scoring Summary |
Appalachian State (2-2) vs. Akron (2-2)
Date: Sep 24, 2016 Site: Akron, Ohio Stadium: InfoCision Stadium Attendance: 15381
Score by Quarters | 1 | 2 | 3 | 4 | Score |
Appalachian State | 10 | 21 | 7 | 7 | 45 |
Akron | 0 | 14 | 10 | 14 | 38 |
SCORING SUMMARY | APP -AKRON | |||
1st | 09:34 | APP | Hopkins, Deltron 6 yd pass from Lamb, Taylor (Rubino, Michael kick) | |
10 plays, 64 yards, TOP 4:29 | 7 - 0 | |||
00:00 | APP | Rubino, Michael 34 yd field goal | ||
13 plays, 59 yards, TOP 5:37 | 10 - 0 | |||
2nd | 13:46 | AKRON | LANE, Jerome 14 yd pass from WOODSON, Thomas (O'LEARY, Tom kick) | |
4 plays, 75 yards, TOP 1:14 | 10 - 7 | |||
09:54 | AKRON | CONEY, A.J. 23 yd pass from WOODSON, Thomas (O'LEARY, Tom kick) | ||
6 plays, 57 yards, TOP 1:32 | 10 - 14 | |||
07:29 | APP | Duffield, Levi 36 yd pass from Lamb, Taylor (Rubino, Michael kick) | ||
6 plays, 72 yards, TOP 2:17 | 17 - 14 | |||
05:54 | APP | Letman, Zy 37 yd pass from Lamb, Taylor (Rubino, Michael kick) | ||
1 play, 42 yards, TOP 0:08 | 24 - 14 | |||
00:01 | APP | Lamb, Taylor 1 yd run (Rubino, Michael kick) | ||
9 plays, 93 yards, TOP 1:20 | 31 - 14 | |||
3rd | 09:07 | AKRON | O'LEARY, Tom 26 yd field goal | |
8 plays, 55 yards, TOP 2:15 | 31 - 17 | |||
07:27 | APP | Moore, Jalin 49 yd run (Rubino, Michael kick) | ||
4 plays, 72 yards, TOP 1:34 | 38 - 17 | |||
03:59 | AKRON | EDWARDS, Van 6 yd run (O'LEARY, Tom kick) | ||
10 plays, 75 yards, TOP 3:28 | 38 - 24 | |||
4th | 12:07 | AKRON | NATSON, JoJo 5 yd pass from WOODSON, Thomas (O'LEARY, Tom kick) | |
7 plays, 61 yards, TOP 2:47 | 38 - 31 | |||
08:45 | APP | Moore, Jalin 32 yd run (Rubino, Michael kick) | ||
8 plays, 65 yards, TOP 3:16 | 45 - 31 | |||
05:55 | AKRON | TRAYLOR-BENNETT 1 yd run (O'LEARY, Tom kick) | ||
6 plays, 65 yards, TOP 2:50 | 45 - 38 |
Kickoff time: 3:36 PM End of Game: 6:56 PM Total elapsed time: 3:20 Referee: Kevin Stine Umpire: Mark Baynes Linesman: D. Petersen Line judge: Dion Quinn Back judge: Fred McCrary Field judge: Jamie Grant Side judge: Eduardo Balbis Center judge: Jeremy Parker Temperature: 72 Wind: 8 mph Weather: sunny |
Team Statistics |
Team Totals | APP | AKRON |
FIRST DOWNS | 30 | 30 |
Rushing | 13 | 9 |
Passing | 16 | 18 |
Penalty | 1 | 3 |
NET YARDS RUSHING | 307 | 133 |
Rushing Attempts | 49 | 26 |
Average Per Rush | 6.3 | 5.1 |
Rushing Touchdowns | 3 | 2 |
Yards Gained Rushing | 322 | 159 |
Yards Lost Rushing | 15 | 26 |
NET YARDS PASSING | 280 | 353 |
Completions-Attempts-Int | 22-31-0 | 31-43-2 |
Average Per Attempt | 9.0 | 8.2 |
Average Per Completion | 12.7 | 11.4 |
Passing Touchdowns | 3 | 3 |
TOTAL OFFENSE YARDS | 587 | 486 |
Total offense plays | 80 | 69 |
Average Gain Per Play | 7.3 | 7.0 |
Fumbles: Number-Lost | 1-1 | 0-0 |
Penalties: Number-Yards | 7-77 | 9-72 |
PUNTS-YARDS | 1-35 | 2-71 |
Average Yards Per Punt | 35.0 | 35.5 |
Net Yards Per Punt | 15.0 | 29.5 |
Inside 20 | 0 | 1 |
50+ Yards | 0 | 0 |
Touchbacks | 1 | 0 |
Fair catch | 0 | 1 |
KICKOFFS-YARDS | 8-480 | 7-422 |
Average Yards Per Kickoff | 60.0 | 60.3 |
Net Yards Per Kickoff | 43.2 | 35.3 |
Touchbacks | 5 | 0 |
Punt returns: Number-Yards-TD | 1-12-0 | 0-0-0 |
Average Per Return | 12.0 | 0.0 |
Kickoff returns: Number-Yds-TD | 7-175-0 | 2-9-0 |
Average Per Return | 25.0 | 4.5 |
Interceptions: Number-Yds-TD | 2-39-0 | 0-0-0 |
Fumble Returns: Number-Yds-TD | 0-0-0 | 0-0-0 |
Miscellaneous Yards | 0 | 0 |
Possession Time | 33:53 | 26:07 |
1st Quarter | 10:06 | 4:54 |
2nd Quarter | 6:13 | 8:47 |
3rd Quarter | 9:17 | 5:43 |
4th Quarter | 8:17 | 6:43 |
Third-Down Conversions | 7 of 13 | 3 of 9 |
Fourth-Down Conversions | 1 of 3 | 1 of 2 |
Red-Zone Scores-Chances | 3-4 | 5-5 |
Touchdowns | 2-4 | 4-5 |
Field goals | 1-4 | 1-5 |
Sacks By: Number-Yards | 4-24 | 0-0 |
PAT Kicks | 6-6 | 5-5 |
Field Goals | 1-1 | 1-1 |
Points off turnovers | 14 | 7 |
Individual Statistics |
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
FUMBLES: Appalachian State-Moore, Jalin 1-1. Akron-None. |
Drive Chart |
Drive Started | Drive Ended | Consumed | |||||||||
Team | Qtr | Spot | Time | Obtained | Spot | Time | How Lost | Pl-Yds | TOP | RZ | |
APP | 1st | V36 | 14:03 | Interception | A00 | 09:34 | * | TOUCHDOWN | 10-64 | 4:29 | |
APP | 1st | V24 | 05:37 | Punt | A17 | 00:00 | * | FIELD GOAL | 13-59 | 5:37 | |
APP | 2nd | V32 | 13:40 | Kickoff | A43 | 11:26 | Fumble | 6-25 | 2:14 | ||
APP | 2nd | V28 | 09:46 | Kickoff | A00 | 07:29 | * | TOUCHDOWN | 6-72 | 2:17 | |
APP | 2nd | A42 | 06:02 | Interception | A00 | 05:54 | * | TOUCHDOWN | 1-42 | 0:08 | |
APP | 2nd | V07 | 01:21 | Punt | A00 | 00:01 | * | TOUCHDOWN | 9-93 | 1:20 | |
APP | 3rd | V23 | 14:53 | Kickoff | A36 | 11:22 | Downs | 8-41 | 3:31 | ||
APP | 3rd | V28 | 09:01 | Kickoff | A00 | 07:27 | * | TOUCHDOWN | 4-72 | 1:34 | |
APP | 3rd | V41 | 03:51 | Kickoff | A39 | 14:54 | Downs | 7-20 | 3:57 | ||
APP | 4th | V35 | 12:01 | Kickoff | A00 | 08:45 | * | TOUCHDOWN | 8-65 | 3:16 | |
APP | 4th | V21 | 05:50 | Kickoff | A35 | 02:12 | Punt | 7-44 | 3:38 | ||
APP | 4th | A14 | 01:06 | Downs | A19 | 00:00 | End of half | 2--5 | 1:06 | ||
AKRON | 1st | A25 | 15:00 | Kickoff | A49 | 14:03 | Interception | 3-24 | 0:57 | ||
AKRON | 1st | A25 | 09:34 | Kickoff | A44 | 05:37 | Punt | 8-19 | 3:57 | ||
AKRON | 2nd | A25 | 15:00 | Kickoff | V00 | 13:46 | * | TOUCHDOWN | 4-75 | 1:14 | |
AKRON | 2nd | A43 | 11:26 | Fumble | V00 | 09:54 | * | TOUCHDOWN | 6-57 | 1:32 | |
AKRON | 2nd | A25 | 07:29 | Kickoff | V48 | 06:02 | Interception | 5-27 | 1:27 | ||
AKRON | 2nd | A08 | 05:49 | Kickoff | A49 | 01:21 | Punt | 9-41 | 4:28 | ||
AKRON | 2nd | A34 | 00:00 | Kickoff | A34 | 00:00 | End of half | 0-0 | 0:00 | ||
AKRON | 3rd | A36 | 11:22 | Downs | V09 | 09:07 | * | FIELD GOAL | 8-55 | 2:15 | |
AKRON | 3rd | A25 | 07:27 | Kickoff | V00 | 03:59 | * | TOUCHDOWN | 10-75 | 3:28 | |
AKRON | 4th | A39 | 14:54 | Downs | V00 | 12:07 | * | TOUCHDOWN | 7-61 | 2:47 | |
AKRON | 4th | A35 | 08:45 | Kickoff | V00 | 05:55 | * | TOUCHDOWN | 6-65 | 2:50 | |
AKRON | 4th | A20 | 02:12 | Punt | A14 | 01:06 | Downs | 4--6 | 1:06 |
1st | 2nd | 3rd | 4th | 1st | 2nd | ||||
Appalachian State | Qtr | Qtr | Qtr | Qtr | Half | Half | Total | ||
Time of possession | 10:06 | 06:13 | 09:17 | 08:17 | 16:19 | 17:34 | 33:53 | ||
3rd Down Conversions | 2/4 | 2/3 | 1/3 | 2/3 | 4/7 | 3/6 | 7/13 | ||
Average field position | V30 | V31 | V30 | V47 | V30 | V39 | V34 | ||
4th Down Conversions | 1/1 | 0/0 | 0/1 | 0/1 | 1/1 | 0/2 | 1/3 | ||
1st | 2nd | 3rd | 4th | 1st | 2nd | ||||
Akron | Qtr | Qtr | Qtr | Qtr | Half | Half | Total | ||
Time of possession | 04:54 | 08:47 | 05:43 | 06:43 | 13:41 | 12:26 | 26:07 | ||
3rd Down Conversions | 1/2 | 1/2 | 0/2 | 1/3 | 2/4 | 1/5 | 3/9 | ||
Average field position | A25 | A27 | A30 | A31 | A26 | A31 | A28 | ||
4th Down Conversions | 0/0 | 0/0 | 0/0 | 1/2 | 0/0 | 1/2 | 1/2 |
Drive Started | Drive Ended | Consumed | |||||||||
Team | Qtr | Spot | Time | Obtained | Spot | Time | How Lost | Pl-Yds | TOP | RZ | |
AKRON | 1st | A25 | 15:00 | Kickoff | A49 | 14:03 | Interception | 3-24 | 0:57 | ||
APP | 1st | V36 | 14:03 | Interception | A00 | 09:34 | * | TOUCHDOWN | 10-64 | 4:29 | |
AKRON | 1st | A25 | 09:34 | Kickoff | A44 | 05:37 | Punt | 8-19 | 3:57 | ||
APP | 1st | V24 | 05:37 | Punt | A17 | 00:00 | * | FIELD GOAL | 13-59 | 5:37 | |
AKRON | 2nd | A25 | 15:00 | Kickoff | V00 | 13:46 | * | TOUCHDOWN | 4-75 | 1:14 | |
APP | 2nd | V32 | 13:40 | Kickoff | A43 | 11:26 | Fumble | 6-25 | 2:14 | ||
AKRON | 2nd | A43 | 11:26 | Fumble | V00 | 09:54 | * | TOUCHDOWN | 6-57 | 1:32 | |
APP | 2nd | V28 | 09:46 | Kickoff | A00 | 07:29 | * | TOUCHDOWN | 6-72 | 2:17 | |
AKRON | 2nd | A25 | 07:29 | Kickoff | V48 | 06:02 | Interception | 5-27 | 1:27 | ||
APP | 2nd | A42 | 06:02 | Interception | A00 | 05:54 | * | TOUCHDOWN | 1-42 | 0:08 | |
AKRON | 2nd | A08 | 05:49 | Kickoff | A49 | 01:21 | Punt | 9-41 | 4:28 | ||
APP | 2nd | V07 | 01:21 | Punt | A00 | 00:01 | * | TOUCHDOWN | 9-93 | 1:20 | |
AKRON | 2nd | A34 | 00:00 | Kickoff | A34 | 00:00 | End of half | 0-0 | 0:00 | ||
APP | 3rd | V23 | 14:53 | Kickoff | A36 | 11:22 | Downs | 8-41 | 3:31 | ||
AKRON | 3rd | A36 | 11:22 | Downs | V09 | 09:07 | * | FIELD GOAL | 8-55 | 2:15 | |
APP | 3rd | V28 | 09:01 | Kickoff | A00 | 07:27 | * | TOUCHDOWN | 4-72 | 1:34 | |
AKRON | 3rd | A25 | 07:27 | Kickoff | V00 | 03:59 | * | TOUCHDOWN | 10-75 | 3:28 | |
APP | 3rd | V41 | 03:51 | Kickoff | A39 | 14:54 | Downs | 7-20 | 3:57 | ||
AKRON | 4th | A39 | 14:54 | Downs | V00 | 12:07 | * | TOUCHDOWN | 7-61 | 2:47 | |
APP | 4th | V35 | 12:01 | Kickoff | A00 | 08:45 | * | TOUCHDOWN | 8-65 | 3:16 | |
AKRON | 4th | A35 | 08:45 | Kickoff | V00 | 05:55 | * | TOUCHDOWN | 6-65 | 2:50 | |
APP | 4th | V21 | 05:50 | Kickoff | A35 | 02:12 | Punt | 7-44 | 3:38 | ||
AKRON | 4th | A20 | 02:12 | Punt | A14 | 01:06 | Downs | 4--6 | 1:06 | ||
APP | 4th | A14 | 01:06 | Downs | A19 | 00:00 | End of half | 2--5 | 1:06 |
Defensive Statistics |
## | Appalachian State | Solo | Ast | Total | TFL/Yds | FF | FR-Yds | Int-Yds | BrUp | Blkd | Sack/Yds | QBH |
22 | Duck, Clifton | 9 | 4 | 13 | . | . | . | 1-8 | 1 | . | . | . |
28 | Stringer, Devan | 5 | 2 | 7 | 1.0/2 | . | . | . | . | . | . | . |
42 | Sims, Tee | 6 | . | 6 | 2.0/12 | . | . | . | . | . | 2.0/12 | . |
4D | Williams, Mondo | 5 | 1 | 6 | . | . | . | 1-31 | . | . | . | . |
6D | Gilchrist, Kennan | 4 | 2 | 6 | 2.0/2 | . | . | . | . | . | . | . |
3D | Gray, Alex | 4 | . | 4 | . | . | . | . | . | . | . | . |
10 | Howard, A.J. | 3 | 1 | 4 | . | . | . | . | 1 | . | . | . |
45 | Boggs, Eric | 2 | 2 | 4 | . | . | . | . | . | . | . | . |
40 | Norwood, Nate | 2 | . | 2 | . | . | . | . | . | . | . | . |
48 | Reed, Dezmin | 2 | . | 2 | 1.0/7 | . | . | . | . | . | 1.0/7 | . |
51 | Fuller, Caleb | 1 | 1 | 2 | 1.0/5 | . | . | . | . | . | 1.0/5 | . |
9 | Exford, Austin | 1 | . | 1 | . | . | . | . | . | . | . | . |
30 | Vinson, George | 1 | . | 1 | . | . | . | . | . | . | . | . |
92 | Stout, Myquon | . | 1 | 1 | . | . | . | . | . | . | . | . |
## | Akron | Solo | Ast | Total | TFL/Yds | FF | FR-Yds | Int-Yds | BrUp | Blkd | Sack/Yds | QBH |
32 | GUISER, Zach | 7 | 8 | 15 | . | . | . | . | . | . | . | . |
5D | GILBERT, U. | 7 | 6 | 13 | . | . | . | . | . | . | . | 1 |
20 | FEATHERSTONE, S | 7 | 3 | 10 | . | . | . | . | 1 | . | . | . |
1D | BELL, Brian | 5 | 4 | 9 | 2.0/2 | . | . | . | . | . | . | . |
1F | RACHAL, John | 4 | 4 | 8 | 0.5/1 | . | . | . | . | . | . | . |
91 | CAMARA, I. | 2 | 3 | 5 | 0.5/0 | . | . | . | . | . | . | . |
1 | DAVIS, Alvin | 3 | 1 | 4 | . | . | . | . | . | . | . | . |
97 | WILLIAMS, B. | 2 | 2 | 4 | . | . | 1-0 | . | . | . | . | . |
40 | LAKO, John | 3 | . | 3 | 1.0/1 | . | . | . | . | . | . | . |
56 | MOORE, D. | 1 | 2 | 3 | . | . | . | . | . | . | . | . |
8 | COPELAND, D. | 2 | . | 2 | 1.0/2 | . | . | . | . | . | . | . |
19 | VENCKUS, D. | 2 | . | 2 | . | . | . | . | . | . | . | . |
90 | PITTMAN, Se'Von | . | 2 | 2 | . | . | . | . | . | . | . | . |
15 | MORROW, Cory | 1 | . | 1 | . | . | . | . | . | . | . | . |
16 | LLOYD, DeMarcus | 1 | . | 1 | . | . | . | . | . | . | . | . |
9D | LAURO, Anthony | 1 | . | 1 | . | . | . | . | . | . | . | . |
66 | RITZ, Kyle | 1 | . | 1 | . | . | . | . | . | . | . | . |
4G | MARCUS, Jamal | 1 | . | 1 | 1.0/3 | 1 | . | . | . | . | . | . |
2 | HOPE, Larry | 1 | . | 1 | . | . | . | . | 1 | . | . | . |
17 | JONES, Bryce | . | 1 | 1 | . | . | . | . | 1 | . | . | . |
Participation Report |
|
|
Appalachian State: 3W-Hopkins, D., 4W-Barbour, Jaylan, 7-Thomas, Josh, 8W-Watkins, T.J., 9-Exford, Austin, 12-Pinckney, B., 15-Adams, Mock, 17-Hayes, Tae, 18-Absher, Brad, 19-Evans, D., 24-Davis, Akeem, 30-Vinson, George, 31-Townes,Rashaad, 34-Franklin, D., 37-Fuller, Teh'Ron, 40-Norwood, Nate, 41-Rubino, Michael, 42-Sims, Tee, 46-Cecil, Bill, 47-Godwin, Okon, 52-Edge-Campbell, 53-Cook, Noel, 54-Small, Darian, 72-Fernandez, T., 78-Greer, Chandler, 87-Reed, Collin, 91-Critcher, B., 93-McMurry, Elias, 95-Papenheim, D.. |
Akron: 1-DAVIS, Alvin, 2G-GOODMAN, Tyrell, 3-SMITH, Kwad., 3F-BISCHOF, Nathan, 9D-LAURO, Anthony, 10-TRAYLOR-BENNETT, 12-BROWN, Kyron, 14-TURNER, James, 15-MORROW, Cory, 16-LLOYD, DeMarcus, 17-JONES, Bryce, 19-VENCKUS, D., 25-JONES, Denzel, 28-MORGAN, Manny, 29-LOCKETT, Vince, 31-BAGGETT, Jamal, 35-WILLIAMS, N., 37-O'LEARY, Tom, 39-GINGERICH, Zach, 40-LAKO, John, 41-FOSTER, Kyle, 43-ALLEN, C., 45-JUNK, Brandon, 52-WARD, Josh, 56-MOORE, D., 60-GASSER, Nick, 74-QUIGLEY, Xavier, 77-McCOY, Cedric, 83-KISH, Michael, 88-BUDDENBERG, M., 91-CAMARA, I., 94-REINKE, Brian, 99-HAMILTON, J.. |
Box Score |
Score by Quarters 1 2 3 4 Score ----------------- -- -- -- -- ----- Appalachian State... 10 21 7 7 - 45 Record: (2-2) Akron............... 0 14 10 14 - 38 Record: (2-2) Scoring Summary: 1st 09:34 APP - Hopkins, Deltron 6 yd pass from Lamb, Taylor (Rubino, Michael kick), 10-64 4:29, APP 7 - AKRON 0 00:00 APP - Rubino, Michael 34 yd field goal, 13-59 5:37, APP 10 - AKRON 0 2nd 13:46 AKRON - LANE, Jerome 14 yd pass from WOODSON, Thomas (O'LEARY, Tom kick), 4-75 1:14, APP 10 - AKRON 7 09:54 AKRON - CONEY, A.J. 23 yd pass from WOODSON, Thomas (O'LEARY, Tom kick), 6-57 1:32, APP 10 - AKRON 14 07:29 APP - Duffield, Levi 36 yd pass from Lamb, Taylor (Rubino, Michael kick), 6-72 2:17, APP 17 - AKRON 14 05:54 APP - Letman, Zy 37 yd pass from Lamb, Taylor (Rubino, Michael kick), 1-42 0:08, APP 24 - AKRON 14 00:01 APP - Lamb, Taylor 1 yd run (Rubino, Michael kick), 9-93 1:20, APP 31 - AKRON 14 3rd 09:07 AKRON - O'LEARY, Tom 26 yd field goal, 8-55 2:15, APP 31 - AKRON 17 07:27 APP - Moore, Jalin 49 yd run (Rubino, Michael kick), 4-72 1:34, APP 38 - AKRON 17 03:59 AKRON - EDWARDS, Van 6 yd run (O'LEARY, Tom kick), 10-75 3:28, APP 38 - AKRON 24 4th 12:07 AKRON - NATSON, JoJo 5 yd pass from WOODSON, Thomas (O'LEARY, Tom kick), 7-61 2:47, APP 38 - AKRON 31 08:45 APP - Moore, Jalin 32 yd run (Rubino, Michael kick), 8-65 3:16, APP 45 - AKRON 31 05:55 AKRON - TRAYLOR-BENNETT 1 yd run (O'LEARY, Tom kick), 6-65 2:50, APP 45 - AKRON 38 APP AKRON FIRST DOWNS................... 30 30 RUSHES-YARDS (NET)............ 49-307 26-133 PASSING YDS (NET)............. 280 353 Passes Att-Comp-Int........... 31-22-0 43-31-2 TOTAL OFFENSE PLAYS-YARDS..... 80-587 69-486 Fumble Returns-Yards.......... 0-0 0-0 Punt Returns-Yards............ 1-12 0-0 Kickoff Returns-Yards......... 7-175 2-9 Interception Returns-Yards.... 2-39 0-0 Punts (Number-Avg)............ 1-35.0 2-35.5 Fumbles-Lost.................. 1-1 0-0 Penalties-Yards............... 7-77 9-72 Possession Time............... 33:53 26:07 Third-Down Conversions........ 7 of 13 3 of 9 Fourth-Down Conversions....... 1 of 3 1 of 2 Red-Zone Scores-Chances....... 3-4 5-5 Sacks By: Number-Yards........ 4-24 0-0 RUSHING: Appalachian State-Moore, Jalin 39-257; Lamb, Taylor 4-23; Evans, Darrynton 3-22; Hopkins, Deltron 1-10; TEAM 2-minus 5. Akron-EDWARDS, Van 7-89; MORGAN, Manny 9-37; WOODSON, Thomas 9-6; TRAYLOR-BENNETT 1-1. PASSING: Appalachian State-Lamb, Taylor 22-30-0-280; TEAM 0-1-0-0. Akron-WOODSON, Thomas 31-43-2-353. RECEIVING: Appalachian State-Meadors, Shaedon 4-51; Watkins, T.J. 4-41; Hopkins, Deltron 4-30; Moore, Jalin 3-17; Barbour, Jaylan 2-28; Absher, Brad 2-17; Letman, Zy 1-37; Duffield, Levi 1-36; Evans, Darrynton 1-23. Akron-NATSON, JoJo 10-87; LANE, Jerome 9-134; WOLF, Austin 7-62; CONEY, A.J. 3-40; TRAYLOR-BENNETT 1-25; LAURO, Anthony 1-5. INTERCEPTIONS: Appalachian State-Williams, Mondo 1-31; Duck, Clifton 1-8. Akron-None. FUMBLES: Appalachian State-Moore, Jalin 1-1. Akron-None. Stadium: InfoCision Stadium Attendance: 15381 Kickoff time: 3:36 PM End of Game: 6:56 PM Total elapsed time: 3:20 Officials: Referee: Kevin Stine; Umpire: Mark Baynes; Linesman: D. Petersen; Line judge: Dion Quinn; Back judge: Fred McCrary; Field judge: Jamie Grant; Side judge: Eduardo Balbis; Center judge: Jeremy Parker; Temperature: 72 Wind: 8 mph Weather: sunny |
Play-by-Play Summary |
Appalachian St. wins toss, defers, Akron will defend south end zone. | |||
App | 1-10 | at App35 | APP ball on APP35. |
Critcher, B. kickoff 65 yards to the AKRON0, touchback. | |||
Akron | 1-10 | at Akron25 | WOODSON, Thomas pass complete to CONEY, A.J. for 9 yards to the AKRON34 (Duck, Clifton). |
Akron | 2-1 | at Akron34 | WOODSON, Thomas pass complete to NATSON, JoJo for 15 yards to the AKRON49, 1ST DOWN AKRON (Stringer, Devan). |
Akron | 1-10 | at Akron49 | WOODSON, Thomas pass intercepted by Duck, Clifton at the APP28, Duck, Clifton return 8 yards to the APP36. |
Drive: 3 plays, 24 yards, TOP 00:57 | |||
App | 1-10 | at App36 | APPALACHIAN STATE drive start at 14:03. |
App | 1-10 | at App36 | Moore, Jalin rush for 1 yard to the APP37 (WILLIAMS, B.). |
App | 2-9 | at App37 | Moore, Jalin rush for 7 yards to the APP44 (FEATHERSTONE, S). |
App | 3-2 | at App44 | Moore, Jalin rush for 15 yards to the AKRON41, 1ST DOWN APP (FEATHERSTONE, S). |
App | 1-10 | at Akron41 | Lamb, Taylor pass incomplete to Hopkins, D.. |
App | 2-10 | at Akron41 | Lamb, Taylor rush for 2 yards to the AKRON39, Evans, D. for 18 yards to the AKRON21, 1ST DOWN APP (FEATHERSTONE, S). |
App | 1-10 | at Akron21 | Moore, Jalin rush for loss of 1 yard to the AKRON22 (BELL, Brian). |
App | 2-11 | at Akron22 | Hopkins, D. rush for 10 yards to the AKRON12 (GILBERT, U.). |
App | 3-1 | at Akron12 | Moore, Jalin rush for 6 yards to the AKRON6, 1ST DOWN APP (BELL, Brian). |
App | 1-G | at Akron06 | Moore, Jalin rush for no gain to the AKRON6 (BELL, Brian;PITTMAN, Se'Von). |
App | 2-G | at Akron06 | Lamb, Taylor pass complete to Hopkins, D. for 6 yards to the AKRON0, TOUCHDOWN, clock 09:34. |
Rubino, Michael kick attempt good. | |||
Appalachian State 7, Akron 0 | |||
Drive: 10 plays, 64 yards, TOP 04:29 | |||
Critcher, B. kickoff 65 yards to the AKRON0, touchback. | |||
Akron | 1-10 | at Akron25 | AKRON drive start at 09:34. |
Akron | 1-10 | at Akron25 | MORGAN, Manny rush for 4 yards to the AKRON29 (Norwood, Nate). |
Akron | 2-6 | at Akron29 | WOODSON, Thomas pass complete to NATSON, JoJo for 9 yards to the AKRON38, 1ST DOWN AKRON (Boggs, Eric). |
Akron | 1-10 | at Akron38 | WOODSON, Thomas pass incomplete to LANE, Jerome. |
Akron | 2-10 | at Akron38 | WOODSON, Thomas pass complete to NATSON, JoJo for 2 yards to the AKRON40, out-of-bounds. |
Akron | 3-8 | at Akron40 | WOODSON, Thomas pass complete to LANE, Jerome for 17 yards to the APP43, 1ST DOWN AKRON (Gray, Alex). |
Akron | 1-10 | at App43 | WOODSON, Thomas pass complete to NATSON, JoJo for loss of 2 yards to the APP45 (Stringer, Devan). |
Akron | 2-12 | at App45 | MORGAN, Manny rush for 1 yard to the APP44 (Reed, Dezmin), PENALTY AKRON holding 10 yards to the AKRON45, NO PLAY. |
Akron | 2-22 | at Akron45 | MORGAN, Manny rush for 4 yards to the AKRON49 (Reed, Dezmin). |
Akron | 3-18 | at Akron49 | WOODSON, Thomas sacked for loss of 5 yards to the AKRON44 (Fuller, Caleb). |
Akron | 4-23 | at Akron44 | GASSER, Nick punt 32 yards to the APP24, fair catch by Duck, Clifton. |
Drive: 8 plays, 19 yards, TOP 03:57 | |||
App | 1-10 | at App24 | APPALACHIAN STATE drive start at 05:37. |
App | 1-10 | at App24 | Moore, Jalin rush for 10 yards to the APP34, 1ST DOWN APP (GILBERT, U.). |
App | 1-10 | at App34 | Lamb, Taylor pass incomplete to Meadors, S. (JONES, Bryce). |
App | 2-10 | at App34 | Lamb, Taylor pass complete to Watkins, T.J. for 12 yards to the APP46, 1ST DOWN APP (JONES, Bryce;PITTMAN, Se'Von). |
App | 1-10 | at App46 | Moore, Jalin rush for 9 yards to the AKRON45 (RACHAL, John;FEATHERSTONE, S). |
App | 2-1 | at Akron45 | Moore, Jalin rush for 11 yards to the AKRON34, 1ST DOWN APP (CAMARA, I.). |
App | 1-10 | at Akron34 | Evans, D. rush for 1 yard to the AKRON33 (CAMARA, I.;GILBERT, U.). |
App | 2-9 | at Akron33 | Evans, D. rush for 20 yards to the AKRON13 (MARCUS, Jamal), PENALTY APP holding 10 yards to the AKRON43, NO PLAY. |
App | 2-19 | at Akron43 | Lamb, Taylor pass complete to Meadors, S. for 18 yards to the AKRON25 (BELL, Brian). |
App | 3-1 | at Akron25 | Moore, Jalin rush for no gain to the AKRON25 (MOORE, D.). |
App | 4-1 | at Akron25 | Moore, Jalin rush for 5 yards to the AKRON20, 1ST DOWN APP (RACHAL, John). |
App | 1-10 | at Akron20 | Moore, Jalin rush for loss of 1 yard to the AKRON21 (BELL, Brian). |
App | 2-11 | at Akron21 | Lamb, Taylor pass incomplete to Burns, Barrett (FEATHERSTONE, S). |
App | 3-11 | at Akron21 | Moore, Jalin rush for 4 yards to the AKRON17. |
