#11 Lamb, Taylor
 
      Rushing  Receiving  Passing  Kick Ret  Punt Ret  all 
Date  Opponent  no.  yds  td  lg  no.  yds  td  lg  c-a-i  yds  td  lg  no.  yds  td  lg  no.  yds  td  lg  purp 
Sept 1, 2016  at Tennessee  8  27  1  8  0  0  0  0  15-23-1  108  1  33  0  0  0  0  0  0  0  0  27 
Sep 10, 2016  OLD DOMINION  5  5  0  13  0  0  0  0  14-21-1  181  0  40  0  0  0  0  0  0  0  0  5 
Sep 17, 2016  MIAMI (FL)  9  -6  0  8  0  0  0  0  10-21-1  115  1  24  0  0  0  0  0  0  0  0  -6 
Sep 24, 2016  at Akron  4  23  1  11  0  0  0  0  22-30-0  280  3  37  0  0  0  0  0  0  0  0  23 
Oct 01, 2016  GEORGIA STATE  10  28  0  12  0  0  0  0  13-25-1  143  1  21  0  0  0  0  0  0  0  0  28 
Oct 12, 2016  at Louisiana  2  6  0  0  0  0  0  0  15-26-1  201  1  56  0  0  0  0  0  0  0  0  6 
Oct 22, 2016  IDAHO  8  -10  1  7  0  0  0  0  18-23-0  220  0  30  0  0  0  0  0  0  0  0  -10 
Oct 27, 2016  at Georgia Southern  10  94  2  30  0  0  0  0  16-27-2  199  0  30  0  0  0  0  0  0  0  0  94 
Nov 05, 2016  TEXAS STATE  4  37  0  21  0  0  0  0  12-19-0  120  4  31  0  0  0  0  0  0  0  0  37 
Nov 12, 2016  at Troy  5  12  0  22  0  0  0  0  14-28-1  167  0  40  0  0  0  0  0  0  0  0  12 
Nov 19, 2016  UL MONROE  5  92  1  35  0  0  0  0  14-22-0  208  2  60  0  0  0  0  0  0  0  0  92 
Nov 26, 2016  at NM State  10  71  2  48  0  0  0  0  20-28-0  220  1  42  0  0  0  0  0  0  0  0  71 
Dec 17, 2016  vs Toledo  9  126  1  31  0  0  0  0  14-32-0  119  1  16  0  0  0  0  0  0  0  0  126 
Totals     89  505  9  48  0  0  0  0  197-325-8  2281  15  60  0  0  0  0  0  0  0  0  505 

Games: 13
Avg/rush: 5.7
Pass effic: 129.88
All purpose avg/game: 38.8
Total offense avg/gm: 214.3

      Tackles  Sacks  Fumble  Int     pass  blkd  PAT  PAT     off    
Date  Opponent  solo  ast  total  tfl  yds  no.  yds  ff  fr  yds  no.  yds  qbh  brup  kick  kicks  rush  rcv  saf  t/o  pts 
Sept 1, 2016  at Tennessee  0  0  0  0.0  0  0.0  0  0  0  0  0  0  0  0  0  0-0  0  0  0  -  6 
Sep 10, 2016  OLD DOMINION  0  0  0  0.0  0  0.0  0  0  0  0  0  0  0  0  0  0-0  0  0  0  -  0 
Sep 17, 2016  MIAMI (FL)  0  0  0  0.0  0  0.0  0  0  0  0  0  0  0  0  0  0-0  0  0  0  -  0 
Sep 24, 2016  at Akron  0  0  0  0.0  0  0.0  0  0  0  0  0  0  0  0  0  0-0  0  0  0  -  6 
Oct 01, 2016  GEORGIA STATE  0  0  0  0.0  0  0.0  0  0  0  0  0  0  0  0  0  0-0  0  0  0  -  0 
Oct 12, 2016  at Louisiana  0  0  0  0.0  0  0.0  0  0  0  0  0  0  0  0  0  0-0  0  0  0  -  0 
Oct 22, 2016  IDAHO  0  0  0  0.0  0  0.0  0  0  0  0  0  0  0  0  0  0-0  0  0  0  -  6 
Oct 27, 2016  at Georgia Southern  1  0  1  0.0  0  0.0  0  0  0  0  0  0  0  0  0  0-0  0  0  0  -  12 
Nov 05, 2016  TEXAS STATE  0  0  0  0.0  0  0.0  0  0  0  0  0  0  0  0  0  0-0  0  0  0  -  0 
Nov 12, 2016  at Troy  0  0  0  0.0  0  0.0  0  0  0  0  0  0  0  0  0  0-0  0  0  0  -  0 
Nov 19, 2016  UL MONROE  0  0  0  0.0  0  0.0  0  0  0  0  0  0  0  0  0  0-0  0  0  0  -  6 
Nov 26, 2016  at NM State  0  0  0  0.0  0  0.0  0  0  0  0  0  0  0  0  0  0-0  0  0  0  -  12 
Dec 17, 2016  vs Toledo  0  0  0  0.0  0  0.0  0  0  0  0  0  0  0  0  0  0-0  0  0  0  -  6 
Totals     1  0  1  0.0  0  0.0  0  0  0  0  0  0  0  0  0  0-0  0  0  0  -  54 

      Punting  Field Goals  Kickoffs 
Date  Opponent  no.  yds  avg  long  blkd  tb  fc  50+  in20  m-a  long  blkd  no.  yds  avg  tb  ob 
Sept 1, 2016  at Tennessee  0  0  0.0  0  0  0  0  0  0  0-0  0  0  0  0  0.0  0  0 
Sep 10, 2016  OLD DOMINION  0  0  0.0  0  0  0  0  0  0  0-0  0  0  0  0  0.0  0  0 
Sep 17, 2016  MIAMI (FL)  0  0  0.0  0  0  0  0  0  0  0-0  0  0  0  0  0.0  0  0 
Sep 24, 2016  at Akron  0  0  0.0  0  0  0  0  0  0  0-0  0  0  0  0  0.0  0  0 
Oct 01, 2016  GEORGIA STATE  0  0  0.0  0  0  0  0  0  0  0-0  0  0  0  0  0.0  0  0 
Oct 12, 2016  at Louisiana  0  0  0.0  0  0  0  0  0  0  0-0  0  0  0  0  0.0  0  0 
Oct 22, 2016  IDAHO  1  19  19.0  19  0  0  0  0  0  0-0  0  0  0  0  0.0  0  0 
Oct 27, 2016  at Georgia Southern  0  0  0.0  0  0  0  0  0  0  0-0  0  0  0  0  0.0  0  0 
Nov 05, 2016  TEXAS STATE  0  0  0.0  0  0  0  0  0  0  0-0  0  0  0  0  0.0  0  0 
Nov 12, 2016  at Troy  0  0  0.0  0  0  0  0  0  0  0-0  0  0  0  0  0.0  0  0 
Nov 19, 2016  UL MONROE  0  0  0.0  0  0  0  0  0  0  0-0  0  0  0  0  0.0  0  0 
Nov 26, 2016  at NM State  0  0  0.0  0  0  0  0  0  0  0-0  0  0  0  0  0.0  0  0 
Dec 17, 2016  vs Toledo  1  11  11.0  11  0  0  0  0  0  0-0  0  0  0  0  0.0  0  0 
Totals     2  30  15.0  19  0  0  0  0  0  0-0  0  0  0  0  0.0  0  0