#41 Rubino, Michael
 
      Rushing  Receiving  Passing  Kick Ret  Punt Ret  all 
Date  Opponent  no.  yds  td  lg  no.  yds  td  lg  c-a-i  yds  td  lg  no.  yds  td  lg  no.  yds  td  lg  purp 
Sept 1, 2016  at Tennessee  0  0  0  0  0  0  0  0  0-0-0  0  0  0  0  0  0  0  0  0  0  0  0 
Sep 10, 2016  OLD DOMINION  0  0  0  0  0  0  0  0  0-0-0  0  0  0  0  0  0  0  0  0  0  0  0 
Sep 17, 2016  MIAMI (FL)  0  0  0  0  0  0  0  0  0-0-0  0  0  0  0  0  0  0  0  0  0  0  0 
Sep 24, 2016  at Akron  0  0  0  0  0  0  0  0  0-0-0  0  0  0  0  0  0  0  0  0  0  0  0 
Oct 01, 2016  GEORGIA STATE  0  0  0  0  0  0  0  0  0-0-0  0  0  0  0  0  0  0  0  0  0  0  0 
Oct 12, 2016  at Louisiana  0  0  0  0  0  0  0  0  0-0-0  0  0  0  0  0  0  0  0  0  0  0  0 
Oct 22, 2016  IDAHO  0  0  0  0  0  0  0  0  0-0-0  0  0  0  0  0  0  0  0  0  0  0  0 
Oct 27, 2016  at Georgia Southern  0  0  0  0  0  0  0  0  0-0-0  0  0  0  0  0  0  0  0  0  0  0  0 
Nov 05, 2016  TEXAS STATE  0  0  0  0  0  0  0  0  0-0-0  0  0  0  0  0  0  0  0  0  0  0  0 
Nov 12, 2016  at Troy  0  0  0  0  0  0  0  0  0-0-0  0  0  0  0  0  0  0  0  0  0  0  0 
Nov 19, 2016  UL MONROE  0  0  0  0  0  0  0  0  0-0-0  0  0  0  0  0  0  0  0  0  0  0  0 
Nov 26, 2016  at NM State  0  0  0  0  0  0  0  0  0-0-0  0  0  0  0  0  0  0  0  0  0  0  0 
Dec 17, 2016  vs Toledo  0  0  0  0  0  0  0  0  0-0-0  0  0  0  0  0  0  0  0  0  0  0  0 
Totals     0  0  0  0  0  0  0  0  0-0-0  0  0  0  0  0  0  0  0  0  0  0  0 

Games: 13

      Tackles  Sacks  Fumble  Int     pass  blkd  PAT  PAT     off    
Date  Opponent  solo  ast  total  tfl  yds  no.  yds  ff  fr  yds  no.  yds  qbh  brup  kick  kicks  rush  rcv  saf  t/o  pts 
Sept 1, 2016  at Tennessee  0  0  0  0.0  0  0.0  0  0  0  0  0  0  0  0  0  1-2  0  0  0  -  1 
Sep 10, 2016  OLD DOMINION  0  0  0  0.0  0  0.0  0  0  0  0  0  0  0  0  0  4-4  0  0  0  -  7 
Sep 17, 2016  MIAMI (FL)  0  0  0  0.0  0  0.0  0  0  0  0  0  0  0  0  0  1-1  0  0  0  -  4 
Sep 24, 2016  at Akron  0  0  0  0.0  0  0.0  0  0  0  0  0  0  0  0  0  6-6  0  0  0  -  9 
Oct 01, 2016  GEORGIA STATE  0  0  0  0.0  0  0.0  0  0  0  0  0  0  0  0  0  2-2  0  0  0  -  5 
Oct 12, 2016  at Louisiana  0  0  0  0.0  0  0.0  0  0  0  0  0  0  0  0  0  3-3  0  0  0  -  6 
Oct 22, 2016  IDAHO  0  0  0  0.0  0  0.0  0  0  0  0  0  0  0  0  0  4-4  0  0  0  -  13 
Oct 27, 2016  at Georgia Southern  0  0  0  0.0  0  0.0  0  0  0  0  0  0  0  0  0  4-4  0  0  0  -  10 
Nov 05, 2016  TEXAS STATE  0  0  0  0.0  0  0.0  0  0  0  0  0  0  0  0  0  5-5  0  0  0  -  5 
Nov 12, 2016  at Troy  0  0  0  0.0  0  0.0  0  0  0  0  0  0  0  0  0  3-3  0  0  0  -  6 
Nov 19, 2016  UL MONROE  0  0  0  0.0  0  0.0  0  0  0  0  0  0  0  0  0  6-6  0  0  0  -  6 
Nov 26, 2016  at NM State  0  0  0  0.0  0  0.0  0  0  0  0  0  0  0  0  0  4-4  0  0  0  -  13 
Dec 17, 2016  vs Toledo  0  0  0  0.0  0  0.0  0  0  0  0  0  0  0  0  0  4-4  0  0  0  -  7 
Totals     0  0  0  0.0  0  0.0  0  0  0  0  0  0  0  0  0  47-48  0  0  0  -  92 

      Punting  Field Goals  Kickoffs 
Date  Opponent  no.  yds  avg  long  blkd  tb  fc  50+  in20  m-a  long  blkd  no.  yds  avg  tb  ob 
Sept 1, 2016  at Tennessee  0  0  0.0  0  0  0  0  0  0  0-1  0  0  0  0  0.0  0  0 
Sep 10, 2016  OLD DOMINION  0  0  0.0  0  0  0  0  0  0  1-1  20  0  0  0  0.0  0  0 
Sep 17, 2016  MIAMI (FL)  0  0  0.0  0  0  0  0  0  0  1-2  31  0  0  0  0.0  0  0 
Sep 24, 2016  at Akron  0  0  0.0  0  0  0  0  0  0  1-1  34  0  0  0  0.0  0  0 
Oct 01, 2016  GEORGIA STATE  0  0  0.0  0  0  0  0  0  0  1-3  42  0  0  0  0.0  0  0 
Oct 12, 2016  at Louisiana  0  0  0.0  0  0  0  0  0  0  1-1  21  0  0  0  0.0  0  0 
Oct 22, 2016  IDAHO  0  0  0.0  0  0  0  0  0  0  3-3  28  0  0  0  0.0  0  0 
Oct 27, 2016  at Georgia Southern  0  0  0.0  0  0  0  0  0  0  2-3  32  1  0  0  0.0  0  0 
Nov 05, 2016  TEXAS STATE  0  0  0.0  0  0  0  0  0  0  0-0  0  0  0  0  0.0  0  0 
Nov 12, 2016  at Troy  0  0  0.0  0  0  0  0  0  0  1-1  47  0  0  0  0.0  0  0 
Nov 19, 2016  UL MONROE  0  0  0.0  0  0  0  0  0  0  0-0  0  0  0  0  0.0  0  0 
Nov 26, 2016  at NM State  0  0  0.0  0  0  0  0  0  0  3-4  31  0  0  0  0.0  0  0 
Dec 17, 2016  vs Toledo  0  0  0.0  0  0  0  0  0  0  1-1  39  0  0  0  0.0  0  0 
Totals     0  0  0.0  0  0  0  0  0  0  15-21  47  1  0  0  0.0  0  0