#91 Critcher, Bentlee
 
      Rushing  Receiving  Passing  Kick Ret  Punt Ret  all 
Date  Opponent  no.  yds  td  lg  no.  yds  td  lg  c-a-i  yds  td  lg  no.  yds  td  lg  no.  yds  td  lg  purp 
Sept 1, 2016  at Tennessee  0  0  0  0  0  0  0  0  0-0-0  0  0  0  0  0  0  0  0  0  0  0  0 
Sep 10, 2016  OLD DOMINION  1  1  0  1  0  0  0  0  0-0-0  0  0  0  0  0  0  0  0  0  0  0  1 
Sep 17, 2016  MIAMI (FL)  0  0  0  0  0  0  0  0  0-0-0  0  0  0  0  0  0  0  0  0  0  0  0 
Sep 24, 2016  at Akron  0  0  0  0  0  0  0  0  0-0-0  0  0  0  0  0  0  0  0  0  0  0  0 
Oct 01, 2016  GEORGIA STATE  0  0  0  0  0  0  0  0  0-0-0  0  0  0  0  0  0  0  0  0  0  0  0 
Oct 12, 2016  at Louisiana  0  0  0  0  0  0  0  0  0-0-0  0  0  0  0  0  0  0  0  0  0  0  0 
Oct 22, 2016  IDAHO  0  0  0  0  0  0  0  0  0-0-0  0  0  0  0  0  0  0  0  0  0  0  0 
Oct 27, 2016  at Georgia Southern  0  0  0  0  0  0  0  0  0-0-0  0  0  0  0  0  0  0  0  0  0  0  0 
Nov 05, 2016  TEXAS STATE  0  0  0  0  0  0  0  0  0-0-0  0  0  0  0  0  0  0  0  0  0  0  0 
Nov 12, 2016  at Troy  0  0  0  0  0  0  0  0  0-0-0  0  0  0  0  0  0  0  0  0  0  0  0 
Nov 19, 2016  UL MONROE  0  0  0  0  0  0  0  0  0-0-0  0  0  0  0  0  0  0  0  0  0  0  0 
Nov 26, 2016  at NM State  1  28  0  28  0  0  0  0  0-0-0  0  0  0  0  0  0  0  0  0  0  0  28 
Dec 17, 2016  vs Toledo  0  0  0  0  0  0  0  0  0-1-0  0  0  0  0  0  0  0  0  0  0  0  0 
Totals     2  29  0  28  0  0  0  0  0-1-0  0  0  0  0  0  0  0  0  0  0  0  29 

Games: 13
Avg/rush: 14.5
Pass effic: 0.00
All purpose avg/game: 2.2
Total offense avg/gm: 2.2

      Tackles  Sacks  Fumble  Int     pass  blkd  PAT  PAT     off    
Date  Opponent  solo  ast  total  tfl  yds  no.  yds  ff  fr  yds  no.  yds  qbh  brup  kick  kicks  rush  rcv  saf  t/o  pts 
Sept 1, 2016  at Tennessee  0  0  0  0.0  0  0.0  0  0  0  0  0  0  0  0  0  0-0  0  0  0  -  0 
Sep 10, 2016  OLD DOMINION  0  0  0  0.0  0  0.0  0  0  0  0  0  0  0  0  0  0-0  0  0  0  -  0 
Sep 17, 2016  MIAMI (FL)  0  0  0  0.0  0  0.0  0  0  0  0  0  0  0  0  0  0-0  0  0  0  -  0 
Sep 24, 2016  at Akron  0  0  0  0.0  0  0.0  0  0  0  0  0  0  0  0  0  0-0  0  0  0  -  0 
Oct 01, 2016  GEORGIA STATE  0  0  0  0.0  0  0.0  0  0  0  0  0  0  0  0  0  0-0  0  0  0  -  0 
Oct 12, 2016  at Louisiana  0  0  0  0.0  0  0.0  0  0  0  0  0  0  0  0  0  0-0  0  0  0  -  0 
Oct 22, 2016  IDAHO  0  0  0  0.0  0  0.0  0  0  0  0  0  0  0  0  0  0-0  0  0  0  -  0 
Oct 27, 2016  at Georgia Southern  1  0  1  0.0  0  0.0  0  0  0  0  0  0  0  0  0  0-0  0  0  0  -  0 
Nov 05, 2016  TEXAS STATE  1  0  1  0.0  0  0.0  0  0  0  0  0  0  0  0  0  0-0  0  0  0  -  0 
Nov 12, 2016  at Troy  2  0  2  0.0  0  0.0  0  0  0  0  0  0  0  0  0  0-0  0  0  0  -  0 
Nov 19, 2016  UL MONROE  0  0  0  0.0  0  0.0  0  0  0  0  0  0  0  0  0  0-0  0  0  0  -  0 
Nov 26, 2016  at NM State  0  0  0  0.0  0  0.0  0  0  0  0  0  0  0  0  0  0-0  0  0  0  -  0 
Dec 17, 2016  vs Toledo  0  0  0  0.0  0  0.0  0  0  0  0  0  0  0  0  0  0-0  0  0  0  -  0 
Totals     4  0  4  0.0  0  0.0  0  0  0  0  0  0  0  0  0  0-0  0  0  0  -  0 

      Punting  Field Goals  Kickoffs 
Date  Opponent  no.  yds  avg  long  blkd  tb  fc  50+  in20  m-a  long  blkd  no.  yds  avg  tb  ob 
Sept 1, 2016  at Tennessee  6  242  40.3  44  0  0  2  0  1  0-0  0  0  3  195  65.0  2  0 
Sep 10, 2016  OLD DOMINION  4  139  34.8  47  0  1  1  0  1  0-0  0  0  6  390  65.0  4  0 
Sep 17, 2016  MIAMI (FL)  8  310  38.8  47  0  0  4  0  1  0-0  0  0  3  195  65.0  1  0 
Sep 24, 2016  at Akron  1  35  35.0  35  0  1  0  0  0  0-0  0  0  8  480  60.0  5  1 
Oct 01, 2016  GEORGIA STATE  6  256  42.7  52  0  0  3  1  4  0-0  0  0  4  260  65.0  4  0 
Oct 12, 2016  at Louisiana  6  289  48.2  59  0  0  2  3  4  0-0  0  0  5  325  65.0  3  0 
Oct 22, 2016  IDAHO  2  82  41.0  45  0  0  2  0  2  0-0  0  0  8  517  64.6  5  0 
Oct 27, 2016  at Georgia Southern  4  125  31.2  44  0  0  2  0  2  0-0  0  0  7  452  64.6  2  0 
Nov 05, 2016  TEXAS STATE  6  291  48.5  56  1  1  4  2  1  0-0  0  0  6  387  64.5  5  0 
Nov 12, 2016  at Troy  4  150  37.5  44  0  0  2  0  1  0-0  0  0  5  315  63.0  2  0 
Nov 19, 2016  UL MONROE  2  75  37.5  38  0  0  1  0  1  0-0  0  0  7  419  59.9  3  0 
Nov 26, 2016  at NM State  1  53  53.0  53  0  0  0  1  1  0-0  0  0  8  520  65.0  8  0 
Dec 17, 2016  vs Toledo  5  208  41.6  49  0  0  3  0  2  0-0  0  0  6  376  62.7  4  0 
Totals     55  2255  41.0  59  1  3  26  7  21  0-0  0  0  76  4831  63.6  48  1