Scoring Summary |
Savannah State (0-1) vs. Appalachian State (1-1)
Date: Sep 09, 2017 Site: Boone, N.C. Stadium: Kidd Brewer Attendance: 20109
Score by Quarters | 1 | 2 | 3 | 4 | Score |
Savannah State | 0 | 0 | 0 | 7 | 7 |
Appalachian State | 14 | 31 | 2 | 7 | 54 |
SCORING SUMMARY | SSU -APP | |||
1st | 11:36 | APP | Moore, Jalin 2 yd run (Rubino, Michael kick) | |
7 plays, 58 yards, TOP 2:17 | 0 - 7 | |||
08:00 | APP | Duffield, Levi 57 yd pass from Lamb, Taylor (Rubino, Michael kick) | ||
4 plays, 72 yards, TOP 1:42 | 0 - 14 | |||
2nd | 14:55 | APP | Letman, Zy 16 yd pass from Lamb, Taylor (Rubino, Michael kick) | |
9 plays, 83 yards, TOP 3:19 | 0 - 21 | |||
12:30 | APP | Reed, Collin 68 yd pass from Lamb, Taylor (Rubino, Michael kick) | ||
1 play, 68 yards, TOP 0:10 | 0 - 28 | |||
10:06 | APP | Virgil, Jalen 56 yd pass from Lamb, Taylor (Rubino, Michael kick) | ||
2 plays, 60 yards, TOP 0:40 | 0 - 35 | |||
04:55 | APP | Rubino, Michael 38 yd field goal | ||
9 plays, 42 yards, TOP 3:40 | 0 - 38 | |||
00:58 | APP | Reed, Collin 16 yd pass from Lamb, Taylor (Rubino, Michael kick) | ||
4 plays, 60 yards, TOP 1:09 | 0 - 45 | |||
3rd | 05:45 | APP | TEAM safety | |
0 - 47 | ||||
4th | 11:55 | SSU | DORSEY,Stephen 45 yd fumble recovery (LUGO,Giovanni kick) | |
7 - 47 | ||||
07:40 | APP | Upshaw, T. 50 yd run (Staton, C. kick) | ||
2 plays, 40 yards, TOP 0:50 | 7 - 54 |
Kickoff time: 3:30 PM End of Game: 6:42 PM Total elapsed time: 3:12 Referee: Ted Pitts Umpire: John Short Linesman: Jesse Harris Line judge: D. Lafontaine Back judge: Jay Brown Field judge: DuVal West Side judge: Chip Shields Center judge: M. Sweatman Temperature: 65 Wind: 5 mph Weather: Mostly cloudy |
Team Statistics |
Team Totals | SSU | APP |
FIRST DOWNS | 6 | 27 |
Rushing | 4 | 12 |
Passing | 1 | 13 |
Penalty | 1 | 2 |
NET YARDS RUSHING | 77 | 274 |
Rushing Attempts | 33 | 47 |
Average Per Rush | 2.3 | 5.8 |
Rushing Touchdowns | 0 | 2 |
Yards Gained Rushing | 119 | 300 |
Yards Lost Rushing | 42 | 26 |
NET YARDS PASSING | 37 | 345 |
Completions-Attempts-Int | 5-18-0 | 16-22-0 |
Average Per Attempt | 2.1 | 15.7 |
Average Per Completion | 7.4 | 21.6 |
Passing Touchdowns | 0 | 5 |
TOTAL OFFENSE YARDS | 114 | 619 |
Total offense plays | 51 | 69 |
Average Gain Per Play | 2.2 | 9.0 |
Fumbles: Number-Lost | 0-0 | 4-2 |
Penalties: Number-Yards | 9-104 | 8-106 |
PUNTS-YARDS | 9-387 | 3-115 |
Average Yards Per Punt | 43.0 | 38.3 |
Net Yards Per Punt | 39.2 | 36.3 |
Inside 20 | 1 | 3 |
50+ Yards | 3 | 0 |
Touchbacks | 0 | 0 |
Fair catch | 2 | 1 |
KICKOFFS-YARDS | 3-184 | 9-568 |
Average Yards Per Kickoff | 61.3 | 63.1 |
Net Yards Per Kickoff | 47.7 | 41.1 |
Touchbacks | 0 | 5 |
Punt returns: Number-Yards-TD | 1-6-0 | 5-34-0 |
Average Per Return | 6.0 | 6.8 |
Kickoff returns: Number-Yds-TD | 4-73-0 | 2-41-0 |
Average Per Return | 18.2 | 20.5 |
Interceptions: Number-Yds-TD | 0-0-0 | 0-0-0 |
Fumble Returns: Number-Yds-TD | 1-45-1 | 0-0-0 |
Miscellaneous Yards | 0 | 0 |
Possession Time | 29:07 | 30:53 |
1st Quarter | 7:47 | 7:13 |
2nd Quarter | 9:16 | 5:44 |
3rd Quarter | 3:00 | 12:00 |
4th Quarter | 9:04 | 5:56 |
Third-Down Conversions | 1 of 13 | 6 of 10 |
Fourth-Down Conversions | 0 of 1 | 0 of 0 |
Red-Zone Scores-Chances | 0-0 | 4-4 |
Touchdowns | 0-0 | 3-4 |
Field goals | 0-0 | 1-4 |
Sacks By: Number-Yards | 1-7 | 3-22 |
PAT Kicks | 1-1 | 7-7 |
Field Goals | 0-1 | 1-1 |
Points off turnovers | 7 | 0 |
Individual Statistics |
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
FUMBLES: Savannah State-None. Appalachian State-Smith, De'Vonta 2-2; Thomas, Zac 1-0; Lamb, Taylor 1-0. |
Drive Chart |
Drive Started | Drive Ended | Consumed | |||||||||
Team | Qtr | Spot | Time | Obtained | Spot | Time | How Lost | Pl-Yds | TOP | RZ | |
SSU | 1st | V11 | 15:00 | Kickoff | V19 | 13:53 | Punt | 3-8 | 1:07 | ||
SSU | 1st | V25 | 11:36 | Kickoff | V33 | 09:42 | Punt | 3-8 | 1:54 | ||
SSU | 1st | V25 | 08:00 | Kickoff | H45 | 03:14 | Punt | 8-30 | 4:46 | ||
SSU | 2nd | V25 | 14:55 | Kickoff | V24 | 12:40 | Punt | 3--1 | 2:15 | ||
SSU | 2nd | V25 | 12:30 | Kickoff | V22 | 10:46 | Punt | 3--3 | 1:44 | ||
SSU | 2nd | V25 | 10:06 | Kickoff | V32 | 08:35 | Punt | 3-7 | 1:31 | ||
SSU | 2nd | V07 | 04:45 | Kickoff | V15 | 02:07 | Punt | 3-8 | 2:38 | ||
SSU | 2nd | V16 | 00:51 | Kickoff | V14 | 00:00 | End of half | 1--2 | 0:51 | ||
SSU | 3rd | H25 | 11:12 | Fumble | H26 | 10:05 | Missed FG | 4--1 | 1:07 | ||
SSU | 3rd | V07 | 05:53 | Punt | V00 | 05:45 | * | SAFETY | 1--7 | 0:08 | |
SSU | 3rd | V19 | 01:45 | Punt | H39 | 12:46 | Downs | 10-42 | 3:59 | ||
SSU | 4th | H45 | 11:55 | Fumble | H45 | 11:55 | * | TOUCHDOWN | 0-0 | 0:00 | |
SSU | 4th | V07 | 10:10 | Punt | V02 | 08:30 | Punt | 3--5 | 1:40 | ||
SSU | 4th | V10 | 06:53 | Kickoff | V28 | 02:30 | Punt | 7-18 | 4:23 | ||
APP | 1st | H42 | 13:53 | Punt | V00 | 11:36 | * | TOUCHDOWN | 7-58 | 2:17 | |
APP | 1st | H28 | 09:42 | Punt | V00 | 08:00 | * | TOUCHDOWN | 4-72 | 1:42 | |
APP | 1st | H17 | 03:14 | Punt | V00 | 14:55 | * | TOUCHDOWN | 9-83 | 3:19 | |
APP | 2nd | H32 | 12:40 | Punt | V00 | 12:30 | * | TOUCHDOWN | 1-68 | 0:10 | |
APP | 2nd | H40 | 10:46 | Punt | V00 | 10:06 | * | TOUCHDOWN | 2-60 | 0:40 | |
APP | 2nd | H37 | 08:35 | Punt | V21 | 04:55 | * | FIELD GOAL | 9-42 | 3:40 | |
APP | 2nd | H40 | 02:07 | Punt | V00 | 00:58 | * | TOUCHDOWN | 4-60 | 1:09 | |
APP | 3rd | H11 | 14:40 | Kickoff | H40 | 11:12 | Fumble | 8-29 | 3:28 | ||
APP | 3rd | H26 | 10:05 | Missed FG | V45 | 05:53 | Punt | 8-29 | 4:12 | ||
APP | 3rd | H21 | 05:45 | Kickoff | V47 | 01:45 | Punt | 7-32 | 4:00 | ||
APP | 4th | H39 | 12:46 | Downs | H45 | 11:55 | Fumble | 2-6 | 0:51 | ||
APP | 4th | H25 | 11:47 | Kickoff | H33 | 10:10 | Punt | 3-8 | 1:37 | ||
APP | 4th | V40 | 08:30 | Punt | V00 | 07:40 | * | TOUCHDOWN | 2-40 | 0:50 | |
APP | 4th | H21 | 02:30 | Punt | H31 | 00:00 | End of half | 4-10 | 2:30 |
1st | 2nd | 3rd | 4th | 1st | 2nd | ||||
Savannah State | Qtr | Qtr | Qtr | Qtr | Half | Half | Total | ||
Time of possession | 07:47 | 09:16 | 03:00 | 09:04 | 17:03 | 12:04 | 29:07 | ||
3rd Down Conversions | 1/4 | 0/4 | 0/2 | 0/3 | 1/8 | 0/5 | 1/13 | ||
Average field position | V20 | V19 | V33 | V08 | V19 | V23 | V21 | ||
4th Down Conversions | 0/0 | 0/0 | 0/0 | 0/1 | 0/0 | 0/1 | 0/1 | ||
1st | 2nd | 3rd | 4th | 1st | 2nd | ||||
Appalachian State | Qtr | Qtr | Qtr | Qtr | Half | Half | Total | ||
Time of possession | 07:13 | 05:44 | 12:00 | 05:56 | 12:57 | 17:56 | 30:53 | ||
3rd Down Conversions | 3/3 | 0/1 | 2/4 | 1/2 | 3/4 | 3/6 | 6/10 | ||
Average field position | H29 | H37 | H19 | H36 | H33 | H29 | H31 | ||
4th Down Conversions | 0/0 | 0/0 | 0/0 | 0/0 | 0/0 | 0/0 | 0/0 |
Drive Started | Drive Ended | Consumed | |||||||||
Team | Qtr | Spot | Time | Obtained | Spot | Time | How Lost | Pl-Yds | TOP | RZ | |
SSU | 1st | V11 | 15:00 | Kickoff | V19 | 13:53 | Punt | 3-8 | 1:07 | ||
APP | 1st | H42 | 13:53 | Punt | V00 | 11:36 | * | TOUCHDOWN | 7-58 | 2:17 | |
SSU | 1st | V25 | 11:36 | Kickoff | V33 | 09:42 | Punt | 3-8 | 1:54 | ||
APP | 1st | H28 | 09:42 | Punt | V00 | 08:00 | * | TOUCHDOWN | 4-72 | 1:42 | |
SSU | 1st | V25 | 08:00 | Kickoff | H45 | 03:14 | Punt | 8-30 | 4:46 | ||
APP | 1st | H17 | 03:14 | Punt | V00 | 14:55 | * | TOUCHDOWN | 9-83 | 3:19 | |
SSU | 2nd | V25 | 14:55 | Kickoff | V24 | 12:40 | Punt | 3--1 | 2:15 | ||
APP | 2nd | H32 | 12:40 | Punt | V00 | 12:30 | * | TOUCHDOWN | 1-68 | 0:10 | |
SSU | 2nd | V25 | 12:30 | Kickoff | V22 | 10:46 | Punt | 3--3 | 1:44 | ||
APP | 2nd | H40 | 10:46 | Punt | V00 | 10:06 | * | TOUCHDOWN | 2-60 | 0:40 | |
SSU | 2nd | V25 | 10:06 | Kickoff | V32 | 08:35 | Punt | 3-7 | 1:31 | ||
APP | 2nd | H37 | 08:35 | Punt | V21 | 04:55 | * | FIELD GOAL | 9-42 | 3:40 | |
SSU | 2nd | V07 | 04:45 | Kickoff | V15 | 02:07 | Punt | 3-8 | 2:38 | ||
APP | 2nd | H40 | 02:07 | Punt | V00 | 00:58 | * | TOUCHDOWN | 4-60 | 1:09 | |
SSU | 2nd | V16 | 00:51 | Kickoff | V14 | 00:00 | End of half | 1--2 | 0:51 | ||
APP | 3rd | H11 | 14:40 | Kickoff | H40 | 11:12 | Fumble | 8-29 | 3:28 | ||
SSU | 3rd | H25 | 11:12 | Fumble | H26 | 10:05 | Missed FG | 4--1 | 1:07 | ||
APP | 3rd | H26 | 10:05 | Missed FG | V45 | 05:53 | Punt | 8-29 | 4:12 | ||
SSU | 3rd | V07 | 05:53 | Punt | V00 | 05:45 | * | SAFETY | 1--7 | 0:08 | |
APP | 3rd | H21 | 05:45 | Kickoff | V47 | 01:45 | Punt | 7-32 | 4:00 | ||
SSU | 3rd | V19 | 01:45 | Punt | H39 | 12:46 | Downs | 10-42 | 3:59 | ||
APP | 4th | H39 | 12:46 | Downs | H45 | 11:55 | Fumble | 2-6 | 0:51 | ||
SSU | 4th | H45 | 11:55 | Fumble | H45 | 11:55 | * | TOUCHDOWN | 0-0 | 0:00 | |
APP | 4th | H25 | 11:47 | Kickoff | H33 | 10:10 | Punt | 3-8 | 1:37 | ||
SSU | 4th | V07 | 10:10 | Punt | V02 | 08:30 | Punt | 3--5 | 1:40 | ||
APP | 4th | V40 | 08:30 | Punt | V00 | 07:40 | * | TOUCHDOWN | 2-40 | 0:50 | |
SSU | 4th | V10 | 06:53 | Kickoff | V28 | 02:30 | Punt | 7-18 | 4:23 | ||
APP | 4th | H21 | 02:30 | Punt | H31 | 00:00 | End of half | 4-10 | 2:30 |
Defensive Statistics |
## | Savannah State | Solo | Ast | Total | TFL/Yds | FF | FR-Yds | Int-Yds | BrUp | Blkd | Sack/Yds | QBH |
27 | TOLBERT,Juwuan | 9 | . | 9 | . | 1 | 1-0 | . | . | . | . | . |
10 | GOUBADIA,Edward | 5 | 2 | 7 | 2.5/11 | . | . | . | . | . | 1.0/7 | . |
58 | BANKS,Stefen | 5 | 1 | 6 | . | . | . | . | . | . | . | . |
26 | BONNER,Darrell | 4 | 1 | 5 | 0.5/1 | . | . | . | 2 | . | . | . |
13 | RUTLEDGE,Donald | 4 | 1 | 5 | . | . | . | . | . | . | . | . |
12 | BENNETT,Isaiah | 4 | 1 | 5 | 1.0/1 | . | . | . | . | . | . | . |
43 | JOHNSON,Tyqueze | 3 | 2 | 5 | . | 1 | . | . | . | . | . | . |
18 | CLARK,Deonta | 4 | . | 4 | . | . | . | . | . | . | . | . |
30 | BURNS,Ellison | 3 | . | 3 | . | . | . | . | . | . | . | . |
57 | YOUNG,Desmond | 1 | 2 | 3 | 1.0/3 | . | . | . | . | . | . | . |
48 | RUMPH,Travon | 2 | . | 2 | . | . | . | . | . | . | . | . |
35 | COOPER,Mekhi | 2 | . | 2 | . | 1 | . | . | . | . | . | . |
54 | HILLIARD,Quaron | 2 | . | 2 | . | . | . | . | . | . | . | . |
40 | HOLMES,Devon | 2 | . | 2 | . | . | . | . | . | . | . | . |
23 | HUNT,Anthony | . | 2 | 2 | . | . | . | . | . | . | . | . |
90 | DORSEY,Stephen | 1 | . | 1 | . | . | 1-45 | . | . | . | . | . |
29 | BENTLEY,N. | 1 | . | 1 | . | . | . | . | . | . | . | . |
52 | COXFIELD,Raheem | 1 | . | 1 | . | . | . | . | . | . | . | . |
9 | ABDUL-QAWEE,I. | 1 | . | 1 | . | . | . | . | . | . | . | . |
41 | BUNDRAGE,J. | 1 | . | 1 | 1.0/1 | . | . | . | . | . | . | . |
31 | CROWLEY,David | 1 | . | 1 | . | . | . | . | . | . | . | . |
## | Appalachian State | Solo | Ast | Total | TFL/Yds | FF | FR-Yds | Int-Yds | BrUp | Blkd | Sack/Yds | QBH |
45 | Boggs, Eric | 2 | 4 | 6 | 0.5/1 | . | . | . | . | . | . | . |
59 | Fehr, Jordan | 3 | 1 | 4 | 2.0/8 | . | . | . | . | . | . | . |
28 | Stringer, Devan | 2 | 2 | 4 | . | . | . | . | . | . | . | . |
17 | Hayes, Tae | 2 | 1 | 3 | . | . | . | . | . | . | . | . |
33 | Davis, Edward | 2 | 1 | 3 | 0.5/0 | . | . | . | . | . | . | 1 |
6D | Franklin, D. | 2 | 1 | 3 | 1.0/2 | . | . | . | . | . | . | . |
53 | Cook, Noel | 2 | . | 2 | 1.0/1 | . | . | . | . | . | . | . |
10 | Howard, A.J. | 2 | . | 2 | . | . | . | . | . | . | . | . |
91 | Dawkins, Tommy | 2 | . | 2 | . | . | . | . | . | . | . | . |
97 | Spurlin, Caleb | 1 | 1 | 2 | 1.5/10 | . | . | . | . | . | 1.0/9 | . |
68 | Barrett, Brody | 1 | 1 | 2 | . | . | . | . | . | . | . | . |
48 | Taylor, D. | 1 | 1 | 2 | 1.0/7 | . | . | . | . | . | 1.0/7 | . |
24 | Davis, Akeem | 1 | 1 | 2 | . | . | . | . | . | . | . | . |
96 | Clark, Markell | 1 | 1 | 2 | 1.0/5 | . | . | . | . | . | . | . |
51 | Fuller, Caleb | . | 2 | 2 | 1.0/1 | . | . | . | . | . | . | . |
29 | Harrison, D. | 1 | . | 1 | . | . | . | . | . | . | . | . |
44 | Flory, Anthony | 1 | . | 1 | . | . | . | . | . | . | . | . |
8 | Jean-Charles,S. | 1 | . | 1 | . | . | . | . | . | . | . | . |
81 | Virgil, Jalen | 1 | . | 1 | . | . | . | . | . | . | . | . |
18 | Absher, Brad | 1 | . | 1 | . | . | . | . | . | . | . | . |
90 | Willis, Chris | 1 | . | 1 | 1.0/1 | . | . | . | . | . | . | 1 |
42 | Sims, Tee | . | 1 | 1 | 0.5/1 | . | . | . | . | . | . | . |
9A | Houser,Josh | . | 1 | 1 | 0.5/3 | . | . | . | . | . | 0.5/3 | . |
92 | Stout, Myquon | . | 1 | 1 | . | . | . | . | . | . | . | . |
7 | Thomas, Josh | . | 1 | 1 | . | . | . | . | . | . | . | . |
93 | McMurry, Elias | . | 1 | 1 | . | . | . | . | . | . | . | . |
8D | Pack, Cameron | . | 1 | 1 | 0.5/3 | . | . | . | . | . | 0.5/3 | . |
31 | Townes, Rashaad | . | 1 | 1 | . | . | . | . | . | . | . | 1 |
TM | TEAM | . | . | . | . | . | . | . | . | . | . | . |
Participation Report |
|
|
Savannah State: 3Z-WOODWARD,Milton, 3-GIBBONS,D'Vonn, 5-COLLINS,Tyorrin, 6-SAXTON,Rashad, 8-LUGO,Giovanni, 9-ABDUL-QAWEE,I., 14-HAGAN,Steven, 16-HANDLER,David, 18-CLARK,Deonta, 19-OGBANNA,C., 21-CAMPBELL,K., 22-CAMPBELL,W., 23-HUNT,Anthony, 24-SINGLETON,J., 29-BENTLEY,N., 32-JAMES,Octavious, 33-KICKLIGHTER,J., 37-MCCLOUD,Jaylen, 40-HOLMES,Devon, 41-BUNDRAGE,J., 42-BAKER,Jontae, 43-JOHNSON,Tyqueze, 48-RUMPH,Travon, 52-COXFIELD,Raheem, 53-GUINN,Christian, 54-HILLIARD,Quaron, 68-BENT,Kevhan, 75-JOHNSON,Michael, 79-MARTIN,Jacob, 80-BARNES,Charles, 83-DUKES,K., 84-STEVENS,Ronnie, 86-BALDWIN,J., 87-SNEAD,D'Andre, 90-DORSEY,Stephen, 93-VERDREE,Edward. |
Appalachian State: 2Z-Thomas, Zac, 2Q-Speir, Zeb, 2X-Gusler, Brock, 6D-Franklin, D., 6Y-Smith, De'Vonta, 7A-Huesman, Jacob, 8D-Pack, Cameron, 8-Jean-Charles,S., 9W-Jennings, John, 9A-Houser,Josh, 9K-Staton, C., 9D-Exford, Austin, 12-Pinckney, B., 16-Queen, Michael, 18-Absher, Brad, 20-Purifoy, A., 21-Upshaw, T., 24-Davis, Akeem, 26-Williams, M., 27-Harper, D., 29-Harrison, D., 33-Davis, Edward, 39-Subotsch, X., 40-Frizzell, Tim, 41-Rubino, Michael, 42-Sims, Tee, 46-Cecil, Bill, 48-Taylor, D., 52-Edge-Campbell,T, 53-Cook, Noel, 55-Williams, Matt, 56-Haskins, Nate, 57-Diarrassouba, E, 58-Neuzil, Ryan, 59-Fehr, Jordan, 63-Reyes, Ivan, 64-Appling, J., 67-Wright, Logan, 68-Barrett, Brody, 73-Garrison, Cole, 74-Macaulay, Brock, 81-Virgil, Jalen, 82-Letman, Zy, 87-Reed, Collin, 90-Willis, Chris, 91-Dawkins, Tommy, 93-McMurry, Elias, 94-Critcher, Rylee, 95-Papenheim, D., 96-Clark, Markell, 97-Spurlin, Caleb, 99-Hunter, John. |
Box Score |
Score by Quarters 1 2 3 4 Score ----------------- -- -- -- -- ----- Savannah State...... 0 0 0 7 - 7 Record: (0-1) Appalachian State... 14 31 2 7 - 54 Record: (1-1) Scoring Summary: 1st 11:36 APP - Moore, Jalin 2 yd run (Rubino, Michael kick), 7-58 2:17, SSU 0 - APP 7 08:00 APP - Duffield, Levi 57 yd pass from Lamb, Taylor (Rubino, Michael kick), 4-72 1:42, SSU 0 - APP 14 2nd 14:55 APP - Letman, Zy 16 yd pass from Lamb, Taylor (Rubino, Michael kick), 9-83 3:19, SSU 0 - APP 21 12:30 APP - Reed, Collin 68 yd pass from Lamb, Taylor (Rubino, Michael kick), 1-68 0:10, SSU 0 - APP 28 10:06 APP - Virgil, Jalen 56 yd pass from Lamb, Taylor (Rubino, Michael kick), 2-60 0:40, SSU 0 - APP 35 04:55 APP - Rubino, Michael 38 yd field goal, 9-42 3:40, SSU 0 - APP 38 00:58 APP - Reed, Collin 16 yd pass from Lamb, Taylor (Rubino, Michael kick), 4-60 1:09, SSU 0 - APP 45 3rd 05:45 APP - TEAM safety, , SSU 0 - APP 47 4th 11:55 SSU - DORSEY,Stephen 45 yd fumble recovery (LUGO,Giovanni kick), , SSU 7 - APP 47 07:40 APP - Upshaw, T. 50 yd run (Staton, C. kick), 2-40 0:50, SSU 7 - APP 54 SSU APP FIRST DOWNS................... 6 27 RUSHES-YARDS (NET)............ 33-77 47-274 PASSING YDS (NET)............. 37 345 Passes Att-Comp-Int........... 18-5-0 22-16-0 TOTAL OFFENSE PLAYS-YARDS..... 51-114 69-619 Fumble Returns-Yards.......... 1-45 0-0 Punt Returns-Yards............ 1-6 5-34 Kickoff Returns-Yards......... 4-73 2-41 Interception Returns-Yards.... 0-0 0-0 Punts (Number-Avg)............ 9-43.0 3-38.3 Fumbles-Lost.................. 0-0 4-2 Penalties-Yards............... 9-104 8-106 Possession Time............... 29:07 30:53 Third-Down Conversions........ 1 of 13 6 of 10 Fourth-Down Conversions....... 0 of 1 0 of 0 Red-Zone Scores-Chances....... 0-0 4-4 Sacks By: Number-Yards........ 1-7 3-22 RUSHING: Savannah State-OLIVER,Uriah 11-39; SAXTON,Rashad 5-19; MCCLOUD,Jaylen 2-14; KICKLIGHTER,J. 1-11; BELL,TJ 7-6; JAMES,Octavious 1-2; ABDUL-QAWEE,I. 1-0; SMITH,Tino 2-0; GIBBONS,D'Vonn 3-minus 14. Appalachian State-Upshaw, T. 10-86; Moore, Jalin 9-57; Williams, M. 9-52; Harper, D. 3-28; Thomas, Zac 5-19; Smith, De'Vonta 6-15; Lamb, Taylor 3-9; Williams, Malik 1-6; Huesman, Jacob 1-2. PASSING: Savannah State-BELL,TJ 3-13-0-21; GIBBONS,D'Vonn 2-5-0-16. Appalachian State-Lamb, Taylor 12-15-0-327; Thomas, Zac 3-5-0-13; Huesman, Jacob 1-2-0-5. RECEIVING: Savannah State-WHITE,Cameron 1-13; OLIVER,Uriah 1-9; BALDWIN,J. 1-8; STEVENS,Ronnie 1-8; SNEAD,D'Andre 1-minus 1. Appalachian State-Reed, Collin 3-106; Virgil, Jalen 3-58; Letman, Zy 2-30; Williams, Malik 2-21; Hennigan, T. 2-17; Duffield, Levi 1-57; Lewis, Ike 1-34; Moore, Jalin 1-20; Purifoy, A. 1-2. INTERCEPTIONS: Savannah State-None. Appalachian State-None. FUMBLES: Savannah State-None. Appalachian State-Smith, De'Vonta 2-2; Lamb, Taylor 1-0; Thomas, Zac 1-0. Stadium: Kidd Brewer Attendance: 20109 Kickoff time: 3:30 PM End of Game: 6:42 PM Total elapsed time: 3:12 Officials: Referee: Ted Pitts; Umpire: John Short; Linesman: Jesse Harris; Line judge: D. Lafontaine; Back judge: Jay Brown; Field judge: DuVal West; Side judge: Chip Shields; Center judge: M. Sweatman; Temperature: 65 Wind: 5 mph Weather: Mostly cloudy |
Play-by-Play Summary |
App State wins the toss, defers to second half. | |||
Ssu | 1-10 | at Ssu35 | APP ball on APP35, Rubino, Michael kickoff 65 yards to the SSU0, SAXTON,Rashad return 11 yards to the SSU11 (Franklin, D.). |
Ssu | 1-10 | at Ssu11 | BELL,TJ pass incomplete to SMITH,Tino. |
Ssu | 2-10 | at Ssu11 | OLIVER,Uriah rush for 8 yards to the SSU19 (Howard, A.J.). |
Ssu | 3-2 | at Ssu19 | BELL,TJ pass incomplete to STEVENS,Ronnie. |
Ssu | 4-2 | at Ssu19 | LUGO,Giovanni punt 46 yards to the APP35, Hennigan, T. return 7 yards to the APP42 (BURNS,Ellison). |
Drive: 3 plays, 8 yards, TOP 01:07 | |||
App | 1-10 | at App42 | APPALACHIAN STATE drive start at 13:53. |
App | 1-10 | at App42 | Moore, Jalin rush for 8 yards to the 50 yardline (YOUNG,Desmond;HUNT,Anthony). |
App | 2-2 | at App50 | Lamb, Taylor pass complete to Williams, Malik for 11 yards to the SSU39, 1ST DOWN APP, out-of-bounds (TOLBERT,Juwuan). |
App | 1-10 | at Ssu39 | Moore, Jalin rush for 4 yards to the SSU35 (RUTLEDGE,Donald). |
App | 2-6 | at Ssu35 | Lamb, Taylor pass incomplete to Hennigan, T. (BONNER,Darrell). |
App | 3-6 | at Ssu35 | Lamb, Taylor pass complete to Hennigan, T. for 8 yards to the SSU27, 1ST DOWN APP (BONNER,Darrell), PENALTY SSU face mask (BONNER,Darrell) 14 yards to the SSU13, 1ST DOWN APP. |
App | 1-10 | at Ssu13 | 1st and 10. |
App | 1-10 | at Ssu13 | Moore, Jalin rush for 11 yards to the SSU2, 1ST DOWN APP (BANKS,Stefen). |
App | 1-G | at Ssu02 | Moore, Jalin rush for 2 yards to the SSU0, TOUCHDOWN, clock 11:36. |
Rubino, Michael kick attempt good. | |||
Appalachian State 7, Savannah State 0 | |||
Drive: 7 plays, 58 yards, TOP 02:17 | |||
Rubino, Michael kickoff 65 yards to the SSU0, touchback. | |||
Ssu | 1-10 | at Ssu25 | SAVANNAH STATE drive start at 11:36. |
Ssu | 1-10 | at Ssu25 | OLIVER,Uriah rush for 7 yards to the SSU32 (Stringer, Devan). |
Ssu | 2-3 | at Ssu32 | BELL,TJ rush for no gain to the SSU32 (Stringer, Devan). |
Ssu | 3-3 | at Ssu32 | OLIVER,Uriah rush for 1 yard to the SSU33 (Stout, Myquon;Boggs, Eric). |
Ssu | 4-2 | at Ssu33 | LUGO,Giovanni punt 45 yards to the APP22, Hennigan, T. return 6 yards to the APP28 (COXFIELD,Raheem). |
Drive: 3 plays, 8 yards, TOP 01:54 | |||
App | 1-10 | at App28 | APPALACHIAN STATE drive start at 09:42. |
