Scoring Summary | 
Appalachian State (5-4,4-1) vs. ULM (4-5,4-3)
Date: Nov 04, 2017  Site: Monroe, Louisiana  Stadium: Malone Stadium  Attendance: 7397
| Score by Quarters | 1 | 2 | 3 | 4 | Score | 
| Appalachian State | 0 | 24 | 14 | 7 | 45 | 
| ULM | 14 | 14 | 7 | 17 | 52 | 
| SCORING SUMMARY | APP -ULM | |||
| 1st | 06:59 | ULM | Turner, RJ 21 yd pass from Evans, Caleb (Ford, Craig kick) | |
| 8 plays, 66 yards, TOP 3:10 | 0 - 7 | |||
| 05:59 | ULM | Green, Marcus 39 yd pass from Evans, Caleb (Ford, Craig kick) | ||
| 1 play, 39 yards, TOP 0:07 | 0 - 14 | |||
| 2nd | 14:51 | APP | Staton,C. 35 yd field goal | |
| 12 plays, 65 yards, TOP 6:08 | 3 - 14 | |||
| 14:39 | ULM | Green, Marcus 95 yd kickoff return (Ford, Craig kick) | ||
| 3 - 21 | ||||
| 10:22 | APP | Lewis,Ike 7 yd pass from Lamb,Taylor (Staton,C. kick) | ||
| 8 plays, 75 yards, TOP 4:17 | 10 - 21 | |||
| 04:57 | APP | Lewis,Ike 31 yd pass from Lamb,Taylor (Staton,C. kick) | ||
| 5 plays, 80 yards, TOP 2:41 | 17 - 21 | |||
| 01:29 | ULM | Evans, Caleb 7 yd run (Ford, Craig kick) | ||
| 7 plays, 75 yards, TOP 3:28 | 17 - 28 | |||
| 01:16 | APP | Moore,Jalin 75 yd pass from Lamb,Taylor (Staton,C. kick) | ||
| 1 play, 75 yards, TOP 0:13 | 24 - 28 | |||
| 3rd | 11:31 | APP | Moore,Jalin 2 yd run (Staton,C. kick) | |
| 8 plays, 75 yards, TOP 3:29 | 31 - 28 | |||
| 02:41 | ULM | Evans, Caleb 2 yd run (Ford, Craig kick) | ||
| 10 plays, 80 yards, TOP 3:54 | 31 - 35 | |||
| 00:39 | APP | Moore,Jalin 5 yd run (Staton,C. kick) | ||
| 4 plays, 75 yards, TOP 2:02 | 38 - 35 | |||
| 4th | 11:49 | ULM | Ford, Craig 44 yd field goal | |
| 10 plays, 50 yards, TOP 3:50 | 38 - 38 | |||
| 03:17 | ULM | Gore, Derrick 1 yd run (Ford, Craig kick) | ||
| 12 plays, 60 yards, TOP 6:24 | 38 - 45 | |||
| 00:53 | APP | Lewis,Ike 20 yd pass from Lamb,Taylor (Staton,C. kick) | ||
| 9 plays, 43 yards, TOP 2:24 | 45 - 45 | |||
| 00:23 | ULM | Turner, RJ 50 yd pass from Evans, Caleb (Ford, Craig kick) | ||
| 3 plays, 64 yards, TOP 0:30 | 45 - 52 | |||
| 
Kickoff time: 2:05 PM   End of Game: 5:23 PM   Total elapsed time: 3:18     Referee: Jason Autrey  Umpire: Jason Yates  Linesman: Jim Kelley  Line judge: Ryan Hagan  Back judge: Kevin Mitchell  Field judge: Jon. Middlebro  Side judge: Fred Wiedower  Center judge: Kyle Olson  Temperature: 81  Wind: SW 7  Weather: Partly Cloudy  | 
Team Statistics | 
| Team Totals | APP | ULM | 
| FIRST DOWNS | 25 | 28 | 
| Rushing | 9 | 11 | 
| Passing | 14 | 15 | 
| Penalty | 2 | 2 | 
| NET YARDS RUSHING | 169 | 213 | 
| Rushing Attempts | 36 | 38 | 
| Average Per Rush | 4.7 | 5.6 | 
| Rushing Touchdowns | 2 | 3 | 
| Yards Gained Rushing | 205 | 221 | 
| Yards Lost Rushing | 36 | 8 | 
| NET YARDS PASSING | 339 | 356 | 
| Completions-Attempts-Int | 20-29-0 | 24-32-1 | 
| Average Per Attempt | 11.7 | 11.1 | 
| Average Per Completion | 17.0 | 14.8 | 
| Passing Touchdowns | 4 | 3 | 
| TOTAL OFFENSE YARDS | 508 | 569 | 
| Total offense plays | 65 | 70 | 
| Average Gain Per Play | 7.8 | 8.1 | 
| Fumbles: Number-Lost | 1-1 | 0-0 | 
| Penalties: Number-Yards | 5-40 | 6-55 | 
| PUNTS-YARDS | 2-112 | 3-110 | 
| Average Yards Per Punt | 56.0 | 36.7 | 
| Net Yards Per Punt | 50.0 | 18.3 | 
| Inside 20 | 0 | 1 | 
| 50+ Yards | 2 | 0 | 
| Touchbacks | 0 | 1 | 
| Fair catch | 0 | 1 | 
| KICKOFFS-YARDS | 8-471 | 9-529 | 
| Average Yards Per Kickoff | 58.9 | 58.8 | 
| Net Yards Per Kickoff | 28.4 | 33.2 | 
| Touchbacks | 1 | 4 | 
| Punt returns: Number-Yards-TD | 1-35-0 | 1-12-0 | 
| Average Per Return | 35.0 | 12.0 | 
| Kickoff returns: Number-Yds-TD | 5-130-0 | 7-219-1 | 
| Average Per Return | 26.0 | 31.3 | 
| Interceptions: Number-Yds-TD | 1-6-0 | 0-0-0 | 
| Fumble Returns: Number-Yds-TD | 0-0-0 | 0-0-0 | 
| Miscellaneous Yards | 0 | 0 | 
| Possession Time | 29:17 | 30:43 | 
| 1st Quarter | 8:22 | 6:38 | 
| 2nd Quarter | 7:42 | 7:18 | 
| 3rd Quarter | 8:18 | 6:42 | 
| 4th Quarter | 4:55 | 10:05 | 
| Third-Down Conversions | 3 of 8 | 4 of 10 | 
| Fourth-Down Conversions | 1 of 2 | 2 of 2 | 
| Red-Zone Scores-Chances | 5-6 | 3-4 | 
| Touchdowns | 4-6 | 3-4 | 
| Field goals | 1-6 | 0-4 | 
| Sacks By: Number-Yards | 1-4 | 3-25 | 
| PAT Kicks | 6-6 | 7-7 | 
| Field Goals | 1-1 | 1-1 | 
| Points off turnovers | 0 | 7 | 
Individual Statistics | 
  | 
  | 
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
  | 
  | 
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
  | 
  | 
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
  | 
  | 
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
  | 
  | 
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
  | 
  | 
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
  | 
  | 
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
  | 
  | 
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| FUMBLES: Appalachian State-Harrington,D. 1-1. ULM-None. | 
Drive Chart | 
| Drive Started | Drive Ended | Consumed | |||||||||
| Team | Qtr | Spot | Time | Obtained | Spot | Time | How Lost | Pl-Yds | TOP | RZ | |
| APP | 1st | V11 | 11:39 | Punt | V11 | 10:09 | Punt | 3-0 | 1:30 | ||
| APP | 1st | V42 | 06:59 | Kickoff | V39 | 06:06 | Fumble | 2--3 | 0:53 | ||
| APP | 1st | V17 | 05:59 | Kickoff | H18 | 14:51 | * | FIELD GOAL | 12-65 | 6:08 | |
| APP | 2nd | V25 | 14:39 | Kickoff | H00 | 10:22 | * | TOUCHDOWN | 8-75 | 4:17 | |
| APP | 2nd | V20 | 07:38 | Punt | H00 | 04:57 | * | TOUCHDOWN | 5-80 | 2:41 | |
| APP | 2nd | V25 | 01:29 | Kickoff | H00 | 01:16 | * | TOUCHDOWN | 1-75 | 0:13 | |
| APP | 2nd | V06 | 00:22 | Interception | V08 | 00:00 | End of half | 1-2 | 0:22 | ||
| APP | 3rd | V25 | 15:00 | Kickoff | H00 | 11:31 | * | TOUCHDOWN | 8-75 | 3:29 | |
| APP | 3rd | V50 | 09:22 | Punt | H20 | 06:35 | Downs | 7-30 | 2:47 | ||
| APP | 3rd | V25 | 02:41 | Kickoff | H00 | 00:39 | * | TOUCHDOWN | 4-75 | 2:02 | |
| APP | 4th | V25 | 11:49 | Kickoff | V15 | 09:41 | Punt | 3--10 | 2:08 | ||
| APP | 4th | H43 | 03:17 | Kickoff | H00 | 00:53 | * | TOUCHDOWN | 9-43 | 2:24 | |
| APP | 4th | V45 | 00:23 | Kickoff | H39 | 00:00 | End of half | 3-16 | 0:23 | ||
| ULM | 1st | H25 | 15:00 | Kickoff | V39 | 11:39 | Punt | 8-36 | 3:21 | ||
| ULM | 1st | H34 | 10:09 | Punt | V00 | 06:59 | * | TOUCHDOWN | 8-66 | 3:10 | |
| ULM | 1st | V39 | 06:06 | Fumble | V00 | 05:59 | * | TOUCHDOWN | 1-39 | 0:07 | |
| ULM | 2nd | V00 | 14:39 | Kickoff | V00 | 14:39 | * | TOUCHDOWN | 0-0 | 0:00 | |
| ULM | 2nd | H32 | 10:22 | Kickoff | V39 | 07:38 | Punt | 4-29 | 2:44 | ||
| ULM | 2nd | H25 | 04:57 | Kickoff | V00 | 01:29 | * | TOUCHDOWN | 7-75 | 3:28 | |
| ULM | 2nd | H18 | 01:16 | Kickoff | V20 | 00:22 | Interception | 5-62 | 0:54 | ||
| ULM | 3rd | H34 | 11:31 | Kickoff | H42 | 09:22 | Punt | 3-8 | 2:09 | ||
| ULM | 3rd | H20 | 06:35 | Downs | V00 | 02:41 | * | TOUCHDOWN | 10-80 | 3:54 | |
| ULM | 3rd | H23 | 00:39 | Kickoff | V27 | 11:49 | * | FIELD GOAL | 10-50 | 3:50 | |
| ULM | 4th | H40 | 09:41 | Punt | V00 | 03:17 | * | TOUCHDOWN | 12-60 | 6:24 | |
| ULM | 4th | H36 | 00:53 | Kickoff | V00 | 00:23 | * | TOUCHDOWN | 3-64 | 0:30 | |
| 1st | 2nd | 3rd | 4th | 1st | 2nd | ||||
| Appalachian State | Qtr | Qtr | Qtr | Qtr | Half | Half | Total | ||
| Time of possession | 08:22 | 07:42 | 08:18 | 04:55 | 16:04 | 13:13 | 29:17 | ||
| 3rd Down Conversions | 0/1 | 1/2 | 1/2 | 1/3 | 1/3 | 2/5 | 3/8 | ||
| Average field position | V23 | V19 | V33 | V42 | V20 | V37 | V28 | ||
| 4th Down Conversions | 0/0 | 0/0 | 0/1 | 1/1 | 0/0 | 1/2 | 1/2 | ||
| 1st | 2nd | 3rd | 4th | 1st | 2nd | ||||
| ULM | Qtr | Qtr | Qtr | Qtr | Half | Half | Total | ||
| Time of possession | 06:38 | 07:18 | 06:42 | 10:05 | 13:56 | 16:47 | 30:43 | ||
| 3rd Down Conversions | 2/3 | 1/2 | 0/2 | 1/3 | 3/5 | 1/5 | 4/10 | ||
| Average field position | H40 | H43 | H25 | H38 | H42 | H30 | H37 | ||
| 4th Down Conversions | 0/0 | 0/0 | 1/1 | 1/1 | 0/0 | 2/2 | 2/2 | 
| Drive Started | Drive Ended | Consumed | |||||||||
| Team | Qtr | Spot | Time | Obtained | Spot | Time | How Lost | Pl-Yds | TOP | RZ | |
| ULM | 1st | H25 | 15:00 | Kickoff | V39 | 11:39 | Punt | 8-36 | 3:21 | ||
| APP | 1st | V11 | 11:39 | Punt | V11 | 10:09 | Punt | 3-0 | 1:30 | ||
| ULM | 1st | H34 | 10:09 | Punt | V00 | 06:59 | * | TOUCHDOWN | 8-66 | 3:10 | |
| APP | 1st | V42 | 06:59 | Kickoff | V39 | 06:06 | Fumble | 2--3 | 0:53 | ||
| ULM | 1st | V39 | 06:06 | Fumble | V00 | 05:59 | * | TOUCHDOWN | 1-39 | 0:07 | |
| APP | 1st | V17 | 05:59 | Kickoff | H18 | 14:51 | * | FIELD GOAL | 12-65 | 6:08 | |
| ULM | 2nd | V00 | 14:39 | Kickoff | V00 | 14:39 | * | TOUCHDOWN | 0-0 | 0:00 | |
| APP | 2nd | V25 | 14:39 | Kickoff | H00 | 10:22 | * | TOUCHDOWN | 8-75 | 4:17 | |
| ULM | 2nd | H32 | 10:22 | Kickoff | V39 | 07:38 | Punt | 4-29 | 2:44 | ||
| APP | 2nd | V20 | 07:38 | Punt | H00 | 04:57 | * | TOUCHDOWN | 5-80 | 2:41 | |
| ULM | 2nd | H25 | 04:57 | Kickoff | V00 | 01:29 | * | TOUCHDOWN | 7-75 | 3:28 | |
| APP | 2nd | V25 | 01:29 | Kickoff | H00 | 01:16 | * | TOUCHDOWN | 1-75 | 0:13 | |
| ULM | 2nd | H18 | 01:16 | Kickoff | V20 | 00:22 | Interception | 5-62 | 0:54 | ||
| APP | 2nd | V06 | 00:22 | Interception | V08 | 00:00 | End of half | 1-2 | 0:22 | ||
| APP | 3rd | V25 | 15:00 | Kickoff | H00 | 11:31 | * | TOUCHDOWN | 8-75 | 3:29 | |
| ULM | 3rd | H34 | 11:31 | Kickoff | H42 | 09:22 | Punt | 3-8 | 2:09 | ||
| APP | 3rd | V50 | 09:22 | Punt | H20 | 06:35 | Downs | 7-30 | 2:47 | ||
| ULM | 3rd | H20 | 06:35 | Downs | V00 | 02:41 | * | TOUCHDOWN | 10-80 | 3:54 | |
| APP | 3rd | V25 | 02:41 | Kickoff | H00 | 00:39 | * | TOUCHDOWN | 4-75 | 2:02 | |
| ULM | 3rd | H23 | 00:39 | Kickoff | V27 | 11:49 | * | FIELD GOAL | 10-50 | 3:50 | |
| APP | 4th | V25 | 11:49 | Kickoff | V15 | 09:41 | Punt | 3--10 | 2:08 | ||
| ULM | 4th | H40 | 09:41 | Punt | V00 | 03:17 | * | TOUCHDOWN | 12-60 | 6:24 | |
| APP | 4th | H43 | 03:17 | Kickoff | H00 | 00:53 | * | TOUCHDOWN | 9-43 | 2:24 | |
| ULM | 4th | H36 | 00:53 | Kickoff | V00 | 00:23 | * | TOUCHDOWN | 3-64 | 0:30 | |
| APP | 4th | V45 | 00:23 | Kickoff | H39 | 00:00 | End of half | 3-16 | 0:23 | ||
Defensive Statistics | 
| ## | Appalachian State | Solo | Ast | Total | TFL/Yds | FF | FR-Yds | Int-Yds | BrUp | Blkd | Sack/Yds | QBH | 
| 24 | Davis,Akeem | 8 | 2 | 10 | . | . | . | . | 1 | . | . | . | 
| 6D | Franklin,D. | 3 | 6 | 9 | 0.5/0 | . | . | 1-6 | 1 | . | . | . | 
| 44 | Flory,Anthony | 5 | 3 | 8 | . | . | . | . | 1 | . | . | 1 | 
| 17 | Hayes,Tae | 4 | 2 | 6 | 1.0/2 | . | . | . | 1 | . | . | . | 
| 45 | Boggs,Eric | 3 | 3 | 6 | . | . | . | . | . | . | . | . | 
| 31 | Townes,Rashaad | 3 | 2 | 5 | 0.5/1 | . | . | . | . | . | . | . | 
| 92 | Stout,Myquon | 2 | 3 | 5 | . | . | . | . | . | . | . | . | 
| 4 | Duck,Clifton | 4 | . | 4 | . | . | . | . | 1 | . | . | . | 
| 42 | Sims,Tee | 1 | 3 | 4 | 1.0/4 | . | . | . | . | . | 1.0/4 | . | 
| 10 | Howard,A.J. | 1 | 3 | 4 | . | . | . | . | . | . | . | . | 
| 36 | Smith,Kaiden | 2 | . | 2 | . | . | . | . | . | . | . | . | 
| 48 | Taylor,D. | 1 | 1 | 2 | . | . | . | . | . | . | . | . | 
| 47 | Godwin,Okon | 1 | 1 | 2 | 1.0/2 | . | . | . | . | . | . | . | 
| 8 | Jean-Charles,S. | 1 | 1 | 2 | . | . | . | . | . | . | . | . | 
| 29 | Harrison,D. | . | 2 | 2 | . | . | . | . | . | . | . | . | 
| 59 | Fehr,Jordan | 1 | . | 1 | . | . | . | . | . | . | . | . | 
| 51 | Fuller,Caleb | 1 | . | 1 | . | . | . | . | . | . | . | . | 
| 33 | Davis,Edward | 1 | . | 1 | . | . | . | . | . | . | . | . | 
| 96 | Clark,Markell | . | 1 | 1 | 0.5/1 | . | . | . | . | . | . | . | 
| 90 | Willis,Chris | . | 1 | 1 | 0.5/0 | . | . | . | . | . | . | . | 
| ## | ULM | Solo | Ast | Total | TFL/Yds | FF | FR-Yds | Int-Yds | BrUp | Blkd | Sack/Yds | QBH | 
| 2 | Jenkins, Roland | 8 | 4 | 12 | 1.0/9 | . | . | . | . | . | 1.0/9 | . | 
| 9R | Hubbard, Marcus | 4 | 2 | 6 | . | . | . | . | . | . | . | . | 
| 7 | Sisco, Cortez | 2 | 3 | 5 | 1.0/3 | . | . | . | . | . | . | . | 
| 1 | Offray, Juwan | 3 | 1 | 4 | . | . | . | . | 1 | . | . | . | 
| 44 | Shelby, Ty | 3 | 1 | 4 | 1.0/9 | . | . | . | . | . | 1.0/9 | 1 | 
| 12 | Brown, Jarell | 3 | 1 | 4 | . | . | . | . | . | . | . | 1 | 
| 4 | Harding, R. | 3 | 1 | 4 | 1.0/7 | . | . | . | . | . | 1.0/7 | . | 
| 14 | Griffith, David | 2 | 2 | 4 | . | . | 1-0 | . | 1 | . | . | . | 
| 15 | Hawley, Austin | 2 | 2 | 4 | . | . | . | . | . | . | . | . | 
| 37 | Webster, T. | 1 | 3 | 4 | . | . | . | . | . | . | . | . | 
| 13 | Williams, Rhoy | . | 4 | 4 | . | . | . | . | . | . | . | . | 
| 32 | Day, Chase | 2 | 1 | 3 | . | . | . | . | . | . | . | . | 
| 90 | Veasley, Jalen | 2 | . | 2 | . | . | . | . | 1 | . | . | . | 
| 21 | Straughter, C. | 1 | 1 | 2 | . | . | . | . | 1 | . | . | . | 
| 93 | Husmann, Mason | . | 2 | 2 | . | . | . | . | . | . | . | . | 
| 58 | Louis, Donald | . | 2 | 2 | . | . | . | . | . | . | . | . | 
| 39 | Heim, Harrison | 1 | . | 1 | . | . | . | . | . | . | . | . | 
| 83 | Wylie, Matt | 1 | . | 1 | . | . | . | . | . | . | . | . | 
| 1R | Gillespie, D. | . | 1 | 1 | . | . | . | . | . | . | . | . | 
| 20 | Marbles, K. | . | 1 | 1 | . | . | . | . | . | . | . | . | 
| 6 | Thompson, W. | . | 1 | 1 | . | . | . | . | . | . | . | . | 
| 94 | Johnson, Tyler | . | 1 | 1 | . | . | . | . | . | . | . | . | 
Participation Report | 
  | 
  | 
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Appalachian State: 8-Jean-Charles,S., 9K-Staton,C., 9D-Exford,Austin, 13-Jones,Dante, 14-Williams,Malik, 15-Adams,Mock, 18-Absher,Brad, 19-Harrington,D., 25-Moore,Jalin, 27-Harper,D., 29-Harrison,D., 33-Davis,Edward, 36-Smith,Kaiden, 39-Subotsch,X., 40-Frizzell,Tim, 41-Rubino,Michael, 47-Godwin,Okon, 48-Taylor,D., 49-Hall,Blythe, 53-Cook,Noel, 57-Diarrassouba,E, 59-Fehr,Jordan, 68-Barrett,Brody, 73-Garrison,Cole, 74-Macaulay,Brock, 81-Virgil,Jalen, 87-Reed,Collin, 90-Willis,Chris, 91-Dawkins,Tommy, 93-Mcmurry,Elias, 94-Critcher,Rylee, 95-Papenheim,D., 96-Clark,Markell, 97-Spurlin,Caleb, 98-Scott,E.J., 99-Hunter,John. | 
| ULM: 1R-Gillespie, D., 2W-McCray, Markis, 4-Harding, R., 4W-Batiste, B., 5-Starks, Kerry, 7-Sisco, Cortez, 12-Brown, Jarell, 13-Williams, Rhoy, 15-Hawley, Austin, 16-Ford, Craig, 17-Brown, Xavier, 21-Straughter, C., 24-Luckett, Ben, 25-White, Kayin, 26-Carter, Duke, 30-Rodrique, D., 33-Vaughn, Austin, 37-Webster, T., 39-Heim, Harrison, 41-Franklin, Semaj, 44-Shelby, Ty, 51-Hutchinson, L., 53-Wilson, Re'Lik, 55-Wilson, Re'Naz, 66-Moye, Ben, 68-Fiaiola, TJ, 71-Ramsey, Noah, 74-Savage, J., 83-Wylie, Matt, 85-Heddins, Reagan, 86-Pederson, J., 88-Lamm, Tyler, 94-Johnson, Tyler, 98-Miller, Sam, 99-Ford, Derion. | 
Box Score | 
Score by Quarters     1  2  3  4   Score
-----------------    -- -- -- --   -----
Appalachian State...  0 24 14  7  - 45       Record: (5-4,4-1)
ULM................. 14 14  7 17  - 52       Record: (4-5,4-3)
Scoring Summary:
1st 06:59 ULM - Turner, RJ 21 yd pass from Evans, Caleb (Ford, Craig kick), 8-66 3:10, APP 0 - ULM 7
    05:59 ULM - Green, Marcus 39 yd pass from Evans, Caleb (Ford, Craig kick), 1-39 0:07, APP 0 - ULM 14
2nd 14:51 APP - Staton,C. 35 yd field goal, 12-65 6:08, APP 3 - ULM 14
    14:39 ULM - Green, Marcus 95 yd kickoff return (Ford, Craig kick), , APP 3 - ULM 21
    10:22 APP - Lewis,Ike 7 yd pass from Lamb,Taylor (Staton,C. kick), 8-75 4:17, APP 10 - ULM 21
    04:57 APP - Lewis,Ike 31 yd pass from Lamb,Taylor (Staton,C. kick), 5-80 2:41, APP 17 - ULM 21
    01:29 ULM - Evans, Caleb 7 yd run (Ford, Craig kick), 7-75 3:28, APP 17 - ULM 28
    01:16 APP - Moore,Jalin 75 yd pass from Lamb,Taylor (Staton,C. kick), 1-75 0:13, APP 24 - ULM 28
3rd 11:31 APP - Moore,Jalin 2 yd run (Staton,C. kick), 8-75 3:29, APP 31 - ULM 28
    02:41 ULM - Evans, Caleb 2 yd run (Ford, Craig kick), 10-80 3:54, APP 31 - ULM 35
    00:39 APP - Moore,Jalin 5 yd run (Staton,C. kick), 4-75 2:02, APP 38 - ULM 35
4th 11:49 ULM - Ford, Craig 44 yd field goal, 10-50 3:50, APP 38 - ULM 38
    03:17 ULM - Gore, Derrick 1 yd run (Ford, Craig kick), 12-60 6:24, APP 38 - ULM 45
    00:53 APP - Lewis,Ike 20 yd pass from Lamb,Taylor (Staton,C. kick), 9-43 2:24, APP 45 - ULM 45
    00:23 ULM - Turner, RJ 50 yd pass from Evans, Caleb (Ford, Craig kick), 3-64 0:30, APP 45 - ULM 52
                                    APP      ULM
FIRST DOWNS...................       25       28
RUSHES-YARDS (NET)............   36-169   38-213
PASSING YDS (NET).............      339      356
Passes Att-Comp-Int...........  29-20-0  32-24-1
TOTAL OFFENSE PLAYS-YARDS.....   65-508   70-569
Fumble Returns-Yards..........      0-0      0-0
Punt Returns-Yards............     1-35     1-12
Kickoff Returns-Yards.........    5-130    7-219
Interception Returns-Yards....      1-6      0-0
Punts (Number-Avg)............   2-56.0   3-36.7
Fumbles-Lost..................      1-1      0-0
Penalties-Yards...............     5-40     6-55
Possession Time...............    29:17    30:43
Third-Down Conversions........   3 of 8  4 of 10
Fourth-Down Conversions.......   1 of 2   2 of 2
Red-Zone Scores-Chances.......      5-6      3-4
Sacks By: Number-Yards........      1-4     3-25
RUSHING: Appalachian State-Moore,Jalin 21-114; Lewis,Ike 1-26;
Lamb,Taylor 8-21; Williams,M. 5-16; Harrington,D. 1-minus 8. ULM-Gore, Derrick
18-103; White, Kayin 5-50; Evans, Caleb 9-47; Carter, Duke 1-8; Luckett, Ben
4-4; Vaughn, Austin 1-1.
PASSING: Appalachian State-Lamb,Taylor 20-29-0-339. ULM-Evans, Caleb
24-32-1-356.
RECEIVING: Appalachian State-Lewis,Ike 7-87; Watkins,T.J. 4-85;
Hennigan,T. 4-67; Moore,Jalin 2-84; Jones,Dante 1-8; Virgil,Jalen 1-7;
Williams,Malik 1-1. ULM-Turner, RJ 6-134; Williams, Brian 5-57; Green, Marcus
4-62; Spiller, Sloan 2-38; Gillespie, D. 2-20; Brown, Xavier 2-5; Pederson, J.
1-19; Carter, Duke 1-12; Offray, Juwan 1-9.
INTERCEPTIONS: Appalachian State-Franklin,D. 1-6. ULM-None.
FUMBLES: Appalachian State-Harrington,D. 1-1. ULM-None.
Stadium: Malone Stadium        Attendance: 7397
Kickoff time: 2:05 PM   End of Game: 5:23 PM   Total elapsed time: 3:18
Officials: Referee: Jason Autrey; Umpire: Jason Yates; Linesman: Jim Kelley;
Line judge: Ryan Hagan; Back judge: Kevin Mitchell; Field judge: Jon. Middlebro;
Side judge: Fred Wiedower; Center judge: Kyle Olson;
Temperature: 81        Wind: SW 7      Weather: Partly Cloudy
 | 
Play-by-Play Summary | 
| APP wins toss, defers. APP will kick and defend the south endzone. | |||
| App | 1-10 | at App35 | APP ball on APP35. | 
| Rubino,Michael kickoff 65 yards to the ULM0, touchback. | |||
| Ulm | 1-10 | at Ulm25 | Gore, Derrick rush for 4 yards to the ULM29 (Stout,Myquon;Franklin,D.). | 
| Ulm | 2-6 | at Ulm29 | Evans, Caleb pass complete to Williams, Brian for 5 yards to the ULM34, out-of-bounds (Duck,Clifton). | 
| Ulm | 3-1 | at Ulm34 | Gore, Derrick rush for 5 yards to the ULM39, 1ST DOWN ULM (Boggs,Eric). | 
| Ulm | 1-10 | at Ulm39 | Gore, Derrick rush for 7 yards to the ULM46 (Flory,Anthony). | 
| Ulm | 2-3 | at Ulm46 | Evans, Caleb pass complete to Gillespie, D. for 13 yards to the APP41, 1ST DOWN ULM (Davis,Akeem). | 
| Ulm | 1-10 | at App41 | Evans, Caleb pass complete to Williams, Brian for 7 yards to the APP34 (Flory,Anthony). | 
| Ulm | 2-3 | at App34 | Luckett, Ben rush for no gain to the APP34 (Boggs,Eric). | 
| Ulm | 3-3 | at App34 | PENALTY ULM false start (Ellison, Trace) 5 yards to the APP39. | 
| Ulm | 3-8 | at App39 | Evans, Caleb pass incomplete to Turner, RJ (Hayes,Tae). | 
| Ulm | 4-8 | at App39 | Heim, Harrison punt 28 yards to the APP11, fair catch by Hennigan,T.. | 
| Drive: 8 plays, 36 yards, TOP 03:21 | |||
| App | 1-10 | at App11 | APPALACHIAN STATE drive start at 11:39. | 
| App | 1-10 | at App11 | Lamb,Taylor sacked for loss of 9 yards to the APP2 (Jenkins, Roland). | 
| App | 2-19 | at App02 | Lamb,Taylor pass complete to Hennigan,T. for 9 yards to the APP11 (Griffith, David;Offray, Juwan). | 
| App | 3-10 | at App11 | Lamb,Taylor pass incomplete to Lewis,Ike, QB hurry by Brown, Jarell. | 
| App | 4-10 | at App11 | Subotsch,X. punt 55 yards to the ULM34, downed. | 
| Drive: 3 plays, 0 yards, TOP 01:30 | |||
| Ulm | 1-10 | at Ulm34 | ULM drive start at 10:09. | 
| Ulm | 1-10 | at Ulm34 | Gore, Derrick rush for 6 yards to the ULM40 (Duck,Clifton). | 
| Ulm | 2-4 | at Ulm40 | Evans, Caleb pass incomplete to Green, Marcus (Davis,Akeem). | 
| Ulm | 3-4 | at Ulm40 | Evans, Caleb rush for 14 yards to the APP46, 1ST DOWN ULM, out-of-bounds. | 
